International Transactions Archive for June 20, 2002
You have accessed an archive of International Transactions tables that were initially published on June 20, 2002 in connection with the "preliminary" estimate for 2002 Q1.
Please select a table. Files are in comma-separated values(CSV) format for earlier years and Microsoft Excel(XLS) format for recent years. For information on using CSV files, click here
| 1-QA.CSV | Table 1.--U.S. International Transactions [Quarterly, seasonally adjusted, historical periods] (0.3MB) | ||
| 1-QU.CSV | Table 1.--U.S. International Transactions [Quarterly, not seasonally adjusted, historical periods] (0.3MB) | ||
| 1-Y.CSV | Table 1.--U.S. International Transactions [Annual, historical periods] (0.1MB) | ||
| 1.csv | Table 1.--U.S. International Transactions [Annual and quarterly, current periods] (0.1MB) | ||
| 2-QA.CSV | Table 2.--U.S. Trade in Goods [Quarterly, seasonally adjusted] (0.6MB) | ||
| 2-QU.CSV | Table 2.--U.S. Trade in Goods [Quarterly, not seasonally adjusted] (0.6MB) | ||
| 2-Y.CSV | Table 2.--U.S. Trade in Goods [Annual] (0.2MB) | ||
| 2.csv | Table 2.--U.S. Trade in Goods (0.2MB) | ||
| 3-QA.CSV | Table 3.--Private Service Transactions [Quarterly, seasonally adjusted] (0.1MB) | ||
| 3-QU.CSV | Table 3.--Private Service Transactions [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 3-Y.CSV | Table 3.--Private Service Transactions [Annual] (0MB) | ||
| 3.csv | Table 3.--Private Service Transactions (0MB) | ||
| 4-QU.CSV | Table 4.--Selected U.S. Government Transactions [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 4-Y.CSV | Table 4.--Selected U.S. Government Transactions [Annual] (0MB) | ||
| 4.csv | Table 4.--Selected U.S. Government Transactions (0MB) | ||
| 5-QA.CSV | Table 5.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services [Quarterly, seasonally adjusted] (0.1MB) | ||
| 5-QU.CSV | Table 5.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 5-Y.CSV | Table 5.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services [Annual] (0MB) | ||
| 5.csv | Table 5.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services (0MB) | ||
| 6-QU.CSV | Table 6.--Securities Transactions [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 6-Y.CSV | Table 6.--Securities Transactions [Annual] (0MB) | ||
| 6.csv | Table 6.--Securities Transactions (0MB) | ||
| 7-QU.CSV | Table 7.--Claims on and Liabilities to Unaffiliated Foreigners Reported by U.S. Nonbanking Concerns [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 7-Y.CSV | Table 7.--Claims on and Liabilities to Unaffiliated Foreigners Reported by U.S. Nonbanking Concerns [Annual] (0MB) | ||
| 7.csv | Table 7.--Claims on and Liabilities to Unaffiliated Foreigners Reported by U.S. Nonbanking Concerns (0MB) | ||
| 8-QU.CSV | Table 8.--Claims on Foreigners Reported by U.S. Banks [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 8-Y.CSV | Table 8.--Claims on Foreigners Reported by U.S. Banks [Annual] (0MB) | ||
| 8.csv | Table 8.--Claims on Foreigners Reported by U.S. Banks (0MB) | ||
| 9-QU.CSV | Table 9.--Foreign Official Assets and Other Foreign Assets in the United States Reported by U.S. Banks [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 9-Y.CSV | Table 9.--Foreign Official Assets and Other Foreign Assets in the United States Reported by U.S. Banks [Annual] (0MB) | ||
| 9.csv | Table 9.--Foreign Official Assets and Other Foreign Assets in the United States Reported by U.S. Banks (0MB) | ||
| 10ABEL-Y.CSV | Table 10a.--U.S. International Transactions, by Selected Countries (published annually)--Belgium-Luxembourg [Annual] (0MB) | ||
| 10AFRA-Y.CSV | Table 10a.--U.S. International Transactions, by Selected Countries (published annually)--France [Annual] (0MB) | ||
| 10AGER-Y.CSV | Table 10a.--U.S. International Transactions, by Selected Countries (published annually)--Germany [Annual] (0MB) | ||
| 10AITA-Y.CSV | Table 10a.--U.S. International Transactions, by Selected Countries (published annually)--Italy [Annual] (0MB) | ||
| 10AMEX-Y.CSV | Table 10a.--U.S. International Transactions, by Selected Countries (published annually)--Mexico [Annual] (0MB) | ||
| 10ANET-Y.CSV | Table 10a.--U.S. International Transactions, by Selected Countries (published annually)--Netherlands [Annual] (0MB) | ||
| 10ANZ-QU.CSV | Table 10.--U.S. International Transactions, by Area--Australia, New Zealand, and South Africa [Quarterly, not seasonally adjusted] (0.2MB) | ||
| 10ANZ-Y.CSV | Table 10.--U.S. International Transactions, by Area--Australia, New Zealand, and South Africa [Annual] (0.1MB) | ||
| 10ASA-Y.CSV | Table 10a.--U.S. International Transactions, by Selected Countries (published annually)--South Africa [Annual] (0MB) | ||
| 10AUS-QU.CSV | Table 10.--U.S. International Transactions, by Area--Australia [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 10AUS-Y.CSV | Table 10.--U.S. International Transactions, by Area--Australia [Annual] (0MB) | ||
| 10AUS.csv | Table 10.--U.S. International Transactions, by Area--Australia (0MB) | ||
| 10AVEN-Y.CSV | Table 10a.--U.S. International Transactions, by Selected Countries (published annually)--Venezuela [Annual] (0MB) | ||
| 10CAN-QU.CSV | Table 10.--U.S. International Transactions, by Area--Canada [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 10CAN-Y.CSV | Table 10.--U.S. International Transactions, by Area--Canada [Annual] (0.1MB) | ||
| 10CAN.csv | Table 10.--U.S. International Transactions, by Area--Canada (0MB) | ||
| 10E10-QU.CSV | Table 10.--U.S. International Transactions, by Area--European Union (10) [Quarterly, not seasonally adjusted] (0MB) | ||
| 10E10-Y.CSV | Table 10.--U.S. International Transactions, by Area--European Union (10) [Annual] (0MB) | ||
| 10E6-QU.CSV | Table 10.--U.S. International Transactions, by Area--European Union (6) [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 10E6-Y.CSV | Table 10.--U.S. International Transactions, by Area--European Union (6) [Annual] (0.1MB) | ||
| 10E6.csv | Table 10.--U.S. International Transactions, by Area--European Union (6) (0MB) | ||
| 10E9-QU.CSV | Table 10.--U.S. International Transactions, by Area--European Union (9) [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 10E9-Y.CSV | Table 10.--U.S. International Transactions, by Area--European Union (9) [Annual] (0MB) | ||
| 10EE-QU.CSV | Table 10.--U.S. International Transactions, by Area--Eastern Europe [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 10EE-Y.CSV | Table 10.--U.S. International Transactions, by Area--Eastern Europe [Annual] (0.1MB) | ||
| 10EE.csv | Table 10.--U.S. International Transactions, by Area--Eastern Europe (0MB) | ||
| 10EU-QU.CSV | Table 10.--U.S. International Transactions, by Area--European Union [Quarterly, not seasonally adjusted] (0.1MB) | ||
| 10EU-Y.CSV | Table 10.--U.S. International Transactions, by Area--European Union [Annual] (0MB) | ||
| 10EU.csv | Table 10.--U.S. International Transactions, by Area--European Union (0MB) | ||
| 10INT-QU.CSV | Table 10.--U.S. International Transactions, by Area--International organizations and unallocated [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 10INT-Y.CSV | Table 10.--U.S. International Transactions, by Area--International organizations and unallocated [Annual] (0.1MB) | ||
| 10INT.csv | Table 10.--U.S. International Transactions, by Area--International organizations and unallocated (0MB) | ||
| 10JAP-QU.CSV | Table 10.--U.S. International Transactions, by Area--Japan [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 10JAP-Y.CSV | Table 10.--U.S. International Transactions, by Area--Japan [Annual] (0.1MB) | ||
| 10JAP.csv | Table 10.--U.S. International Transactions, by Area--Japan (0MB) | ||
| 10LAT-QU.CSV | Table 10.--U.S. International Transactions, by Area--Latin America and Other Western Hemisphere [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 10LAT-Y.CSV | Table 10.--U.S. International Transactions, by Area--Latin America and Other Western Hemisphere [Annual] (0.1MB) | ||
| 10LAT.csv | Table 10.--U.S. International Transactions, by Area--Latin America and Other Western Hemisphere (0MB) | ||
| 10OAA-QU.CSV | Table 10.--U.S. International Transactions, by Area--Other countries in Asia and Africa [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 10OAA-Y.CSV | Table 10.--U.S. International Transactions, by Area--Other countries in Asia and Africa [Annual] (0.1MB) | ||
| 10OAA.csv | Table 10.--U.S. International Transactions, by Area--Other countries in Asia and Africa (0MB) | ||
| 10UK-QU.CSV | Table 10.--U.S. International Transactions, by Area--United Kingdom [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 10UK-Y.CSV | Table 10.--U.S. International Transactions, by Area--United Kingdom [Annual] (0.1MB) | ||
| 10UK.csv | Table 10.--U.S. International Transactions, by Area--United Kingdom (0MB) | ||
| 10WE-QU.CSV | Table 10.--U.S. International Transactions, by Area--Western Europe [Quarterly, not seasonally adjusted] (0.3MB) | ||
| 10WE-Y.CSV | Table 10.--U.S. International Transactions, by Area--Western Europe [Annual] (0.1MB) | ||
| 10WE.csv | Table 10.--U.S. International Transactions, by Area--Western Europe (0MB) |


