International Transactions Archive for December 16, 2003
You have accessed an archive of International Transactions tables that were initially published on December 16, 2003 in connection with the "preliminary" estimate for 2003 Q3.
Please select a table. Files are in comma-separated values(CSV) format for earlier years and Microsoft Excel(XLS) format for recent years. For information on using CSV files, click here
| 1.CSV | Table 1.--U.S. International Transactions [Annual and quarterly, current periods] (0MB) | ||
| 2.CSV | Table 2.--U.S. Trade in Goods (0.1MB) | ||
| 3.CSV | Table 3.--Private Service Transactions (0MB) | ||
| 4.CSV | Table 4. U.S. Official Reserve Assets and Foreign Official Assets in the United States (0MB) | ||
| 5.CSV | Table 5.--Selected U.S. Government Transactions (0MB) | ||
| 6A.CSV | Table 6a.--Direct Investment: Income, Capital, Royalties and License Fees, and Other Private Services (0.1MB) | ||
| 7A.CSV | Table 7a.--Transactions in Long-term Securities (0MB) | ||
| 8A.CSV | Table 8a.--Claims on and Liabilities to Unaffiliated Foreigners Reported by U.S. Nonbanking Concerns (0MB) | ||
| 9A.CSV | Table 9a.--Claims on Foreigners Reported by U.S. Banks and Securities Brokers (0MB) | ||
| 10A.CSV | Table 10a.--Liabilities to Foreigners, except Foreign Official Agencies, Reported by U.S. Banks and Securities Brokers (0MB) | ||
| 11AUS.CSV | Table 11.--U.S. International Transactions, by Area--Australia (0MB) | ||
| 11CAN.CSV | Table 11.--U.S. International Transactions, by Area--Canada (0MB) | ||
| 11E6.CSV | Table 11.--U.S. International Transactions, by Area--European Union (6) (0MB) | ||
| 11EE.CSV | Table 11.--U.S. International Transactions, by Area--Eastern Europe (0MB) | ||
| 11EU.CSV | Table 11.--U.S. International Transactions, by Area--European Union (0MB) | ||
| 11INT.CSV | Table 11.--U.S. International Transactions, by Area--International organizations and unallocated (0MB) | ||
| 11JAP.CSV | Table 11.--U.S. International Transactions, by Area--Japan (0MB) | ||
| 11LAT.CSV | Table 11.--U.S. International Transactions, by Area--Latin America and Other Western Hemisphere (0MB) | ||
| 11OAA.CSV | Table 11.--U.S. International Transactions, by Area--Other countries in Asia and Africa (0MB) | ||
| 11UK.CSV | Table 11.--U.S. International Transactions, by Area--United Kingdom (0MB) | ||
| 11WE.CSV | Table 11.--U.S. International Transactions, by Area--Western Europe (0MB) |


