NIPA Archive for November 29,
You have accessed an archive of NIPA tables that were initially published on November 29, in connection with the "second" estimate for 2012 Q3.
All files are in Microsoft Excel format. Beginning in 2010, the .xls files have been split into two--one file contains data ending in 1969, the second contains data beginning in 1969. Please select a section of tables.
Section Data (billions of dollars)
| Title | End 1969 | Begin 1969 |
|---|---|---|
| Section 1 Domestic Product and Income | section 1 | section 1 |
| Section 2 Personal Income and Outlays | section 2 | section 2 |
| Section 3 Government Current Receipts and Expenditures | section 3 | section 3 |
| Section 4 Foreign Transactions | section 4 | section 4 |
| Section 5 Saving and Investment | section 5 | section 5 |
| Section 6 Income and Employment by Industry | section 6 | section 6 |
| Section 7 Supplemental Tables | section 7 | section 7 |
Section Data (millions of dollars)
| Title | End 1969 | Begin 1969 |
|---|---|---|
| Section 1 Domestic Product and Income (millions) | section 1 | section 1 |
| Section 2 Personal Income and Outlays (millions) | section 2 | section 2 |
| Section 3 Government Current Receipts and Expenditures (millions) | section 3 | section 3 |
| Section 4 Foreign Transactions (millions) | section 4 | section 4 |
| Section 5 Saving and Investment (millions) | section 5 | section 5 |
| Section 6 Income and Employment by Industry (millions) | section 6 | section 6 |
| Section 7 Supplemental Tables (millions) | section 7 | section 7 |
Underlying Detail
| Title | Data |
|---|---|
| Section 0 Real Inventories and Sales | section 0 |
| Section 2 Personal Consumption Expenditures | section 2 |
| Section 3 Government Current Receipts and Expenditures | section 3 |
| Section 4 Foreign Transactions | section 4 |
| Section 5 Gross Private Domestic Investment and Capital Transfers | section 5 |
| Section 7 Motor Vehicle Output | section 7 |
| Section 9 Reconciliation of Percent Change in CPI with Percent Change in PCE Price Index | section 9 |


