Regional Accounts Archive for September 12, 2000
You have accessed an archive of annual Regional Accounts tables for State Personal Income that were initially published on September 12, 2000 in connection with the "revised" estimate for 1999.
Please select a data file.
| sa1-29-38.csv | Personal Income (0MB) | ||
| sa1-39-48.csv | Personal Income (0MB) | ||
| sa1-49-57.csv | Personal Income (0MB) | ||
| sa1-58-67.csv | Personal Income (0MB) | ||
| sa1-68-77.csv | Personal Income (0MB) | ||
| sa1-78-87.csv | Personal Income (0MB) | ||
| sa1-88-97.csv | Personal Income (0MB) | ||
| sa1-98-99.csv | Personal Income (0MB) | ||
| sa2-29-38.csv | Per Capita Personal Income (0MB) | ||
| sa2-39-48.csv | Per Capita Personal Income (0MB) | ||
| sa2-49-57.csv | Per Capita Personal Income (0MB) | ||
| sa2-58-67.csv | Per Capita Personal Income (0MB) | ||
| sa2-68-77.csv | Per Capita Personal Income (0MB) | ||
| sa2-78-87.csv | Per Capita Personal Income (0MB) | ||
| sa2-88-97.csv | Per Capita Personal Income (0MB) | ||
| sa2-98-99.csv | Per Capita Personal Income (0MB) | ||
| sa3-29-38.csv | Population (0MB) | ||
| sa3-39-48.csv | Population (0MB) | ||
| sa3-49-57.csv | Population (0MB) | ||
| sa3-58-67.csv | Population (0MB) | ||
| sa3-68-77.csv | Population (0MB) | ||
| sa3-78-87.csv | Population (0MB) | ||
| sa3-88-97.csv | Population (0MB) | ||
| sa3-98-99.csv | Population (0MB) | ||
| sa51-29-38.csv | Disposable Personal Income (0MB) | ||
| sa51-39-48.csv | Disposable Personal Income (0MB) | ||
| sa51-49-57.csv | Disposable Personal Income (0MB) | ||
| sa51-58-67.csv | Disposable Personal Income (0MB) | ||
| sa51-68-77.csv | Disposable Personal Income (0MB) | ||
| sa51-78-87.csv | Disposable Personal Income (0MB) | ||
| sa51-88-97.csv | Disposable Personal Income (0MB) | ||
| sa51-98-99.csv | Disposable Personal Income (0MB) | ||
| sa52-29-38.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52-39-48.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52-49-57.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52-58-67.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52-68-77.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52-78-87.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52-88-97.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52-98-99.csv | Per Capita Disposable Personal Income (0MB) |
RELEASE NOTES:


