Regional Accounts Archive for September 24, 2001
You have accessed an archive of annual Regional Accounts tables for State Personal Income that were initially published on September 24, 2001 in connection with the "revised" estimate for 2000.
Please select a data file.
| sa1_29_57.csv | Personal Income (Annual) (0MB) | ||
| sa1_58_79.csv | Personal Income (Annual) (0MB) | ||
| sa1_80_00.csv | Personal Income (Annual) (0MB) | ||
| sa2_29_57.csv | Per Capita Personal Income (0MB) | ||
| sa2_58_79.csv | Per Capita Personal Income (0MB) | ||
| sa2_80_00.csv | Per Capita Personal Income (0MB) | ||
| sa3_29_57.csv | Population (0MB) | ||
| sa3_58_79.csv | Population (0MB) | ||
| sa3_80_00.csv | Population (0MB) | ||
| sa51_48_57.csv | Disposable Personal Income (0MB) | ||
| sa51_58_79.csv | Disposable Personal Income (0MB) | ||
| sa51_80_00.csv | Disposable Personal Income (0MB) | ||
| sa52_48_57.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52_58_79.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52_80_00.csv | Per Capita Disposable Personal Income (0MB) |
RELEASE NOTES:
State Personal Income: revised estimates for 2000
24 September 2001
- News release (PDF)
- Survey article (PDF)


