Regional Accounts Archive for September 23, 2002
You have accessed an archive of annual Regional Accounts tables for State Personal Income that were initially published on September 23, 2002 in connection with the "revised" estimate for 2001.
Please select a data file.
| sa1_29_57.csv | Personal Income (Annual) (0MB) | ||
| sa1_58_01.csv | Personal Income (Annual) (0MB) | ||
| sa2_29_57.csv | Per Capita Personal Income (0MB) | ||
| sa2_58_01.csv | Per Capita Personal Income (0MB) | ||
| sa3_29_57.csv | Population (0MB) | ||
| sa3_58_01.csv | Population (0MB) | ||
| sa51_48_57.csv | Disposable Personal Income (0MB) | ||
| sa51_58_01.csv | Disposable Personal Income (0MB) | ||
| sa52_48_57.csv | Per Capita Disposable Personal Income (0MB) | ||
| sa52_58_01.csv | Per Capita Disposable Personal Income (0MB) |
RELEASE NOTES:
State Personal Income: revised estimates for 2001
23 September 2002
- News release (PDF)
- Survey article (PDF)


