U.S. International Transactions Accounts Data

Javascript is disabled in your browser - This may result in decreased functionality or appearance.

Data Table Options

Data Table Options
Fully customize (including individual line selection and graphing) OR select from the following choices:

                 Year:  First Year   Last Year   Get All Years

       Frequency: 

                 View: HTML  Locking Stubs  (requires Java enabled browser)   What is this?



Tools Options

Tools Options
Download these data
Download all data for the entire table
Help with downloading
View geographic area definitions
Questions and comments

Today's Date: February 9, 2010     Release Date: December 16, 2009     Next Release Date: March 18, 2010
Earliest Quarter Revised on December 16, 2009: 2009:II
Table 12. U.S. International Transactions, by Area - Latin America and Other Western Hemisphere 26
[Millions of dollars, not seasonally adjusted]
Line (Credits +; debits -) 1 2008 2009
I II III IV I II III p
  Current account  
1 Exports of goods and services and income receipts 132,469 138,982 144,319 129,427 103,264 104,450 111,463
2     Exports of goods and services 90,064 96,702 102,640 93,363 75,542 75,864 82,500
3         Goods, balance of payments basis2 66,792 73,618 78,204 69,192 54,648 55,234 60,999
4         Services3 23,272 23,084 24,436 24,171 20,894 20,630 21,500
5             Transfers under U.S. military agency sales contracts4 190 162 164 169 160 231 189
6             Travel 5,262 6,147 7,224 6,672 4,982 5,463 5,945
7             Passenger fares 2,043 1,963 2,113 2,164 1,959 1,856 1,735
8             Other transportation 1,752 1,922 2,066 1,707 1,307 1,318 1,488
9             Royalties and license fees5 1,631 1,779 1,694 1,923 1,517 1,834 1,563
10             Other private services5 12,347 11,057 11,121 11,482 10,919 9,877 10,526
11             U.S. government miscellaneous services 47 53 53 54 50 51 54
12     Income receipts 42,405 42,281 41,679 36,064 27,722 28,586 28,963
13         Income receipts on U.S.-owned assets abroad 42,349 42,224 41,622 36,007 27,666 28,530 28,907
14             Direct investment receipts 18,049 20,274 18,883 14,302 12,039 14,684 16,238
15             Other private receipts 24,285 21,894 22,725 21,644 15,616 13,791 12,648
16             U.S. government receipts 15 56 14 60 11 55 21
17         Compensation of employees 57 57 57 57 56 56 56
18 Imports of goods and services and income payments -140,585 -148,718 -153,582 -127,739 -101,006 -101,495 -108,853
19     Imports of goods and services -107,898 -118,856 -122,581 -100,527 -80,316 -83,268 -91,898
20         Goods, balance of payments basis2 -90,740 -101,134 -104,958 -82,950 -63,702 -67,251 -75,313
21         Services3 -17,157 -17,722 -17,623 -17,576 -16,614 -16,017 -16,585
22             Direct defense expenditures -86 -84 -115 -80 -77 -77 -80
23             Travel -7,092 -6,452 -6,467 -6,010 -6,560 -5,607 -5,862
24             Passenger fares -925 -866 -934 -1,085 -865 -763 -703
25             Other transportation -1,873 -2,007 -2,133 -1,785 -1,479 -1,383 -1,440
26             Royalties and license fees5 -98 -92 -118 -121 -89 -111 -114
27             Other private services5 -6,931 -8,068 -7,696 -8,342 -7,393 -7,914 -8,218
28             U.S. government miscellaneous services -153 -153 -160 -153 -150 -161 -168
29     Income payments -32,687 -29,861 -31,001 -27,212 -20,689 -18,227 -16,956
30         Income payments on foreign-owned assets in the United States -30,946 -28,018 -29,010 -25,150 -19,002 -16,479 -15,053
31             Direct investment payments -858 -921 -1,379 222 253 423 68
32             Other private payments -24,780 -21,932 -22,624 -20,678 -15,168 -13,482 -12,319
33             U.S. government payments -5,308 -5,165 -5,007 -4,694 -4,087 -3,420 -2,802
34         Compensation of employees -1,742 -1,843 -1,991 -2,062 -1,688 -1,748 -1,902
35 Unilateral current transfers, net -8,031 -8,674 -8,367 -8,808 -7,768 -7,724 -8,008
36     U.S. government grants4 -466 -565 -727 -666 -783 -690 -964
37     U.S. government pensions and other transfers -198 -204 -206 -206 -202 -220 -222
38     Private remittances and other transfers6 -7,367 -7,904 -7,434 -7,937 -6,782 -6,814 -6,823
  Capital account  
39 Capital account transactions, net -66 -88 1,492 -87 -89 -111 -78
  Financial account  
40 U.S.-owned assets abroad, excluding financial derivatives
     (increase/financial outflow (-))
-18,391 11,236 16,115 -92,800 3,021 66,876 -24,366
41     U.S. official reserve assets 0 0 0 0 0 0 0
42         Gold7 0 0 0 0 0 0 0
43         Special drawing rights ..... ..... ..... ..... ..... ..... .....
44         Reserve position in the International Monetary Fund ..... ..... ..... ..... ..... ..... .....
45         Foreign currencies ..... ..... ..... ..... ..... ..... .....
46     U.S. government assets, other than official reserve assets 20 189 36 153 39 -3,510 -5
47         U.S. credits and other long-term assets -38 -21 -51 -16 -12 -444 -62
48         Repayments on U.S. credits and other long-term assets8 76 188 63 167 54 152 62
49         U.S. foreign currency holdings and U.S. short-term assets -19 22 24 2 -3 -3,218 -5
50     U.S. private assets -18,410 11,047 16,079 -92,953 2,982 70,387 -24,361
51         Direct investment -20,786 -16,994 -8,259 -18,453 -16,063 -6,810 -15,775
52         Foreign securities -5,457 -10,677 -25,418 651 -18,065 -1,767 -1,427
53         U.S. claims on unaffiliated foreigners reported by U.S.
             nonbanking concerns
54,774 12,366 -36,598 37,281 11,367 10,670 50,758
54         U.S. claims reported by U.S. banks and securities brokers14 -46,941 26,352 86,354 -112,432 25,743 68,294 -57,917
55 Foreign-owned assets in the United States, excluding financial
     derivatives (increase/financial inflow (+))
19,895 -16,475 17,617 3,251 -58,962 -35,510 77,152
56     Foreign official assets in the United States 12,980 27,303 -14,247 -9,117 -6,914 958 -3,380
57         U.S. government securities ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 )
58             U.S. Treasury securities9 ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 )
59             Other10 ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 )
60         Other U.S. government liabilities11 169 6 47 30 170 36 146
61         U.S. liabilities reported by U.S. banks and securities brokers ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 )
62         Other foreign official assets12 ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 )
63     Other foreign assets in the United States 6,915 -43,778 31,864 12,368 -52,048 -36,468 80,532
64         Direct investment 2,736 22,588 3,625 -1,504 6,123 -486 -604
65         U.S. Treasury securities ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 )
66         U.S. securities other than U.S. Treasury securities -20,311 5,764 -4,078 -50,143 -18,979 14,342 3,860
67         U.S. currency n.a. n.a. n.a. n.a. n.a. n.a. n.a.
68         U.S. liabilities to unaffiliated foreigners reported by U.S.
             nonbanking concerns
( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 ) ( 17 )
69         U.S. liabilities reported by U.S. banks and securities brokers15 32,487 -70,631 -45,106 48,470 -70,072 -57,656 77,793
70 Financial derivatives, net 1,816 4,441 10,332 280 4,039 -429 n.a.
71 Statistical discrepancy (sum of above items with sign reversed)16 12,892 19,295 -27,925 96,477 57,500 -26,056 -47,309
  Memoranda:  
72 Balance on goods (lines 3 and 20) -23,949 -27,517 -26,754 -13,758 -9,054 -12,017 -14,314
73 Balance on services (lines 4 and 21) 6,115 5,362 6,813 6,595 4,280 4,613 4,916
74 Balance on goods and services (lines 2 and 19) -17,834 -22,155 -19,941 -7,164 -4,774 -7,404 -9,398
75 Balance on income (lines 12 and 29) 9,718 12,419 10,678 8,852 7,032 10,359 12,008
76 Unilateral current transfers, net (line 35) -8,031 -8,674 -8,367 -8,808 -7,768 -7,724 -8,008
77 Balance on current account (lines 1, 18, and 35 or lines 74, 75, and 76)13 -16,146 -18,409 -17,630 -7,120 -5,510 -4,770 -5,399

Footnotes

Download these estimates as a csv (comma-separated values) file
Download all quarters and years for the entire table as a csv or xls file
Help with downloading


U.S. International Transactions Accounts Help
U.S. International Transactions Accounts Data Home
U.S. International Transactions Press Release
E-mail us your questions and comments

Last updated: Wednesday, December 16, 2009