Home > Table 19.2.—Selected Data of Nonbank U.S. Affiliates by Industry of Affiliate, 1996

Table 19.2.—Selected Data of Nonbank U.S. Affiliates by Industry of Affiliate, 1996

Millions of dollars Thousands of employees Millions of dollars
Gross product Sales Net income Compensation of employees Total assets Gross property, plant, and equipment Expenditures for new plant and equipment Research and development expenditures U.S. exports of goods shipped by affiliates U.S. imports of goods shipped to affiliates
Total Of which:
Commercial property
All industries 339,485 1,596,022 21,110 210,378 4,977.5 2,613,985 797,647 166,807 84,142 17,150 136,588 252,990
Petroleum 32,733 152,832 5,586 6,525 111.8 114,735 118,588 7,040 7,645 436 9,984 21,080
Petroleum and coal products manufacturing 23,099 73,358 3,725 4,015 67.2 70,418 89,907 5,335 5,355 249 2,646 13,454
Other 9,634 79,474 1,861 2,510 44.5 44,317 28,681 1,706 2,290 187 7,337 7,627
Manufacturing 156,354 552,023 7,153 104,004 2,213.6 578,886 286,029 9,409 29,725 13,807 58,821 78,531
Food and kindred products 11,783 49,562 3,591 6,623 205.4 58,624 21,764 2,016 2,068 353 2,848 3,379
Beverages 2,682 7,612 3,439 1,242 24.7 18,749 3,859 298 427 26 316 890
Other 9,102 41,950 152 5,381 180.6 39,876 17,905 1,719 1,640 327 2,532 2,489
Chemicals and allied products 42,095 134,451 549 24,633 409.8 180,996 91,005 1,942 9,054 7,366 15,656 14,254
Industrial chemicals and synthetics 17,032 49,779 -2,326 8,669 149.1 65,859 49,607 419 4,351 958 6,969 5,606
Drugs 15,666 48,702 1,734 10,200 149.6 78,364 24,831 (/D/) 3,024 5,849 5,993 6,256
Soap, cleaners, and toilet goods 5,477 20,553 650 3,326 66.0 20,205 8,000 360 722 348 952 485
Other 3,920 15,418 492 2,438 45.1 16,568 8,566 (/D/) 958 212 1,742 1,907
Primary and fabricated metals 16,079 62,902 1,010 10,969 233.3 60,804 35,123 833 3,352 286 4,066 7,390
Primary metal industries 8,373 36,005 807 5,178 97.5 31,334 23,094 273 2,118 156 2,076 4,759
Ferrous 5,236 20,098 427 3,248 52.7 20,193 16,008 32 1,470 34 673 2,509
Nonferrous 3,137 15,907 380 1,929 44.8 11,141 7,086 242 647 121 1,403 2,251
Fabricated metal products 7,706 26,897 203 5,791 135.9 29,470 12,029 560 1,235 131 1,989 2,630
Machinery 31,863 124,066 -737 25,279 536.8 95,234 40,900 1,199 5,787 3,889 20,575 28,733
Industrial machinery and equipment 12,809 54,094 -495 10,493 235.7 38,756 14,392 490 1,803 935 8,194 11,739
Computer and office equipment 1,098 14,470 -1,320 1,803 38.6 7,924 2,081 52 372 402 1,364 4,384
Other 11,710 39,624 825 8,690 197.1 30,832 12,311 438 1,431 533 6,830 7,355
Electronic and other electric equipment 19,055 69,972 -242 14,786 301.1 56,479 26,508 709 3,984 2,954 12,381 16,993
Audio, video, and communications equipment 6,168 24,416 383 4,365 85.5 16,181 6,374 120 723 1,652 5,230 8,008
Electronic components and accessories 2,891 10,751 -399 2,011 48.6 11,616 6,999 220 1,665 336 1,798 3,057
Other 9,996 34,805 -226 8,410 167.0 28,681 13,135 368 1,596 965 5,352 5,929
Other manufacturing 54,534 181,042 2,738 36,501 828.4 183,228 97,237 3,419 9,464 1,913 15,677 24,776
Textile products and apparel 3,718 10,584 15 2,575 90.0 9,198 6,884 486 664 55 568 618
Lumber, wood, furniture, and fixtures 1,139 4,713 578 681 24.7 6,671 1,772 88 152 10 300 308
Paper and allied products 5,703 16,208 388 3,373 64.2 18,862 15,318 22 1,061 120 1,622 1,050
Printing and publishing 8,668 22,279 -126 6,284 133.6 38,192 9,183 428 1,107 46 516 382
Newspapers 346 782 39 260 9.5 (/D/) 379 (/D/) 21 (*) 2 (/D/)
Other 8,323 21,497 -165 6,024 124.2 (/D/) 8,804 (/D/) 1,087 46 514 (/D/)
Rubber products 5,092 13,783 264 3,758 78.5 12,109 9,145 532 643 229 1,506 2,543
Miscellaneous plastics products 2,631 8,898 205 1,676 46.7 8,732 6,216 272 724 57 486 406
Stone, clay, and glass products 9,062 23,677 382 5,648 121.0 28,045 21,510 704 2,040 159 725 1,178
Transportation equipment 8,420 55,655 168 6,611 140.6 35,836 18,018 694 2,052 454 5,171 16,052
Motor vehicles and equipment 6,718 50,126 -25 5,218 110.5 29,108 16,512 667 1,950 370 4,542 15,488
Other transportation equipment 1,702 5,529 193 1,392 30.1 6,729 1,506 27 103 84 629 563
Instruments and related products 6,256 16,658 604 4,539 97.8 17,914 5,996 111 641 720 3,045 1,423
Other 3,845 8,588 261 1,357 31.3 7,668 3,195 82 379 64 1,739 817
Wholesale trade 41,973 466,700 2,839 24,338 488.6 233,829 86,757 8,609 19,783 1,735 62,792 147,958
Motor vehicles and equipment 9,350 101,416 409 4,033 68.9 79,527 46,319 3,650 13,920 370 4,341 40,678
Professional and commercial equipment and supplies 4,560 33,122 -149 3,270 66.0 17,687 4,838 401 838 258 1,683 16,023
Metals and minerals, except petroleum 2,811 55,492 418 1,667 28.4 22,988 4,478 453 433 33 12,527 11,789
Electrical goods 8,437 68,507 257 5,456 107.2 37,415 12,369 1,948 2,217 498 5,934 38,860
Machinery, equipment, and supplies 3,245 41,448 365 1,925 39.7 19,853 3,253 344 506 62 9,201 13,311
Other durable goods 3,362 58,566 -302 2,536 57.6 14,256 4,456 687 556 32 2,853 7,252
Groceries and related products 1,729 30,459 38 1,308 36.3 8,119 1,870 576 209 12 6,204 5,348
Farm-product raw materials 1,085 34,508 244 650 18.1 8,668 2,143 130 152 7 15,740 3,120
Other nondurable goods 7,395 43,181 1,559 3,493 66.4 25,317 7,030 419 951 463 4,311 11,578
Retail trade 24,544 94,028 377 15,094 821.0 50,063 31,500 15,881 3,471 3 1,507 3,408
General merchandise stores 563 1,811 -15 359 21.9 1,999 672 211 94 0 13 153
Food stores 14,452 60,115 834 8,250 441.7 26,252 20,194 11,399 2,393 (*) 6 334
Apparel and accessory stores 2,376 8,524 -201 1,534 83.8 5,157 3,837 1,705 204 (*) 21 699
Other 7,153 23,579 -241 4,951 273.6 16,656 6,797 2,566 780 3 1,467 2,222
Finance, except depository institutions 6,001 58,230 64 8,018 49.3 705,181 8,337 2,854 1,159 7 15 21
Insurance 10,658 89,625 5,306 9,167 152.0 575,947 28,956 9,278 4,371 0 0 0
Real estate 4,984 13,903 -1,718 1,006 27.1 100,549 90,180 79,342 3,713 10 7 1
Services 21,840 56,247 -3,402 18,801 633.8 105,297 51,789 28,881 3,773 996 738 1,173
Hotels and other lodging places 4,019 8,033 -678 2,453 109.9 31,041 25,142 20,760 958 (*) (*) 5
Business services 8,946 20,865 -1,800 8,473 286.3 27,994 10,680 646 1,424 647 450 793
Computer and data processing services 2,255 7,860 -1,237 2,637 38.6 11,134 3,910 197 572 642 359 535
Other business services 6,690 13,004 -562 5,836 247.7 16,860 6,771 449 852 5 91 258
Motion pictures, including television tape and film 1,409 6,988 -5 1,096 34.8 17,674 3,274 1,831 414 5 69 98
Engineering, architectural, and surveying services 1,767 5,640 -173 1,820 30.8 3,199 958 310 85 25 118 45
Accounting, research, management, and related services 1,164 3,902 -106 1,105 21.2 5,095 2,259 894 340 306 15 80
Health services 2,704 5,999 -368 2,351 85.8 8,721 2,558 566 228 2 (/D/) (/D/)
Other services 1,830 4,819 -273 1,503 65.0 11,573 6,918 3,874 325 10 (/D/) (/D/)
Other industries 40,398 112,434 4,907 23,424 480.3 149,497 95,512 5,512 10,502 157 2,725 818
Agriculture, forestry, and fishing 667 2,204 -84 502 17.7 5,413 4,193 345 304 70 433 124
Mining 5,486 11,802 769 2,618 41.6 28,032 23,707 153 1,733 31 2,110 282
Coal 1,940 3,808 186 967 13.9 5,541 6,768 0 296 (/D/) 502 2
Other 3,546 7,994 583 1,650 27.8 22,490 16,939 153 1,437 (/D/) 1,608 280
Construction 3,228 17,227 -516 3,278 69.1 10,675 4,886 2,081 906 5 121 83
Transportation 11,533 32,884 667 9,208 170.1 27,667 10,058 2,022 874 5 24 101
Communication and public utilities 19,485 48,317 4,072 7,818 181.8 77,711 52,667 911 6,686 45 36 228

/*/ Less than $500,000.

D Suppressed to avoid disclosure of data of individual companies.

NOTE.—Estimates for 1996 are preliminary.