Home > Table 20.2.—Selected Data of Nonbank U.S. Affiliates by Country of Ultimate Beneficial Owner, 1996

Table 20.2.—Selected Data of Nonbank U.S. Affiliates by Country of Ultimate Beneficial Owner, 1996

Millions of dollars Thousands of employees Millions of dollars
Gross product Sales Net income Compensation of employees Total assets Gross property, plant, and equipment Expenditures for new plant and equipment Research and development expenditures U.S. exports of goods shipped by affiliates U.S. imports of goods shipped to affiliates
Total Of which:
Commercial property
All countries 339,485 1,596,022 21,110 210,378 4,977.5 2,613,985 797,647 166,807 84,142 17,150 136,588 252,990
Canada 30,026 121,650 5,035 19,868 618.6 263,862 74,315 19,085 5,993 1,397 5,658 14,123
Europe 218,174 881,931 15,885 136,653 3,103.9 1,507,678 440,786 66,192 42,608 12,516 63,104 86,533
Austria 387 2,513 12 303 7.0 5,000 557 60 60 7 420 484
Belgium 4,531 19,437 581 2,250 103.5 15,850 10,985 2,138 1,281 80 633 1,427
Denmark 1,890 4,514 -151 1,572 71.8 4,061 1,842 123 267 106 493 699
Finland 1,632 9,954 -215 1,343 25.4 6,654 2,648 191 250 113 1,118 1,587
France 32,584 127,434 3,120 19,977 411.8 274,775 74,447 13,642 7,013 1,712 18,386 12,888
Germany 40,467 168,151 3,096 27,598 610.2 249,891 81,310 13,248 10,362 3,084 13,493 28,304
Ireland 2,505 8,281 204 1,545 37.2 10,374 5,503 339 284 48 335 261
Italy 2,827 13,904 -18 2,078 50.7 20,314 5,232 638 513 130 983 3,230
Liechtenstein 149 582 -29 132 2.5 760 539 318 19 2 42 174
Luxembourg 678 4,215 -41 725 16.0 5,124 1,320 134 155 19 183 653
Netherlands 29,299 111,395 2,785 15,248 378.8 180,292 73,300 11,628 5,441 948 4,468 8,969
Norway 1,367 8,838 71 1,046 18.4 5,308 2,543 385 213 65 583 901
Spain 572 1,985 10 346 8.6 4,171 1,798 241 166 23 192 194
Sweden 5,700 25,561 279 3,884 78.7 33,577 7,652 1,233 889 276 2,811 5,192
Switzerland 19,461 96,026 310 16,544 306.2 275,890 29,683 3,362 3,216 3,375 6,457 7,550
United Kingdom 73,960 277,026 5,890 41,905 972.6 413,966 140,866 18,163 12,386 2,525 12,354 13,267
Other 164 2,114 -19 156 4.4 1,672 561 349 93 2 156 753
Latin America and Other Western Hemisphere 12,699 53,767 147 6,446 155.4 57,482 27,203 6,214 2,928 386 5,725 10,621
South and Central America 7,914 35,613 -110 3,185 70.0 38,658 16,192 1,781 1,686 84 2,853 9,409
Brazil 283 4,462 160 279 4.5 10,652 957 155 104 (*) 1,192 1,241
Mexico 1,439 7,982 -643 1,213 35.8 8,454 3,204 752 347 60 688 2,248
Panama 819 2,316 -22 739 12.9 3,922 1,610 350 66 (/D/) 542 295
Venezuela 5,084 19,337 379 833 13.0 12,669 9,287 319 1,078 (/D/) 298 5,067
Other 290 1,517 17 121 3.7 2,962 1,134 206 90 (*) 132 557
Other Western Hemisphere 4,785 18,155 256 3,261 85.4 18,824 11,012 4,432 1,243 302 2,873 1,212
Bahamas 217 702 -25 190 6.3 1,421 883 429 65 (*) 1 6
Bermuda 2,488 11,684 -183 1,584 43.8 9,046 5,601 2,166 593 120 (/D/) 888
Netherlands Antilles 1,364 3,003 462 993 16.5 3,937 2,691 882 280 179 635 104
United Kingdom Islands, Caribbean 699 2,634 13 475 18.2 4,206 1,729 886 300 4 (/D/) 210
Other 17 133 -11 19 .7 213 107 68 4 (*) 48 4
Africa 2,555 10,605 733 1,157 22.7 11,708 (D) 258 (/D/) 81 522 560
South Africa 1,942 9,531 672 1,005 20.4 8,178 (/D/) 95 422 77 417 (/D/)
Other 613 1,074 61 152 2.3 3,530 4,635 163 (/D/) 4 105 (/D/)
Middle East 5,292 21,024 -258 2,001 61.8 26,501 20,298 14,490 855 121 607 5,481
Israel 391 2,513 -96 471 9.6 2,818 752 124 89 115 412 663
Kuwait 709 1,500 230 139 5.2 7,418 7,137 6,400 135 (*) 4 20
Lebanon 177 482 -23 105 2.9 905 899 447 35 (*) 60 (*)
Saudi Arabia 3,410 14,776 -63 871 26.4 11,985 8,668 5,310 346 5 106 (/D/)
United Arab Emirates 144 327 -5 41 1.1 1,966 2,133 1,834 157 0 19 (/D/)
Other 461 1,427 -300 373 16.6 1,410 709 375 94 1 6 5
Asia and Pacific 65,469 487,580 -3,370 42,107 972.9 635,683 205,841 59,393 27,257 2,592 60,077 134,416
Australia 5,539 23,013 243 3,345 77.4 44,617 15,157 2,662 1,141 56 1,268 1,375
China 179 1,821 -4 72 1.6 1,004 494 79 42 3 (/D/) (/D/)
Hong Kong 1,403 6,848 -199 993 36.8 8,406 5,572 3,859 313 7 71 1,142
Indonesia 202 986 -12 154 5.7 765 361 170 27 0 119 18
Japan 54,560 418,320 -2,271 34,524 776.4 549,408 168,399 47,741 23,473 2,070 52,555 117,433
Korea, Republic of 1,102 22,476 -611 1,070 22.6 12,706 4,086 867 686 351 3,642 10,707
Malaysia 395 1,388 -24 327 9.5 1,804 794 437 44 9 (/D/) 30
New Zealand 348 1,755 -45 302 7.6 1,100 760 48 27 3 30 364
Philippines 38 126 13 18 .7 275 174 80 5 (*) 10 49
Singapore 159 1,794 -348 310 7.5 3,866 2,344 1,837 595 42 94 505
Taiwan 1,411 8,089 73 822 20.2 10,229 6,564 839 835 39 795 2,161
Other 134 963 -183 173 6.8 1,503 1,137 774 68 11 104 (/D/)
United States 5,270 19,466 2,938 2,146 42.2 111,071 (/D/) 1,175 (/D/) 57 894 1,255
Addenda:
European Union (15)/1/ 197,068 774,840 15,531 118,824 2,773.5 1,224,534 407,801 62,052 39,099 9,072 55,867 77,182
OPEC/2/ 10,086 37,504 634 2,162 52.6 37,437 31,445 14,091 2,037 14 548 9,903

* Less than $500,000.

D Suppressed to avoid disclosure of data of individual companies.

  1. The European Union (15) comprises Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, and the United Kingdom. Prior to 1995, Austria, Finland, and Sweden were not members of the European Union.
  2. OPEC is the Organization of Petroleum Exporting Countries. Its members are Algeria, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela.

Estimates for 1996 are preliminary.