Table 22.1.Employment by Nonbank U.S. Affiliates, State by Country of Ultimate Beneficial Owner, 1995
[Thousands of employees]
| All countries | Canada | Europe | Latin America and Other Western Hemisphere | Africa | Middle East | Asia and Pacific | United States | ||||||||
| Total | Of which: | Total | Of which: | ||||||||||||
| France | Germany | Netherlands | Switzerland | United Kingdom | Australia | Japan | |||||||||
| 4,941.8 | 708.8 | 2,992.6 | 346.0 | 579.7 | 335.0 | 309.8 | 985.7 | 168.6 | 20.9 | 46.3 | 958.4 | 73.0 | 761.9 | 46.2 | |
| New England: | |||||||||||||||
| 73.3 | 6.6 | 57.4 | 7.7 | 13.2 | 11.9 | 5.7 | 13.2 | 1.0 | .2 | .5 | 7.0 | .5 | 6.2 | .6 | |
| 29.1 | 11.4 | 12.3 | .6 | 1.6 | 1.2 | 1.0 | 6.5 | G | H | (*) | 1.2 | .2 | 1.1 | .1 | |
| 141.5 | 19.7 | 93.6 | 10.6 | 13.0 | 6.8 | 16.8 | 38.9 | I | .1 | 2.6 | 15.0 | .9 | 13.3 | G | |
| 30.0 | 5.6 | 20.6 | 1.5 | 5.8 | 1.1 | 1.2 | 8.6 | 1.1 | .1 | .2 | 2.1 | (*) | 2.0 | .3 | |
| 16.2 | 2.5 | 12.1 | .7 | 2.3 | 1.1 | .5 | 5.9 | .1 | .3 | .1 | .9 | (*) | .8 | .3 | |
| 10.4 | 4.8 | 3.9 | .6 | .8 | .1 | 1.0 | .9 | .1 | 0 | (*) | .9 | .1 | .8 | .6 | |
| Mideast: | |||||||||||||||
| 15.8 | G | 10.4 | .6 | 1.0 | 1.7 | .7 | 4.9 | .4 | (*) | .7 | 1.3 | (*) | .8 | G | |
| 13.4 | 1.8 | 6.8 | .5 | .3 | .3 | .5 | 4.3 | .2 | 0 | .3 | 4.2 | .2 | 2.9 | .1 | |
| 95.0 | 12.2 | 71.6 | 6.9 | 7.7 | 7.1 | 5.3 | 35.3 | 2.0 | (*) | .3 | 8.1 | .7 | 7.2 | .6 | |
| 205.2 | 22.5 | 136.9 | 19.9 | 30.8 | 11.9 | 22.5 | 36.9 | 4.2 | G | 1.1 | 35.9 | 1.0 | 29.7 | 3.5 | |
| 343.8 | 52.1 | 214.5 | 28.1 | 41.8 | 34.0 | 21.9 | 66.5 | 6.1 | .2 | 5.9 | 55.6 | 3.9 | 43.6 | 9.3 | |
| 231.6 | 27.8 | 173.3 | 20.7 | 33.0 | 22.6 | 10.2 | 66.9 | 3.1 | .5 | 2.9 | 22.8 | 3.8 | 18.0 | 1.2 | |
| Great Lakes: | |||||||||||||||
| 237.0 | 37.9 | 131.4 | 13.4 | 23.2 | 12.0 | 17.6 | 45.8 | 5.6 | .2 | 2.1 | 57.2 | 3.7 | 43.5 | 2.4 | |
| 136.9 | 15.9 | 72.4 | 16.6 | 14.2 | 5.0 | 5.1 | 23.4 | 4.3 | .5 | 1.0 | 42.2 | 1.1 | 40.2 | .6 | |
| 170.3 | 26.4 | 106.3 | 7.9 | 29.5 | 12.4 | 7.6 | 29.9 | 1.6 | 1.4 | .6 | 33.8 | 1.9 | 31.3 | .2 | |
| 222.1 | 27.8 | 128.8 | 12.6 | 19.5 | 14.5 | 16.5 | 48.3 | 6.9 | .8 | 1.7 | 55.1 | 1.6 | 51.7 | 1.0 | |
| 71.5 | 14.8 | 49.5 | 3.9 | 12.3 | 5.4 | 6.3 | 14.1 | 1.0 | .1 | .1 | 5.9 | .8 | 4.7 | (*) | |
| Plains: | |||||||||||||||
| 35.8 | 5.6 | 24.4 | 3.0 | 3.8 | 2.5 | 1.5 | 9.2 | .2 | .5 | (*) | 4.9 | .5 | 3.7 | .2 | |
| 34.0 | 8.0 | 20.2 | 3.3 | 4.5 | 1.3 | 2.5 | 6.8 | .5 | .2 | .1 | 4.8 | .5 | 2.9 | .3 | |
| 79.8 | 12.2 | 59.0 | 4.0 | 7.5 | 21.8 | 4.0 | 16.1 | .7 | .3 | .2 | 7.2 | .7 | 3.6 | .1 | |
| 79.3 | 15.0 | 50.4 | 5.6 | 11.8 | 4.4 | 6.8 | 16.0 | 1.4 | A | G | 9.8 | .4 | 7.2 | .9 | |
| 15.7 | 3.5 | 9.2 | 1.9 | 1.7 | .4 | 1.3 | 2.9 | .5 | .1 | (*) | 2.2 | (*) | 2.0 | .2 | |
| 3.2 | .6 | 1.8 | .2 | .4 | .2 | .1 | .8 | .7 | .1 | (*) | .1 | (*) | .1 | (*) | |
| 4.6 | 1.2 | 2.9 | .2 | .9 | .2 | .2 | 1.2 | (*) | (*) | 0 | .4 | (*) | .4 | (*) | |
| Southeast: | |||||||||||||||
| 60.6 | 9.6 | 35.4 | 11.1 | 4.2 | 1.6 | 4.1 | 7.9 | 2.4 | 1.2 | .6 | 11.3 | 1.3 | 8.8 | .1 | |
| 32.1 | 4.7 | 17.0 | 3.0 | 2.6 | 1.7 | 2.1 | 3.2 | .6 | .5 | .3 | 8.9 | 1.6 | 5.8 | .1 | |
| 210.0 | 39.6 | 116.9 | 15.7 | 19.7 | 9.1 | 8.8 | 37.2 | 17.9 | .4 | 2.2 | 31.4 | 4.6 | 21.6 | 1.6 | |
| 180.1 | 20.8 | 114.2 | 11.3 | 16.5 | 19.4 | 9.4 | 39.6 | 4.5 | 2.2 | 2.9 | 34.4 | 3.0 | 28.0 | 1.2 | |
| 83.4 | 10.9 | 37.0 | 4.4 | 10.0 | 1.9 | 2.7 | 12.9 | 2.9 | .3 | 2.5 | 29.6 | .3 | 26.2 | .2 | |
| 51.0 | 4.3 | 31.1 | 4.0 | 8.0 | 6.1 | 2.0 | 7.2 | 7.8 | .1 | 1.5 | 5.8 | 1.4 | 2.8 | .4 | |
| 22.6 | 4.8 | 13.8 | 2.6 | 1.8 | .9 | 2.0 | 4.0 | 1.3 | .3 | .1 | 2.2 | .9 | 1.2 | .1 | |
| 225.3 | 34.1 | 164.4 | 14.3 | 36.6 | 9.9 | 13.1 | 53.0 | 3.8 | .3 | 1.8 | 20.2 | 1.8 | 17.0 | .6 | |
| 111.6 | 6.2 | 85.9 | 13.6 | 20.7 | 13.7 | 5.3 | 17.0 | 2.7 | .7 | .5 | 15.6 | .7 | 13.7 | (*) | |
| 136.3 | 19.1 | 81.6 | 6.2 | 6.9 | 14.7 | 6.8 | 30.8 | 2.4 | .3 | .7 | 32.0 | 2.2 | 28.1 | .1 | |
| 141.4 | 12.3 | 103.2 | 9.2 | 17.3 | 5.3 | 8.0 | 35.8 | H | .1 | .3 | 20.1 | .4 | 16.0 | G | |
| 31.9 | 4.5 | 23.6 | 2.1 | 5.6 | 3.1 | 3.6 | 5.8 | .4 | (*) | .3 | 2.9 | .6 | 2.2 | .2 | |
| Southwest: | |||||||||||||||
| 51.9 | 10.0 | 31.3 | 5.0 | 6.3 | 1.8 | 2.8 | 12.1 | 1.7 | .1 | .1 | 8.4 | .6 | 6.4 | .3 | |
| 16.2 | 1.9 | 9.4 | 1.2 | 2.1 | 1.8 | .2 | 3.6 | .8 | (*) | (*) | 3.4 | 1.4 | 2.1 | .5 | |
| 34.2 | 5.3 | 19.4 | 5.4 | 2.8 | 1.1 | 1.5 | 5.7 | 3.3 | .4 | .2 | 5.1 | .3 | 4.0 | .5 | |
| 326.4 | 53.5 | 187.3 | 21.4 | 35.5 | 22.1 | 19.6 | 57.7 | 22.9 | 1.4 | 5.2 | 52.9 | 9.4 | 30.4 | 3.1 | |
| Rocky Mountains: | |||||||||||||||
| 72.2 | 12.9 | 41.7 | 3.0 | 6.4 | 3.1 | 5.5 | 18.8 | 1.6 | .4 | .2 | 14.2 | .9 | 9.6 | 1.2 | |
| 11.3 | 2.2 | 8.2 | .5 | H | .2 | .9 | 1.7 | .1 | (*) | (*) | .8 | (*) | .5 | (*) | |
| 4.4 | 1.4 | 2.7 | .2 | .9 | .2 | .2 | 1.1 | .1 | (*) | 0 | .3 | (*) | .3 | (*) | |
| 28.6 | 4.2 | 18.7 | .9 | 6.4 | .9 | 1.8 | 6.7 | .3 | .2 | (*) | 5.0 | .6 | 3.4 | .1 | |
| 6.9 | .2 | 6.2 | 1.5 | G | .1 | .1 | 2.8 | .4 | 0 | (*) | (*) | (*) | (*) | (*) | |
| Far West: | |||||||||||||||
| 9.8 | 2.4 | 3.3 | .2 | .2 | .7 | .2 | 2.0 | .3 | 0 | (*) | 3.2 | .1 | 2.5 | .6 | |
| 548.6 | 71.8 | 265.5 | 31.1 | 51.3 | 23.9 | 40.7 | 89.4 | 16.7 | 1.0 | 4.0 | 185.6 | 12.9 | 143.5 | 4.1 | |
| 48.9 | 1.6 | 4.3 | .5 | .6 | G | .3 | 1.2 | 4.6 | (*) | .2 | 37.7 | 1.7 | 34.3 | .4 | |
| 25.0 | 6.9 | 12.2 | .9 | 3.4 | H | .8 | 3.1 | .3 | .8 | (*) | 4.5 | 1.2 | 3.2 | .3 | |
| 49.7 | 6.2 | 28.3 | 1.3 | 12.8 | 1.1 | 2.2 | 5.5 | .5 | (*) | .2 | 14.1 | .8 | 12.3 | .4 | |
| 83.0 | 17.3 | 43.2 | 3.4 | 13.1 | 4.1 | 5.6 | 10.1 | 1.1 | .6 | .2 | 19.2 | 1.4 | 15.4 | 1.5 | |
| Puerto Rico | 27.4 | .5 | 13.2 | 1.2 | 1.7 | .9 | 2.6 | 5.3 | I | 0 | (*) | 3.8 | .1 | 1.3 | G |
| Other U.S. areas/1/ | 13.1 | G | 2.9 | .1 | .1 | .6 | (*) | .8 | G | .1 | (*) | 6.5 | .1 | 3.5 | .2 |
| Foreign/2/ | 2.4 | .9 | 1.0 | (*) | .2 | .3 | .1 | .3 | .1 | 0 | (*) | .4 | .1 | .3 | (*) |
* Less than 50 employees.
NOTES.Size ranges are given in employment cells that are suppressed. The size ranges are: A1 to 499; F500 to 999; G1,000 to 2,499; H2,500 to 4,999; I5,000 to 9,999; J10,000 to 24,999; K25,000 to 49,999; L50,000 to 99,999; M100,000 or more.
Estimates for 1995 are revised.