Home > Table 10.—Gross Product of Nonbank U.S. Affiliates by Country of Ultimate Beneficial Owner, 1991-96

Table 10.—Gross Product of Nonbank U.S. Affiliates by Country of Ultimate Beneficial Owner, 1991-96

Millions of dollars Percent of all-countries total Addendum: Percent change in affiliate gross product, 1995-96
1991 1992 1993 1994 1995 1996 1991 1992 1993 1994 1995 1996
All countries 257,634 266,333 285,738 312,981 322,631 339,485 100.0 100.0 100.0 100.0 100.0 100.0 5.2
Canada 39,289 33,479 41,062 41,613 35,277 30,026 15.3 12.6 14.4 13.3 10.9 8.8 -14.9
Europe 149,305 161,226 168,296 188,372 201,965 218,174 58.0 60.5 58.9 60.2 62.6 64.3 8.0
Belgium 2,879 3,725 3,711 4,161 4,290 4,531 1.1 1.4 1.3 1.3 1.3 1.3 5.6
Denmark 1,155 1,143 1,689 1,915 1,849 1,890 .4 .4 .6 .6 .6 .6 2.2
Finland 1,071 1,262 1,435 1,450 1,645 1,632 .4 .5 .5 .5 .5 .5 -.8
France 17,132 18,899 19,274 23,163 23,895 32,584 6.6 7.1 6.7 7.4 7.4 9.6 36.4
Germany 25,733 28,716 32,055 35,043 37,047 40,467 10.0 10.8 11.2 11.2 11.5 11.9 9.2
Ireland 1,695 1,852 1,655 1,937 2,607 2,505 .7 .7 .6 .6 .8 .7 -3.9
Italy 2,081 2,318 2,541 2,992 3,056 2,827 .8 .9 .9 1.0 .9 .8 -7.5
Luxembourg 559 697 814 968 845 678 .2 .3 .3 .3 .3 .2 -19.8
Netherlands 18,607 19,657 20,765 24,927 27,697 29,299 7.2 7.4 7.3 8.0 8.6 8.6 5.8
Norway 492 563 709 1,043 1,074 1,367 .2 .2 .2 .3 .3 .4 27.3
Sweden 6,787 7,053 5,944 5,255 5,484 5,700 2.6 2.6 2.1 1.7 1.7 1.7 3.9
Switzerland 15,290 17,117 16,847 17,113 18,563 19,461 5.9 6.4 5.9 5.5 5.8 5.7 4.8
United Kingdom 55,017 57,412 59,864 67,288 72,478 73,960 21.4 21.6 21.0 21.5 22.5 21.8 2.0
Other 807 812 992 1,117 1,433 1,272 .3 .3 .3 .4 .4 .4 -11.2
Latin America and Other Western Hemisphere 9,137 8,739 10,126 12,045 12,367 12,699 3.5 3.3 3.5 3.8 3.8 3.7 2.7
Mexico 776 1,109 1,400 1,642 1,754 1,439 .3 .4 .5 .5 .5 .4 -18.0
Panama 1,489 1,638 1,460 1,275 (/D/) 819 .6 .6 .5 .4 (/D/) .2 (/D/)
Venezuela 2,669 3,124 3,757 4,729 4,712 5,084 1.0 1.2 1.3 1.5 1.5 1.5 7.9
Bermuda 1,398 1,153 1,274 2,022 2,398 2,488 .5 .4 .4 .6 .7 .7 3.8
Netherlands Antilles 1,368 1,071 1,233 1,208 1,182 1,364 .5 .4 .4 .4 .4 .4 15.4
Other 1,437 645 1,002 1,169 (/D/) 1,505 .6 .2 .4 .4 (/D/) .4 (/D/)
Africa 1,241 1,267 1,387 1,571 2,352 2,555 .5 .5 .5 .5 .7 .8 8.6
South Africa 891 877 897 1,012 1,867 1,942 .3 .3 .3 .3 .6 .6 4.0
Other 350 390 489 560 484 613 .1 .1 .2 .2 .2 .2 26.6
Middle East 3,919 3,460 4,556 5,802 4,792 5,292 1.5 1.3 1.6 1.9 1.5 1.6 10.4
Kuwait 998 953 1,062 1,057 776 709 .4 .4 .4 .3 .2 .2 -8.6
Saudi Arabia 2,493 2,117 2,923 3,204 3,033 3,410 1.0 .8 1.0 1.0 .9 1.0 12.4
Other 428 390 571 1,541 983 1,173 .2 .1 .2 .5 .3 .3 19.4
Asia and Pacific 52,551 54,318 56,342 58,769 61,080 65,469 20.4 20.4 19.7 18.8 18.9 19.3 7.2
Australia 8,809 8,101 7,732 4,680 4,615 5,539 3.4 3.0 2.7 1.5 1.4 1.6 20.0
Hong Kong 974 1,056 1,395 1,312 1,335 1,403 .4 .4 .5 .4 .4 .4 5.1
Japan 40,056 42,659 44,539 48,810 50,513 54,560 15.5 16.0 15.6 15.6 15.7 16.1 8.0
Korea, Republic of 560 549 693 657 1,120 1,102 .2 .2 .2 .2 .3 .3 -1.6
Taiwan 545 560 744 1,359 1,808 1,411 .2 .2 .3 .4 .6 .4 -22.0
Other 1,607 1,392 1,239 1,951 1,690 1,454 .6 .5 .4 .6 .5 .4 -13.9
United States 2,191 3,843 3,969 4,810 4,798 5,270 .9 1.4 1.4 1.5 1.5 1.6 9.8

D Suppressed to avoid disclosure of data of individual companies.

 

Last updated: