Home > Table 8.—Gross Product of Nonbank U.S. Affiliates by Industry of Affiliate, 1991-96

Table 8.—Gross Product of Nonbank U.S. Affiliates by Industry of Affiliate, 1991-96

Millions of dollars Percent of all-industries total Addendum: Percent change in affiliate gross product, 1995-96
1991 1992 1993 1994 1995 1996 1991 1992 1993 1994 1995 1996
All industries 257,634 266,333 285,738 312,981 322,631 339,485 100.0 100.0 100.0 100.0 100.0 100.0 5.2
Petroleum 24,705 25,553 25,919 28,849 29,252 32,733 9.6 9.6 9.1 9.2 9.1 9.6 11.9
Manufacturing 125,934 134,127 142,478 157,061 155,741 156,354 48.9 50.4 49.9 50.2 48.3 46.1 .4
Food and kindred products 12,260 12,283 11,548 12,273 12,127 11,783 4.8 4.6 4.0 3.9 3.8 3.5 -2.8
Chemicals and allied products 38,996 41,940 44,300 48,548 40,552 42,095 15.1 15.7 15.5 15.5 12.6 12.4 3.8
Primary metal industries 8,568 8,710 9,971 9,601 9,736 8,373 3.3 3.3 3.5 3.1 3.0 2.5 -14.0
Fabricated metal products 6,305 6,310 6,498 6,802 7,136 7,706 2.4 2.4 2.3 2.2 2.2 2.3 8.0
Industrial machinery and equipment 10,455 10,160 10,402 12,881 13,381 12,809 4.1 3.8 3.6 4.1 4.1 3.8 -4.3
Electronic and other electric equipment 14,370 15,694 16,512 18,524 18,542 19,055 5.6 5.9 5.8 5.9 5.7 5.6 2.8
Paper and allied products 3,627 3,513 3,752 4,078 5,331 5,703 1.4 1.3 1.3 1.3 1.7 1.7 7.0
Printing and publishing 5,528 6,054 7,530 8,546 8,810 8,668 2.1 2.3 2.6 2.7 2.7 2.6 -1.6
Rubber and plastics products 4,296 5,459 5,992 6,906 7,286 7,722 1.7 2.0 2.1 2.2 2.3 2.3 6.0
Stone, clay, and glass products 5,691 6,215 6,497 6,787 8,775 9,062 2.2 2.3 2.3 2.2 2.7 2.7 3.3
Motor vehicles and equipment 3,191 2,659 3,738 5,657 7,341 6,718 1.2 1.0 1.3 1.8 2.3 2.0 -8.5
Instruments and related products 5,498 6,100 6,596 6,079 6,299 6,256 2.1 2.3 2.3 1.9 2.0 1.8 -.7
Other manufacturing 7,148 9,029 9,142 10,380 10,423 10,403 2.8 3.4 3.2 3.3 3.2 3.1 -.2
Wholesale trade 28,451 31,000 33,358 35,251 38,966 41,973 11.0 11.6 11.7 11.3 12.1 12.4 7.7
Motor vehicles and equipment 8,157 7,866 8,918 9,394 8,420 9,350 3.2 3.0 3.1 3.0 2.6 2.8 11.0
Other 20,294 23,134 24,440 25,857 30,546 32,623 7.9 8.7 8.6 8.3 9.5 9.6 6.8
Retail trade 21,441 19,896 20,862 21,901 23,518 24,544 8.3 7.5 7.3 7.0 7.3 7.2 4.4
Finance, except depository institutions/1/ 4,034 3,222 2,495 2,099 2,925 6,001 1.6 1.2 .9 .7 .9 1.8 105.1
Insurance 6,789 5,666 7,000 9,177 7,343 10,658 2.6 2.1 2.4 2.9 2.3 3.1 45.1
Real estate 7,039 6,390 6,723 6,431 5,845 4,984 2.7 2.4 2.4 2.1 1.8 1.5 -14.7
Services 18,362 20,260 23,591 23,537 22,224 21,840 7.1 7.6 8.3 7.5 6.9 6.4 -1.7
Hotels and other lodging places 3,276 3,383 3,870 4,271 4,309 4,019 1.3 1.3 1.4 1.4 1.3 1.2 -6.7
Business services 7,756 8,953 8,710 8,948 9,104 8,946 3.0 3.4 3.0 2.9 2.8 2.6 -1.7
Motion pictures 1,559 1,995 4,123 4,476 2,314 1,409 .6 .7 1.4 1.4 .7 .4 -39.1
Other 5,771 5,928 6,888 5,842 6,497 7,465 2.2 2.2 2.4 1.9 2.0 2.2 14.9
Agriculture, forestry, and fishing 824 659 548 672 638 667 .3 .2 .2 .2 .2 .2 4.6
Mining 4,848 5,527 4,983 5,853 6,528 5,486 1.9 2.1 1.7 1.9 2.0 1.6 -16.0
Construction 3,999 3,230 3,026 3,028 3,425 3,228 1.6 1.2 1.1 1.0 1.1 1.0 -5.8
Transportation 9,182 7,609 11,408 11,692 12,976 11,533 3.6 2.9 4.0 3.7 4.0 3.4 -11.1
Communication and public utilities 2,025 3,195 3,345 7,431 13,249 19,485 .8 1.2 1.2 2.4 4.1 5.7 47.1
  1. Data for 1991 include, but data for 1992-96 exclude, savings institutions and credit unions.