Table 1.Outlays and Employment of Newly Acquired or Established U.S. Businesses, 1980-98
| Outlays (billions of dollars) | Employment (thousands of employees) | |
| 1980 | 12.2 | 292.5 |
| 1981 | 23.2 | 442.8 |
| 1982 | 10.8 | 233.8 |
| 1983 | 8.1 | 108.1 |
| 1984 | 15.2 | 172.5 |
| 1985 | 23.1 | 275.5 |
| 1986 | 39.2 | 438.0 |
| 1987 | 40.3 | 394.1 |
| 1988 | 72.7 | 736.3 |
| 1989 | 71.2 | 722.0 |
| 1990 | 65.9 | 474.3 |
| 1991 | 25.5 | 249.0 |
| 1992 | 15.3 | 141.5 |
| 1993 | 26.2 | 289.1 |
| 1994 | 45.6 | 289.3 |
| 1995 | 57.2 | 312.9 |
| 1996 | 79.9 | 436.9 |
| 1997/r/ | 69.7 | 288.5 |
| 1998/p/ | 201.0 | 596.8 |


