Table 4.Investment Outlays by Industry of U.S. Business Enterprise and by Country of Ultimate Beneficial Owner, 1992-98
[Millions of dollars]
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997/r/ | 1998/p/ | |
| 15,333 | 26,229 | 45,626 | 57,195 | 79,929 | 69,708 | 201,027 | |
| By industry: | |||||||
| 463 | 882 | 469 | 1,520 | 1,059 | 762 | 72,136 | |
| 6,014 | 11,090 | 21,218 | 26,643 | 27,835 | 19,603 | 89,679 | |
| 404 | 1,294 | 4,567 | 3,802 | 1,145 | 1,949 | 1,556 | |
| 1,644 | 5,035 | 6,905 | 12,511 | 3,961 | 4,539 | 4,168 | |
| 1,187 | 1,297 | 1,485 | 547 | 3,222 | 1,327 | 1,877 | |
| 1,002 | 1,778 | 1,867 | 4,489 | 4,355 | 4,788 | 21,951 | |
| 1,778 | 1,686 | 6,393 | 5,293 | 15,151 | 7,000 | 60,127 | |
| 698 | 837 | 2,156 | 1,168 | 4,746 | 2,612 | 907 | |
| 256 | 1,495 | 1,542 | 2,838 | 2,988 | 435 | 1,963 | |
| 529 | 958 | 2,026 | 2,301 | 1,944 | 3,547 | 1,104 | |
| 797 | 1,599 | 2,195 | 7,837 | 8,676 | 7,019 | 6,195 | |
| 291 | 1,105 | 450 | 654 | 4,688 | 8,526 | 4,325 | |
| 2,161 | 1,883 | 2,647 | 2,996 | 4,175 | 4,119 | 5,272 | |
| 2,023 | 4,162 | 7,163 | 5,881 | 15,292 | 12,187 | 9,951 | |
| 2,101 | 2,218 | 5,760 | 5,359 | 8,528 | 10,898 | 9,496 | |
| By country/1/: | |||||||
| 1,351 | 3,797 | 4,128 | 8,029 | 9,700 | 11,755 | 21,480 | |
| 8,344 | 16,845 | 31,920 | 38,195 | 49,427 | 44,014 | 160,612 | |
| 406 | 1,249 | 1,404 | 1,129 | 6,021 | 2,578 | 14,129 | |
| 1,964 | 2,841 | 3,328 | 13,117 | 12,858 | 6,464 | 39,949 | |
| 1,331 | 2,074 | 1,537 | 1,061 | 6,476 | 10,244 | 19,446 | |
| 1,259 | 804 | 5,044 | 7,533 | 4,910 | 6,745 | 3,637 | |
| 2,255 | 8,238 | 17,261 | 9,094 | 14,757 | 11,834 | 76,881 | |
| 1,129 | 1,639 | 3,346 | 6,261 | 4,405 | 6,149 | 6,570 | |
| 1,438 | 874 | 1,352 | 1,550 | 1,790 | 924 | 10,457 | |
| 1,152 | 527 | (/D/) | 1,283 | (/D/) | 166 | 813 | |
| 286 | 347 | (/D/) | 267 | (/D/) | 758 | 9,644 | |
| (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 145 | |
| 238 | 1,308 | (/D/) | 447 | (/D/) | 847 | 2,968 | |
| 3,716 | 3,004 | 5,263 | 8,688 | 12,751 | 11,786 | 5,207 | |
| 164 | 129 | 1,522 | 2,270 | 2,222 | 7,600 | 1,726 | |
| 2,921 | 2,065 | 2,715 | 3,602 | 8,813 | 2,326 | 2,872 | |
| 631 | 810 | 1,026 | 2,816 | 1,716 | 1,860 | 609 | |
| (/D/) | (/D/) | 201 | (/D/) | (/D/) | (/D/) | 159 |
D Suppressed to avoid disclosure of data of individual companies.
- For investments in which more than one investor participated, each investor and each investor's outlays are classified by country of each ultimate beneficial owner.
- See footnote 4 in text for explanation.


