| Millions of dollars | Percent | |||||||||||
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | |
| 157,869 | 190,384 | 223,420 | 239,279 | 257,634 | 265,924 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Canada | 29,031 | 35,384 | 35,984 | 38,304 | 39,289 | 33,372 | 18.4 | 18.6 | 16.1 | 16.0 | 15.3 | 12.5 |
| Europe | 94,113 | 111,522 | 129,952 | 139,824 | 149,305 | 160,230 | 59.6 | 58.6 | 58.2 | 58.4 | 58.0 | 60.3 |
| 8,434 | 10,828 | 13,226 | 14,934 | 17,132 | 19,528 | 5.3 | 5.7 | 5.9 | 6.2 | 6.6 | 7.3 | |
| 15,400 | 17,905 | 20,844 | 24,133 | 25,733 | 27,563 | 9.8 | 9.4 | 9.3 | 10.1 | 10.0 | 10.4 | |
| 15,789 | 17,517 | 19,120 | 18,255 | 18,607 | 19,872 | 10.0 | 9.2 | 8.6 | 7.6 | 7.2 | 7.5 | |
| 8,773 | 10,589 | 14,441 | 14,604 | 15,290 | 16,966 | 5.6 | 5.6 | 6.5 | 6.1 | 5.9 | 6.4 | |
| 33,096 | 40,048 | 47,249 | 53,259 | 55,017 | 57,145 | 21.0 | 21.0 | 21.1 | 22.3 | 21.4 | 21.5 | |
| 12,621 | 14,634 | 15,072 | 14,639 | 17,525 | 19,156 | 8.0 | 7.7 | 6.7 | 6.1 | 6.8 | 7.2 | |
| Latin America and Other Western Hemisphere | 6,098 | 7,119 | 8,584 | 8,639 | 9,137 | 8,910 | 3.9 | 3.7 | 3.8 | 3.6 | 3.5 | 3.4 |
| Africa | 1,729 | 1,289 | 1,195 | 1,260 | 1,241 | 1,262 | 1.1 | .7 | .5 | .5 | .5 | .5 |
| Middle East | 1,775 | 2,608 | 4,225 | 3,142 | 3,919 | 3,408 | 1.1 | 1.4 | 1.9 | 1.3 | 1.5 | 1.3 |
| Asia and Pacific | 23,202 | 30,423 | 41,655 | 46,269 | 52,551 | 54,842 | 14.7 | 16.0 | 18.6 | 19.3 | 20.4 | 20.6 |
| 3,250 | 4,127 | 7,399 | 8,096 | 8,809 | 8,370 | 2.1 | 2.2 | 3.3 | 3.4 | 3.4 | 3.1 | |
| 17,510 | 24,014 | 31,098 | 34,484 | 40,056 | 43,134 | 11.1 | 12.6 | 13.9 | 14.4 | 15.5 | 16.2 | |
| 2,441 | 2,282 | 3,158 | 3,689 | 3,686 | 3,338 | 1.5 | 1.2 | 1.4 | 1.5 | 1.4 | 1.3 | |
| United States | 1,921 | 2,041 | 1,825 | 1,842 | 2,191 | 3,900 | 1.2 | 1.1 | .8 | .8 | .9 | 1.5 |
1. For the years prior to 1990, includes data only for the Federal Republic of Germany. Beginning with 1990, also includes the former German Democratic Republic (GDR). This change has no effect on the data because there were no U.S. affiliates of the former GDR prior to 1990.