Table N.Other Private Income
[Billions of dollars]
| 1997 | 1998 | 1999/p/ | |
| Receipts | 137.5 | 150.0 | 152.1 |
| 28.1 | 27.9 | 31.0 | |
| 33.9 | 37.6 | 40.2 | |
| 37.5 | 41.0 | 38.8 | |
| 38.0 | 43.5 | 42.1 | |
| Payments | 114.1 | 128.9 | 137.8 |
| 14.1 | 15.7 | 17.3 | |
| 30.1 | 33.5 | 43.8 | |
| 44.7 | 48.1 | 45.6 | |
| 25.2 | 31.6 | 31.1 |
NOTE.Excludes direct investment income receipts and payments.


