Home > U.S. Direct Investment Abroad: Industry Detail for Selected Items

U.S. Direct Investment Abroad: Industry Detail for Selected Items

 
                                                                                                                         U.S. Direct Investment Abroad: Industry Detail for Selected Items

                                                                                                                                                  [Millions of dollars]
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                    Direct investment position on a                  Capital outflows without current-cost         Income without current-cost adjustment 1/
                                                                                                         historical-cost basis                             adjustment (inflows (-))
                                                                                        ------------------------------------------------------   ---------------------------------------------   ----------------------------------------------
                                                                                             2002       2003       2004       2005       2006        2002     2003     2004     2005     2006        2002     2003     2004     2005     2006  
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      All industries ................................................................... 1,616,548  1,769,613  2,124,775  2,135,492  2,384,004     134,946  129,352  257,967  -27,736  216,614     124,940  165,203  216,773  247,472  291,480
                                                                                                                                                                                                                                              
Mining .................................................................................    81,822     85,473    102,384    115,956    136,145       6,732    3,930   16,242   12,518   15,419       8,915   11,189   17,775   24,108   31,543
  Oil and gas extraction ...............................................................    59,494     59,502     71,297     81,509     97,668       2,970    1,159   11,079    6,434   10,835       7,060    9,519   14,669   18,513   23,054
  Other ................................................................................    22,328     25,970     31,087     34,447     38,477       3,762    2,771    5,163    6,084    4,585       1,854    1,670    3,106    5,594    8,489
    Coal mining ........................................................................       421        445        (D)      1,068      1,217         (D)        4      (D)      (D)      247          64       97      (D)      172      172
    Nonmetallic mineral mining and quarrying ...........................................     2,330      3,119        (D)      3,075      3,186           3      718      (D)      (D)      113         360      140      (D)      227      174
    Metal ore mining ...................................................................     8,813     10,345     12,696     14,284     16,850       2,587    1,293    1,693    2,694    2,514         966    1,126    2,176    3,804    5,802
      Iron ores ........................................................................       (D)        (D)        (D)      2,028      2,822         (D)      (D)      (D)      (D)      741          59      (D)      (D)      (D)      735
      Gold and silver ores .............................................................     4,674      5,050      4,771      4,525      4,442       3,829      230     -175     -150      -76         296      108      438      480      659
      Copper, nickel, lead, and zinc ores ..............................................     3,300      4,239      6,361      7,366      9,188      -1,330      843    1,376    1,000    1,842         515      785    1,320    2,738    4,308
      Other metal ores .................................................................       (D)        (D)        (D)        364        398         (D)      (D)      (D)      (D)        6          96      (D)      (D)      (D)      100
    Support activities for mining ......................................................    10,763     12,061     13,825     16,020     17,224         (D)      757    2,531    2,797    1,712         465      307      564    1,391    2,341
      Support activities for oil and gas extraction ....................................    10,717     11,990     13,713     15,906     17,097       1,198      768    2,531    2,800    1,703         468      302      548    1,395    2,339
      Support activities for mining, except for oil and gas extraction .................        46         72        112        114        127         (D)      -12      (*)       -3        9          -3        5       16       -4        1
                                                                                                                                                                                                                                              
Manufacturing ..........................................................................   337,741    371,078    414,687    449,202    503,495      32,277   31,207   58,028   36,638   60,022      26,411   34,594   46,209   48,422   59,243
  Food .................................................................................    19,236     27,692     28,743     30,540     32,517       3,184    3,420    1,847    2,041    2,981       2,604    3,631    3,815    3,684    3,773
    Animal foods .......................................................................     1,203      1,780      1,812      1,839      2,114         121      246       71       96      179          87      124       79      127      152
    Grain and oilseed milling ..........................................................     5,177      5,411      5,797      5,288      5,724       1,179      306      415       14      559         547      556      728      653      681
    Sugar and confectionery products ...................................................     2,073      2,240      2,530      1,922      2,622        -304      161       10      -72      369         334      198      302      378      483
    Fruit and vegetable preserving and specialty foods .................................     1,668      4,927      5,681      6,148      6,366          61      659      563      539      682         224      682      697      687      844
    Dairy products .....................................................................       695        939        917      1,029        902         187      255      136      119     -166         151      213      131      154      108
    Animal slaughtering and processing .................................................       712      1,169        (D)        (D)        966         -74      420      (D)      (D)      (D)         158      144      200      216       40
    Seafood product preparation and packaging ..........................................        87        174        (D)        (D)        (D)          14       53      (D)      (D)      (D)          46       39       -1       18       11
    Bakeries and tortillas .............................................................     2,022      1,436        800      1,172        (D)         449      112      -34      353      (D)         273      215       88       77      -12
    Other food products ................................................................     5,600      9,616     10,754     12,374     12,901       1,551    1,210    1,474      705    1,362         784    1,462    1,591    1,373    1,465
                                                                                                                                                                                                                                              
  Chemicals ............................................................................    82,543     91,435    107,090    116,075    129,778       8,087    6,983   14,378    6,364   13,577       8,632    9,921   12,704   14,295   16,144
    Basic chemicals ....................................................................    13,679     15,344     20,433     25,100     27,502         374    1,869    2,623    1,219    2,008       1,141    1,296    2,220    2,670    2,831
    Resins and synthetic rubber, fibers, and filaments .................................    12,484     14,536     17,138     15,833     16,754         591    1,620      741   -1,836      723         467      511      862    1,218    1,205
    Pharmaceuticals and medicines ......................................................    30,158     34,060     40,929     46,482     53,561       4,411    3,686    7,810    3,501    6,893       4,347    5,060    5,719    6,275    7,478
    Soap, cleaning compounds, and toilet preparations ..................................     8,743      9,282     10,803     11,373     12,882       1,385     -369    2,132       74    1,054       1,453    1,748    2,114    2,046    2,478
    Other ..............................................................................    17,479     18,213     17,786     17,286     19,079       1,326      176    1,072    3,405    2,898       1,224    1,306    1,789    2,085    2,152
      Pesticides, fertilizers, and other agricultural chemicals ........................     3,421      3,009      1,998      2,179      2,740         -25     -353     -183      436      648        -117       13      -25      451      485
      Paints, coatings, and adhesives ..................................................     3,199      3,487      3,531      3,373      4,169         289      170      238      -14      742         354      271      342      345      486
      Other chemical products and preparations .........................................    10,858     11,716     12,258     11,734     12,170       1,061      359    1,018    2,984    1,508         987    1,023    1,472    1,289    1,181
                                                                                                                                                                                                                                              
  Primary and fabricated metals ........................................................    20,790     21,349     25,308     23,441     23,220       1,340     -306    4,021     -850    3,690       1,158    1,710    2,445    2,270    2,619
    Primary metals .....................................................................    10,790     12,174     14,081     11,230      9,667        -614      833    2,135   -1,855    2,459         587    1,097    1,477    1,175    1,216
      Iron and steel mills and ferroalloys .............................................       779        977        995        116        481         (D)      153       61       98      319          92      259      268       47       70
      Steel products from purchased steel ..............................................     1,022      1,000      1,305      1,572      1,919          44       77      258      176      286          77       85      206      189      327
      Alumina and aluminum production and processing ...................................     8,110      9,388     10,515      7,852      5,202         (D)      818    1,253   -2,587    1,461         464      663      764      626      430
      Nonferrous metal (except aluminum) production and processing .....................       493        520        556        560        773         -82      -52      -17       36      205         -29      -47     -107       47       81
      Foundries ........................................................................       385        290        711      1,130      1,292         -70     -162      579      421      188         -17      137      345      266      308
    Fabricated metal products ..........................................................    10,000      9,175     11,227     12,211     13,553       1,955   -1,139    1,886    1,005    1,231         571      614      969    1,095    1,403
      Forging and stamping .............................................................     3,028      1,905      3,280      3,523      3,895         538   -1,443    1,302      167      312          76       74      206      251      301
      Cutlery and handtools ............................................................     2,491      1,676      1,674      1,743      1,979       1,010      459       66       76      282         275      275      221      161      311
      Architectural and structural metals ..............................................       843        422        470        464        473          45     -351       47       33       35          51       16       62       83       46
      Boilers, tanks, and shipping containers ..........................................      -488        104        418        511        554          99     -121       58        8       39          93       24       68       65       61
      Hardware .........................................................................       304        276        536        782        766          -8       13      229      162      -22          18        7       37      (*)        9
      Spring and wire products .........................................................       387        400        362        341        465          41       26       -4       29      152          20        1       -5      -11        2
      Machine shops, turned products, and screws, nuts, and bolts ......................       618        617        262        322        643         -27      -20       26       59       68         -16       13       44       61       76
      Coating, engraving, heat treating and allied activities ..........................       159        134        160        164        217          17       -6       12       24       54          20       14       13       23       50
      Other fabricated metal products ..................................................     2,659      3,641      4,065      4,359      4,560         240      305      149      447      312          34      189      322      461      547
                                                                                                                                                                                                                                              
  Machinery ............................................................................    18,349     20,825     22,620     27,330     32,172         288    3,200    3,734    2,909    3,825       1,926    2,314    2,520    2,827    3,821
    Agriculture, construction, and mining machinery ....................................     4,458      4,523      5,470      5,690      6,481          19      341    1,011      507      764         390      517      726      477      607
    Industrial machinery ...............................................................     2,646      2,825      2,968      3,209      4,135         -43      358      851      248      815         255      239      375      233      707
    Other ..............................................................................    11,245     13,476     14,182     18,431     21,557         312    2,502    1,872    2,154    2,246       1,281    1,559    1,419    2,117    2,507
      Commercial and service industry machinery ........................................     2,537      2,663      3,105      3,922      3,965         451      422      387       50       24         497      461      233        9      166

      Ventilation, heating, air-conditioning, and commercial refrigeration equipment ...     1,976      2,625      3,294      3,755      4,060        -196      201      495      601      256         298      442      462      387      441
      Metalworking machinery ...........................................................       903        831      1,038      1,022      1,226         -40       84      153       56      175          -1       28       42        2       84
      Engines, turbines, and power transmission equipment ..............................     2,814      2,909      3,049      3,359      3,827         194      316      137      508      328         216      210      129      979      685
      Other general purpose machinery ..................................................     3,014      4,447      3,696      6,374      8,479         -96    1,478      700      940    1,462         271      418      552      740    1,131
                                                                                                                                                                                                                                              
  Computers and electronic products ....................................................    49,580     47,171     55,568     62,074     76,660      -1,594    2,217    5,986    7,718   18,428       1,519    4,345    6,745    8,430   11,992
    Computers and peripheral equipment .................................................     7,447      8,202      9,821     12,258     14,821         112    1,009      651    2,019    3,787         780    1,315    1,582    1,965    2,526
    Communications equipment ...........................................................    12,738     12,457     12,048     13,014     15,547      -2,504     -528      559    2,339    2,371        -753      484    1,555    1,666    2,427
    Audio and video equipment ..........................................................     2,058      2,132      2,350      2,450      4,253         453      -70       31       63    1,805         134      189      246      387      529
    Semiconductors and other electronic components .....................................    23,642     20,155     25,094     27,489     32,971         446    1,559    2,698    2,426    8,377       1,337    1,728    2,515    3,004    4,797
    Navigational, measuring, and other instruments .....................................     4,427      4,640      6,374      6,728      8,426         409      153    1,850      553    1,623         471      427      632    1,151    1,361
    Magnetic and optical media .........................................................      -732       -415       -119        135        641        -510       94      197      317      466        -450      203      215      257      352
                                                                                                                                                                                                                                              
  Electrical equipment, appliances, and components .....................................     9,763     10,774     11,500     13,837     15,765       1,809      311      851    1,880    1,467         509      583      993    1,229    1,462
    Electric lighting equipment ........................................................     1,961      2,112      1,641      1,956      1,930         148       -6       -6      319      -36          82       74      176       99      -18
    Household appliances ...............................................................     1,399      1,261      1,345      1,518      1,775         219      173      198      210      229         182      149      161      107      130
    Electrical equipment ...............................................................     3,103      4,087      5,431      6,759      8,211         116      275      755      883    1,273         183      283      507      644      749
    Other electrical equipment and components ..........................................     3,301      3,314      3,083      3,604      3,848       1,326     -131      -96      468        2          63       78      148      379      602
                                                                                                                                                                                                                                              
  Transportation equipment .............................................................    45,320     47,903     50,913     48,968     55,526       4,682    2,961    3,407     -974    4,555       1,190    2,152    4,048    1,677    4,304
    Motor vehicles, bodies and trailers, and parts .....................................    39,264     42,168     44,437     42,878     48,709       3,033    2,289    3,196     -584    4,118         789    1,642    3,765    1,294    3,526
      Motor vehicles ...................................................................    18,910     21,629     19,609     16,489     20,101       1,436    1,016      298   -3,543    2,083        -588     -303    1,378     -530      479
      Motor vehicle bodies and trailers ................................................       274        -48     -1,796     -1,825     -1,815          21     -126        3      -29       -4          29        4       -1        1       28
      Motor vehicle parts ..............................................................    20,080     20,587     26,624     28,214     30,423       1,577    1,400    2,896    2,987    2,039       1,348    1,940    2,388    1,823    3,018
    Other ..............................................................................     6,056      5,734      6,477      6,089      6,817       1,648      672      211     -390      437         401      510      283      383      778
      Aerospace products and parts .....................................................     5,136      4,280      4,821      5,010      5,943       1,306      109      457      -29      654         455      484      486      639    1,003
      Railroad rolling stock ...........................................................       200        (D)        276        253        317         -38      (D)      (D)      -23       56         -52        2      (*)       37       56
      Ship and boat building ...........................................................       (D)        (D)        103       -324       -640         (D)      (D)      (D)     -423     -318           1        1      (D)     -362     -361
      Other transportation equipment ...................................................       (D)        527      1,277      1,150      1,198         (D)      (D)     -100       84       45          -2       24      (D)       69       80
                                                                                                                                                                                                                                              
  Other manufacturing ..................................................................    92,160    103,929    112,945    126,937    137,858      14,481   12,422   23,806   17,550   11,499       8,872    9,937   12,938   14,010   15,128
    Beverages and tobacco products .....................................................    20,319     23,881     25,547     34,269     36,852       6,886    4,207    2,768    5,640    3,932       2,522    2,788    3,248    3,583    3,968
      Beverages ........................................................................    19,518     22,937     25,347     33,270     35,411       6,883    4,131    3,122    5,073    3,665       2,431    2,663    3,154    3,481    3,748
      Tobacco products .................................................................       802        944        200        999      1,441           3       75     -354      567      267          91      125       94      102      220
    Textiles, apparel, and leather products ............................................     3,276      3,362      3,516      4,091      4,927         -50      408      304      604      667         200      243      368      584      648
      Textile mills ....................................................................       904        730        684        773        693         -79      -37      -21      112      -64         -46      -67       25      109       19
      Textile product mills ............................................................       869        750        658        638        731          36       71      -20      -11      -24          23        2       -3      -25      -16
      Apparel ..........................................................................     1,402      1,716      1,935      2,462      3,251          17      327      356      510      727         239      315      339      487      619
      Leather and allied products ......................................................       101        166        239        217        252         -24       46      -11       -7       28         -15       -7        6       12       26
    Wood products ......................................................................     4,448      4,900      5,758      5,366      5,301         634       76      -50     -631     -383         256       35      650     -281     -193
    Paper ..............................................................................    13,203     11,352     11,036     11,113     10,530         749     -167    1,084      566     -933         798      362      490      663      769
      Pulp, paper, and paperboard mills ................................................     4,385      4,017      4,470      4,575      4,227         456     -442      411      247     -505          89      -77      -15       32      120
      Converted paper products .........................................................     8,818      7,335      6,567      6,538      6,303         294      276      673      319     -428         709      440      505      631      649
    Printing and related support activities ............................................     1,611      1,858      4,120      4,325      5,506          46      -27    3,833      976      931          66      145      258      266      530
    Petroleum and coal products ........................................................    12,068     13,398     12,788     15,082     16,210       2,769       39      137    4,182    1,204       1,076    1,621    2,763    2,743    2,308
      Integrated petroleum refining and extraction .....................................     4,175      6,559      7,662      6,882      7,652         -83    1,421    1,516      884      748         513      884    1,367    1,445    1,265
      Petroleum refining excluding oil and gas extraction ..............................     8,002      4,732      3,827      6,464      6,497       4,035   -3,183     -962    2,611       60          84      455      (D)      (D)      639
      Asphalt and other petroleum and coal products ....................................      -108      2,107      1,299      1,737      2,061      -1,183    1,801     -418      686      395         479      282      (D)      (D)      404
    Plastics and rubber products .......................................................    11,149     12,186     11,335     12,152     13,748       1,105    1,145      219    1,069    1,785       1,061    1,132      887    1,240    1,252
      Plastics products ................................................................     4,988      5,230      5,091      5,610      7,140         753      279      173      663    1,819         602      738      491      787      670
      Rubber products ..................................................................     6,161      6,955      6,244      6,542      6,608         352      866       45      406      -34         459      393      396      453      583
    Nonmetallic mineral products .......................................................     8,321      9,574     13,359     13,056     14,047         974      603    2,907      233    1,292         904      763    1,502    1,812    1,869
      Clay products and refractories ...................................................       551        574        815        799        756         139      -13      233       33      -44           2       32       46       82       33
      Glass and glass products .........................................................     5,423      6,456      9,429      9,820     10,396         651      500    2,570      913    1,210         611      526    1,180    1,456    1,314
      Cement and concrete products .....................................................     1,742      1,889      2,442      1,552      1,624         228      161      172     -921      118         239      144      195      171      325
      Lime and gypsum products .........................................................       202        158         62        (D)        548         -57      -70      -89      (D)      (D)          30       37       44       61       64
      Other nonmetallic mineral products ...............................................       404        497        612        (D)        723          13       25       23      (D)      (D)          22       25       38       42      133
    Furniture and related products .....................................................     1,245      1,174      1,206        927        647         203       67      -95     -259      -72         -10      -58      -46        4      -26
    Miscellaneous manufacturing ........................................................    16,519     22,245     24,280     26,556     30,089       1,166    6,070   12,699    5,171    3,078       1,999    2,905    2,819    3,395    4,003
      Medical equipment and supplies ...................................................    11,324     17,249     19,697     22,021     24,727         807    5,645   12,859    2,767    2,264       1,614    2,342    2,141    2,833    3,185
      Other miscellaneous manufacturing ................................................     5,195      4,995      4,582      4,535      5,362         359      425     -160    2,404      814         386      563      678      561      818
                                                                                                                                                                                                                                              
Wholesale trade ........................................................................   111,153    119,891    128,276    139,444    164,290       3,048   12,239   14,744   15,518   22,703      13,382   18,440   23,716   25,701   29,271
  Professional and commercial equipment and supplies ...................................    37,461     45,124     40,985     47,220     50,832      -3,028    6,140    3,926    5,929    2,377       4,121    6,095    5,860    5,371    7,722
  Other durable goods ..................................................................    32,316     34,799     36,765     41,673     51,190       3,827    1,890    4,553    8,455   10,176       3,304    5,069    7,940    9,421   10,237
    Motor vehicles and motor vehicle parts and supplies ................................     3,926      3,275      5,413      5,693      8,611         795     -732      368      526    2,875         705    1,199    1,693    1,431    1,184
    Furniture and home furnishings .....................................................        85        120        166        134        147         -10       18       29      -32      -15          -1      (*)       31      -19       -5
    Lumber and other construction materials ............................................       153         55         65         69         39          95     -103       32        3     -554         (*)        3        6        5       24
    Metals and minerals (except petroleum) .............................................       966        910        947      1,484      1,557         286      140       10    1,223       61          67        9      134      121      240
    Electrical goods ...................................................................    12,978     16,301     15,095     18,656     22,594       2,351    2,337    3,556    4,932    5,363       1,381    2,247    3,987    5,259    5,719
    Hardware, and plumbing and heating equipment and supplies ..........................     1,663      1,405      2,082      2,288      2,902          -1     -171      430      128      269          62       54      170      254      361
    Machinery, equipment, and supplies .................................................     5,953      5,772      5,879      6,164      7,371         352      345     -171      277      778         716      766    1,222    1,426    1,360
    Miscellaneous durable goods ........................................................     6,591      6,961      7,119      7,184      7,968         -43       56      300    1,399    1,397         374      792      699      945    1,352
  Petroleum and petroleum products .....................................................     3,226      3,746      2,364      2,862      3,069      -1,655    1,055     -898     -255      108         161      431      560      689    1,083
  Other nondurable goods ...............................................................    38,150     36,223     48,162     47,689     59,199       3,903    3,154    7,162    1,388   10,043       5,797    6,845    9,356   10,219   10,229
    Paper and paper products ...........................................................     1,122        781        703        765        852         227      -77       31       97       85         181       96       68       59      103
    Drugs and druggists' sundries ......................................................    15,127     15,241     22,276     21,263     27,984       1,403    2,645    3,324      280    5,302       2,991    3,883    4,774    5,613    5,901
    Apparel, piece goods, and notions ..................................................     4,860      5,247      6,966      7,381      8,629         -32      492    1,467      766      965         997      918    1,249      951      967
    Grocery and related products .......................................................     5,359      3,745      3,683      3,893      4,962         745      165      203      311      970         488      506      827    1,217    1,130
    Farm product raw materials .........................................................     2,696      2,927      3,626      3,239      3,265         -45      199      582     -317        7         204      319      528      422      336
    Chemical and allied products .......................................................     4,224      3,043      5,042      5,256      6,080         792   -1,054      748      190      988         371      334      976      719      777
    Beer, wine, and distilled alcoholic beverages ......................................        62        131        247        214        224         -53       67       95      -46       -2          -9       -9       14       11       22
    Miscellaneous nondurable goods .....................................................     4,700      5,107      5,619      5,676      7,203         866      717      712      109    1,727         574      798      919    1,227      992
                                                                                                                                                                                                                                              
Information ............................................................................    41,723     46,728     63,171     65,439     74,368      -1,200    3,918   -2,182    5,338    4,797       1,320    6,221    8,475   10,467   11,069
  Publishing industries ................................................................    19,627     23,982     20,455     23,918     25,570       2,354    3,708     -788    5,612    1,179       3,221    4,886    5,037    6,700    7,003
    Newspaper, periodical, book, and database publishers ...............................     4,744      5,257      6,005      6,231      7,088        -138      623      135      342      400         156      345      560      845      987
    Software publishers ................................................................    14,883     18,725     14,450     17,687     18,482       2,491    3,085     -922    5,270      779       3,065    4,540    4,477    5,855    6,016
  Motion picture and sound recording industries ........................................     5,286      5,555      7,994      8,873     12,113         726      991    2,338      719    2,630         319      693    1,469      995    1,012
    Motion picture and video industries ................................................     4,158      4,562      6,850      7,634     10,810         492    1,199    1,976      755    2,474         199      591    1,250      823      771
    Sound recording industries .........................................................     1,128        993      1,144      1,239      1,303         235     -209      362      -36      156         120      102      219      172      241
  Broadcasting and telecommunications ..................................................     9,553      8,461     23,502     20,131     21,173      -5,123   -1,568   -6,312   -3,502     -722      -2,579      181      986    1,102    1,386
    Broadcasting, cable networks, and program distribution .............................     2,377      1,391      5,185      4,624      4,859        -516   -1,173    1,236     -211      484        -702      -47       83      260      563
      Radio and television broadcasting ................................................       298       -300      2,000      2,134      2,678         140     -410     -117      -74      397         -65      -87       18       43      382
      Cable networks and program distribution ..........................................     2,079      1,692      3,185      2,490      2,182        -656     -762    1,353     -137       88        -637       40       65      217      181
    Telecommunications .................................................................     7,176      7,070     18,317     15,506     16,313      -4,607     -395   -7,548   -3,291   -1,206      -1,878      229      902      842      823
  Information services and data processing services ....................................     7,257      8,730     11,221     12,518     15,513         843      787    2,580    2,509    1,710         360      461      984    1,671    1,668
    Information services ...............................................................     5,117      6,100      7,789      8,942     11,291         407      364    2,524    1,201    1,395         408      481      729      969    1,382
    Data processing services ...........................................................     2,140      2,630      3,431      3,576      4,222         436      423       56    1,309      315         -47      -20      255      702      286
                                                                                                                                                                                                                                              
Depository institutions (banking) ......................................................    54,679     58,695     57,094     65,798     67,550      -1,934    1,255   -3,155   -4,168   -4,214       1,347    2,268      806      213     -826
  Banks  ...............................................................................    53,287     57,112        (D)     64,223     65,945      -2,002    1,135      (D)      (D)   -4,253       1,270    2,148      687      305     -848
  Branches and agencies ................................................................     1,393      1,582        (D)      1,574      1,605          69      120      (D)      (D)       38          77      121      119      -91       22
                                                                                                                                                                                                                                              
Finance (except depository institutions) and insurance .................................   285,195    316,847    433,510    452,726    484,840      37,815   19,912   41,315   15,745   24,847      14,585   19,623   25,957   29,778   32,617
  Finance, except depository institutions ..............................................   208,511    232,920    333,242    340,335    365,824      27,857   11,958   31,892    7,267   16,836       8,472   10,780   14,810   18,099   18,575
    Securities, commodity contracts, and other intermediation and related activities ...   122,163    144,792    205,070    222,418    228,247       9,372    2,929   23,402   14,570      -70       2,728    5,658    7,787   10,070    9,976
      Securities and commodity contracts intermediation and brokerage ..................    28,485     46,739     57,633     68,249     70,557       1,426    5,028    3,905      469     -240       1,633    1,756    2,348    3,343    1,964
      Other financial investment activities and exchanges ..............................    93,678     98,053    147,437    154,169    157,690       7,945   -2,099   19,497   14,101      170       1,095    3,902    5,439    6,727    8,012
    Other finance, except depository institutions ......................................    86,348     88,128    128,172    117,917    137,577      18,485    9,029    8,490   -7,303   16,906       5,744    5,121    7,023    8,029    8,599
      Non-depository credit intermediation and related services ........................    80,371     81,754    120,061    110,035    128,714      16,007    8,971    7,664  -10,213   15,704       5,349    4,506    6,336    7,045    7,690
        Non-depository credit intermediation ...........................................    74,818     75,936    110,023     96,583    112,961      15,965    9,455    7,950  -10,898   13,004       5,150    4,159    6,165    6,061    5,894
        Activities related to credit intermediation ....................................     5,553      5,817     10,038     13,452     15,753          42     -484     -286      685    2,700         199      347      171      984    1,796
      Funds, trusts, and other financial vehicles ......................................     5,978      6,374      8,111      7,882      8,863       2,478       58      826    2,910    1,201         395      615      687      984      909
  Insurance carriers and related activities ............................................    76,684     83,926    100,267    112,392    119,016       9,958    7,954    9,423    8,478    8,011       6,113    8,843   11,147   11,679   14,041
    Insurance carriers, except life insurance carriers .................................    43,417     46,455     54,191     58,811     63,215       1,362    4,524    4,573    3,957    6,561       2,473    5,208    6,551    6,285    8,095
    Life insurance carriers ............................................................    23,008     25,786     32,302     39,259     41,615       1,880    2,628    3,534    3,915    1,748       2,700    2,959    3,839    4,873    4,932
    Agencies, brokerages, and other insurance related activities .......................    10,258     11,686     13,774     14,322     14,186       6,716      803    1,316      606     -298         940      677      756      521    1,014
                                                                                                                                                                                                                                              
Professional, scientific, and technical services .......................................    31,068     35,832     44,352     48,834     57,429      -1,082    3,156    8,674    6,546    6,813       2,219    3,250    5,326    5,978    7,542
  Architectural, engineering, and related services .....................................     2,688      2,005      1,715      1,762      2,028         101     -185       62       48       -5           7       53      163      259      380
  Computer systems design and related services .........................................    14,002     19,152     22,428     21,819     27,145        -544    2,792    4,128    1,278    4,295       1,802    2,420    3,211    2,822    3,296
  Management, scientific, and technical consulting .....................................     4,672      6,205      6,816      9,341      9,748         683      435      599    2,870      589         204      372      846    1,171    1,092
  Advertising and related services .....................................................     5,288      4,917      6,431      7,251      7,349      -1,724      -86    1,674      288      -50        -383       79      229      289      340
  Other ................................................................................     4,418      3,553      6,962      8,662     11,159         403      200    2,212    2,062    1,984         588      326      878    1,436    2,434
    Legal services .....................................................................       918      1,109      1,315      1,505      1,956         232      243      258      237      502         241      253      268      404      735
    Accounting, tax preparation, bookkeeping, and payroll services .....................       833        602      1,004        846      1,395        -261        2      226       49      139          51       44      104       41      328
    Specialized design services ........................................................        17         15         16         16         15           4       -3       -1       -1       -1         (*)       -1      (*)      (*)      (*)
    Scientific research and development services .......................................       986        853        665      1,363      1,261         -24      261      -13      195       90         154      113      -11      142       33
    Other professional, scientific, and technical services .............................     1,664        973      3,961      4,933      6,533         453     -304    1,742    1,582    1,253         142      -82      517      849    1,339
                                                                                                                                                                                                                                              
Holding companies (nonbank) ............................................................   541,566    598,964    723,297    620,765    710,336      45,855   50,437  113,677 -132,169   73,929      48,277   59,248   72,104   85,602  100,387
  Holding companies (nonbank), excluding management offices ............................   536,442    593,415    721,517    619,619    707,893      45,086   50,131  114,796 -131,614   73,358      47,668   58,303   71,723   85,526  100,326
  Corporate, subsidiary, and regional management offices ...............................     5,124      5,549      1,780      1,147      2,444         769      306   -1,118     -555      571         609      945      382       76       60
                                                                                                                                                                                                                                              
Other industries .......................................................................   131,599    136,106    158,004    177,327    185,549      13,435    3,298   10,624   16,299   12,298       8,484   10,370   16,404   17,203   20,633
  Agriculture, forestry, fishing, and hunting ..........................................       494        538        318        581        927           5       64     -361      200      473          -7      108      115       79       66
    Crop production ....................................................................       184        218        -30        199        490           6      120     -364      169      432         -20       82      106       64       48
    Animal production ..................................................................       236        286        300        332        382          13        1        5       30       49          23       34        9       19       15
    Forestry and logging ...............................................................        -2        -31         -5         -7          3         -11      -60       -4       -3      (*)         -11      -16       -4       -3        4
    Fishing, hunting, and trapping .....................................................        50         32         29         31         34         (*)       -1        2        2        3           2        1        3        3        4
    Support activities for agriculture and forestry ....................................        26         33         23         26         19          -2        4       -1        1      -10         (*)        5        1       -5       -4
  Utilities ............................................................................    26,401     18,835     13,863     11,671     11,407      -1,206     -421   -1,928     -860    1,345       2,095    1,874    1,715      955    1,513
    Electric power generation, transmission, and distribution ..........................    22,812     16,019     12,138      9,695     10,890      -1,740   -1,202   -1,270     -976    1,045       1,636    1,466    1,561      927    1,532
    Natural gas distribution ...........................................................     3,012      2,342      1,288      1,553        107         533      805     -660      128      313         461      428      154       36       -8
    Water, sewage, and other systems ...................................................       576        474        438        424        411           1      -25        2      -12      -13          -3      -20      (*)       -8      -11
  Construction .........................................................................     2,662      2,795      3,172      2,587      2,485         339      241      296     -498     -126         272      285      355      275      442
    Building, developing, and general contracting ......................................     1,586      1,773      1,487      1,186      1,521         141      170       66     -214      332          99      193      108      167      410
    Heavy construction .................................................................       832        873      1,378      1,252        815         219      103      234     -119     -459         180      117      246       74       26
    Special trade contractors ..........................................................       245        148        306        150        149         -21      -32       -4     -164        1          -7      -24        2       34        6
  Retail trade .........................................................................    30,350     36,637     41,523     45,299     48,648       2,665    3,486    3,998    1,997    3,774       1,942    2,609    3,164    3,053    4,868
    Motor vehicle and parts dealers ....................................................       246        291        302        490        606         239       42      -40      196       85          -6       35      (D)      (D)      110
    Furniture and home furnishings stores ..............................................        55         13         72         62         64         -13      -11       -2      -13      -36         -54      (D)        3       -5       -3
    Electronics and appliance stores ...................................................       (D)        747        (D)      1,411        (D)         (D)      (D)      (D)      (D)      (D)          15      (D)       43       65      117
    Building material and garden equipment and supplies dealers ........................       608      1,543        (D)        (D)        (D)         (D)      935      (D)      (D)      (D)          78       89      (D)      (D)      (D)
    Food and beverage stores ...........................................................     1,447      1,829      2,142      2,042      2,239         147      180      136     -853      202         141      188      137      130      200
    Health and personal care stores ....................................................       763        394        (D)        (D)        684         422     -344      (D)      (D)      (D)          65       45       77      138      (D)
    Gasoline stations ..................................................................       741      1,059        573        610        763         135      -10      100       35      138          62      127       15      131      139
    Clothing and clothing accessories stores ...........................................     1,826      2,438      2,995      3,418      4,269         148      -55      466      479      775          64      264      315      477      707
    Sporting goods, hobby, book, and music stores ......................................       453        327       -232       -668       -593        -347        8     -266     -372      118          -4       23        5     -130       89
    General merchandise stores .........................................................    20,334     23,724     25,963     27,189     28,469         (D)    1,966    1,605      919    1,055       1,170    1,224    1,325    1,149    1,797
    Miscellaneous store retailers ......................................................     1,119      1,050      1,553      2,020      2,666        -224     -194      274      566      511         107      147      225      160      348
    Nonstore retailers .................................................................       (D)      3,222      4,275      4,931      4,729         (D)      (D)      912      282      830         304      426      758      619      982
