Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows
1994
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1994
[Millions of dollars; not seasonally adjusted; outflows(-)]
1994
Year I II III IV
All countries, all industries ...................... 45,095 5,122 5,701 14,381 19,891
By country
Canada .................................................. 4,584 742 694 1,279 1,868
Europe .................................................. 29,168 3,615 2,268 10,263 13,022
Austria ............................................... 121 64 32 28 -4
Belgium ............................................... 818 289 415 232 -116
Denmark ............................................... 357 10 170 307 -130
Finland ............................................... 535 127 -44 69 384
France ................................................ 4,394 646 1,212 749 1,788
Germany ............................................... 6,116 1,312 1,006 802 2,997
Ireland ............................................... 1,430 233 370 454 373
Italy ................................................. 143 -101 51 64 129
Liechtenstein ......................................... -22 5 -31 4 (*)
Luxembourg ............................................ 1,256 -24 715 14 552
Netherlands ........................................... -2,006 -739 -824 -58 -384
Norway ................................................ 610 91 48 59 411
Spain ................................................. 435 67 79 84 205
Sweden ................................................ 942 -27 -83 110 942
Switzerland ........................................... 3,954 1,254 -499 1,767 1,433
United Kingdom ........................................ 10,063 426 -358 5,564 4,431
Other ................................................. 19 -16 11 13 11
Latin America and Other
Western Hemisphere .................................... 3,549 706 795 1,882 166
South and Central America ............................. 955 212 156 264 323
Brazil .............................................. -13 -23 19 -22 12
Mexico .............................................. 1,058 172 144 548 194
Panama .............................................. -210 71 -96 -202 17
Venezuela ........................................... 135 88 70 -75 53
Other ............................................... -15 -96 18 15 47
Other Western Hemisphere .............................. 2,594 494 640 1,618 -158
Bahamas ............................................. 149 90 71 -37 25
Bermuda ............................................. 378 -9 (D) 95 (D)
Netherlands Antilles ................................ 1,190 -160 377 924 49
U.K. Islands, Caribbean ............................. 1,378 531 278 631 -62
Other ............................................... -502 42 (D) 5 (D)
Africa .................................................. 44 -9 174 -79 -42
South Africa .......................................... -9 -3 -19 6 7
Other ................................................. 53 -6 193 -85 -49
Middle East ............................................. 251 -24 169 -102 207
Israel ................................................ 199 43 30 36 90
Kuwait ................................................ 53 183 -81 -52 2
Lebanon ............................................... -2 -1 -1 -1 -1
Saudi Arabia .......................................... 81 (*) 217 -69 (D)
United Arab Emirates .................................. -42 (D) -5 2 (D)
Other ................................................. -39 -30 9 -19 1
Asia and Pacific ........................................ 7,499 92 1,600 1,137 4,670
Australia ............................................. 960 78 67 29 786
Hong Kong ............................................. 404 51 95 129 129
Japan ................................................. 5,486 (*) 1,098 731 3,656
Korea, Republic of .................................... 58 69 31 -13 -30
Malaysia .............................................. 154 -13 179 14 -26
New Zealand ........................................... 40 41 -16 -15 31
Philippines ........................................... 27 4 39 1 -17
Singapore ............................................. 115 -50 90 46 29
Taiwan ................................................ 114 -84 37 74 87
Other ................................................. 141 -2 -21 140 24
Addenda:
European Union (12)/1/ ................................ 23,016 2,110 2,833 8,212 9,861
OPEC/2/ ............................................... 251 29 231 -168 159
By SIC-based industry
Petroleum ............................................... 1,665 -92 578 847 331
Manufacturing ........................................... 19,673 1,220 512 7,249 10,691
Food and kindred products ............................. -1,375 -4 -1,757 -140 527
Chemicals and allied products ......................... 10,820 1,198 599 4,391 4,632
Primary and fabricated metals ......................... 1,982 574 708 385 315
Machinery ............................................. 3,826 572 341 1,520 1,393
Other manufacturing ................................... 4,419 -1,120 622 1,093 3,824
Wholesale trade ......................................... 5,785 -587 1,613 -258 5,017
Retail trade ............................................ 1,532 172 283 677 399
Depository institutions ................................. 3,800 434 345 1,044 1,977
Finance (except depository institutions)................. 1,751 272 821 508 151
Insurance ............................................... 2,759 1,020 370 781 587
Real estate ............................................. 259 379 -86 -269 234
Services ................................................ 2,303 1,299 839 -108 273
Other industries ........................................ 5,570 1,005 426 3,911 229
Back to top
1995
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1995
[Millions of dollars; not seasonally adjusted; outflows(-)]
1995
Year I II III IV
All countries, all industries ...................... 58,772 9,685 12,516 18,145 18,426
By country
Canada .................................................. 4,824 1,269 625 844 2,086
Europe .................................................. 39,686 7,736 9,013 12,383 10,554
Austria ............................................... 248 97 -25 10 166
Belgium ............................................... -68 -158 343 75 -328
Denmark ............................................... 650 2 579 189 -119
Finland ............................................... 619 412 121 81 6
France ................................................ 2,725 -407 697 1,590 845
Germany ............................................... 7,908 1,107 2,167 4,457 177
Ireland ............................................... 1,657 97 1,078 245 237
Italy ................................................. 197 99 -96 71 123
Liechtenstein ......................................... 6 -5 -1 -9 21
Luxembourg ............................................ 3,429 962 183 104 2,180
Netherlands ........................................... -1,526 -546 -614 1,879 -2,246
Norway ................................................ 407 576 -194 265 -240
Spain ................................................. 789 84 75 583 46
Sweden ................................................ 2,231 145 -240 577 1,748
Switzerland ........................................... 4,066 643 1,524 463 1,437
United Kingdom ........................................ 16,255 4,621 3,293 1,811 6,529
Other ................................................. 94 7 121 -7 -28
Latin America and Other
Western Hemisphere .................................... 2,886 -440 918 828 1,579
South and Central America ............................. 592 -13 246 27 332
Brazil .............................................. 116 59 -13 22 49
Mexico .............................................. -263 -22 -104 -52 -85
Panama .............................................. 329 -39 169 83 116
Venezuela ........................................... 111 18 19 19 55
Other ............................................... 299 -29 175 -44 197
Other Western Hemisphere .............................. 2,294 -427 672 801 1,247
Bahamas ............................................. 235 87 119 22 6
Bermuda ............................................. 501 8 201 95 197
Netherlands Antilles ................................ -985 -2,119 111 870 153
U.K. Islands, Caribbean ............................. 2,444 1,676 221 -162 710
Other ............................................... 99 -79 19 -23 182
Africa .................................................. -117 19 68 -22 -183
South Africa .......................................... 1 6 -2 (*) -2
Other ................................................. -119 13 70 -22 -181
Middle East ............................................. -360 -371 165 -106 -48
Israel ................................................ -46 -134 27 31 31
Kuwait ................................................ 72 27 166 13 -134
Lebanon ............................................... -2 -1 -1 -1 -1
Saudi Arabia .......................................... (D) (D) -10 (D) 43
United Arab Emirates .................................. 1 -6 -3 2 8
Other ................................................. (D) (D) -13 (D) 4
Asia and Pacific ........................................ 11,854 1,471 1,727 4,217 4,439
Australia ............................................. 2,003 63 43 356 1,541
Hong Kong ............................................. -134 -81 -44 109 -118
Japan ................................................. 8,118 1,463 1,543 2,841 2,270
Korea, Republic of .................................... 915 -20 147 482 306
Malaysia .............................................. -49 -46 14 -23 5
New Zealand ........................................... -32 -23 -30 15 7
Philippines ........................................... -4 4 -8 10 -10
Singapore ............................................. 232 1 -210 84 357
Taiwan ................................................ 619 22 223 265 108
Other ................................................. 187 86 50 77 -26
Addenda:
European Union (15)/1/ ................................ 35,132 6,514 7,569 11,686 9,364
OPEC/2/ ............................................... -140 -218 159 -53 -27
By SIC-based industry
Petroleum ............................................... 3,863 41 1,307 734 1,781
Manufacturing ........................................... 28,739 8,462 4,523 8,191 7,563
Food and kindred products ............................. 5,652 4,373 391 82 805
Chemicals and allied products ......................... 11,771 2,396 635 4,139 4,601
Primary and fabricated metals ......................... 403 -637 488 395 156
Machinery ............................................. 3,516 620 1,147 1,585 164
Other manufacturing ................................... 7,398 1,709 1,863 1,989 1,837
Wholesale trade ......................................... 6,556 21 1,443 3,533 1,558
Retail trade ............................................ 1,336 -107 201 148 1,094
Depository institutions ................................. 6,879 1,735 263 2,899 1,982
Finance (except depository institutions)................. 4,009 -354 527 2,082 1,754
Insurance ............................................... 3,807 359 1,559 715 1,174
Real estate ............................................. -639 -418 -351 -95 225
Services ................................................ 1,551 -1,012 2,771 -194 -14
Other industries ........................................ 2,672 958 273 131 1,309
Back to top
1996
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1996
[Millions of dollars; not seasonally adjusted; outflows(-)]
1996
Year I II III IV
All countries, all industries ...................... 84,455 27,846 16,222 15,988 24,399
By country
Canada .................................................. 8,590 1,565 357 2,229 4,439
Europe .................................................. 55,989 19,079 13,912 9,513 13,485
Austria ............................................... 175 227 -10 -38 -5
Belgium ............................................... 354 -108 125 100 237
Denmark ............................................... -420 141 -129 -233 -199
Finland ............................................... -47 175 -96 65 -192
France ................................................ 7,244 4,272 2,041 1,133 -202
Germany ............................................... 19,616 5,963 3,598 5,386 4,670
Ireland ............................................... 2,544 916 943 489 196
Italy ................................................. 333 97 8 -35 263
Liechtenstein ......................................... -3 (*) 25 (*) -29
Luxembourg ............................................ -2,230 -2,183 112 -520 361
Netherlands ........................................... 12,262 5,478 5,566 -174 1,392
Norway ................................................ 306 144 129 -77 110
Spain ................................................. 60 82 -2 30 -50
Sweden ................................................ -1,243 928 -376 -2,190 396
Switzerland ........................................... 2,438 1,158 -497 115 1,662
United Kingdom ........................................ 14,404 1,837 2,486 5,332 4,748
Other ................................................. 195 -49 -10 128 126
Latin America and Other
Western Hemisphere .................................... 1,990 1,210 6 -616 1,390
South and Central America ............................. 1,090 295 276 364 155
Brazil .............................................. -64 51 -60 -47 -8
Mexico .............................................. -47 82 135 25 -289
Panama .............................................. 860 84 256 197 324
Venezuela ........................................... 146 -41 121 7 59
Other ............................................... 195 119 -176 183 69
Other Western Hemisphere .............................. 900 915 -270 -981 1,235
Bahamas ............................................. 664 136 -73 479 121
Bermuda ............................................. -144 -120 332 -312 -44
Netherlands Antilles ................................ -1,242 144 -246 -1,179 38
U.K. Islands, Caribbean ............................. 1,841 769 -140 8 1,203
Other ............................................... -219 -14 -144 22 -84
Africa .................................................. -101 4 -101 69 -73
South Africa .......................................... -27 3 -17 -41 28
Other ................................................. -74 1 -84 110 -101
Middle East ............................................. 496 189 8 20 278
Israel ................................................ 10 35 9 7 -42
Kuwait ................................................ 308 (D) 6 17 (D)
Lebanon ............................................... -2 -1 -1 -1 -1
Saudi Arabia .......................................... 187 118 11 -13 70
United Arab Emirates .................................. -11 -2 -1 -1 -7
Other ................................................. 4 (D) -17 10 (D)
Asia and Pacific ........................................ 17,493 5,799 2,040 4,773 4,880
Australia ............................................. 5,321 1,951 1,416 255 1,699
Hong Kong ............................................. 57 -157 121 -1 95
Japan ................................................. 13,337 4,123 1,033 4,945 3,237
Korea, Republic of .................................... -760 -326 180 -605 -9
Malaysia .............................................. 82 23 50 12 -4
New Zealand ........................................... 4 3 (*) -19 19
Philippines ........................................... 11 6 (*) 7 -2
Singapore ............................................. -410 82 -648 198 -42
Taiwan ................................................ -2 85 -128 93 -52
Other ................................................. -148 10 17 -113 -61
Addenda:
European Union (15)/1/ ................................ 53,072 17,814 14,259 9,368 11,630
OPEC/2/ ............................................... 623 128 132 -14 377
By SIC-based industry
Petroleum ............................................... 8,852 6,014 2,792 197 -151
Manufacturing ........................................... 37,538 14,220 7,163 5,601 10,554
Food and kindred products ............................. 1,981 1,444 -365 595 307
Chemicals and allied products ......................... 8,081 2,224 1,846 -1,017 5,027
Primary and fabricated metals ......................... 5,397 3,423 445 1,449 81
Machinery ............................................. 2,868 523 1,332 1,581 -567
Other manufacturing ................................... 19,211 6,606 3,905 2,993 5,707
Wholesale trade ......................................... 7,974 -726 2,234 4,332 2,134
Retail trade ............................................ 2,708 637 598 1,048 425
Depository institutions ................................. 138 151 -1,905 669 1,223
Finance (except depository institutions)................. 6,186 1,727 1,878 -615 3,197
Insurance ............................................... 6,747 1,244 889 888 3,726
Real estate ............................................. 2,535 1,780 -476 179 1,052
Services ................................................ 4,214 -97 238 2,965 1,108
Other industries ........................................ 7,562 2,896 2,810 725 1,131
Back to top
1997
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1997
[Millions of dollars; not seasonally adjusted; outflows(-)]
1997
Year I II III IV
All countries, all industries ...................... 103,398 28,153 23,267 18,543 33,436
By country
Canada .................................................. 8,380 3,100 1,024 1,257 2,999
Europe .................................................. 75,603 20,780 15,595 14,029 25,199
Austria ............................................... 80 120 -2 -349 311
Belgium ............................................... 1,714 1,146 -259 -28 856
Denmark ............................................... 569 77 228 75 189
Finland ............................................... 1,205 17 236 164 788
France ................................................ 10,951 2,429 330 1,863 6,328
Germany ............................................... 11,110 1,820 5,118 3,545 628
Ireland ............................................... 4,795 1,046 78 2,007 1,663
Italy ................................................. -262 -59 -95 -143 36
Liechtenstein ......................................... -14 26 -51 7 4
Luxembourg ............................................ 5,393 346 137 356 4,555
Netherlands ........................................... 12,344 2,560 5,971 2,855 959
Norway ................................................ 822 186 (*) 154 482
Spain ................................................. 330 14 133 -48 231
Sweden ................................................ 2,540 569 332 882 757
Switzerland ........................................... 8,970 1,244 -530 3,744 4,511
United Kingdom ........................................ 15,010 9,302 3,994 -1,195 2,910
Other ................................................. 47 -64 -23 141 -7
Latin America and Other
Western Hemisphere .................................... 4,854 775 1,521 798 1,760
South and Central America ............................. 470 -184 715 228 -289
Brazil .............................................. 53 28 38 -4 -8
Mexico .............................................. 331 -113 174 245 25
Panama .............................................. 278 -75 340 -23 36
Venezuela ........................................... -267 -41 124 43 -393
Other ............................................... 75 18 39 -33 51
Other Western Hemisphere .............................. 4,384 960 806 570 2,048
Bahamas ............................................. -50 159 -76 -75 -58
Bermuda ............................................. 2,750 1,442 221 188 899
Netherlands Antilles ................................ -2,318 -1,515 -184 -556 -62
U.K. Islands, Caribbean ............................. 3,636 854 512 974 1,296
Other ............................................... 365 20 333 38 -27
Africa .................................................. 443 -229 -117 685 105
South Africa .......................................... -13 4 -4 1 -13
Other ................................................. 457 -233 -113 684 119
Middle East ............................................. 735 503 -44 194 83
Israel ................................................ 351 207 18 121 6
Kuwait ................................................ 247 (D) (D) (D) 53
Lebanon ............................................... (*) (*) (*) (*) (*)
Saudi Arabia .......................................... 147 (D) (D) (D) 19
United Arab Emirates .................................. -11 -4 -4 -2 (*)
Other ................................................. (*) 9 -17 3 5
Asia and Pacific ........................................ 13,383 3,224 5,289 1,580 3,290
Australia ............................................. 666 -254 603 250 67
Hong Kong ............................................. 77 -225 201 67 34
Japan ................................................. 10,187 2,204 1,680 3,469 2,833
Korea, Republic of .................................... 184 -36 97 25 98
Malaysia .............................................. 75 -19 22 57 15
New Zealand ........................................... 60 22 23 -18 34
Philippines ........................................... 8 3 6 -5 3
Singapore ............................................. 1,363 1,345 2,550 -2,458 -74
Taiwan ................................................ 514 29 -5 195 295
Other ................................................. 250 154 112 -3 -14
Addenda:
European Union (15)/1/ ................................ 65,808 19,395 16,191 10,010 20,212
OPEC/2/ ............................................... 177 234 112 90 -259
By NAICS-based industry
Manufacturing ........................................... 37,256 10,506 7,403 4,990 14,357
Of which:
Food................................................. -431 270 289 -1,427 438
Chemicals.................... ....................... 15,733 3,874 1,609 2,413 7,838
Primary and fabricated metals ....................... 518 -139 -34 40 651
Machinery ........................................... 3,882 44 1,244 1,196 1,399
Computers and electronic products.................... 4,493 2,252 219 612 1,409
Electrical equipment, appliances, and components..... -118 -123 998 370 -1,364
Transportation equipment............................. 2,482 380 1,153 529 421
Wholesale trade ......................................... 11,285 4,530 1,187 3,498 2,070
Retail trade ............................................ 3,061 1,436 268 961 395
Information.............................................. 10,500 1,194 3,007 3,436 2,863
Depository institutions ................................. 7,175 1,299 3,107 1,630 1,139
Finance (except depository institutions) and insurance... 19,849 5,589 5,036 1,365 7,858
Real estate and rental and leasing....................... 3,079 1,110 539 -189 1,619
Professional, scientific, and technical services......... 2,841 30 289 1,068 1,454
Other industries......................................... 8,351 2,458 2,429 1,782 1,682
Back to top
1998
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1998
[Millions of dollars; not seasonally adjusted; outflows(-)]
1998
Year I II III IV
All countries, all industries ...................... 174,434 19,124 19,954 23,891 111,465
By country
Canada .................................................. 15,959 2,808 2,553 10,800 -203
Europe .................................................. 153,111 15,500 15,700 14,712 107,200
Austria ............................................... 208 149 58 -112 113
Belgium ............................................... 3,449 145 1,760 260 1,285
Denmark ............................................... 493 -30 242 58 223
Finland ............................................... 255 47 164 491 -446
France ................................................ 11,368 292 2,833 5,267 2,977
Germany ............................................... 42,986 534 978 6,508 34,966
Ireland ............................................... 2,386 249 1,410 928 -200
Italy ................................................. 1,024 473 83 519 -51
Liechtenstein ......................................... 29 26 (*) -2 5
Luxembourg ............................................ 13,819 1,374 1,709 2,282 8,454
Netherlands ........................................... 6,533 3,593 -296 5,345 -2,109
Norway ................................................ 687 231 453 25 -21
Spain ................................................. 361 -5 132 122 112
Sweden ................................................ 4,683 1,531 1,370 74 1,708
Switzerland ........................................... 4,509 2,727 -409 512 1,678
United Kingdom ........................................ 60,335 4,323 5,065 -7,577 58,524
Other ................................................. -15 -159 149 12 -17
Latin America and Other
Western Hemisphere .................................... -2,569 -1,494 273 -1,208 -140
South and Central America ............................. 1,831 444 547 594 246
Brazil .............................................. -85 -28 -40 4 -20
Mexico .............................................. 871 102 316 270 182
Panama .............................................. 988 301 136 280 271
Venezuela ........................................... -77 -65 111 56 -180
Other ............................................... 134 133 24 -16 -7
Other Western Hemisphere .............................. -4,400 -1,938 -274 -1,802 -386
Bahamas ............................................. -47 84 47 -168 -10
Bermuda ............................................. -161 212 39 231 -643
Netherlands Antilles ................................ -2,502 603 -369 -2,222 -513
U.K. Islands, Caribbean ............................. -1,469 -2,769 231 363 707
Other ............................................... -221 -67 -221 -6 73
Africa .................................................. -601 -184 -349 91 -160
South Africa .......................................... 148 50 -21 116 3
Other ................................................. -749 -233 -327 -25 -163
Middle East ............................................. -762 -933 -89 82 178
Israel ................................................ 485 105 82 92 206
Kuwait ................................................ (D) (D) 25 (D) -9
Lebanon ............................................... -2 (*) (*) -2 (*)
Saudi Arabia .......................................... (D) (D) (D) (D) (D)
United Arab Emirates .................................. -32 -6 -12 -3 -11
Other ................................................. 5 -10 (D) 4 (D)
Asia and Pacific ........................................ 9,295 3,427 1,866 -587 4,589
Australia ............................................. 1,506 1,133 -8 -40 420
Hong Kong ............................................. 145 38 63 44 (*)
Japan ................................................. 8,024 2,416 1,884 -58 3,782
Korea, Republic of .................................... 110 168 -3 -208 153
Malaysia .............................................. -200 -23 21 -204 6
New Zealand ........................................... 85 45 15 18 8
Philippines ........................................... 11 (*) -15 -4 29
Singapore ............................................. -809 -543 -138 -162 34
Taiwan ................................................ 516 65 77 37 337
Other ................................................. -91 127 -29 -11 -179
Addenda:
European Union (15)/1/ ................................ 147,914 12,698 15,507 14,181 105,529
OPEC/2/ ............................................... -1,291 -1,056 -54 64 -246
By NAICS-based industry
Manufacturing ........................................... 140,727 13,096 10,131 20,509 96,991
Of which:
Food................................................. 1,158 785 419 759 -805
Chemicals.................... ....................... 7,445 5,557 1,699 1,359 -1,170
Primary and fabricated metals ....................... 1,217 -623 132 599 1,109
Machinery ........................................... 2,047 45 741 349 912
Computers and electronic products.................... 18,428 685 1,598 13,214 2,932
Electrical equipment, appliances, and components..... 1,866 489 1,176 509 -308
Transportation equipment............................. 38,553 675 1,201 1,570 35,107
Wholesale trade ......................................... 11,034 1,916 4,152 4,283 683
Retail trade ............................................ 3,327 -77 534 370 2,499
Information.............................................. 1,746 674 855 -4,393 4,610
Depository institutions ................................. 5,420 -9 188 4,585 655
Finance (except depository institutions) and insurance... 6,617 -138 2,951 -659 4,463
Real estate and rental and leasing....................... 2,118 336 889 -1,205 2,099
Professional, scientific, and technical services......... 1,472 117 288 170 897
Other industries......................................... 1,972 3,209 -35 230 -1,432
Back to top
1999
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1999
[Millions of dollars; not seasonally adjusted; outflows(-)]
1999
Year I II III IV
All countries, all industries ...................... 283,376 26,267 142,511 50,385 64,213
By country
Canada .................................................. 26,367 8,282 11,407 4,851 1,827
Europe .................................................. 223,406 18,738 122,675 31,062 50,931
Austria ............................................... 429 -5 30 320 84
Belgium ............................................... 1,371 785 222 623 -259
Denmark ............................................... 1,314 139 518 147 510
Finland ............................................... 1,314 139 16 45 1,114
France ................................................ 29,834 1,915 12,653 3,594 11,671
Germany ............................................... 23,478 2,293 16,803 3,759 624
Ireland ............................................... 287 977 -1,219 1,502 -973
Italy ................................................. 862 149 107 241 365
Liechtenstein ......................................... 1 21 2 -13 -9
Luxembourg ............................................ 6,887 -579 3,432 1,841 2,194
Netherlands ........................................... 41,689 4,932 11,387 6,730 18,641
Norway ................................................ -533 -20 -182 -179 -152
Spain ................................................. 309 -33 50 -17 310
Sweden ................................................ 3,892 2,525 366 1,250 -249
Switzerland ........................................... 2,503 545 794 885 279
United Kingdom ........................................ 108,566 4,953 77,618 9,427 16,569
Other ................................................. 1,202 2 79 909 212
Latin America and Other
Western Hemisphere .................................... 16,929 1,846 3,841 9,850 1,392
South and Central America ............................. 1,422 -76 180 653 665
Brazil .............................................. 116 -4 42 -193 271
Mexico .............................................. 1,273 19 13 125 1,116
Panama .............................................. -226 -10 267 255 -738
Venezuela ........................................... 416 108 -107 400 14
Other ............................................... -158 -190 -35 65 2
Other Western Hemisphere .............................. 15,507 1,922 3,661 9,197 727
Bahamas ............................................. -191 118 -15 -213 -82
Bermuda ............................................. 10,338 1,499 2,187 6,147 504
Netherlands Antilles ................................ -89 -29 (D) -98 (D)
U.K. Islands, Caribbean ............................. 4,137 167 54 3,312 605
Other ............................................... 1,312 167 (D) 49 (D)
Africa .................................................. 423 188 116 23 96
South Africa .......................................... 113 18 74 -12 33
Other ................................................. 311 171 42 35 63
Middle East ............................................. 376 -37 17 265 130
Israel ................................................ 367 -45 74 254 84
Kuwait ................................................ (D) (D) 13 11 -11
Lebanon ............................................... (*) (*) 2 -2 (*)
Saudi Arabia .......................................... (D) (D) -57 -15 71
United Arab Emirates .................................. -28 -1 -12 -4 -11
Other ................................................. 12 -2 -2 20 -4
Asia and Pacific ........................................ 15,876 -2,750 4,455 4,333 9,838
Australia ............................................. 4,193 884 2,070 1,225 14
Hong Kong ............................................. -256 -169 103 -5 -186
Japan ................................................. 11,555 -3,041 2,222 3,122 9,252
Korea, Republic of .................................... 960 -66 325 170 530
Malaysia .............................................. -76 -60 20 -13 -22
New Zealand ........................................... 135 -3 -10 (*) 148
Philippines ........................................... 13 (*) -5 -3 20
Singapore ............................................. -560 -219 -327 -92 78
Taiwan ................................................ -217 -130 31 -140 22
Other ................................................. 129 53 26 69 -19
Addenda:
European Union (15)/1/ ................................ 220,276 18,176 122,003 29,482 50,615
OPEC/2/ ............................................... 315 67 -170 365 53
By NAICS-based industry
Manufacturing ........................................... 82,382 13,617 32,909 12,372 23,484
Of which:
Food................................................. -1,637 -914 -1,496 171 601
Chemicals.................... ....................... 7,435 286 3,236 -309 4,222
Primary and fabricated metals ....................... 2,881 1,546 1,214 64 56
Machinery ........................................... 17,878 628 9,260 1,304 6,688
Computers and electronic products.................... 29,481 7,630 14,499 1,693 5,660
Electrical equipment, appliances, and components..... 4,206 790 1,699 3,645 -1,928
Transportation equipment............................. 7,153 3,662 592 437 2,461
Wholesale trade ......................................... 16,458 1,551 3,644 1,951 9,312
Retail trade ............................................ 3,335 -46 178 3,972 -768
Information.............................................. 81,894 4,198 65,745 7,171 4,780
Depository institutions ................................. 19,471 -292 14,531 443 4,790
Finance (except depository institutions) and insurance... 35,185 -1,625 19,192 10,287 7,331
Real estate and rental and leasing....................... 5,948 1,330 96 3,236 1,287
Professional, scientific, and technical services......... 5,826 2,526 1,174 886 1,241
Other industries......................................... 32,876 5,009 5,043 10,069 12,755
Back to top
2000
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 2000
[Millions of dollars; not seasonally adjusted; outflows(-)]
2000
Year I II III IV
All countries, all industries ...................... 314,007 49,712 93,147 80,280 90,868
By country
Canada .................................................. 27,258 7,146 5,145 1,481 13,485
Europe .................................................. 251,041 38,772 75,590 67,904 68,775
Austria ............................................... -161 -28 -120 -97 84
Belgium ............................................... 3,923 684 3,320 28 -108
Denmark ............................................... -544 -1,197 -713 307 1,059
Finland ............................................... 4,407 438 -554 4,199 324
France ................................................ 51,001 5,801 10,790 17,896 16,514
Germany ............................................... 14,054 4,343 2,977 5,278 1,455
Ireland ............................................... 5,060 1,589 2,974 1,872 -1,376
Italy ................................................. 1,978 99 792 261 825
Liechtenstein ......................................... -50 2 17 -16 -53
Luxembourg ............................................ 30,864 15,438 2,339 2,840 10,247
Netherlands ........................................... 33,517 -1,460 8,498 20,254 6,224
Norway ................................................ -945 -416 192 -109 -612
Spain ................................................. 6,390 514 (D) 64 (D)
Sweden ................................................ 3,546 1,315 2,397 707 -873
Switzerland ........................................... 12,124 -1,413 6,192 -1,901 9,245
United Kingdom ........................................ 82,652 11,924 35,258 16,109 19,362
Other ................................................. 3,224 1,138 (D) 212 (D)
Latin America and Other
Western Hemisphere .................................... 12,741 4,013 3,281 1,939 3,507
South and Central America ............................. 4,749 864 293 1,952 1,640
Brazil .............................................. 106 9 119 -190 168
Mexico .............................................. 5,062 2,453 595 1,317 697
Panama .............................................. -1,087 -1,633 -520 345 720
Venezuela ........................................... 647 19 193 455 -20
Other ............................................... 22 15 -93 25 75
Other Western Hemisphere .............................. 7,991 3,149 2,988 -13 1,867
Bahamas ............................................. -51 307 -111 -54 -193
Bermuda ............................................. 2,965 -445 2,379 42 989
Netherlands Antilles ................................ 911 33 259 63 557
U.K. Islands, Caribbean ............................. 3,800 3,198 256 -180 528
Other ............................................... 366 57 206 116 -13
Africa .................................................. 666 77 65 332 193
South Africa .......................................... 216 111 11 -20 114
Other ................................................. 450 -34 53 352 79
Middle East ............................................. 2,389 210 628 1,685 -133
Israel ................................................ 776 183 570 34 -10
Kuwait ................................................ 46 13 6 14 13
Lebanon ............................................... 2 2 (*) (*) (*)
Saudi Arabia .......................................... (D) (D) 38 (D) (D)
United Arab Emirates .................................. 51 -12 15 -11 59
Other ................................................. (D) (D) -2 (D) (D)
Asia and Pacific ........................................ 19,912 -506 8,439 6,939 5,041
Australia ............................................. 4,935 1,614 2,192 -206 1,335
Hong Kong ............................................. 669 88 (D) 46 (D)
Japan ................................................. 7,820 -2,597 -67 7,434 3,050
Korea, Republic of .................................... 438 925 (*) -419 -67
Malaysia .............................................. 300 -36 -9 25 319
New Zealand ........................................... -11 -5 -28 -75 98
Philippines ........................................... -49 -42 13 -1 -19
Singapore ............................................. 5,911 -303 (D) 31 (D)
Taiwan ................................................ 64 -109 -65 215 23
Other ................................................. -166 -40 2 -112 -16
Addenda:
European Union (15)/1/ ................................ 236,716 39,503 68,457 69,735 59,021
OPEC/2/ ............................................... 2,204 32 216 2,083 -127
By NAICS-based industry
Manufacturing ........................................... 105,119 21,154 18,600 35,578 29,786
Of which:
Food................................................. 2,281 -646 1,697 -129 1,359
Chemicals.................... ....................... 25,466 778 10,868 7,422 6,398
Primary and fabricated metals ....................... 8,199 4,027 286 3,130 755
Machinery ........................................... 2,175 1,750 -4,886 5,669 -359
Computers and electronic products.................... 33,073 7,572 7,141 6,128 12,233
Electrical equipment, appliances, and components..... 13,333 1,773 1,385 4,198 5,977
Transportation equipment............................. 1,653 411 500 635 108
Wholesale trade ......................................... 52,501 3,380 38,359 6,583 4,179
Retail trade ............................................ 4,111 2,592 599 -645 1,565
Information.............................................. 25,207 8,532 2,922 12,586 1,167
Depository institutions ................................. 5,775 990 253 1,389 3,144
Finance (except depository institutions) and insurance... 50,990 915 6,139 13,722 30,214
Real estate and rental and leasing....................... 3,473 689 1,014 122 1,648
Professional, scientific, and technical services......... 34,136 2,394 12,905 7,472 11,365
Other industries......................................... 32,695 9,066 12,355 3,474 7,800
Back to top
2001
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 2001
[Millions of dollars; not seasonally adjusted; outflows(-)]
2001
Year I II III IV
All countries, all industries ...................... 159,461 56,894 59,201 14,667 28,699
By country
Canada .................................................. 9,173 4,422 -2,874 511 7,114
Europe .................................................. 140,661 53,429 50,946 14,328 21,957
Austria ............................................... -189 680 -378 -277 -214
Belgium ............................................... 243 1,602 -1,125 87 -321
