Home > International Economic Accounts > U.S. Direct Investment Abroad: Balance of Payments and Direct Investment Postion Data > U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows

U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows

1994

[Millions of dollars; (-) inflows; not seasonally adjusted]
                                                1994
                                                Year         I         II         III        IV
     All countries, all industries ..........     73,252     29,331     14,383     17,531     12,006

By country

Canada ......................................      6,047        858        645        415      4,129

Europe ......................................     34,380     15,911      6,362      9,355      2,752

  Austria ...................................        744        487         37         89        131
  Belgium ...................................      2,004        605        441      1,214       -257
  Denmark ...................................        360        160         87         -6        120
  Finland ...................................        118         27         50         16         26
  France ....................................      2,634        783        501      1,458       -108

  Germany ...................................      2,863      2,232        472        426       -266
  Greece ....................................         50         13         -4         13         28
  Ireland ...................................       -337        235        328        124     -1,024
  Italy .....................................      2,646        610      1,023        175        839
  Luxembourg ................................        517        193         53        333        -63
  Netherlands ...............................      7,605      1,691      1,075      1,182      3,657

  Norway ....................................        718        318        487        344       -431
  Portugal ..................................        252         86         61        106         -1
  Spain .....................................      1,551      1,377        396         51       -273
  Sweden ....................................        603        112         64        430         -4
  Switzerland ...............................        940       -143        496        656        -70
  Turkey ....................................         11        -38        -29         75          2
  United Kingdom ............................      9,615      6,641        586      2,272        116
  Other .....................................      1,484        523        237        396        328

Latin America and Other
  Western Hemisphere ........................     17,710      6,840      4,611      3,186      3,073

  South America .............................      8,642      2,913      2,409      1,811      1,509
    Argentina ...............................      1,455        525        516        277        137
    Brazil ..................................      3,338      1,217        796        695        630
    Chile ...................................      1,875        334        695        286        561
    Colombia ................................        336        233         88        107        -91
    Ecuador .................................        218         96         55         41         26
    Peru ....................................        283        128         23         67         64
    Venezuela ...............................      1,021        355        183        271        212
    Other ...................................        115         25         53         67        -29

  Central America ...........................      5,469      1,806      1,006      1,393      1,264
    Costa Rica ..............................        194         89         74         96        -65
    Guatemala ...............................         16         12          2          4         -3
    Honduras ................................         32         57          3        -17        -11
    Mexico ..................................      4,457      1,521        693      1,055      1,188
    Panama ..................................        773        114        228        241        190
    Other ...................................         -3         13          6         14        -35

  Other Western Hemisphere ..................      3,598      2,121      1,196        -19        301
    Bahamas .................................         52         47        -83         89         -1
    Barbados ................................         65          9         61          3         -9
    Bermuda .................................        897        318      1,107       -462        -66
    Dominican Republic ......................        -15         -1         16        -37          6
    Jamaica .................................        210         58         57         45         50
    Netherlands Antilles ....................      1,112        575        226        137        174
    Trinidad and Tobago .....................         77         34        -70         21         92
    U.K. Islands, Caribbean .................      1,386      1,095        -23        279         34
    Other ...................................       -186        -16        -95        -95         21

Africa ......................................        762        137        -34         50        608
  Egypt .....................................         46        -10        -24          1         79
  Nigeria ...................................        119        -87        -87        -36        328
  South Africa ..............................        260         65         71         57         66
  Other .....................................        337        169          6         28        134

Middle East .................................        709        378          1        368        -38
  Israel ....................................        298        145        -73        293        -66
  Saudi Arabia ..............................         83        -61         53         14         76
  United Arab Emirates ......................        -60         12         72          9       -153
  Other .....................................        388        282        -50         52        105

Asia and Pacific ............................     13,437      5,108      2,764      4,005      1,560
  Australia .................................        552         72        313        445       -278
  China .....................................      1,232        336        380        237        279
  Hong Kong .................................      1,979        841        114        749        275
  India .....................................        250         71         92         37         51
  Indonesia .................................      2,061        854        396        379        432
  Japan .....................................      1,867      1,109        407        516       -165
  Korea, Republic of ........................        390         30        196        102         61
  Malaysia ..................................        553        156         93        319        -15
  New Zealand ...............................        749        606         91        114        -62
  Philippines ...............................        414         50        111        113        140
  Singapore .................................      1,836        429        363        641        402
  Taiwan ....................................        711        206        120        178        206
  Thailand ..................................        703        271        100        152        180
  Other .....................................        140         77        -14         22         55

International/1/ ............................        207         98         34        152        -78

Addenda:
  Eastern Europe/2/ .........................      1,444        551        203        375        315
  European Union (12)/3/ ....................     29,762     14,625      5,020      7,348      2,768
  OPEC/4/ ...................................      3,575      1,135        593        698      1,149

By SIC-based industry

Petroleum ...................................      1,768      1,562        148        899       -840
Manufacturing ...............................     23,989      9,284      3,487      4,551      6,668
  Food and kindred products .................      3,224      1,077      1,369        604        174
  Chemicals and allied products .............      6,594      4,006        885      1,112        591
  Primary and fabricated metals .............      1,205        287        192        338        388
  Industrial machinery and equipment ........      2,019       -237        536        895        824
  Electronic and other electric equipment ...      2,316         79        332      1,352        552
  Transportation equipment ..................      5,214      2,778       -817       -556      3,810
  Other manufacturing .......................      3,417      1,294        990        805        328
Wholesale trade .............................      8,310      3,052      2,567      1,779        912
Depository institutions .....................      1,817        618        902        570       -272
Finance (except depository institutions),
  insurance and real estate .................     22,642     11,120      3,501      4,789      3,232
Services ....................................      6,030     -1,605        794      2,432      1,198
Other industries ............................      8,696      2,090      2,985      2,511      1,109
::

Back to top

1995

U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows, 1995
[Millions of dollars; (-) inflows; not seasonally adjusted]
                                                1995
                                                Year         I         II         III        IV
     All countries, all industries ..........     92,074     20,019     14,377     21,359     36,319

By country

Canada ......................................      8,602      2,367        546      2,078      3,611

Europe ......................................     52,275     11,125      7,420      9,882     23,848

  Austria ...................................        513         90        -54        -15        491
  Belgium ...................................      2,750      1,511        439        209        592
  Denmark ...................................        -95        133         -5       -241         18
  Finland ...................................        158         17         98         50         -8
  France ....................................      5,196      1,561        713        871      2,051

  Germany ...................................      3,349        952        511        437      1,450
  Greece ....................................        -24        -26        -33         44         -9
  Ireland ...................................        695        384        273        -76        113
  Italy .....................................      2,506      1,097        423        555        431
  Luxembourg ................................       -477        182        378       -137       -900
  Netherlands ...............................      9,386      2,078      1,822      2,407      3,080

  Norway ....................................        247         47        -66         74        193
  Portugal ..................................        137         42        -24        150        -31
  Spain .....................................       (D)          22         53         83       (D)
  Sweden ....................................       (D)         184        156          8       (D)
  Switzerland ...............................      1,850       -216      1,277        498        292
  Turkey ....................................        158        -13        -17        150         37
  United Kingdom ............................     13,830      3,224      1,204      4,238      5,164
  Other .....................................      1,186       -144        271        578        480

Latin America and Other
  Western Hemisphere ........................     16,040      4,421      1,596      5,059      4,964

  South America .............................     11,751      4,635      1,635      2,708      2,773
    Argentina ...............................      2,048        619        265        430        734
    Brazil ..................................      6,954      2,566      1,208      1,483      1,697
    Chile ...................................      1,291        839       -146        391        208
    Colombia ................................        164        137        124         14       -111
    Ecuador .................................        113         55        -10         58         10
    Peru ....................................        334        138         41         68         88
    Venezuela ...............................        654        251        142        128        133
    Other ...................................        192         31         12        136         14

  Central America ...........................      4,044        635        872      1,267      1,270
    Costa Rica ..............................        271         98         85        105        -17
    Guatemala ...............................         36         25         10         16        -15
    Honduras ................................         -8         -3          4         13        -23
    Mexico ..................................      2,983        260        537        800      1,386
    Panama ..................................        781        233        223        374        -49
    Other ...................................        -19         22         13        -43        -11

  Other Western Hemisphere ..................        245       -849       -911      1,084        921
    Bahamas .................................       -537         50         82       -355       -314
    Barbados ................................        248         29         18         46        155
    Bermuda .................................        275       -692     -1,482      1,310      1,139
    Dominican Republic ......................         69         40         53         -5        -19
    Jamaica .................................        116         54         59          8         -5
    Netherlands Antilles ....................         43       -144        113         34         41
    Trinidad and Tobago .....................        151         16         41          4         90
    U.K. Islands, Caribbean .................         50        -41        152         76       -138
    Other ...................................       -170       -162         53        -34        -27

Africa ......................................        352         55         33         70        193
  Egypt .....................................         -1        -25         73        -28        -20
  Nigeria ...................................         61         57        -87         44         47
  South Africa ..............................        289         35         79        106         70
  Other .....................................          3        -10        -32        -51         96

Middle East .................................        879        106        354        300        120
  Israel ....................................        340         87         41        124         88
  Saudi Arabia ..............................        640         87        156        144        253
  United Arab Emirates ......................        164        134         80          8        -58
  Other .....................................       -266       -203         77         24       -163

Asia and Pacific ............................     14,342      2,456      4,539      3,851      3,497
  Australia .................................      5,537      1,226        174      1,033      3,103
  China .....................................        261        -51        112        157         43
  Hong Kong .................................        631        376        138        361       -244
  India .....................................        181         30         98         66        -13
  Indonesia .................................        519        -15      1,116       -343       -239
  Japan .....................................      2,336        692      1,034        670        -61
  Korea, Republic of ........................      1,051        332         46        216        456
  Malaysia ..................................      1,037        296        269        784       -312
  New Zealand ...............................        765         66        823         -2       -121
  Philippines ...............................        269       -153         26        217        179
  Singapore .................................        947       -191        501        513        123
  Taiwan ....................................        419        -80        -24        209        314
  Thailand ..................................        686         67        208        193        218
  Other .....................................       -296       -139         17       -225         50

International/1/ ............................       -416       -511       -110        119         86

Addenda:
  Eastern Europe/2/ .........................      1,112       -165        245        562        470
  European Union (15)/3/ ....................     48,835     11,451      5,955      8,582     22,846
  OPEC/4/ ...................................      2,379        617      1,502         35        224

By SIC-based industry

Petroleum ...................................        675        540        244        120       -229
Manufacturing ...............................     44,472     10,380      5,832      7,984     20,276
  Food and kindred products .................      3,718      1,171        679      1,228        640
  Chemicals and allied products .............     16,924      2,335        774      1,927     11,889
  Primary and fabricated metals .............      1,570        367        353        388        463
  Industrial machinery and equipment ........      4,408      1,371      1,312        487      1,237
  Electronic and other electric equipment ...      7,060      2,585        617      1,817      2,041
  Transportation equipment ..................      5,888      1,510        949        584      2,845
  Other manufacturing .......................      4,903      1,042      1,147      1,554      1,161
Wholesale trade .............................      8,880      3,006      2,549      2,188      1,136
Depository institutions .....................      1,032        428        542        195       -133
Finance (except depository institutions),
  insurance and real estate .................     22,001      3,914      4,122      5,970      7,995
Services ....................................      4,014        -31      1,041      1,540      1,464
Other industries ............................     11,000      1,781         48      3,362      5,809
::

Back to top

1996

U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows, 1996
[Millions of dollars; (-) inflows; not seasonally adjusted]
                                                1996
                                                Year         I         II         III        IV
     All countries, all industries ..........     84,426     24,981     15,012     22,906     21,528

By country

Canada ......................................      7,181      2,818       -913      3,289      1,987

Europe ......................................     40,148     12,289      9,203      8,223     10,434

  Austria ...................................        105        104          4       -148        145
  Belgium ...................................      1,349        -45        557        709        128
  Denmark ...................................        454         49         34         -4        376
  Finland ...................................        175         39       (*)          48         89
  France ....................................      4,463      4,204        873        -74       -540

  Germany ...................................      1,956      1,535       -252        877       -204
  Greece ....................................         92         82         -3          4          9
  Ireland ...................................      1,954      1,114      1,195       -321        -35
  Italy .....................................        416      1,008        147        -89       -649
  Luxembourg ................................      1,041        294        391        308         47
  Netherlands ...............................      6,308        485      1,562      1,329      2,932

  Norway ....................................        913        293         87        341        192
  Portugal ..................................        245         24        -37         79        180
  Spain .....................................      1,183        270        290         27        596
  Sweden ....................................         20       -371        485        128       -222
  Switzerland ...............................      1,264      1,373        549      1,098     -1,757
  Turkey ....................................        131         35         41        -22         77
  United Kingdom ............................     16,421      1,340      2,631      3,704      8,746
  Other .....................................      1,658        456        650        228        325

Latin America and Other
  Western Hemisphere ........................     18,138      3,686      5,035      4,263      5,153

  South America .............................      7,957      1,267      3,670      1,541      1,479
    Argentina ...............................        371        262        413       -506        203
    Brazil ..................................      4,159         -9      2,366        982        821
    Chile ...................................      1,860        784        327        576        173
    Colombia ................................        120        -13         71         92        -30
    Ecuador .................................         32        -27         20         41         -1
    Peru ....................................        700        125         99        298        177
    Venezuela ...............................        775        108        338        163        166
    Other ...................................        -59         37         36       -104        -29

  Central America ...........................      3,810        852        552      1,030      1,376
    Costa Rica ..............................        362         81        115         67         99
    Guatemala ...............................        100         41         12         11         37
    Honduras ................................        -26        -36        -10       (D)        (D)
    Mexico ..................................      2,405        529         63        767      1,046
    Panama ..................................        920        215        325        121        258
    Other ...................................         48         22         47       (D)        (D)

  Other Western Hemisphere ..................      6,371      1,567        813      1,693      2,299
    Bahamas .................................        -55         36       -216         68         56
    Barbados ................................        164        -23         54         32        101
    Bermuda .................................      3,170      1,088        981        979        122
    Dominican Republic ......................         66         27         13         20          5
    Jamaica .................................        292        132         35         60         65
    Netherlands Antilles ....................        751         60         46         54        592
    Trinidad and Tobago .....................         50         13         22         30        -15
    U.K. Islands, Caribbean .................      1,847        176       -128        350      1,449
    Other ...................................         86         58          5         99        -77

Africa ......................................      1,678        347        495        179        658
  Egypt .....................................        118         41        -76        142         11
  Nigeria ...................................        407       -167        102         18        454
  South Africa ..............................        194         34        255        -50        -45
  Other .....................................        959        438        214         68        238

Middle East .................................        467       -544        226        455        330
  Israel ....................................        264         46         92         59         67
  Saudi Arabia ..............................       -206       -198        -43         36         -1
  United Arab Emirates ......................        103         63         63        -28          6
  Other .....................................        305       -456        115        388        258

Asia and Pacific ............................     15,363      6,362        790      4,867      3,344
  Australia .................................      3,787      1,322        461      1,326        677
  China .....................................        933        304        193         74        361
  Hong Kong .................................      1,690        672        660        439        -81
  India .....................................        262         52         59         12        138
  Indonesia .................................        956        420        202        -32        365
  Japan .....................................       -280        749     -2,282      1,250          2
  Korea, Republic of ........................        752        205       -329        622        255
  Malaysia ..................................      1,298        840        382        -30        106
  New Zealand ...............................      1,142        605        164        167        206
  Philippines ...............................        738        210        273        129        126
  Singapore .................................      2,760        732        764        624        639
  Taiwan ....................................        290        128         32        117         13
  Thailand ..................................        849        101        167        150        431
  Other .....................................        188         21         43         18        106

International/1/ ............................      1,451         23        177      1,630       -378

Addenda:
  Eastern Europe/2/ .........................      1,508        397        620        218        274
  European Union (15)/3/ ....................     36,182     10,132      7,876      6,577     11,597
  OPEC/4/ ...................................      2,884       -159        735        490      1,817

By SIC-based industry

Petroleum ...................................      6,239      1,496       -233      1,662      3,313
Manufacturing ...............................     24,325      9,653      5,160      7,265      2,246
  Food and kindred products .................      2,095        153      1,069        741        132
  Chemicals and allied products .............      5,796      1,275      1,513      3,474       -466
  Primary and fabricated metals .............      6,064      4,844        560        212        449
  Industrial machinery and equipment ........      2,752      1,334        990        409         19
  Electronic and other electric equipment ...      3,440        553      1,503        396        988
  Transportation equipment ..................        708        636       -974        701        345
  Other manufacturing .......................      3,470        859        499      1,331        781
Wholesale trade .............................      6,498      3,844       -804      2,616        842
Depository institutions .....................      2,448        545         48      1,037        818
Finance (except depository institutions),
  insurance and real estate .................     31,601      7,473      7,932      6,178     10,018
Services ....................................      3,511       -468        722      1,662      1,595
Other industries ............................      9,804      2,437      2,188      2,484      2,695
::

Back to top

1997

U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows, 1997
[Millions of dollars; (-) inflows; not seasonally adjusted]
                                                1997
                                                Year         I         II         III        IV
     All countries, all industries ..........     95,769     30,608     25,205     21,050     18,906

By country

Canada ......................................      7,642      2,976      1,205      2,570        891

Europe ......................................     48,318     14,922     14,230      7,471     11,695

  Austria ...................................        -14         10         50         45       -118
  Belgium ...................................        -46        408       -183        475       -746
  Denmark ...................................         14         25       -170        168        -11
  Finland ...................................        327         71         37        135         84
  France ....................................      2,971      1,131      1,149        182        509

  Germany ...................................      2,464        477        259        -52      1,780
  Greece ....................................         69         46          1         23         -1
  Ireland ...................................      2,266        923        447        485        411
  Italy .....................................        123       -124         72         64        112
  Luxembourg ................................      2,444        141        637       (D)        (D)
  Netherlands ...............................     12,450      4,891      3,616      1,400      2,544

  Norway ....................................        592        -33        308         71        247
  Portugal ..................................         86         68         22         44        -48
  Spain .....................................        204        145        143        109       -193
  Sweden ....................................        591        107        681       -155        -42
  Switzerland ...............................       -792      1,541        806        254     -3,392
  Turkey ....................................         93         26        191       -107        -17
  United Kingdom ............................     22,961      4,487      5,517      2,199     10,759
  Other .....................................      1,515        581        648       (D)        (D)

Latin America and Other
  Western Hemisphere ........................     21,539      5,222      6,522      6,263      3,532

  South America .............................     11,628      3,258      3,009      3,234      2,127
    Argentina ...............................      1,701      1,232        226         29        214
    Brazil ..................................      7,138        972      1,933      2,108      2,126
    Chile ...................................        926        330        470        286       -160
    Colombia ................................        746        136        238        301         71
    Ecuador .................................       -269       (D)         177         50       (D)
    Peru ....................................        241        196        -55         -8        107
    Venezuela ...............................        668        300       -431        485        314
    Other ...................................        479       (D)         452        -17       (D)

  Central America ...........................      6,448      1,065      1,372      2,603      1,409
    Costa Rica ..............................        316        156         81         77          1
    Guatemala ...............................         24         -3         16         64        -53
    Honduras ................................         43         -4         14         15         18
    Mexico ..................................      5,596      1,077        924      2,170      1,423
    Panama ..................................        354       -199        286        281        -15
    Other ...................................        116         37         51         -6         34

  Other Western Hemisphere ..................      3,463        899      2,140        427         -4
    Bahamas .................................       -323        -48        116       -244       -148
    Barbados ................................        -39         76        -32        -42        -42
    Bermuda .................................        589        771        612        390     -1,184
    Dominican Republic ......................         91         32       (D)        (D)          39
    Jamaica .................................        264         98         78         58         30
    Netherlands Antilles ....................     -1,176        -68       -286       -491       -331
    Trinidad and Tobago .....................       -214       -301        -50         64         72
    U.K. Islands, Caribbean .................      4,062        412      1,563        686      1,400
    Other ...................................        211        -73       (D)        (D)         159

Africa ......................................      3,436        776      1,323        569        768
  Egypt .....................................        259        153         60         -3         49
  Nigeria ...................................        375         -6       -119         -2        501
  South Africa ..............................      1,298        246        865        241        -54
  Other .....................................      1,504        383        516        334        271

Middle East .................................        619        603         47        203       -233
  Israel ....................................         25         -4         60         91       -123
  Saudi Arabia ..............................        332        306         10         52        -37
  United Arab Emirates ......................         55        107        -46         46        -53
  Other .....................................        208        193         22         13        -21

Asia and Pacific ............................     13,733      6,031      1,736      3,877      2,088
  Australia .................................      1,209         95        272       -285      1,127
  China .....................................      1,250        506        389        133        222
  Hong Kong .................................      3,759      2,974        254        807       -276
  India .....................................        267         56         91         46         74
  Indonesia .................................         21        337        311         57       -684
  Japan .....................................       -339       -275        542         40       -646
  Korea, Republic of ........................        681         54        173        145        309
  Malaysia ..................................        733        421        311       -122        123
  New Zealand ...............................      1,530        791        171        247        321
  Philippines ...............................        107         43       -218        273         10
  Singapore .................................      3,697      1,094       -671      2,131      1,143
  Taiwan ....................................        702        155         -9        153        403
  Thailand ..................................        -16       -152          9        193        -66
  Other .....................................        130        -68        110         60         28

International/1/ ............................        482         77        143         97        166

Addenda:
  Eastern Europe/2/ .........................      1,330        515        637        596       -418
  European Union (15)/3/ ....................     46,910     12,807     12,276      6,545     15,281
  OPEC/4/ ...................................      2,411      1,296        -23        990        147

By SIC-based industry

Petroleum ...................................     11,555      3,884      2,848      2,617      2,205
Manufacturing ...............................     28,326     10,923      5,415      6,363      5,625
  Food and kindred products .................      4,080        747      1,304        617      1,412
  Chemicals and allied products .............      6,974      3,870      2,032        955        117
  Primary and fabricated metals .............        408       -104         32        341        138
  Industrial machinery and equipment ........      4,783        201        465      2,156      1,961
  Electronic and other electric equipment ...      2,727        793        800        611        523
  Transportation equipment ..................      4,667      3,347         80         91      1,149
  Other manufacturing .......................      4,687      2,067        702      1,593        325
Wholesale trade .............................        121      3,143        768        283     -4,074
Depository institutions .....................      1,508        647        230        374        257
Finance (except depository institutions),
  insurance and real estate .................     39,001      8,530     12,059      6,055     12,357
Services ....................................      4,306       -419      1,114      1,870      1,741
Other industries ............................     10,953      3,899      2,771      3,488        795
::

Back to top

1998

U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows, 1998
[Millions of dollars; (-) inflows; not seasonally adjusted]
                                                1998
                                                Year         I         II         III        IV
     All countries, all industries ..........    131,004     42,632     44,076     19,953     24,343

By country

Canada ......................................      7,832      3,989      2,119       -859      2,582

Europe ......................................     86,129     28,025     29,925     12,540     15,639

  Austria ...................................      1,123        114        722         96        191
  Belgium ...................................        932        418       -131        184        460
  Denmark ...................................        415         10         94        216         96
  Finland ...................................        309        144         10        107         48
  France ....................................      4,323      2,076      1,122        370        755

  Germany ...................................      3,051        261      1,883        541        366
  Greece ....................................          6          1          8         -9          6
  Ireland ...................................      7,891      3,798      1,787        485      1,821
  Italy .....................................       -910        183       -147        240     -1,186
  Luxembourg ................................      4,084      2,952        379        302        450
  Netherlands ...............................     22,213      3,749     11,239      3,442      3,783

  Norway ....................................        362        273        260       -101        -70
  Portugal ..................................        -16         67         35          1       -120
  Spain .....................................      1,821      1,151        319        330         21
  Sweden ....................................      1,436        263        588        283        302
  Switzerland ...............................      8,223      2,220        -28      2,807      3,224
  Turkey ....................................        110        -25         95        -12         53
  United Kingdom ............................     29,094      9,244     11,072      3,191      5,586
  Other .....................................      1,662      1,127        617         67       -148

Latin America and Other
  Western Hemisphere ........................     16,699      6,545      4,967      6,106       -918

  South America .............................      6,652      2,229      1,767      2,606         49
    Argentina ...............................        983        413         63        601        -94
    Brazil ..................................      4,382      1,272      1,281      1,525        304
    Chile ...................................        324         89        222        256       -243
    Colombia ................................        -66       -225        270        -57        -54
    Ecuador .................................        233         48         42        102         40
    Peru ....................................         50        219        -89         32       -111
    Venezuela ...............................        622        431        -61         87        165
    Other ...................................        123        -18         39         59         43

  Central America ...........................      6,363      2,214      1,316      3,121       -289
    Costa Rica ..............................        607        447        243        -34        -50
    Guatemala ...............................        204         33         12        113         45
    Honduras ................................        -53       (D)           2         18       (D)
    Mexico ..................................      4,593        921        661      2,639        372
    Panama ..................................        682        819        287        221       -645
    Other ...................................        331       (D)         111        165       (D)

  Other Western Hemisphere ..................      3,684      2,101      1,883        378       -679
    Bahamas .................................       -826       (D)        -351       -313       (D)
    Barbados ................................        115         32        -71         76         79
    Bermuda .................................      2,358        367      1,592        159        241
    Dominican Republic ......................         75         16         12         24         23
    Jamaica .................................        215         53         50         65         48
    Netherlands Antilles ....................       -116       -106         34         48        -93
    Trinidad and Tobago .....................        395        115         99         -4        185
    U.K. Islands, Caribbean .................      1,571      1,663        495        232       -819
    Other ...................................       -104       (D)          23         92       (D)

Africa ......................................      3,075        566      1,450        416        643
  Egypt .....................................        575        -68        631         65        -53
  Nigeria ...................................        403        241        192        -72         42
  South Africa ..............................        -83       -183        -33       -137        270
  Other .....................................      2,181        576        660        560        385

Middle East .................................      2,092        769        897        -16        442
  Israel ....................................      1,236        118        570        189        358
  Saudi Arabia ..............................        858        328        217        216         97
  United Arab Emirates ......................        127        125         19         -7        -10
  Other .....................................       -129        198         91       -414         -3

Asia and Pacific ............................     14,715      2,804      4,531      1,865      5,515
  Australia .................................      6,284      1,115      3,943        633        593
  China .....................................      1,497        185        443        369        500
  Hong Kong .................................      1,880        451        294      1,090         46
  India .....................................         80         66        -69          5         79
  Indonesia .................................        461        455        350       -161       -183
  Japan .....................................      6,428        875      1,987        195      3,371
  Korea, Republic of ........................        631        126        194         53        258
  Malaysia ..................................       -470         29       -251       -711        463
  New Zealand ...............................     -2,419       -470     -2,212         23        240
  Philippines ...............................        287         99        -37        206         19
  Singapore .................................        261       -334       -286         50        832
  Taiwan ....................................       -647        284         82          1     -1,015
  Thailand ..................................        424        -67         68        132        290
  Other .....................................         18        -10         27        -18         21

International/1/ ............................        462        -67        188        -99        440

Addenda:
  Eastern Europe/2/ .........................      1,797      1,058        588         94         56
  European Union (15)/3/ ....................     75,771     24,430     28,981      9,779     12,580
  OPEC/4/ ...................................      4,323      2,084      1,137        615        486

By SIC-based industry

Petroleum ...................................      7,491      4,591      2,894       -178        186
Manufacturing ...............................     23,122      9,128      5,789      6,483      1,722
  Food and kindred products .................      2,133        476        454      1,229        -26
  Chemicals and allied products .............      6,110      3,447      1,345      1,920       -602
  Primary and fabricated metals .............      2,897      1,185        423        588        701
  Industrial machinery and equipment ........      1,789        379         73      1,378        -41
  Electronic and other electric equipment ...      2,820      1,420        465         56        878
  Transportation equipment ..................     -1,356         81        843     -1,343       -937
  Other manufacturing .......................      8,728      2,139      2,186      2,654      1,749
Wholesale trade .............................      5,524      1,861         -9      3,947       -275
Depository institutions .....................      2,112      1,240        829        -88        132
Finance (except depository institutions),
  insurance and real estate .................     62,229     13,420     26,592      6,204     16,012
Services ....................................     11,934      3,010      4,595      2,378      1,951
Other industries ............................     18,591      9,382      3,387      1,207      4,615

Back to top

1999

U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows, 1999
[Millions of dollars; (-) inflows; not seasonally adjusted]
                                                1999
                                                Year         I         II         III        IV
  All countries .............................    209,392     68,634     48,432     62,766     29,560

Canada ......................................     22,824      3,328      8,468      5,839      5,188

Europe ......................................    109,484     42,477     11,835     38,983     16,189

  Austria ...................................        167       -328        222         50        223
  Belgium ...................................      1,431        540        331        308        251
  Czech Republic ............................         41         87         44         33       -122
  Denmark ...................................      1,318        208        811        186        113
  Finland ...................................        329         29        181         55         63
  France ....................................      2,111        179        640      1,577       -286

  Germany ...................................      5,658      2,652      1,223      1,270        512
  Greece ....................................         32         15         11        -27         32
  Hungary ...................................        376        133        165        105        -28
  Ireland ...................................      4,741      1,568        840      2,157        177
  Italy .....................................      3,729      1,924        724        820        260
  Luxembourg ................................      4,535      1,644      1,609        350        932
  Netherlands ...............................     13,320      6,562     -2,147      6,515      2,390

  Norway ....................................        435         20         39        240        135
  Poland ....................................        932        145        179        385        222
  Portugal ..................................        782        631         26        102         22
  Russia ....................................        296        102         20        140         34
  Spain .....................................      5,689        338       -818        484      5,684
  Sweden ....................................      6,710      5,848        318         31        513
  Switzerland ...............................      6,929      3,372       -609      1,040      3,127
  Turkey ....................................        533        133        141        168         91
  United Kingdom ............................     47,265     16,309      7,343     22,359      1,254
  Other .....................................      2,127        364        540        632        590

Latin America and Other
  Western Hemisphere ........................     44,658     13,430     15,248     10,495      5,484

  South America .............................     12,055      1,949      4,485      2,544      3,077
    Argentina ...............................      2,954      1,134        612        550        658
    Brazil ..................................      5,672       -101      2,925      1,117      1,731
    Chile ...................................        428        356        137        297       -361
    Colombia ................................        593        179        207        109         98
    Ecuador .................................         82         59         53        -18        -13
    Peru ....................................        794         54        101        198        440
    Venezuela ...............................      1,396         11        504        279        602
    Other ...................................        135        258        -53         10        -79

  Central America ...........................     10,766      3,187      2,730      2,864      1,985
    Costa Rica ..............................       -474       -340        -98         12        -49
    Honduras ................................        197         47         31         35         84
    Mexico ..................................      8,164      2,446      2,196      2,081      1,441
    Panama ..................................      2,571        906        536        649        479
    Other ...................................        308        127         65         87         28

  Other Western Hemisphere .............          21,838      8,295      8,033      5,088        423
    Barbados ................................      1,476      1,011        148        -70        388
    Bermuda .................................      6,871      3,026      5,215        398     -1,767
    Dominican Republic .....................         125         30         33         43         20
    United Kingdom Islands, Caribbean .......     11,264      3,495      2,730      3,804      1,235
    Other ...................................      2,100        733        -94        913        547

Africa ......................................        596        962       -318         -5        -43
  Egypt .....................................       -190        -82         21        -80        -48
  Nigeria ...................................       -524        -24       -144       -135       -221
  South Africa ..............................      1,155        643        172        204        136
  Other .....................................        155        425       -366          7         89

Middle East .................................      1,000        564      1,085        249       -898
  Israel ....................................      1,442        393        977        379       -306
  Saudi Arabia ..............................       -320        150         16        -23       -463
  United Arab Emirates .....................        -127        -43         29        -36        -78
  Other .....................................          4         65         63        -71        -52

Asia and Pacific ............................     30,831      7,873     12,114      7,204      3,640
  Australia .................................      4,868        651      1,757      1,010      1,449
  China .....................................      1,947       -916      2,073      1,004       -215
  Hong Kong .................................      4,447        734        695      2,105        913
  India .....................................        269         94        469       -480        187
  Indonesia .................................        505        779       -166       -169         60
  Japan .....................................     10,602      3,498      5,015      1,296        793
  Korea, Republic of ........................      2,557         89      1,356        508        604
  Malaysia ..................................       -250         29       -123        177       -333
  New Zealand ...............................       -107       -155         15        324       -290
  Philippines ...............................       -255         93       -255         58       -151
  Singapore .................................      3,863      1,880        496      1,277        210
  Taiwan ....................................      1,010        399        269        169        173
