U.S. Direct Investment Abroad: Country and Industry Detail for Income

1994

U.S. Direct Investment Abroad: Country and Industry Detail for Income, 1994
[Millions of dollars; not seasonally adjusted]
                                                1994
                                                Year         I         II         III        IV
     All countries, all industries ..........     68,987     15,888     16,444     17,636     19,020

By country

Canada ......................................      6,251      1,320      1,458      1,637      1,836

Europe ......................................     30,541      7,053      7,123      7,508      8,856

  Austria ...................................        284         42         78         71         93
  Belgium ...................................      1,590        428        352        496        313
  Denmark ...................................        233         53         55         78         46
  Finland ...................................         60         10         21         19         11
  France ....................................      1,237        169        296        257        516

  Germany ...................................      2,782        519        595        534      1,133
  Greece ....................................         88         11         22         25         30
  Ireland ...................................      1,543        227        466        425        425
  Italy .....................................      1,802        325        468        468        541
  Luxembourg ................................      1,230        290        336        427        178
  Netherlands ...............................      5,705      1,426      1,189      1,299      1,791

  Norway ....................................        723        166        196        134        226
  Portugal ..................................        152         38         47         38         29
  Spain .....................................        791        147        281        166        197
  Sweden ....................................        237         42         66         48         81
  Switzerland ...............................      4,468      1,142        983      1,195      1,148
  Turkey ....................................         93         36        -16         46         27
  United Kingdom ............................      7,737      2,025      1,684      1,882      2,147
  Other .....................................       -214        -43          4       -100        -75

Latin America and Other
  Western Hemisphere ........................     16,546      4,134      4,080      4,291      4,041

  South America .............................      7,357      1,812      1,634      1,903      2,009
    Argentina ...............................        921        239        174        229        278
    Brazil ..................................      4,577      1,185      1,076      1,181      1,136
    Chile ...................................        763        144        173        179        267
    Colombia ................................        413         95         95        116        107
    Ecuador .................................         32         10          5          7          9
    Peru ....................................        130         10         27         43         50
    Venezuela ...............................        387        107         61        111        108
    Other ...................................        133         21         22         36         55

  Central America ...........................      3,669      1,078        898        831        861
    Costa Rica ..............................        278         83         69         82         45
    Guatemala ...............................         44         10         12          9         14
    Honduras ................................         -4          8          3        -20          6
    Mexico ..................................      2,379        716        574        504        585
    Panama ..................................        925        250        229        247        200
    Other ...................................         46         12         11         10         12

  Other Western Hemisphere ..................      5,520      1,244      1,548      1,557      1,171
    Bahamas .................................        364         63        189        112          1
    Barbados ................................        358         63         71        149         75
    Bermuda .................................      3,272        779        897        854        742
    Dominican Republic ......................         71         19         22          6         23
    Jamaica .................................         92         21         39         26          7
    Netherlands Antilles ....................        461        106        126        118        110
    Trinidad and Tobago .....................         44         26       (*)           2         15
    U.K. Islands, Caribbean .................        797        131        196        299        171
    Other ...................................         61         37          8        -10         26

Africa ......................................      1,297        256        292        341        408
  Egypt .....................................        246         40         74         60         72
  Nigeria ...................................        539        112        124        137        166
  South Africa ..............................        167         41         34         40         52
  Other .....................................        345         64         61        103        118

Middle East .................................      1,021        191        242        265        322
  Israel ....................................        227         55         49         60         62
  Saudi Arabia ..............................        314         61         62         83        108
  United Arab Emirates ......................        175         28         59         42         46
  Other .....................................        306         47         72         80        106

Asia and Pacific ............................     13,218      2,888      3,208      3,583      3,539
  Australia .................................      2,383        433        554        630        766
  China .....................................         68         12          9         24         23
  Hong Kong .................................      2,058        458        540        555        505
  India .....................................        119         45         29         20         25
  Indonesia .................................      1,223        292        281        306        345
  Japan .....................................      1,972        312        523        639        497
  Korea, Republic of ........................        477         69        114        110        183
  Malaysia ..................................        771        231        172        206        162
  New Zealand ...............................        466        111        122        148         85
  Philippines ...............................        421         96         89        107        128
  Singapore .................................      2,135        570        552        514        499
  Taiwan ....................................        465        109         92        129        136
  Thailand ..................................        674        139        148        191        197
  Other .....................................        -14         10        -17          4        -12

International/1/ ............................        115         46         40         11         18

Addenda:
  Eastern Europe/2/ .........................       -322        -80        -32       -115        -94
  European Union (12)/3/ ....................     24,891      5,659      5,791      6,096      7,345
  OPEC/4/ ...................................      2,701        585        578        705        833

By SIC-based industry

Petroleum ...................................      6,874      1,788      1,287      1,664      2,135
Manufacturing ...............................     25,836      5,542      6,072      6,448      7,773
  Food and kindred products .................      4,139        893        991      1,057      1,197
  Chemicals and allied products .............      6,678      1,652      1,303      1,656      2,067
  Primary and fabricated metals .............        800        121        162        216        302
  Industrial machinery and equipment ........      2,128        165        605        601        757
  Electronic and other electric equipment ...      3,295        645        752        900        998
  Transportation equipment ..................      3,410        848        828        571      1,162
  Other manufacturing .......................      5,385      1,218      1,431      1,446      1,290
Wholesale trade .............................      8,354      2,009      2,100      2,264      1,981
Depository institutions .....................      3,897        877      1,170      1,058        791
Finance (except depository institutions),
  insurance and real estate .................     19,492      4,706      4,790      5,008      4,988
Services ....................................      2,861        686        674        819        683
Other industries ............................      1,674        280        352        374        668
::

Back to top

1995

U.S. Direct Investment Abroad: Country and Industry Detail for Income, 1995
[Millions of dollars; not seasonally adjusted]
                                                1995
                                                Year         I         II         III        IV
     All countries, all industries ..........     87,346     20,866     22,894     20,938     22,649

By country

Canada ......................................      8,799      1,923      2,330      2,441      2,105

Europe ......................................     40,853      9,886     10,483      9,309     11,176

  Austria ...................................        415         95        132        115         74
  Belgium ...................................      1,757        520        530        365        342
  Denmark ...................................        270         78         77         73         42
  Finland ...................................        195         44         44         48         60
  France ....................................      2,707        789        839        592        487

  Germany ...................................      4,215      1,110      1,128        768      1,209
  Greece ....................................         97         31         27         37          1
  Ireland ...................................      2,152        657        578        467        450
  Italy .....................................      2,047        451        616        428        552
  Luxembourg ................................      1,291        325        329        331        306
  Netherlands ...............................      7,456      1,809      1,668      1,622      2,357

  Norway ....................................        686        154        152        146        234
  Portugal ..................................        207         70         48         65         23
  Spain .....................................      1,151        237        388        265        261
  Sweden ....................................        817         94         88         94        541
  Switzerland ...............................      4,201        840        932      1,177      1,252
  Turkey ....................................        195         57         53         38         47
  United Kingdom ............................     10,921      2,554      2,808      2,632      2,927
  Other .....................................         72        -29         44         45         11

Latin America and Other
  Western Hemisphere ........................     16,210      4,030      4,217      3,882      4,081

  South America .............................      7,409      2,026      1,854      1,665      1,864
    Argentina ...............................        836        263        198        143        232
    Brazil ..................................      3,759      1,186        928        765        880
    Chile ...................................      1,038        218        271        275        274
    Colombia ................................        498        111        134        123        131
    Ecuador .................................        101         20         28         23         30
    Peru ....................................        362         64         93        104        101
    Venezuela ...............................        631        130        153        181        167
    Other ...................................        183         35         49         51         49

  Central America ...........................      3,460        644        787        998      1,032
    Costa Rica ..............................        343         93         93         99         58
    Guatemala ...............................         47         12         16         12          7
    Honduras ................................         26         17          3       (*)           6
    Mexico ..................................      1,585        229        346        339        672
    Panama ..................................      1,421        280        313        537        290
    Other ...................................         39         12         17         11       (*)

  Other Western Hemisphere ..................      5,341      1,360      1,576      1,219      1,184
    Bahamas .................................         65        -98        185        -10        -12
    Barbados ................................        464         90         88         97        188
    Bermuda .................................      3,023        916        767        612        727
    Dominican Republic ......................        116         30         30         35         20
    Jamaica .................................         77         12         28         26         11
    Netherlands Antilles ....................        295         15        145        107         28
    Trinidad and Tobago .....................        139         34         18         21         66
    U.K. Islands, Caribbean .................      1,034        331        279        281        143
    Other ...................................        129         30         37         49         12

Africa ......................................      1,797        360        382        485        572
  Egypt .....................................        280         56         61         87         76
  Nigeria ...................................        776        119        169        201        287
  South Africa ..............................        170         49         44         49         28
  Other .....................................        571        135        108        147        181

Middle East .................................      1,373        290        375        360        348
  Israel ....................................        246         61         79         65         41
  Saudi Arabia ..............................        619        114        152        193        160
  United Arab Emirates ......................        181         47         60         33         42
  Other .....................................        327         69         85         69        104

Asia and Pacific ............................     18,146      4,348      5,098      4,400      4,300
  Australia .................................      2,769        824        593        652        701
  China .....................................        200         48         74         21         57
  Hong Kong .................................      2,310        438        509        831        532
  India .....................................        132         35         36         36         24
  Indonesia .................................      1,572        406        387        365        414
  Japan .....................................      4,091        910      1,641        716        824
  Korea, Republic of ........................        773        197        194        155        227
  Malaysia ..................................      1,103        274        290        310        230
  New Zealand ...............................        607        159        153        162        133
  Philippines ...............................        543        146        111        155        131
  Singapore .................................      2,466        492        702        619        653
  Taiwan ....................................        700        177        164        198        161
  Thailand ..................................        823        221        230        190        183
  Other .....................................         58         22         14         -9         31

International/1/ ............................        167         29          9         61         68

Addenda:
  Eastern Europe/2/ .........................        -20        -37         30         17        -30
  European Union (15)/3/ ....................     35,699      8,863      9,301      7,903      9,632
  OPEC/4/ ...................................      3,966        860        953      1,005      1,148

By SIC-based industry

Petroleum ...................................      9,036      2,400      2,319      1,946      2,371
Manufacturing ...............................     34,325      8,298      9,455      8,187      8,385
  Food and kindred products .................      4,480        986      1,234      1,156      1,103
  Chemicals and allied products .............      8,614      2,087      2,226      2,114      2,187
  Primary and fabricated metals .............      1,380        365        380        353        283
  Industrial machinery and equipment ........      4,251        916      1,248        987      1,099
  Electronic and other electric equipment ...      4,466      1,058      1,266      1,111      1,032
  Transportation equipment ..................      3,709      1,067      1,209        363      1,071
  Other manufacturing .......................      7,425      1,819      1,892      2,104      1,609
Wholesale trade .............................      9,118      2,238      2,643      2,015      2,222
Depository institutions .....................      3,242        798      1,045        799        599
Finance (except depository institutions),
  insurance and real estate .................     24,589      5,907      5,769      6,234      6,678
Services ....................................      4,136        650      1,034      1,106      1,347
Other industries ............................      2,902        575        628        650      1,048

Back to top

1996

U.S. Direct Investment Abroad: Country and Industry Detail for Income, 1996
[Millions of dollars; not seasonally adjusted]
                                                1996
                                                Year         I         II         III        IV
     All countries, all industries ..........     93,594     23,354     22,703     22,526     25,012

By country

Canada ......................................      9,258      2,056      2,106      2,507      2,588

Europe ......................................     44,286     11,899     10,905      9,960     11,522

  Austria ...................................        352         68        121         81         82
  Belgium ...................................      1,517        433        434        323        327
  Denmark ...................................        236         59         77         64         37
  Finland ...................................        188         27         38         61         63
  France ....................................      3,224        879      1,038        645        661

  Germany ...................................      3,797      1,184        888        861        864
  Greece ....................................         99         36         36         18          9
  Ireland ...................................      1,982        475        453        471        584
  Italy .....................................      1,312        280        387        294        351
  Luxembourg ................................      1,504        398        376        381        350
  Netherlands ...............................      9,632      2,715      2,328      1,922      2,667

  Norway ....................................      1,148        241        250        267        390
  Portugal ..................................        260         48         74         87         52
  Spain .....................................      1,121        228        413        148        332
  Sweden ....................................        707        151        168        153        234
  Switzerland ...............................      4,420      1,368      1,090        973        989
  Turkey ....................................        134         26         30         22         55
  United Kingdom ............................     12,220      3,151      2,624      3,125      3,321
  Other .....................................        430        133         81         64        154

Latin America and Other
  Western Hemisphere ........................     17,762      4,283      4,338      4,315      4,826

  South America .............................      8,005      1,771      2,087      1,944      2,202
    Argentina ...............................        913        235        199        202        277
    Brazil ..................................      4,172        805      1,082      1,110      1,175
    Chile ...................................      1,059        256        320        237        246
    Colombia ................................        576        140        140        124        173
    Ecuador .................................        101         26         27         30         17
    Peru ....................................        371         96        108         65        102
    Venezuela ...............................        651        172        161        136        182
    Other ...................................        163         42         52         40         29

  Central America ...........................      4,291      1,122      1,052        920      1,197
    Costa Rica ..............................        307         71        108         59         69
    Guatemala ...............................         67         32          9         11         15
    Honduras ................................         -2         -2          3          4         -7
    Mexico ..................................      2,721        558        680        661        821
    Panama ..................................      1,153        453        229        175        296
    Other ...................................         46         10         22         10          3

  Other Western Hemisphere ..................      5,467      1,390      1,199      1,452      1,426
    Bahamas .................................         -1          9        -76         10         55
    Barbados ................................        605        135        128        152        188
    Bermuda .................................      3,362        804        797        872        890
    Dominican Republic ......................        117         31         28         37         20
    Jamaica .................................        177         58         46         45         28
    Netherlands Antilles ....................        286         69         56         74         87
    Trinidad and Tobago .....................        181         47         38         39         56
    U.K. Islands, Caribbean .................        683        217        169        209         88
    Other ...................................         59         19         14         13         13

Africa ......................................      1,801        397        428        438        539
  Egypt .....................................        359         85         72         91        111
  Nigeria ...................................        774        165        194        187        228
  South Africa ..............................         99         26         31         37          5
  Other .....................................        569        120        131        123        195

Middle East .................................      1,412        290        338        395        389
  Israel ....................................        209         63         57         68         21
  Saudi Arabia ..............................        383         77         86         99        121
  United Arab Emirates ......................        190         33         39         54         65
  Other .....................................        630        118        156        174        182

Asia and Pacific ............................     18,795      4,390      4,502      4,857      5,046
  Australia .................................      2,851        493        718        870        770
  China .....................................        567        109        158        141        159
  Hong Kong .................................      2,221        367        530        707        618
  India .....................................         94         35         27         21         10
  Indonesia .................................      1,969        463        436        467        602
  Japan .....................................      3,475        989        718        933        835
  Korea, Republic of ........................        926        286        241        137        262
  Malaysia ..................................      1,244        318        299        294        333
  New Zealand ...............................        628        126        149        190        164
  Philippines ...............................        551        178        149        133         91
  Singapore .................................      2,751        615        683        639        814
  Taiwan ....................................        617        160        141        151        164
  Thailand ..................................        805        228        236        145        196
  Other .....................................         95         22         16         29         29

International/1/ ............................        278         38         86         53        102

Addenda:
  Eastern Europe/2/ .........................        268         91         31         38        108
  European Union (15)/3/ ....................     38,153     10,131      9,454      8,635      9,933
  OPEC/4/ ...................................      4,220        964        961        999      1,297

By SIC-based industry

Petroleum ...................................     12,082      3,156      2,803      2,576      3,547
Manufacturing ...............................     34,342      8,776      8,906      8,466      8,193
  Food and kindred products .................      4,452      1,072      1,228      1,099      1,053
  Chemicals and allied products .............      9,529      2,445      2,364      2,400      2,320
  Primary and fabricated metals .............      1,358        350        387        366        255
  Industrial machinery and equipment ........      4,637      1,121      1,084      1,089      1,343
  Electronic and other electric equipment ...      4,280      1,168      1,064        916      1,132
  Transportation equipment ..................      3,409        915      1,128        651        715
  Other manufacturing .......................      6,677      1,705      1,651      1,946      1,376
Wholesale trade .............................      9,068      2,100      2,292      2,123      2,553
Depository institutions .....................      3,329        872        742        975        740
Finance (except depository institutions),
  insurance and real estate .................     28,938      7,449      6,431      6,964      8,093
Services ....................................      3,627        751      1,033        860        983
Other industries ............................      2,209        250        495        562        902
::

Back to top

1997

U.S. Direct Investment Abroad: Country and Industry Detail for Income, 1997
[Millions of dollars; not seasonally adjusted]
                                                1997
                                                Year         I         II         III        IV
     All countries, all industries ..........    104,794     26,601     27,627     27,177     23,389

By country

Canada ......................................     11,024      2,632      2,839      2,929      2,625

Europe ......................................     48,333     12,328     12,375     12,196     11,434

  Austria ...................................        376         86        119         83         87
  Belgium ...................................      1,450        360        431        400        259
  Denmark ...................................        317         66         71         68        112
  Finland ...................................        306         64         69         79         94
  France ....................................      2,688        862        735        580        511

  Germany ...................................      3,707      1,159      1,161        666        721
  Greece ....................................        126         42         24         32         28
  Ireland ...................................      2,348        839        603        560        346
  Italy .....................................      1,546        265        469        395        418
  Luxembourg ................................      1,558        380        410        425        344
  Netherlands ...............................     11,588      2,676      2,665      3,031      3,216

  Norway ....................................      1,169        294        232        311        332
  Portugal ..................................        175         27         21         46         82
  Spain .....................................      1,173        213        362        319        278
  Sweden ....................................        460         91        132         80        157
  Switzerland ...............................      5,071      1,105      1,211      1,332      1,423
  Turkey ....................................        115         25         26         56          8
  United Kingdom ............................     13,469      3,558      3,379      3,545      2,987
  Other .....................................        691        216        254        188         33

Latin America and Other
  Western Hemisphere ........................     21,723      4,851      5,767      6,034      5,072

  South America .............................      9,045      2,121      2,262      2,213      2,449
    Argentina ...............................        865        246        200        185        234
    Brazil ..................................      4,965      1,091      1,175      1,334      1,364
    Chile ...................................      1,198        302        413        251        232
    Colombia ................................        767        167        168        194        238
    Ecuador .................................         73         27         30         11          6
    Peru ....................................        303         75         25         96        106
    Venezuela ...............................        799        171        198        159        271
    Other ...................................         76         43         53        -18         -2

  Central America ...........................      5,602      1,187      1,627      1,619      1,169
    Costa Rica ..............................        252         68        103        101        -21
    Guatemala ...............................         72         15         18         22         17
    Honduras ................................         38       (D)          13         10       (D)
    Mexico ..................................      3,893        831      1,016      1,151        896
    Panama ..................................      1,277        252        452        320        252
    Other ...................................         70       (D)          24         14       (D)

  Other Western Hemisphere ..................      7,076      1,542      1,878      2,202      1,454
    Bahamas .................................        156         42         45        132        -62
    Barbados ................................        626        179         91        142        214
    Bermuda .................................      3,965        820      1,136      1,259        749
    Dominican Republic ......................        169         36         39         43         50
    Jamaica .................................        121         36         40         42          4
    Netherlands Antilles ....................        201         34         46         39         82
    Trinidad and Tobago .....................        127         45         34         19         28
    U.K. Islands, Caribbean .................      1,650        357        423        498        372
    Other ...................................         62         -8         26         27         18

Africa ......................................      1,948        507        484        541        416
  Egypt .....................................        315        117         71         84         44
  Nigeria ...................................        779        169        201        196        214
  South Africa ..............................        244         48         50         70         75
  Other .....................................        610        173        163        191         82

Middle East .................................      1,340        382        301        320        337
  Israel ....................................        200         45         61         60         33
  Saudi Arabia ..............................        327        118         46         60        103
  United Arab Emirates ......................        194         39         42         52         61
  Other .....................................        619        180        151        147        140

Asia and Pacific ............................     20,009      5,819      5,740      5,029      3,421
  Australia .................................      3,674        812      1,197        932        733
  China .....................................        799        276        293         98        132
  Hong Kong .................................      2,336        553        611        832        340
  India .....................................         -8         20        -78         37         13
  Indonesia .................................      1,765        609        459        423        274
  Japan .....................................      3,511      1,073      1,166        753        519
  Korea, Republic of ........................        528        237        218        160        -88
  Malaysia ..................................      1,333        499        421        331         82
  New Zealand ...............................        700        196        189        205        109
  Philippines ...............................        551        214        108        137         92
  Singapore .................................      3,465        993        964        742        767
  Taiwan ....................................        660        190        145        176        150
  Thailand ..................................        576         99         18        162        297
  Other .....................................        121         49         30         41          2

International/1/ ............................        416         82        120        129         84

Addenda:
  Eastern Europe/2/ .........................        519        178        218        129         -6
  European Union (15)/3/ ....................     41,287     10,687     10,653     10,310      9,638
  OPEC/4/ ...................................      4,073      1,175        998        962        938

By SIC-based industry

Petroleum ...................................     12,508      3,801      3,026      3,219      2,461
Manufacturing ...............................     38,468     10,053     10,130      9,762      8,523
  Food and kindred products .................      5,030      1,235      1,394      1,096      1,305
  Chemicals and allied products .............     10,023      2,864      2,544      2,612      2,003
  Primary and fabricated metals .............      1,376        245        333        388        410
  Industrial machinery and equipment ........      5,022      1,240      1,262      1,177      1,344
  Electronic and other electric equipment ...      4,663      1,228      1,252      1,313        870
  Transportation equipment ..................      5,478      1,444      1,416      1,245      1,372
  Other manufacturing .......................      6,876      1,798      1,928      1,931      1,220
Wholesale trade .............................      9,047      2,432      2,450      2,040      2,125
Depository institutions .....................      3,286      1,347        839        930        169
Finance (except depository institutions),
  insurance and real estate .................     31,986      6,920      8,853      8,736      7,478
Services ....................................      6,109      1,517      1,464      1,530      1,598
Other industries ............................      3,391        530        866        960      1,034
::

Back to top

1998

U.S. Direct Investment Abroad: Country and Industry Detail for Income, 1998
[Millions of dollars; not seasonally adjusted]
                                                1998
                                                Year         I         II         III        IV
     All countries, all industries ..........     90,676     24,835     24,527     19,705     21,608

By country

Canada ......................................      7,601      1,896      2,395      1,463      1,848

Europe ......................................     50,695     13,832     13,089     10,783     12,991

  Austria ...................................        448        135         16        139        158
  Belgium ...................................      1,664        443        636        308        278
  Denmark ...................................        370         86         57        105        122
  Finland ...................................        305         67         66         93         79
  France ....................................      2,164        742        738        469        215

  Germany ...................................      5,081      1,109      1,393      1,605        974
  Greece ....................................         59         12         17         21          9
  Ireland ...................................      4,565      1,160      1,262      1,008      1,136
  Italy .....................................      2,027        426        526        437        638
  Luxembourg ................................      1,743        453        392        459        439
  Netherlands ...............................     10,078      2,799      2,332      2,550      2,397

  Norway ....................................        855        253        232        182        189
  Portugal ..................................        280         65         71         75         69
  Spain .....................................      1,818        424        399        480        516
  Sweden ....................................        746        172        248        134        192
  Switzerland ...............................      6,152      1,326      1,475      1,465      1,886
  Turkey ....................................        216         65         59         31         61
  United Kingdom ............................     11,852      3,731      2,997      1,406      3,717
  Other .....................................        270        366        172       -183        -84

Latin America and Other
  Western Hemisphere ........................     17,019      5,192      5,032      3,968      2,827

  South America .............................      4,552      1,582      1,542      1,508        -81
    Argentina ...............................        626        241        188        215        -18
    Brazil ..................................      2,807        794        907        795        311
    Chile ...................................        577        235        171        239        -68
    Colombia ................................        131        128         70        114       -180
    Ecuador .................................         65         23         24          9         10
    Peru ....................................       -143        -13        -98         -9        -22
    Venezuela ...............................        407        156        241        117       -107
    Other ...................................         81         19         39         29         -6

  Central America ...........................      5,629      1,420      1,427      1,357      1,424
    Costa Rica ..............................        -78         -6         -8        -11        -53
    Guatemala ...............................         88         18         26         14         30
    Honduras ................................        -53          2          6         14       (D)
    Mexico ..................................      3,760        957        925        772      1,105
    Panama ..................................      1,823        433        463        536        391
    Other ...................................         88         15         15         31         27

  Other Western Hemisphere ..................      6,838      2,190      2,063      1,102      1,483
    Bahamas .................................       -252        105        -20       -280        -57
    Barbados ................................      1,070        266        255        265        284
    Bermuda .................................      3,658      1,008      1,113        681        856
    Dominican Republic ......................        167         37         45         47         39
    Jamaica .................................         42         14         15         13          1
    Netherlands Antilles ....................         78          8         27         32         12
    Trinidad and Tobago .....................         56         22         25         20        -11
    U.K. Islands, Caribbean .................      1,909        697        571        320        320
    Other ...................................        110         34         32          5         39

Africa ......................................      1,399        293        363        343        400
  Egypt .....................................        176         16         50         39         71
  Nigeria ...................................        514        154        113         81        167
  South Africa ..............................        334         88         89         79         78
  Other .....................................        373         34        111        144         84

Middle East .................................      1,021        375        292        248        107
  Israel ....................................        247        138         59         42          9
  Saudi Arabia ..............................        351         93         99        121         38
  United Arab Emirates ......................         94         35         31          4         23
  Other .....................................        329        108        102         82         37

Asia and Pacific ............................     12,380      3,165      3,195      2,681      3,339
  Australia .................................      1,908        436        640        415        417
  China .....................................        332        123        118         18         74
  Hong Kong .................................      1,701        373        374        495        459
  India .....................................         -7         12         31         60       -110
  Indonesia .................................      1,106        323        303        281        198
  Japan .....................................      2,010        724        394        269        623
  Korea, Republic of ........................        701        230        167        108        196
  Malaysia ..................................        243         31         54         12        146
  New Zealand ...............................        338        118         48        104         68
  Philippines ...............................        473        111        134        106        122
  Singapore .................................      1,771        267        452        411        641
  Taiwan ....................................        787        220        199        122        246
  Thailand ..................................      1,065        187        282        300        296
  Other .....................................        -48         11         -1        -19        -39

International/1/ ............................        561         83        162        220         96

Addenda:
  Eastern Europe/2/ .........................        179        307        133       -156       -105
  European Union (15)/3/ ....................     43,201     11,822     11,151      9,288     10,940
  OPEC/4/ ...................................      2,682        719        800        732        432

By SIC-based industry

Petroleum ...................................      7,227      2,544      2,277      1,799        608
Manufacturing ...............................     29,683      8,234      8,422      6,163      6,863
  Food and kindred products .................      4,305      1,081      1,288      1,077        859
  Chemicals and allied products .............      8,213      2,339      2,175      1,746      1,954
  Primary and fabricated metals .............      1,234        321        363        305        245
  Industrial machinery and equipment ........      5,699      1,320      1,413      1,227      1,738
  Electronic and other electric equipment ...      2,053        625        595        260        573
  Transportation equipment ..................      2,417      1,027        948        144        298
  Other manufacturing .......................      5,762      1,522      1,639      1,404      1,197
Wholesale trade .............................      8,992      1,800      1,933      2,119      3,141
Depository institutions .....................        734        705        265       -540        304
Finance (except depository institutions),
  insurance and real estate .................     34,765      9,525      9,266      7,933      8,040
Services ....................................      6,089      1,232      1,729      1,430      1,697
Other industries ............................      3,186        795        634        802        955

Back to top

1999

U.S. Direct Investment Abroad: Country and Industry Detail for Income, 1999
[Millions of dollars; not seasonally adjusted]
                                                1999
                                                Year         I         II         III        IV
  All countries .............................    114,348     25,778     28,015     29,869     30,685

Canada ......................................     13,529      2,575      3,522      3,718      3,714

Europe ......................................     58,289     14,339     14,027     14,240     15,683

  Austria ...................................        494        138        142         99        114
  Belgium ...................................      1,534        492        450        486        107
  Czech Republic ............................         85         25         36         10         14
  Denmark ...................................        476         75        109        124        169
  Finland ...................................        224         41         53         65         65
  France ....................................      1,781        602        166        617        396

  Germany ...................................      5,086      1,237      1,498      1,214      1,137
  Greece ....................................        111         43         20         21         27
  Hungary ...................................        470        139        117        120         94
  Ireland ...................................      4,167        863        920      1,173      1,211
  Italy .....................................      2,020        420        671        465        464
  Luxembourg ................................      3,561      1,057        966        604        934
  Netherlands ...............................     13,646      3,230      3,119      3,028      4,268

  Norway ....................................        972        196        204        224        348
  Poland ....................................        168         19         41         66         41
  Portugal ..................................        315        104         66         83         62
  Russia ....................................       -315       -106       -108        -23        -78
  Spain .....................................      1,531        355        456        427        293
  Sweden ....................................        951        200        223        180        348
  Switzerland ...............................      6,686      1,529      1,682      1,402      2,072
  Turkey ....................................        242         58         56         87         40
  United Kingdom ............................     13,629      3,580      3,056      3,641      3,352
  Other .....................................        453         41         83        125        203

Latin America and Other
  Western Hemisphere ........................     19,686      3,877      5,189      5,566      5,054

  South America .............................      3,461        372        892        971      1,226
    Argentina ...............................        419         43         89        130        157
    Brazil ..................................      1,180         19        336        263        562
    Chile ...................................        704        164        153        194        193
    Colombia ................................        396         55         88        124        128
    Ecuador .................................         62        -16         14         26         38
    Peru ....................................         68          3         23         42       (*)
    Venezuela ...............................        538         70        183        164        121
    Other ...................................         95         33          7         29         26

  Central America ...........................      6,802      1,813      1,601      1,846      1,542
    Costa Rica ..............................         -8          2          3         -1        -12
    Honduras ................................         20          2         10         -2         10
    Mexico ..................................      4,350        984      1,063      1,218      1,085
    Panama ..................................      2,265        775        486        585        419
    Other ...................................        175         49         40         47         39

  Other Western Hemisphere ..................      9,423      1,693      2,696      2,749      2,286
    Barbados ................................      1,258        297        282        342        337
    Bermuda .................................      4,655      1,011      1,212      1,190      1,242
    Dominican Republic ......................        274         62         73         69         71
    United Kingdom Islands, Caribbean .......      2,466        137        925        871        533
    Other ...................................        770        184        205        278        103

Africa ......................................      1,803        291        443        597        472
  Egypt .....................................        485         50        157        139        138
  Nigeria ...................................        639        163        189        197         91
  South Africa ..............................        187         84         46         55          3
  Other .....................................        492         -6         51        206        240

Middle East .................................      1,334        274        309        213        539
  Israel ....................................        352         66         89        -11        207
  Saudi Arabia ..............................        332        125         72         57         78
  United Arab Emirates ......................         74         12          7        -24         78
  Other .....................................        576         71        140        190        175

Asia and Pacific ............................     19,707      4,422      4,526      5,535      5,224
  Australia .................................      2,397        459        556        666        717
  China .....................................        755        148        156        220        230
  Hong Kong .................................      3,170        523        554        958      1,135
  India .....................................          7        -54         30        -15         45
  Indonesia .................................      1,688        352        416        434        486
  Japan .....................................      4,146      1,382        861      1,101        801
  Korea, Republic of ........................      1,134        291        410        281        151
  Malaysia ..................................      1,193        368        294        346        185
  New Zealand ...............................        347        109         71        102         65
  Philippines ...............................        466        151        159         62         93
  Singapore .................................      2,604        463        473        845        824
  Taiwan ....................................      1,066        302        238        276        250
  Thailand ..................................        718        -67        325        237        223
  Other .....................................         17         -6        -19         23         20

Addenda:
  Eastern Europe/2/ .........................        636         56        118        262        199
  European Union(15)/3/ .....................     49,528     12,437     11,916     12,227     12,949
  OPEC/4/ ...................................      3,736        761        963        967      1,046

                 By NAICS-based industry

Mining ......................................      8,451      1,261      1,711      2,575      2,903
Utilities ...................................      1,503        621        291        226        364
Manufacturing ...............................     35,637      8,069      9,363      9,376      8,829
  Of which:
  Food ......................................      3,020        625        678        906        812
  Chemicals .................................      9,026      2,093      2,473      2,293      2,167
  Primary and fabricated metals .............      1,552        210        382        483        476
  Machinery .................................      2,048        430        642        456        520
  Computer and electronic products ..........      6,430      1,321      1,496      1,708      1,905
  Electrical equipment, appliances,
    and components ..........................        998        248        271        226        253
  Transportation equipment ..................      4,770      1,270      1,421        983      1,097
Wholesale trade .............................     12,414      3,117      2,704      3,367      3,227
Information .................................        752        -68        111        372        336
Depository institutions .....................        968        461        345        439       -278
Finance (except depository
  institutions) and insurance ...............     13,097      3,547      3,445      3,442      2,663
Professional, scientific,
  and technical services ....................      2,985        660        719        888        718
Other industries ............................     38,542      8,109      9,326      9,184     11,922

Back to top

2000

U.S. Direct Investment Abroad: Country and Industry Detail for Income, 2000
[Millions of dollars; not seasonally adjusted]
                                                2000
