|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 2.9. Current-Cost Average Age at Yearend of Private Fixed Assets, Equipment and Software, and Structures by Type
[Years] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 20.6 | 20.7 | 20.7 | 20.7 | 20.7 | 20.6 | |
| 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.6 | |
| 3 | 6.5 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | |
| 4 | and software | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| 5 | equipment | 1.9 | 1.9 | 1.9 | 1.6 | 1.4 | 1.2 |
| 6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 7 | 5.1 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | |
| 8 | instruments | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| 9 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.5 | |
| 10 | 5.5 | 5.8 | 6.0 | 6.2 | 6.4 | 6.5 | |
| 11 | 2.3 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | |
| 12 | 9.4 | 9.5 | 9.5 | 9.6 | 9.5 | 9.6 | |
| 13 | 9.6 | 9.7 | 9.7 | 9.6 | 9.6 | 9.6 | |
| 14 | 12.0 | 12.4 | 12.7 | 12.8 | 12.8 | 12.7 | |
| 15 | 8.1 | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 | |
| 16 | n.e.c. | 8.2 | 8.4 | 8.6 | 8.6 | 8.6 | 8.7 |
| 17 | materials handling, equipment | 8.1 | 8.2 | 8.1 | 8.0 | 7.9 | 7.9 |
| 18 | distribution, and industrial apparatus | 12.3 | 12.4 | 12.5 | 12.5 | 12.5 | 12.5 |
| 19 | 7.0 | 7.2 | 7.2 | 7.2 | 7.3 | 7.6 | |
| 20 | trailers | 3.0 | 3.0 | 2.9 | 2.8 | 2.9 | 3.1 |
| 21 | utility vehicles) | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 |
| 22 | truck trailers | 5.0 | 4.9 | 4.6 | 4.4 | 4.7 | 5.0 |
| 23 | 4.3 | 4.4 | 4.3 | 4.2 | 4.2 | 4.4 | |
| 24 | 8.7 | 8.9 | 9.2 | 9.5 | 9.7 | 10.1 | |
| 25 | 16.4 | 16.1 | 15.8 | 15.8 | 15.7 | 15.8 | |
| 26 | 16.5 | 16.6 | 16.5 | 16.3 | 16.0 | 16.0 | |
| 27 | 5.7 | 5.6 | 5.6 | 5.5 | 5.5 | 5.6 | |
| 28 | 6.1 | 6.1 | 6.2 | 6.2 | 6.3 | 6.4 | |
| 29 | 7.6 | 7.4 | 7.1 | 7.0 | 7.0 | 6.8 | |
| 30 | 5.3 | 5.3 | 5.1 | 4.8 | 4.8 | 4.9 | |
| 31 | 5.8 | 5.7 | 5.3 | 4.8 | 4.2 | 4.0 | |
| 32 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | |
| 33 | 4.3 | 4.1 | 4.1 | 4.1 | 4.3 | 4.5 | |
| 34 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | |
| 35 | 5.2 | 5.1 | 5.0 | 5.0 | 5.0 | 5.1 | |
| 36 | 23.7 | 23.6 | 23.5 | 23.4 | 23.5 | 23.5 | |
| 37 | 20.9 | 21.0 | 21.0 | 21.0 | 21.0 | 20.8 | |
| 38 | 17.2 | 17.5 | 17.8 | 18.1 | 18.3 | 18.5 | |
| 39 | 17.0 | 17.3 | 17.7 | 17.9 | 18.1 | 18.4 | |
| 40 | buildings 2 | 15.9 | 16.3 | 16.7 | 17.1 | 17.4 | 17.6 |
| 41 | 18.0 | 18.2 | 18.5 | 18.7 | 18.8 | 19.0 | |
| 42 | 18.2 | 18.4 | 18.6 | 18.8 | 18.9 | 19.0 | |
| 43 | 20.2 | 20.8 | 21.2 | 21.5 | 21.7 | 21.7 | |
| 44 | 23.1 | 23.5 | 23.6 | 23.7 | 23.6 | 23.5 | |
| 45 | 25.4 | 25.7 | 26.0 | 26.2 | 26.1 | 25.7 | |
| 46 | 24.6 | 24.8 | 25.0 | 25.2 | 25.1 | 24.7 | |
| 47 | 27.1 | 27.5 | 28.0 | 28.3 | 28.3 | 28.0 | |
| 48 | 17.0 | 17.2 | 17.4 | 17.6 | 17.6 | 17.7 | |
| 49 | wells | 12.6 | 12.3 | 11.9 | 11.3 | 10.7 | 10.0 |
| 50 | 12.1 | 11.9 | 11.5 | 11.0 | 10.3 | 9.7 | |
| 51 | 17.7 | 17.5 | 17.2 | 16.6 | 16.0 | 15.5 | |
| 52 | 28.2 | 28.0 | 27.9 | 27.8 | 27.6 | 27.5 | |
| 53 | 25.5 | 25.6 | 25.8 | 26.0 | 26.4 | 26.7 | |
| 54 | 19.0 | 19.0 | 19.1 | 19.2 | 19.3 | 19.3 | |
| 55 | 19.0 | 19.1 | 19.3 | 19.3 | 19.1 | 18.8 | |
| 56 | 55.2 | 55.3 | 55.3 | 55.1 | 54.9 | 54.6 | |
| 57 | 33.1 | 33.3 | 33.6 | 34.0 | 34.3 | 34.6 | |
| 58 | 21.4 | 21.9 | 22.6 | 23.1 | 23.6 | 24.3 | |
| 59 | 25.3 | 25.1 | 24.9 | 24.9 | 25.0 | 25.2 | |
| 60 | 27.1 | 26.9 | 26.6 | 26.5 | 26.7 | 27.1 | |
| 61 | 27.3 | 27.1 | 26.8 | 26.7 | 26.9 | 27.3 | |
| 62 | 27.5 | 27.2 | 26.8 | 26.7 | 26.9 | 27.3 | |
| 63 | 26.4 | 26.6 | 26.7 | 26.8 | 27.0 | 27.3 | |
| 64 | 13.1 | 13.6 | 13.9 | 14.3 | 14.9 | 15.5 | |
| 65 | 17.0 | 17.0 | 17.0 | 17.1 | 17.1 | 17.3 | |
| 66 | 31.4 | 31.2 | 31.3 | 31.1 | 30.5 | 29.4 |
|
Help with Comma Separated Value (CSV) Download |
||