|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 2.10. Historical-Cost Average Age at Yearend of Private Fixed Assets, Equipment and Software, and Structures by Type
[Years] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.2 | |
| 2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | |
| 3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | |
| 4 | and software | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.1 |
| 5 | equipment | 2.3 | 2.3 | 2.3 | 2.0 | 1.8 | 1.6 |
| 6 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 7 | 5.5 | 5.8 | 6.0 | 6.1 | 6.2 | 6.3 | |
| 8 | instruments | 4.1 | 4.1 | 4.0 | 4.0 | 4.1 | 4.1 |
| 9 | 5.2 | 5.2 | 5.2 | 5.2 | 5.1 | 5.1 | |
| 10 | 6.1 | 6.4 | 6.7 | 6.9 | 7.2 | 7.2 | |
| 11 | 2.4 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | |
| 12 | 7.3 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 | |
| 13 | 7.7 | 7.7 | 7.7 | 7.5 | 7.4 | 7.3 | |
| 14 | 7.1 | 7.6 | 8.0 | 8.3 | 8.4 | 8.3 | |
| 15 | 6.5 | 6.7 | 6.8 | 6.9 | 6.9 | 6.9 | |
| 16 | n.e.c. | 6.6 | 6.8 | 7.0 | 7.0 | 7.0 | 7.2 |
| 17 | materials handling, equipment | 6.5 | 6.6 | 6.6 | 6.5 | 6.4 | 6.4 |
| 18 | distribution, and industrial apparatus | 9.5 | 9.7 | 9.8 | 9.9 | 9.8 | 9.8 |
| 19 | 5.0 | 5.1 | 5.0 | 4.9 | 5.0 | 5.3 | |
| 20 | trailers | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 | 2.9 |
| 21 | utility vehicles) | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 |
| 22 | truck trailers | 4.6 | 4.5 | 4.3 | 4.1 | 4.3 | 4.6 |
| 23 | 4.3 | 4.4 | 4.4 | 4.3 | 4.2 | 4.4 | |
| 24 | 6.3 | 6.5 | 6.8 | 7.0 | 7.2 | 7.5 | |
| 25 | 10.4 | 10.0 | 9.9 | 9.9 | 9.8 | 10.0 | |
| 26 | 10.2 | 10.4 | 10.3 | 10.1 | 9.9 | 9.9 | |
| 27 | 5.0 | 5.0 | 4.9 | 4.9 | 4.9 | 4.9 | |
| 28 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | |
| 29 | 6.0 | 5.9 | 5.7 | 5.7 | 5.7 | 5.6 | |
| 30 | 4.7 | 4.7 | 4.5 | 4.2 | 4.2 | 4.3 | |
| 31 | 4.8 | 4.8 | 4.4 | 3.9 | 3.4 | 3.2 | |
| 32 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | |
| 33 | 4.1 | 4.0 | 4.0 | 4.0 | 4.1 | 4.3 | |
| 34 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | |
| 35 | 5.1 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
| 36 | 11.9 | 11.8 | 11.8 | 11.7 | 11.7 | 11.9 | |
| 37 | 11.6 | 11.8 | 11.9 | 11.8 | 11.6 | 11.4 | |
| 38 | 10.9 | 11.2 | 11.4 | 11.5 | 11.5 | 11.5 | |
| 39 | 10.8 | 11.1 | 11.3 | 11.4 | 11.4 | 11.5 | |
| 40 | buildings 2 | 10.9 | 11.3 | 11.5 | 11.7 | 11.7 | 11.8 |
| 41 | 10.7 | 10.9 | 11.1 | 11.2 | 11.2 | 11.3 | |
| 42 | 11.6 | 11.7 | 11.8 | 11.8 | 11.8 | 11.7 | |
| 43 | 12.3 | 12.8 | 13.1 | 13.3 | 13.3 | 13.0 | |
| 44 | 13.1 | 13.3 | 13.4 | 13.5 | 13.2 | 12.8 | |
| 45 | 13.7 | 13.8 | 14.0 | 14.1 | 13.8 | 13.2 | |
| 46 | 13.3 | 13.4 | 13.6 | 13.7 | 13.4 | 12.8 | |
| 47 | 14.6 | 14.8 | 15.1 | 15.2 | 14.8 | 14.1 | |
| 48 | 11.9 | 12.2 | 12.3 | 12.3 | 12.2 | 12.2 | |
| 49 | wells | 9.1 | 8.5 | 7.7 | 6.6 | 5.9 | 5.3 |
| 50 | 8.8 | 8.2 | 7.4 | 6.4 | 5.6 | 5.1 | |
| 51 | 12.1 | 11.8 | 11.2 | 10.3 | 9.6 | 9.2 | |
| 52 | 12.2 | 12.4 | 12.5 | 12.6 | 12.5 | 12.4 | |
| 53 | 12.3 | 12.4 | 12.6 | 12.7 | 13.0 | 13.3 | |
| 54 | 9.5 | 9.7 | 9.8 | 10.0 | 10.1 | 10.1 | |
| 55 | 10.0 | 10.2 | 10.5 | 10.5 | 10.3 | 10.0 | |
| 56 | 19.1 | 19.0 | 18.8 | 18.4 | 18.1 | 17.7 | |
| 57 | 16.7 | 16.8 | 16.8 | 16.9 | 16.9 | 16.9 | |
| 58 | 13.1 | 13.6 | 14.2 | 14.7 | 15.0 | 15.6 | |
| 59 | 12.0 | 11.9 | 11.7 | 11.6 | 11.8 | 12.2 | |
| 60 | 12.5 | 12.3 | 12.1 | 12.0 | 12.2 | 12.7 | |
| 61 | 12.6 | 12.4 | 12.1 | 12.0 | 12.2 | 12.7 | |
| 62 | 12.3 | 12.1 | 11.8 | 11.7 | 12.0 | 12.5 | |
| 63 | 15.3 | 15.3 | 15.1 | 14.8 | 14.7 | 14.8 | |
| 64 | 10.0 | 10.4 | 10.6 | 11.0 | 11.4 | 11.9 | |
| 65 | 10.2 | 10.2 | 10.2 | 10.2 | 10.3 | 10.4 | |
| 66 | 13.7 | 13.5 | 13.4 | 13.0 | 12.4 | 11.6 |
|
Help with Comma Separated Value (CSV) Download |
||