|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 4.10. Historical-Cost Average Age at Yearend of Private Nonresidential Fixed Assets by Industry Group and Legal Form of Organization
[Years] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | assets | 8.4 | 8.6 | 8.6 | 8.6 | 8.6 | 8.5 |
| 2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | |
| 3 | 11.6 | 11.8 | 11.9 | 11.8 | 11.6 | 11.4 | |
| 4 | 9.6 | 9.4 | 9.3 | 9.2 | 9.2 | 9.1 | |
| 5 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | |
| 6 | 17.2 | 17.0 | 16.9 | 16.8 | 16.7 | 16.7 | |
| 7 | 8.3 | 8.6 | 8.8 | 8.9 | 8.9 | 9.0 | |
| 8 | 6.5 | 6.8 | 6.8 | 6.9 | 6.9 | 6.9 | |
| 9 | 12.1 | 12.5 | 12.8 | 13.1 | 13.3 | 13.4 | |
| 10 | 8.4 | 8.5 | 8.6 | 8.6 | 8.5 | 8.4 | |
| 11 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
| 12 | 11.5 | 11.6 | 11.7 | 11.6 | 11.3 | 11.1 | |
| 13 | 8.1 | 8.2 | 8.3 | 8.3 | 8.2 | 8.2 | |
| 14 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | |
| 15 | 11.3 | 11.5 | 11.5 | 11.4 | 11.2 | 10.9 | |
| 16 | 6.6 | 6.6 | 6.6 | 6.6 | 6.7 | 6.7 | |
| 17 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | |
| 18 | 12.4 | 12.5 | 12.4 | 12.5 | 12.6 | 12.7 | |
| 19 | 8.3 | 8.6 | 8.8 | 8.9 | 9.0 | 9.1 | |
| 20 | 6.5 | 6.8 | 6.9 | 6.9 | 6.9 | 7.0 | |
| 21 | 12.1 | 12.5 | 12.8 | 13.1 | 13.3 | 13.4 | |
| 22 | 8.0 | 8.1 | 8.2 | 8.1 | 8.0 | 8.0 | |
| 23 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | |
| 24 | 11.2 | 11.3 | 11.3 | 11.2 | 10.9 | 10.6 | |
nonfinancial: | |||||||
| 25 | 7.5 | 7.6 | 7.8 | 7.9 | 7.8 | 7.9 | |
| 26 | 4.4 | 4.4 | 4.5 | 4.6 | 4.5 | 4.6 | |
| 27 | 10.6 | 10.9 | 11.0 | 11.1 | 11.0 | 10.9 | |
| 28 | 8.1 | 8.3 | 8.4 | 8.3 | 8.3 | 8.2 | |
| 29 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | |
| 30 | 11.4 | 11.6 | 11.6 | 11.5 | 11.2 | 10.9 | |
| 31 | 9.8 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | |
| 32 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
| 33 | 12.6 | 12.7 | 12.9 | 12.9 | 12.8 | 12.7 | |
| 34 | 10.2 | 10.0 | 9.8 | 9.7 | 9.7 | 9.6 | |
| 35 | 5.5 | 5.4 | 5.3 | 5.3 | 5.3 | 5.3 | |
| 36 | 17.8 | 17.7 | 17.5 | 17.4 | 17.3 | 17.3 | |
| 37 | 7.3 | 7.5 | 7.6 | 7.7 | 7.7 | 7.8 | |
| 38 | 5.4 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | |
| 39 | 12.2 | 12.6 | 12.9 | 13.2 | 13.5 | 13.6 | |
| 40 | 9.8 | 9.9 | 10.0 | 10.0 | 10.0 | 9.9 | |
| 41 | 4.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | |
| 42 | 12.2 | 12.4 | 12.6 | 12.6 | 12.6 | 12.5 | |
organization: | |||||||
| 43 | 9.3 | 9.3 | 9.3 | 9.2 | 9.1 | 9.1 | |
| 44 | 5.0 | 5.0 | 4.9 | 4.8 | 4.9 | 4.9 | |
| 45 | 14.1 | 14.3 | 14.5 | 14.5 | 14.3 | 14.1 | |
| 46 | 10.1 | 10.3 | 10.4 | 10.4 | 10.3 | 10.2 | |
| 47 | 5.1 | 5.1 | 5.1 | 5.0 | 5.0 | 5.0 | |
| 48 | 12.9 | 13.2 | 13.5 | 13.6 | 13.4 | 13.2 | |
| 49 | 9.7 | 9.7 | 9.8 | 9.9 | 9.9 | 9.9 | |
| 50 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | |
| 51 | 11.4 | 11.5 | 11.6 | 11.6 | 11.7 | 11.7 | |
| 52 | 10.6 | 10.9 | 11.3 | 11.5 | 11.3 | 11.1 | |
| 53 | 4.4 | 4.4 | 4.5 | 4.7 | 4.8 | 4.9 | |
| 54 | 11.7 | 12.2 | 12.7 | 12.9 | 12.6 | 12.3 | |
| 55 | 14.3 | 14.6 | 14.8 | 15.0 | 15.0 | 14.9 | |
| 56 | 8.6 | 8.7 | 8.8 | 8.8 | 8.7 | 8.7 | |
| 57 | 17.9 | 18.2 | 18.6 | 18.8 | 18.8 | 18.6 |
|
Help with Comma Separated Value (CSV) Download |
||