|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.1ES. Current-Cost Net Stock of Private Fixed Assets by Industry
[Billions of dollars; yearend estimates] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 25,180.6 | 27,746.8 | 30,600.9 | 32,870.9 | 33,928.9 | 34,260.8 | |
| 2 | hunting | 375.5 | 406.6 | 439.9 | 467.3 | 485.0 | 499.0 |
| 3 | 346.3 | 374.3 | 404.3 | 428.6 | 444.9 | 457.0 | |
| 4 | activities | 29.2 | 32.3 | 35.6 | 38.6 | 40.0 | 42.0 |
| 5 | 698.2 | 794.7 | 1,024.4 | 1,183.2 | 1,268.4 | 1,428.4 | |
| 6 | 553.4 | 637.4 | 845.0 | 976.4 | 1,037.1 | 1,171.0 | |
| 7 | 95.2 | 104.2 | 116.0 | 129.6 | 141.3 | 152.2 | |
| 8 | 49.6 | 53.1 | 63.4 | 77.2 | 90.1 | 105.2 | |
| 9 | 1,191.5 | 1,324.7 | 1,400.8 | 1,508.0 | 1,613.1 | 1,798.0 | |
| 10 | 195.3 | 211.5 | 229.8 | 251.2 | 272.9 | 295.4 | |
| 11 | 1,844.8 | 1,920.7 | 2,010.2 | 2,104.0 | 2,186.4 | 2,312.9 | |
| 12 | 1,048.7 | 1,087.7 | 1,138.7 | 1,188.7 | 1,232.4 | 1,304.6 | |
| 13 | 32.0 | 33.9 | 35.8 | 38.2 | 40.9 | 44.0 | |
| 14 | 59.4 | 62.2 | 65.3 | 69.2 | 72.3 | 76.8 | |
| 15 | 121.0 | 124.2 | 128.1 | 132.0 | 135.6 | 142.2 | |
| 16 | 115.2 | 119.7 | 124.3 | 129.0 | 132.6 | 139.5 | |
| 17 | 152.0 | 159.0 | 167.2 | 176.5 | 187.6 | 202.2 | |
| 18 | 259.9 | 265.9 | 279.4 | 290.1 | 296.6 | 309.5 | |
| 19 | appliances, and components | 46.6 | 48.4 | 49.9 | 52.2 | 53.9 | 57.3 |
| 20 | trailers, and parts | 113.0 | 117.4 | 121.7 | 125.1 | 125.4 | 129.3 |
| 21 | 86.0 | 89.7 | 95.8 | 101.3 | 107.2 | 116.9 | |
| 22 | 17.8 | 18.7 | 19.6 | 20.6 | 21.8 | 23.3 | |
| 23 | 45.8 | 48.7 | 51.6 | 54.6 | 58.4 | 63.7 | |
| 24 | 796.1 | 833.0 | 871.5 | 915.3 | 954.0 | 1,008.3 | |
| 25 | products | 190.1 | 199.7 | 209.4 | 219.6 | 227.4 | 240.1 |
| 26 | product mills | 41.9 | 42.5 | 42.9 | 43.5 | 43.5 | 44.3 |
| 27 | products | 16.5 | 16.9 | 17.6 | 18.0 | 18.2 | 18.9 |
| 28 | 98.9 | 100.7 | 102.3 | 106.8 | 110.2 | 114.6 | |
| 29 | activities | 44.0 | 46.8 | 49.4 | 51.8 | 54.6 | 57.8 |
| 30 | 100.8 | 107.0 | 116.3 | 126.5 | 138.8 | 151.9 | |
| 31 | 232.3 | 244.7 | 256.2 | 268.8 | 278.0 | 293.7 | |
| 32 | 71.5 | 74.6 | 77.4 | 80.4 | 83.2 | 87.0 | |
| 33 | 391.8 | 423.1 | 466.9 | 496.4 | 507.8 | 526.1 | |
| 34 | 746.4 | 824.7 | 898.4 | 972.5 | 1,024.6 | 1,102.2 | |
| 35 | 893.7 | 939.4 | 981.5 | 1,030.0 | 1,072.0 | 1,133.8 | |
| 36 | 223.8 | 233.5 | 239.4 | 243.2 | 252.6 | 265.7 | |
| 37 | 301.7 | 305.4 | 312.0 | 320.4 | 330.0 | 340.6 | |
| 38 | 45.3 | 47.8 | 50.5 | 55.7 | 59.0 | 62.3 | |
| 39 | 67.7 | 71.6 | 82.6 | 94.1 | 94.0 | 95.3 | |
| 40 | transportation | 37.7 | 39.2 | 40.9 | 43.5 | 45.5 | 47.4 |
| 41 | 85.9 | 105.2 | 115.3 | 123.8 | 137.3 | 163.4 | |
| 42 | activites 2 | 106.4 | 109.1 | 111.5 | 116.5 | 117.8 | 120.0 |
| 43 | 25.2 | 27.6 | 29.2 | 32.9 | 35.6 | 39.1 | |
| 44 | 923.5 | 962.4 | 1,036.2 | 1,124.6 | 1,174.6 | 1,255.1 | |
| 45 | software) | 51.4 | 53.0 | 54.4 | 57.3 | 60.7 | 65.3 |
| 46 | industries | 31.6 | 33.5 | 35.5 | 37.5 | 38.3 | 39.1 |
| 47 | 815.0 | 848.0 | 916.3 | 996.6 | 1,039.5 | 1,111.2 | |
| 48 | services | 25.5 | 28.0 | 29.9 | 33.3 | 36.2 | 39.5 |
| 49 | 921.9 | 1,010.7 | 1,099.3 | 1,185.1 | 1,258.2 | 1,353.4 | |
| 50 | 13.5 | 15.2 | 15.8 | 17.2 | 18.8 | 20.8 | |
| 51 | activities | 522.6 | 567.2 | 612.6 | 656.8 | 689.0 | 732.6 |
| 52 | and investments | 94.7 | 102.4 | 110.0 | 119.5 | 131.0 | 143.2 |
| 53 | activities | 179.1 | 192.9 | 204.5 | 215.7 | 223.9 | 237.0 |
| 54 | vehicles | 112.0 | 133.0 | 156.3 | 175.9 | 195.4 | 219.9 |
| 55 | 14,239.1 | 15,913.5 | 17,714.1 | 18,978.3 | 19,276.5 | 18,533.6 | |
| 56 | 13,938.6 | 15,588.6 | 17,358.4 | 18,573.9 | 18,849.6 | 18,089.6 | |
| 57 | lessors of intangible assets 3 | 300.6 | 324.9 | 355.7 | 404.4 | 426.8 | 444.0 |
| 58 | technical services | 263.9 | 287.7 | 317.3 | 342.1 | 362.8 | 388.0 |
| 59 | 22.1 | 23.9 | 25.7 | 26.9 | 27.7 | 29.2 | |
| 60 | services | 57.9 | 65.2 | 68.4 | 75.1 | 78.8 | 83.4 |
| 61 | scientific, and technical services 4 | 183.9 | 198.6 | 223.2 | 240.0 | 256.3 | 275.4 |
| 62 | 314.3 | 342.0 | 373.5 | 400.9 | 430.2 | 471.3 | |
| 63 | services | 177.6 | 192.7 | 204.8 | 221.3 | 232.5 | 245.8 |
| 64 | 105.9 | 115.9 | 124.1 | 134.5 | 141.5 | 150.7 | |
| 65 | services | 71.7 | 76.8 | 80.7 | 86.9 | 91.0 | 95.2 |
| 66 | 265.7 | 296.3 | 325.2 | 356.1 | 383.6 | 431.9 | |
| 67 | 826.5 | 907.5 | 1,000.8 | 1,088.0 | 1,155.2 | 1,208.6 | |
| 68 | 251.8 | 274.0 | 300.3 | 322.1 | 343.1 | 366.2 | |
| 69 | 511.0 | 563.7 | 624.0 | 683.4 | 725.4 | 750.8 | |
| 70 | facilities | 35.6 | 39.4 | 43.5 | 46.8 | 49.1 | 51.8 |
| 71 | 28.1 | 30.5 | 33.0 | 35.8 | 37.5 | 39.7 | |
| 72 | 155.8 | 172.0 | 189.7 | 207.5 | 223.0 | 236.9 | |
| 73 | museums, and related activities | 59.7 | 67.0 | 74.6 | 81.6 | 90.5 | 99.3 |
| 74 | recreation industries | 96.1 | 105.0 | 115.2 | 125.8 | 132.6 | 137.6 |
| 75 | 379.9 | 409.8 | 446.2 | 481.0 | 511.1 | 539.6 | |
| 76 | 190.9 | 203.9 | 220.2 | 239.0 | 249.6 | 254.4 | |
| 77 | 189.0 | 205.9 | 226.0 | 242.0 | 261.5 | 285.2 | |
| 78 | 375.0 | 406.6 | 441.9 | 473.2 | 491.1 | 500.8 |
|
Help with Comma Separated Value (CSV) Download |
||