|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.2E. Chain-Type Quantity Indexes for Net Stock of Private Equipment and Software by Industry
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 93.922 | 96.621 | 100.000 | 104.140 | 107.875 | 110.200 | |
| 2 | hunting | 92.019 | 95.804 | 100.000 | 102.723 | 104.913 | 107.200 |
| 3 | 92.036 | 95.960 | 100.000 | 102.675 | 105.316 | 108.047 | |
| 4 | activities | 91.864 | 94.316 | 100.000 | 103.182 | 101.092 | 99.135 |
| 5 | 91.392 | 94.255 | 100.000 | 113.607 | 128.716 | 140.063 | |
| 6 | 97.732 | 100.137 | 100.000 | 105.414 | 114.471 | 120.700 | |
| 7 | 86.198 | 91.369 | 100.000 | 110.079 | 119.050 | 125.405 | |
| 8 | 90.298 | 90.851 | 100.000 | 127.638 | 157.441 | 180.925 | |
| 9 | 99.105 | 99.136 | 100.000 | 102.253 | 105.538 | 108.597 | |
| 10 | 88.954 | 93.939 | 100.000 | 107.348 | 115.474 | 121.006 | |
| 11 | 101.044 | 99.744 | 100.000 | 100.790 | 102.069 | 102.500 | |
| 12 | 101.394 | 99.820 | 100.000 | 100.650 | 101.715 | 102.135 | |
| 13 | 97.716 | 98.230 | 100.000 | 104.591 | 112.886 | 118.082 | |
| 14 | 98.747 | 98.772 | 100.000 | 103.065 | 105.065 | 106.102 | |
| 15 | 103.670 | 101.363 | 100.000 | 99.430 | 100.075 | 100.257 | |
| 16 | 101.333 | 100.430 | 100.000 | 100.636 | 101.240 | 101.493 | |
| 17 | 97.693 | 98.314 | 100.000 | 102.723 | 108.143 | 112.445 | |
| 18 | 103.059 | 99.232 | 100.000 | 99.479 | 97.891 | 95.890 | |
| 19 | appliances, and components | 108.436 | 104.818 | 100.000 | 98.758 | 97.271 | 95.558 |
| 20 | trailers, and parts | 103.105 | 101.329 | 100.000 | 98.327 | 94.209 | 90.446 |
| 21 | 101.520 | 99.313 | 100.000 | 101.885 | 105.421 | 108.039 | |
| 22 | 100.640 | 99.928 | 100.000 | 101.600 | 104.385 | 105.751 | |
| 23 | 95.736 | 98.146 | 100.000 | 102.392 | 110.410 | 116.520 | |
| 24 | 100.579 | 99.644 | 100.000 | 100.975 | 102.534 | 102.979 | |
| 25 | products | 99.914 | 99.669 | 100.000 | 100.869 | 101.442 | 101.278 |
| 26 | product mills | 111.401 | 105.303 | 100.000 | 95.538 | 90.643 | 85.601 |
| 27 | products | 108.786 | 103.288 | 100.000 | 95.550 | 91.758 | 87.674 |
| 28 | 106.307 | 102.750 | 100.000 | 99.945 | 99.889 | 98.891 | |
| 29 | activities | 95.564 | 97.536 | 100.000 | 101.401 | 105.242 | 107.188 |
| 30 | 91.075 | 92.908 | 100.000 | 107.265 | 118.415 | 126.568 | |
| 31 | 102.135 | 100.688 | 100.000 | 99.531 | 98.608 | 97.161 | |
| 32 | 100.337 | 100.116 | 100.000 | 100.596 | 101.874 | 102.007 | |
| 33 | 84.778 | 90.435 | 100.000 | 104.342 | 105.179 | 104.352 | |
| 34 | 92.008 | 96.955 | 100.000 | 104.809 | 107.115 | 108.343 | |
| 35 | 99.881 | 99.665 | 100.000 | 101.954 | 102.761 | 102.580 | |
| 36 | 103.189 | 102.662 | 100.000 | 97.376 | 98.988 | 99.836 | |
| 37 | 109.097 | 104.239 | 100.000 | 96.620 | 95.440 | 93.887 | |
| 38 | 95.288 | 98.567 | 100.000 | 103.937 | 105.071 | 105.348 | |
| 39 | 85.868 | 87.764 | 100.000 | 112.715 | 108.727 | 103.432 | |
| 40 | transportation | 93.520 | 95.814 | 100.000 | 104.012 | 110.311 | 113.805 |
| 41 | 95.861 | 97.391 | 100.000 | 111.451 | 126.396 | 139.166 | |
| 42 | activites 2 | 109.029 | 104.324 | 100.000 | 100.485 | 98.097 | 95.290 |
| 43 | 86.217 | 94.898 | 100.000 | 118.029 | 133.748 | 145.239 | |
| 44 | 99.074 | 99.432 | 100.000 | 103.885 | 108.139 | 111.923 | |
| 45 | software) | 103.549 | 102.137 | 100.000 | 102.053 | 106.143 | 109.204 |
| 46 | industries | 104.459 | 100.726 | 100.000 | 94.782 | 89.942 | 85.670 |
| 47 | 99.556 | 99.535 | 100.000 | 103.710 | 107.647 | 111.219 | |
| 48 | services | 85.588 | 94.396 | 100.000 | 110.796 | 121.847 | 131.454 |
| 49 | 93.336 | 97.530 | 100.000 | 102.953 | 106.912 | 108.068 | |
| 50 | 94.109 | 103.582 | 100.000 | 105.401 | 112.384 | 116.185 | |
| 51 | activities | 94.003 | 97.273 | 100.000 | 102.254 | 104.288 | 103.651 |
| 52 | and investments | 90.262 | 96.264 | 100.000 | 110.765 | 131.871 | 147.631 |
| 53 | activities | 93.383 | 98.838 | 100.000 | 101.642 | 104.411 | 105.461 |
| 54 | vehicles | 80.391 | 94.612 | 100.000 | 105.488 | 117.288 | 123.297 |
| 55 | 87.453 | 92.902 | 100.000 | 110.763 | 116.096 | 117.036 | |
| 56 | 92.446 | 96.297 | 100.000 | 102.496 | 105.158 | 107.009 | |
| 57 | lessors of intangible assets 3 | 86.154 | 92.018 | 100.000 | 112.945 | 118.989 | 119.688 |
| 58 | technical services | 84.375 | 91.508 | 100.000 | 106.167 | 112.010 | 117.400 |
| 59 | 91.183 | 96.301 | 100.000 | 99.587 | 101.215 | 102.736 | |
| 60 | services | 83.761 | 96.031 | 100.000 | 110.826 | 117.152 | 123.148 |
| 61 | scientific, and technical services 4 | 84.143 | 89.722 | 100.000 | 105.117 | 111.084 | 116.539 |
| 62 | 90.849 | 97.158 | 100.000 | 101.968 | 109.291 | 114.886 | |
| 63 | services | 89.029 | 95.611 | 100.000 | 106.126 | 109.396 | 112.032 |
| 64 | 87.692 | 95.178 | 100.000 | 105.711 | 109.220 | 112.190 | |
| 65 | services | 96.132 | 97.897 | 100.000 | 108.290 | 110.334 | 111.276 |
| 66 | 88.625 | 96.934 | 100.000 | 104.930 | 108.920 | 112.717 | |
| 67 | 85.530 | 92.637 | 100.000 | 106.929 | 114.773 | 122.299 | |
| 68 | 83.566 | 91.261 | 100.000 | 106.635 | 115.820 | 124.691 | |
| 69 | 87.298 | 93.836 | 100.000 | 107.620 | 114.454 | 120.973 | |
| 70 | facilities | 87.819 | 94.879 | 100.000 | 103.973 | 108.415 | 112.435 |
| 71 | 96.028 | 99.454 | 100.000 | 106.318 | 106.955 | 107.397 | |
| 72 | 92.203 | 96.832 | 100.000 | 103.790 | 109.264 | 113.253 | |
| 73 | museums, and related activities | 90.389 | 96.978 | 100.000 | 105.671 | 117.226 | 126.192 |
| 74 | recreation industries | 92.956 | 96.772 | 100.000 | 103.022 | 106.029 | 108.009 |
| 75 | 90.630 | 94.683 | 100.000 | 104.552 | 110.939 | 115.792 | |
| 76 | 91.150 | 97.491 | 100.000 | 110.191 | 115.205 | 117.907 | |
| 77 | 90.507 | 94.010 | 100.000 | 103.207 | 109.919 | 115.276 | |
| 78 | 99.768 | 100.114 | 100.000 | 102.592 | 105.977 | 108.159 |
|
Help with Comma Separated Value (CSV) Download |
||