|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.2S. Chain-Type Quantity Indexes for Net Stock of Private Structures by Industry
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 95.432 | 97.753 | 100.000 | 102.468 | 104.648 | 106.398 | |
| 2 | hunting | 99.523 | 99.834 | 100.000 | 99.915 | 99.831 | 99.825 |
| 3 | 100.068 | 100.029 | 100.000 | 99.695 | 99.417 | 99.171 | |
| 4 | activities | 92.362 | 97.275 | 100.000 | 102.789 | 105.232 | 108.267 |
| 5 | 95.560 | 97.221 | 100.000 | 104.854 | 112.287 | 120.970 | |
| 6 | 94.940 | 96.866 | 100.000 | 105.208 | 113.140 | 122.430 | |
| 7 | 98.168 | 98.837 | 100.000 | 103.616 | 107.824 | 112.212 | |
| 8 | 105.607 | 102.802 | 100.000 | 97.823 | 99.205 | 101.576 | |
| 9 | 98.208 | 99.368 | 100.000 | 101.144 | 103.362 | 106.809 | |
| 10 | 101.759 | 101.534 | 100.000 | 99.382 | 99.809 | 100.730 | |
| 11 | 100.921 | 100.476 | 100.000 | 99.487 | 98.971 | 99.037 | |
| 12 | 100.833 | 100.298 | 100.000 | 99.497 | 99.087 | 99.323 | |
| 13 | 100.983 | 100.401 | 100.000 | 99.345 | 98.221 | 97.580 | |
| 14 | 102.067 | 101.071 | 100.000 | 99.511 | 99.006 | 99.119 | |
| 15 | 105.070 | 102.463 | 100.000 | 97.647 | 95.338 | 93.258 | |
| 16 | 101.796 | 101.219 | 100.000 | 99.028 | 97.639 | 96.650 | |
| 17 | 101.449 | 100.838 | 100.000 | 99.733 | 99.615 | 100.150 | |
| 18 | 100.424 | 99.793 | 100.000 | 99.336 | 98.937 | 99.206 | |
| 19 | appliances, and components | 100.701 | 100.428 | 100.000 | 100.011 | 100.783 | 102.274 |
| 20 | trailers, and parts | 98.709 | 100.004 | 100.000 | 100.166 | 99.474 | 99.432 |
| 21 | 97.279 | 97.661 | 100.000 | 100.798 | 102.569 | 105.547 | |
| 22 | 99.906 | 99.864 | 100.000 | 99.895 | 100.672 | 102.356 | |
| 23 | 100.218 | 99.908 | 100.000 | 100.234 | 100.163 | 100.812 | |
| 24 | 101.033 | 100.704 | 100.000 | 99.476 | 98.822 | 98.670 | |
| 25 | products | 101.716 | 100.851 | 100.000 | 99.128 | 98.061 | 97.539 |
| 26 | product mills | 105.003 | 102.601 | 100.000 | 97.651 | 95.408 | 93.393 |
| 27 | products | 103.162 | 101.059 | 100.000 | 98.434 | 96.980 | 95.857 |
| 28 | 103.745 | 101.798 | 100.000 | 99.397 | 98.158 | 97.399 | |
| 29 | activities | 99.221 | 99.667 | 100.000 | 99.009 | 98.469 | 98.559 |
| 30 | 101.688 | 100.910 | 100.000 | 99.551 | 99.110 | 98.901 | |
| 31 | 98.970 | 100.055 | 100.000 | 100.249 | 100.397 | 101.160 | |
| 32 | 101.137 | 100.613 | 100.000 | 99.157 | 98.000 | 97.347 | |
| 33 | 100.717 | 100.224 | 100.000 | 100.281 | 99.766 | 99.163 | |
| 34 | 97.419 | 98.984 | 100.000 | 101.679 | 103.361 | 104.527 | |
| 35 | 98.562 | 99.132 | 100.000 | 101.324 | 103.688 | 106.146 | |
| 36 | 92.379 | 95.952 | 100.000 | 100.653 | 103.222 | 105.458 | |
| 37 | 100.365 | 100.113 | 100.000 | 100.340 | 100.630 | 101.130 | |
| 38 | 88.953 | 91.473 | 100.000 | 122.267 | 144.986 | 168.370 | |
| 39 | 92.069 | 94.201 | 100.000 | 103.403 | 105.583 | 108.837 | |
| 40 | transportation | 104.285 | 102.285 | 100.000 | 100.980 | 99.075 | 97.165 |
| 41 | 95.021 | 97.531 | 100.000 | 103.585 | 112.859 | 121.869 | |
| 42 | activites 2 | 101.552 | 100.817 | 100.000 | 99.336 | 98.702 | 97.998 |
| 43 | 102.554 | 102.011 | 100.000 | 101.293 | 102.513 | 103.889 | |
| 44 | 96.966 | 98.235 | 100.000 | 101.957 | 104.429 | 106.522 | |
| 45 | software) | 101.953 | 100.901 | 100.000 | 100.290 | 102.187 | 104.807 |
| 46 | industries | 101.977 | 101.355 | 100.000 | 100.343 | 100.004 | 99.955 |
| 47 | 96.465 | 97.947 | 100.000 | 102.121 | 104.779 | 106.973 | |
| 48 | services | 99.471 | 99.389 | 100.000 | 100.809 | 101.214 | 101.589 |
| 49 | 94.969 | 97.591 | 100.000 | 102.438 | 105.416 | 108.456 | |
| 50 | 92.482 | 97.783 | 100.000 | 103.962 | 111.648 | 119.207 | |
| 51 | activities | 95.308 | 97.760 | 100.000 | 103.012 | 105.753 | 108.421 |
| 52 | and investments | 100.021 | 100.101 | 100.000 | 100.044 | 101.130 | 102.456 |
| 53 | activities | 102.511 | 101.131 | 100.000 | 99.263 | 98.812 | 98.365 |
| 54 | vehicles | 85.487 | 92.979 | 100.000 | 105.093 | 112.164 | 119.576 |
| 55 | 94.312 | 97.224 | 100.000 | 102.872 | 104.960 | 106.211 | |
| 56 | 94.311 | 97.224 | 100.000 | 102.870 | 104.958 | 106.206 | |
| 57 | lessors of intangible assets 3 | 94.714 | 96.830 | 100.000 | 104.517 | 107.488 | 110.279 |
| 58 | technical services | 97.227 | 98.184 | 100.000 | 101.204 | 102.759 | 104.360 |
| 59 | 99.668 | 99.573 | 100.000 | 100.492 | 100.036 | 99.473 | |
| 60 | services | 98.006 | 100.061 | 100.000 | 99.400 | 99.456 | 99.532 |
| 61 | scientific, and technical services 4 | 96.431 | 97.349 | 100.000 | 101.858 | 104.298 | 106.827 |
| 62 | 99.150 | 99.016 | 100.000 | 100.869 | 103.565 | 106.328 | |
| 63 | services | 102.454 | 101.373 | 100.000 | 100.056 | 100.485 | 100.357 |
| 64 | 100.851 | 100.334 | 100.000 | 101.836 | 104.331 | 106.626 | |
| 65 | services | 103.384 | 101.978 | 100.000 | 99.006 | 98.222 | 96.675 |
| 66 | 94.024 | 97.225 | 100.000 | 102.706 | 105.721 | 108.777 | |
| 67 | 96.417 | 98.272 | 100.000 | 102.116 | 104.457 | 106.969 | |
| 68 | 101.154 | 100.494 | 100.000 | 99.732 | 99.707 | 99.763 | |
| 69 | 94.922 | 97.558 | 100.000 | 102.949 | 106.127 | 109.534 | |
| 70 | facilities | 96.275 | 98.019 | 100.000 | 100.664 | 101.560 | 102.542 |
| 71 | 99.551 | 100.120 | 100.000 | 100.964 | 102.132 | 103.367 | |
| 72 | 94.887 | 97.463 | 100.000 | 103.047 | 107.272 | 111.777 | |
| 73 | museums, and related activities | 92.664 | 96.463 | 100.000 | 102.613 | 109.280 | 116.261 |
| 74 | recreation industries | 96.513 | 98.194 | 100.000 | 103.365 | 105.799 | 108.465 |
| 75 | 100.572 | 99.820 | 100.000 | 101.067 | 102.951 | 105.082 | |
| 76 | 102.189 | 100.551 | 100.000 | 101.233 | 102.513 | 104.551 | |
| 77 | 97.970 | 98.647 | 100.000 | 100.802 | 103.651 | 105.924 | |
| 78 | 98.593 | 99.481 | 100.000 | 100.494 | 100.887 | 101.161 |
|
Help with Comma Separated Value (CSV) Download |
||