|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 4.1. Current-Cost Net Stock of Private Nonresidential Fixed Assets by Industry Group and Legal Form of Organization
[Billions of dollars; yearend estimates] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | assets | 11,942.8 | 12,922.0 | 14,071.1 | 15,188.9 | 16,024.3 | 17,181.8 |
| 2 | 4,492.4 | 4,697.9 | 4,930.8 | 5,243.0 | 5,509.8 | 5,792.1 | |
| 3 | 7,450.4 | 8,224.1 | 9,140.3 | 9,945.9 | 10,514.5 | 11,389.7 | |
| 4 | 346.3 | 374.3 | 404.3 | 428.6 | 444.9 | 457.0 | |
| 5 | 146.9 | 158.6 | 169.3 | 178.9 | 188.9 | 203.4 | |
| 6 | 199.4 | 215.6 | 235.0 | 249.8 | 256.1 | 253.7 | |
| 7 | 1,844.8 | 1,920.7 | 2,010.2 | 2,104.0 | 2,186.4 | 2,312.9 | |
| 8 | 1,050.9 | 1,066.2 | 1,093.8 | 1,135.0 | 1,180.5 | 1,221.6 | |
| 9 | 793.9 | 854.5 | 916.4 | 969.0 | 1,005.9 | 1,091.3 | |
| 10 | 9,751.7 | 10,627.0 | 11,656.6 | 12,656.2 | 13,392.9 | 14,411.8 | |
| 11 | 3,294.5 | 3,473.1 | 3,667.7 | 3,929.1 | 4,140.4 | 4,367.2 | |
| 12 | 6,457.2 | 7,153.9 | 7,988.9 | 8,727.1 | 9,252.6 | 10,044.7 | |
| 13 | 9,115.1 | 9,840.5 | 10,702.1 | 11,555.7 | 12,199.0 | 13,140.5 | |
| 14 | 3,820.7 | 3,981.5 | 4,168.0 | 4,429.5 | 4,649.2 | 4,877.1 | |
| 15 | 5,294.4 | 5,859.0 | 6,534.1 | 7,126.2 | 7,549.7 | 8,263.4 | |
| 16 | 42.2 | 46.3 | 50.3 | 54.0 | 57.0 | 60.1 | |
| 17 | 25.6 | 27.9 | 30.0 | 32.2 | 34.3 | 37.2 | |
| 18 | 16.6 | 18.4 | 20.3 | 21.8 | 22.7 | 22.9 | |
| 19 | 1,793.1 | 1,866.2 | 1,952.6 | 2,043.1 | 2,122.4 | 2,244.6 | |
| 20 | 1,019.7 | 1,033.7 | 1,059.8 | 1,099.1 | 1,142.3 | 1,181.2 | |
| 21 | 773.5 | 832.5 | 892.8 | 944.0 | 980.0 | 1,063.4 | |
| 22 | 7,279.8 | 7,928.0 | 8,699.2 | 9,458.6 | 10,019.6 | 10,835.8 | |
| 23 | 2,775.4 | 2,919.9 | 3,078.3 | 3,298.2 | 3,472.6 | 3,658.7 | |
| 24 | 4,504.4 | 5,008.1 | 5,620.9 | 6,160.3 | 6,547.0 | 7,177.1 | |
nonfinancial: | |||||||
| 25 | 1,090.5 | 1,189.4 | 1,290.1 | 1,386.2 | 1,472.4 | 1,587.5 | |
| 26 | 446.7 | 474.8 | 490.4 | 510.4 | 534.3 | 556.8 | |
| 27 | 643.9 | 714.7 | 799.7 | 875.8 | 938.2 | 1,030.7 | |
| 28 | 8,024.6 | 8,651.0 | 9,412.1 | 10,169.5 | 10,726.5 | 11,553.0 | |
| 29 | 3,374.1 | 3,506.7 | 3,677.7 | 3,919.1 | 4,115.0 | 4,320.3 | |
| 30 | 4,650.6 | 5,144.4 | 5,734.4 | 6,250.4 | 6,611.5 | 7,232.6 | |
| 31 | 2,827.7 | 3,081.5 | 3,368.9 | 3,633.1 | 3,825.3 | 4,041.3 | |
| 32 | 671.7 | 716.5 | 762.8 | 813.5 | 860.6 | 915.0 | |
| 33 | 2,156.0 | 2,365.1 | 2,606.2 | 2,819.7 | 2,964.8 | 3,126.3 | |
| 34 | 304.1 | 328.0 | 354.0 | 374.6 | 388.0 | 397.0 | |
| 35 | 121.3 | 130.8 | 139.3 | 146.7 | 154.6 | 166.2 | |
| 36 | 182.8 | 197.2 | 214.6 | 227.9 | 233.4 | 230.8 | |
| 37 | 51.7 | 54.5 | 57.6 | 60.9 | 64.0 | 68.3 | |
| 38 | 31.3 | 32.4 | 34.0 | 35.9 | 38.2 | 40.4 | |
| 39 | 20.5 | 22.0 | 23.6 | 24.9 | 25.8 | 28.0 | |
| 40 | 2,471.8 | 2,699.1 | 2,957.4 | 3,197.6 | 3,373.3 | 3,576.0 | |
| 41 | 519.1 | 553.3 | 589.4 | 630.8 | 667.8 | 708.4 | |
| 42 | 1,952.8 | 2,145.8 | 2,367.9 | 2,566.8 | 2,705.5 | 2,867.6 | |
organization: | |||||||
| 43 | 813.7 | 879.6 | 956.8 | 1,024.4 | 1,071.9 | 1,128.2 | |
| 44 | 297.8 | 318.2 | 340.9 | 363.7 | 384.3 | 408.7 | |
| 45 | 515.9 | 561.4 | 616.0 | 660.7 | 687.6 | 719.5 | |
| 46 | 808.4 | 874.9 | 952.2 | 1,024.1 | 1,078.3 | 1,145.4 | |
| 47 | 197.9 | 209.5 | 222.2 | 236.7 | 251.2 | 267.7 | |
| 48 | 610.5 | 665.4 | 730.0 | 787.4 | 827.1 | 877.7 | |
| 49 | 1,114.8 | 1,230.0 | 1,357.0 | 1,474.4 | 1,558.8 | 1,643.1 | |
| 50 | 159.2 | 171.7 | 182.2 | 194.9 | 206.2 | 219.1 | |
| 51 | 955.5 | 1,058.3 | 1,174.8 | 1,279.5 | 1,352.6 | 1,424.0 | |
| 52 | 36.1 | 39.3 | 42.7 | 45.9 | 48.7 | 52.5 | |
| 53 | 3.9 | 4.2 | 4.5 | 4.7 | 4.8 | 5.1 | |
| 54 | 32.2 | 35.1 | 38.2 | 41.2 | 43.9 | 47.5 | |
| 55 | 54.7 | 57.6 | 60.2 | 64.3 | 67.5 | 72.1 | |
| 56 | 12.7 | 12.8 | 13.0 | 13.5 | 13.9 | 14.5 | |
| 57 | 42.0 | 44.9 | 47.2 | 50.8 | 53.6 | 57.6 |
|
Help with Comma Separated Value (CSV) Download |
||