|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.3S. Historical-Cost Net Stock of Private Structures by Industry
[Billions of dollars; yearend estimates] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 10,877.1 | 11,612.1 | 12,444.3 | 13,362.4 | 14,227.4 | 14,984.4 | |
| 2 | hunting | 82.4 | 86.4 | 90.5 | 94.4 | 98.4 | 102.7 |
| 3 | 73.3 | 76.4 | 79.9 | 83.1 | 86.5 | 89.9 | |
| 4 | activities | 9.1 | 10.0 | 10.6 | 11.3 | 12.0 | 12.8 |
| 5 | 327.9 | 357.2 | 408.0 | 493.6 | 602.2 | 726.7 | |
| 6 | 286.1 | 313.6 | 361.8 | 442.5 | 544.5 | 661.8 | |
| 7 | 31.9 | 33.6 | 35.8 | 40.1 | 45.0 | 50.1 | |
| 8 | 9.9 | 10.1 | 10.4 | 11.1 | 12.8 | 14.7 | |
| 9 | 491.8 | 513.9 | 533.8 | 560.6 | 602.3 | 663.5 | |
| 10 | 24.4 | 25.0 | 25.2 | 25.6 | 26.8 | 28.3 | |
| 11 | 435.4 | 443.9 | 454.1 | 464.2 | 475.0 | 493.0 | |
| 12 | 251.1 | 255.2 | 261.5 | 267.0 | 273.5 | 284.3 | |
| 13 | 8.0 | 8.1 | 8.4 | 8.6 | 8.7 | 9.0 | |
| 14 | 11.4 | 11.6 | 11.8 | 12.2 | 12.6 | 13.3 | |
| 15 | 18.6 | 18.3 | 18.1 | 18.0 | 17.9 | 17.9 | |
| 16 | 22.3 | 22.8 | 23.0 | 23.4 | 23.6 | 24.0 | |
| 17 | 33.5 | 33.9 | 34.3 | 35.0 | 36.0 | 37.4 | |
| 18 | 73.0 | 73.6 | 75.6 | 76.4 | 77.8 | 80.2 | |
| 19 | appliances, and components | 14.6 | 14.8 | 15.1 | 15.5 | 16.2 | 17.1 |
| 20 | trailers, and parts | 26.3 | 27.4 | 28.0 | 28.7 | 29.1 | 29.8 |
| 21 | 26.5 | 27.3 | 29.2 | 30.5 | 32.4 | 35.1 | |
| 22 | 4.6 | 4.7 | 4.9 | 5.0 | 5.2 | 5.6 | |
| 23 | 12.4 | 12.7 | 13.1 | 13.6 | 14.1 | 14.8 | |
| 24 | 184.3 | 188.7 | 192.6 | 197.2 | 201.5 | 208.8 | |
| 25 | products | 45.2 | 46.0 | 47.1 | 48.0 | 48.8 | 50.3 |
| 26 | product mills | 7.7 | 7.6 | 7.5 | 7.4 | 7.4 | 7.4 |
| 27 | products | 4.3 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 |
| 28 | 15.3 | 15.2 | 15.1 | 15.6 | 15.8 | 16.2 | |
| 29 | activities | 9.3 | 9.6 | 9.9 | 10.0 | 10.2 | 10.5 |
| 30 | 21.0 | 21.4 | 22.0 | 22.6 | 23.4 | 24.4 | |
| 31 | 67.8 | 70.7 | 72.6 | 74.9 | 77.3 | 80.9 | |
| 32 | 13.8 | 14.0 | 14.2 | 14.3 | 14.5 | 14.7 | |
| 33 | 73.1 | 74.1 | 75.8 | 78.3 | 79.7 | 81.0 | |
| 34 | 351.9 | 369.4 | 385.8 | 407.7 | 431.1 | 452.0 | |
| 35 | 205.1 | 214.9 | 227.6 | 243.0 | 265.2 | 289.0 | |
| 36 | 33.6 | 35.8 | 38.6 | 39.5 | 41.8 | 44.0 | |
| 37 | 84.9 | 88.2 | 91.9 | 97.0 | 102.0 | 107.8 | |
| 38 | 3.6 | 3.8 | 4.5 | 6.3 | 8.2 | 10.1 | |
| 39 | 11.2 | 11.7 | 13.0 | 13.9 | 14.6 | 15.6 | |
| 40 | transportation | 7.7 | 7.6 | 7.5 | 8.1 | 8.1 | 8.0 |
| 41 | 39.0 | 42.2 | 46.3 | 51.5 | 62.8 | 74.8 | |
| 42 | activites 2 | 17.9 | 18.1 | 18.3 | 18.7 | 19.0 | 19.4 |
| 43 | 7.2 | 7.3 | 7.4 | 8.0 | 8.6 | 9.3 | |
| 44 | 370.9 | 382.8 | 399.1 | 419.7 | 445.2 | 469.1 | |
| 45 | software) | 13.3 | 13.3 | 13.4 | 13.9 | 14.8 | 16.0 |
| 46 | industries | 16.0 | 16.1 | 16.1 | 16.6 | 17.0 | 17.4 |
| 47 | 338.0 | 349.7 | 365.8 | 385.3 | 409.4 | 431.6 | |
| 48 | services | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | 4.1 |
| 49 | 339.8 | 360.0 | 381.8 | 406.1 | 436.0 | 468.3 | |
| 50 | 4.4 | 4.8 | 5.1 | 5.5 | 6.2 | 7.0 | |
| 51 | activities | 152.1 | 160.9 | 170.6 | 183.5 | 196.5 | 210.0 |
| 52 | and investments | 41.9 | 42.6 | 43.2 | 44.1 | 45.9 | 48.0 |
| 53 | activities | 67.9 | 67.6 | 67.8 | 68.5 | 69.6 | 71.0 |
| 54 | vehicles | 73.4 | 84.1 | 95.2 | 104.6 | 117.8 | 132.3 |
| 55 | 7,085.8 | 7,650.1 | 8,273.1 | 8,914.2 | 9,427.2 | 9,783.3 | |
| 56 | 7,076.2 | 7,640.0 | 8,262.4 | 8,902.5 | 9,414.7 | 9,770.0 | |
| 57 | lessors of intangible assets 3 | 9.6 | 10.1 | 10.7 | 11.7 | 12.5 | 13.3 |
| 58 | technical services | 46.1 | 47.8 | 50.6 | 53.0 | 55.9 | 59.0 |
| 59 | 6.6 | 6.7 | 7.0 | 7.3 | 7.4 | 7.6 | |
| 60 | services | 8.9 | 9.4 | 9.5 | 9.6 | 9.9 | 10.1 |
| 61 | scientific, and technical services 4 | 30.6 | 31.8 | 34.1 | 36.1 | 38.6 | 41.3 |
| 62 | 136.4 | 139.3 | 145.5 | 152.2 | 165.2 | 179.1 | |
| 63 | services | 53.8 | 53.9 | 54.1 | 55.4 | 57.2 | 58.8 |
| 64 | 20.1 | 20.3 | 20.7 | 21.9 | 23.5 | 25.0 | |
| 65 | services | 33.7 | 33.6 | 33.4 | 33.5 | 33.7 | 33.7 |
| 66 | 142.3 | 152.7 | 163.0 | 173.9 | 186.8 | 200.5 | |
| 67 | 318.7 | 335.9 | 354.7 | 377.4 | 403.1 | 430.9 | |
| 68 | 63.5 | 64.2 | 65.4 | 66.8 | 68.7 | 70.8 | |
| 69 | 227.0 | 242.4 | 258.9 | 278.9 | 301.2 | 325.4 | |
| 70 | facilities | 14.6 | 15.4 | 16.2 | 16.8 | 17.5 | 18.3 |
| 71 | 13.5 | 13.9 | 14.2 | 14.9 | 15.6 | 16.4 | |
| 72 | 76.8 | 81.6 | 86.8 | 93.3 | 102.2 | 111.7 | |
| 73 | museums, and related activities | 31.8 | 34.4 | 37.2 | 39.6 | 44.9 | 50.7 |
| 74 | recreation industries | 45.0 | 47.1 | 49.6 | 53.7 | 57.2 | 61.0 |
| 75 | 148.7 | 150.5 | 156.1 | 164.4 | 175.9 | 188.9 | |
| 76 | 91.2 | 91.0 | 93.3 | 98.8 | 104.8 | 112.7 | |
| 77 | 57.5 | 59.6 | 62.9 | 65.5 | 71.1 | 76.2 | |
| 78 | 166.0 | 172.6 | 178.6 | 185.3 | 192.0 | 198.3 |
|
Help with Comma Separated Value (CSV) Download |
||