|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.7ES. Investment in Private Fixed Assets by Industry
[Billions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 1,693.7 | 1,885.8 | 2,104.2 | 2,247.6 | 2,248.8 | 2,149.1 | |
| 2 | hunting | 32.8 | 37.3 | 40.4 | 39.2 | 40.0 | 42.5 |
| 3 | 29.9 | 33.6 | 36.2 | 35.1 | 36.8 | 39.1 | |
| 4 | activities | 2.8 | 3.7 | 4.2 | 4.1 | 3.2 | 3.4 |
| 5 | 53.8 | 71.8 | 103.2 | 154.2 | 190.8 | 216.1 | |
| 6 | 41.4 | 55.1 | 79.5 | 118.3 | 149.1 | 173.3 | |
| 7 | 7.2 | 11.0 | 14.3 | 17.9 | 19.3 | 19.7 | |
| 8 | 5.2 | 5.7 | 9.4 | 18.0 | 22.4 | 23.1 | |
| 9 | 73.4 | 63.0 | 65.1 | 77.6 | 99.2 | 122.7 | |
| 10 | 30.8 | 38.3 | 42.5 | 46.9 | 52.4 | 51.7 | |
| 11 | 156.4 | 158.5 | 182.1 | 189.7 | 202.4 | 207.6 | |
| 12 | 91.3 | 91.9 | 107.1 | 110.4 | 117.5 | 121.5 | |
| 13 | 2.4 | 3.0 | 3.4 | 4.0 | 4.9 | 4.8 | |
| 14 | 4.8 | 4.8 | 5.4 | 6.5 | 6.4 | 6.6 | |
| 15 | 4.0 | 4.8 | 5.5 | 6.3 | 7.4 | 7.5 | |
| 16 | 7.8 | 8.5 | 9.1 | 9.8 | 9.8 | 10.1 | |
| 17 | 14.6 | 16.1 | 17.9 | 19.6 | 23.9 | 24.8 | |
| 18 | 24.6 | 23.4 | 32.2 | 29.1 | 28.1 | 28.6 | |
| 19 | appliances, and components | 3.3 | 3.3 | 2.9 | 3.8 | 4.1 | 4.4 |
| 20 | trailers, and parts | 14.8 | 13.0 | 12.9 | 12.8 | 10.4 | 10.7 |
| 21 | 9.3 | 8.4 | 10.8 | 11.0 | 12.9 | 14.0 | |
| 22 | 1.8 | 1.7 | 1.8 | 2.0 | 2.4 | 2.4 | |
| 23 | 3.9 | 4.9 | 5.1 | 5.5 | 7.3 | 7.6 | |
| 24 | 65.1 | 66.6 | 75.0 | 79.2 | 85.0 | 86.2 | |
| 25 | products | 13.6 | 13.9 | 15.5 | 16.0 | 16.0 | 16.4 |
| 26 | product mills | 1.7 | 1.6 | 1.6 | 1.8 | 1.6 | 1.5 |
| 27 | products | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | 0.8 |
| 28 | 7.5 | 6.4 | 7.0 | 9.3 | 9.5 | 9.3 | |
| 29 | activities | 4.7 | 5.4 | 5.8 | 5.5 | 6.6 | 6.4 |
| 30 | 8.8 | 8.6 | 13.3 | 14.2 | 18.2 | 18.3 | |
| 31 | 20.5 | 22.1 | 22.9 | 23.3 | 23.2 | 24.5 | |
| 32 | 7.4 | 7.7 | 8.0 | 8.5 | 9.0 | 8.9 | |
| 33 | 62.9 | 70.1 | 88.5 | 76.1 | 65.3 | 60.1 | |
| 34 | 57.3 | 64.0 | 62.7 | 71.7 | 71.1 | 69.0 | |
| 35 | 58.2 | 62.2 | 69.4 | 80.8 | 85.8 | 85.7 | |
| 36 | 22.8 | 21.6 | 18.3 | 16.3 | 25.8 | 25.4 | |
| 37 | 6.0 | 6.6 | 7.2 | 8.9 | 9.6 | 10.6 | |
| 38 | 5.0 | 5.4 | 5.6 | 7.7 | 6.8 | 6.7 | |
| 39 | 8.6 | 11.4 | 19.5 | 21.1 | 11.0 | 9.9 | |
| 40 | transportation | 3.2 | 2.8 | 3.2 | 4.1 | 4.1 | 3.8 |
| 41 | 5.3 | 6.2 | 7.6 | 9.9 | 17.0 | 18.0 | |
| 42 | activites 2 | 5.2 | 5.5 | 5.5 | 8.8 | 7.4 | 7.1 |
| 43 | 2.2 | 2.5 | 2.4 | 4.1 | 4.2 | 4.2 | |
| 44 | 82.3 | 87.1 | 92.1 | 111.2 | 121.2 | 122.3 | |
| 45 | software) | 7.6 | 6.5 | 6.3 | 8.0 | 9.6 | 10.1 |
| 46 | industries | 1.1 | 1.4 | 1.4 | 1.7 | 1.4 | 1.6 |
| 47 | 66.2 | 71.4 | 76.9 | 92.2 | 100.1 | 100.1 | |
| 48 | services | 7.4 | 7.8 | 7.5 | 9.3 | 10.1 | 10.5 |
| 49 | 106.1 | 132.1 | 131.0 | 137.8 | 153.1 | 148.2 | |
| 50 | 2.4 | 3.1 | 1.9 | 2.8 | 3.4 | 3.3 | |
| 51 | activities | 66.9 | 78.5 | 80.7 | 83.5 | 84.9 | 78.8 |
| 52 | and investments | 10.7 | 12.8 | 12.3 | 15.8 | 22.2 | 22.6 |
| 53 | activities | 20.8 | 22.4 | 20.4 | 21.4 | 23.5 | 23.1 |
| 54 | vehicles | 5.3 | 15.3 | 15.7 | 14.3 | 19.1 | 20.4 |
| 55 | 668.3 | 781.0 | 881.6 | 902.8 | 766.9 | 604.8 | |
| 56 | 601.9 | 710.2 | 799.6 | 797.9 | 679.7 | 534.0 | |
| 57 | lessors of intangible assets 3 | 66.4 | 70.8 | 82.0 | 104.9 | 87.3 | 70.8 |
| 58 | technical services | 71.5 | 76.8 | 86.2 | 84.7 | 88.5 | 92.1 |
| 59 | 3.2 | 3.4 | 3.5 | 3.1 | 3.2 | 3.2 | |
| 60 | services | 17.2 | 22.8 | 19.3 | 23.7 | 22.7 | 23.6 |
| 61 | scientific, and technical services 4 | 51.1 | 50.5 | 63.4 | 57.9 | 62.6 | 65.4 |
| 62 | 34.3 | 32.2 | 33.6 | 34.0 | 46.5 | 48.4 | |
| 63 | services | 26.3 | 27.2 | 26.8 | 29.6 | 28.4 | 28.8 |
| 64 | 22.9 | 23.7 | 23.1 | 24.8 | 24.2 | 24.6 | |
| 65 | services | 3.4 | 3.5 | 3.8 | 4.9 | 4.2 | 4.2 |
| 66 | 22.4 | 22.8 | 21.6 | 23.3 | 25.5 | 27.0 | |
| 67 | 91.5 | 97.2 | 106.0 | 110.1 | 120.7 | 128.4 | |
| 68 | 37.3 | 39.4 | 44.4 | 42.8 | 49.7 | 52.5 | |
| 69 | 48.2 | 51.7 | 55.5 | 60.9 | 64.4 | 69.0 | |
| 70 | facilities | 3.8 | 4.1 | 4.1 | 3.8 | 4.1 | 4.3 |
| 71 | 2.2 | 2.1 | 1.9 | 2.6 | 2.5 | 2.6 | |
| 72 | 14.1 | 15.3 | 15.3 | 17.5 | 21.3 | 22.1 | |
| 73 | museums, and related activities | 6.1 | 6.2 | 5.9 | 6.1 | 10.1 | 10.6 |
| 74 | recreation industries | 8.0 | 9.1 | 9.4 | 11.4 | 11.1 | 11.5 |
| 75 | 30.8 | 29.8 | 37.7 | 39.8 | 47.8 | 50.2 | |
| 76 | 7.0 | 7.7 | 10.1 | 15.2 | 14.8 | 17.2 | |
| 77 | 23.8 | 22.1 | 27.6 | 24.6 | 33.0 | 33.0 | |
| 78 | 20.5 | 18.9 | 18.3 | 20.8 | 21.9 | 21.6 |
|
Help with Comma Separated Value (CSV) Download |
||