|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.7E. Investment in Private Equipment and Software by Industry
[Billions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 842.3 | 907.1 | 987.0 | 1,062.4 | 1,095.1 | 1,074.4 | |
| 2 | hunting | 27.3 | 31.3 | 34.1 | 33.1 | 33.6 | 35.7 |
| 3 | 25.2 | 28.7 | 30.8 | 30.0 | 31.4 | 33.5 | |
| 4 | activities | 2.1 | 2.6 | 3.3 | 3.1 | 2.2 | 2.2 |
| 5 | 14.7 | 19.0 | 24.4 | 36.8 | 43.1 | 43.1 | |
| 6 | 4.5 | 6.2 | 5.6 | 8.2 | 10.6 | 10.5 | |
| 7 | 5.3 | 8.0 | 10.5 | 12.1 | 12.6 | 12.5 | |
| 8 | 4.9 | 4.8 | 8.3 | 16.6 | 19.8 | 20.1 | |
| 9 | 33.1 | 29.6 | 33.0 | 38.5 | 44.6 | 47.1 | |
| 10 | 30.3 | 36.9 | 41.5 | 45.7 | 50.6 | 49.4 | |
| 11 | 135.5 | 136.4 | 157.3 | 165.6 | 177.2 | 174.6 | |
| 12 | 79.4 | 79.9 | 92.6 | 96.9 | 102.7 | 102.2 | |
| 13 | 2.1 | 2.6 | 2.9 | 3.5 | 4.5 | 4.3 | |
| 14 | 4.2 | 4.2 | 4.8 | 5.7 | 5.6 | 5.5 | |
| 15 | 3.6 | 4.5 | 5.2 | 5.8 | 6.9 | 6.9 | |
| 16 | 6.8 | 7.3 | 8.0 | 8.7 | 9.0 | 9.0 | |
| 17 | 13.2 | 14.6 | 16.4 | 17.8 | 21.9 | 22.2 | |
| 18 | 21.7 | 20.5 | 27.7 | 25.9 | 24.4 | 23.7 | |
| 19 | appliances, and components | 2.6 | 2.6 | 2.2 | 3.0 | 3.0 | 3.0 |
| 20 | trailers, and parts | 12.6 | 11.1 | 11.5 | 11.2 | 9.1 | 9.0 |
| 21 | 7.7 | 6.8 | 8.0 | 8.8 | 10.0 | 10.2 | |
| 22 | 1.6 | 1.4 | 1.5 | 1.7 | 2.0 | 1.9 | |
| 23 | 3.4 | 4.2 | 4.3 | 4.6 | 6.4 | 6.4 | |
| 24 | 56.1 | 56.4 | 64.7 | 68.7 | 74.5 | 72.5 | |
| 25 | products | 11.4 | 11.7 | 12.9 | 13.5 | 13.7 | 13.4 |
| 26 | product mills | 1.6 | 1.5 | 1.5 | 1.6 | 1.4 | 1.3 |
| 27 | products | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.6 |
| 28 | 6.8 | 6.1 | 6.5 | 8.5 | 8.8 | 8.4 | |
| 29 | activities | 4.2 | 4.8 | 5.2 | 5.1 | 6.1 | 5.8 |
| 30 | 7.8 | 7.6 | 12.0 | 12.9 | 16.8 | 16.5 | |
| 31 | 16.7 | 17.1 | 18.6 | 18.7 | 18.5 | 18.4 | |
| 32 | 6.8 | 7.1 | 7.3 | 7.8 | 8.5 | 8.2 | |
| 33 | 60.6 | 67.2 | 84.7 | 71.7 | 62.0 | 56.8 | |
| 34 | 32.4 | 36.5 | 35.3 | 39.4 | 36.8 | 36.3 | |
| 35 | 44.7 | 47.3 | 51.1 | 59.6 | 57.5 | 55.1 | |
| 36 | 19.9 | 18.6 | 14.7 | 14.4 | 22.5 | 22.3 | |
| 37 | 1.3 | 1.3 | 1.4 | 1.6 | 2.2 | 2.3 | |
| 38 | 4.6 | 5.1 | 4.8 | 5.8 | 4.7 | 4.5 | |
| 39 | 8.3 | 10.6 | 17.9 | 19.8 | 9.9 | 8.5 | |
| 40 | transportation | 3.1 | 2.7 | 3.2 | 3.3 | 3.9 | 3.7 |
| 41 | 1.3 | 2.0 | 2.3 | 3.5 | 4.2 | 4.3 | |
| 42 | activites 2 | 4.5 | 4.9 | 4.9 | 8.0 | 6.6 | 6.3 |
| 43 | 1.9 | 2.1 | 2.1 | 3.3 | 3.4 | 3.3 | |
| 44 | 60.7 | 65.3 | 65.8 | 80.3 | 84.9 | 86.8 | |
| 45 | software) | 7.1 | 6.1 | 5.8 | 7.2 | 8.2 | 8.4 |
| 46 | industries | 0.6 | 0.8 | 0.9 | 0.7 | 0.6 | 0.6 |
| 47 | 45.7 | 50.8 | 51.8 | 63.4 | 66.1 | 67.5 | |
| 48 | services | 7.3 | 7.7 | 7.3 | 9.1 | 9.9 | 10.3 |
| 49 | 86.4 | 102.5 | 99.1 | 103.3 | 112.2 | 104.0 | |
| 50 | 2.0 | 2.5 | 1.5 | 2.2 | 2.5 | 2.3 | |
| 51 | activities | 55.0 | 65.4 | 66.5 | 66.1 | 67.1 | 59.8 |
| 52 | and investments | 9.2 | 11.0 | 10.5 | 13.7 | 19.2 | 19.3 |
| 53 | activities | 19.2 | 20.9 | 18.4 | 19.0 | 20.5 | 19.9 |
| 54 | vehicles | 1.0 | 2.7 | 2.2 | 2.3 | 3.0 | 2.7 |
| 55 | 81.7 | 88.1 | 99.8 | 122.0 | 105.3 | 88.6 | |
| 56 | 16.3 | 18.0 | 18.8 | 18.4 | 19.1 | 18.9 | |
| 57 | lessors of intangible assets 3 | 65.4 | 70.1 | 81.0 | 103.6 | 86.1 | 69.6 |
| 58 | technical services | 68.7 | 73.7 | 82.0 | 81.0 | 84.2 | 87.5 |
| 59 | 3.0 | 3.1 | 3.0 | 2.6 | 2.8 | 2.9 | |
| 60 | services | 16.8 | 22.1 | 18.9 | 23.3 | 22.2 | 23.1 |
| 61 | scientific, and technical services 4 | 48.8 | 48.5 | 60.1 | 55.0 | 59.1 | 61.6 |
| 62 | 26.1 | 25.6 | 23.6 | 23.5 | 29.3 | 30.0 | |
| 63 | services | 23.8 | 25.5 | 24.9 | 27.0 | 25.2 | 25.6 |
| 64 | 21.2 | 22.8 | 22.0 | 23.0 | 22.0 | 22.4 | |
| 65 | services | 2.6 | 2.6 | 2.9 | 4.0 | 3.1 | 3.2 |
| 66 | 8.7 | 9.5 | 8.3 | 9.1 | 9.1 | 9.5 | |
| 67 | 68.0 | 72.6 | 78.5 | 80.0 | 87.2 | 91.7 | |
| 68 | 34.6 | 37.1 | 41.6 | 39.9 | 46.3 | 48.9 | |
| 69 | 29.0 | 31.2 | 32.8 | 35.7 | 36.5 | 38.4 | |
| 70 | facilities | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.1 |
| 71 | 1.2 | 1.3 | 1.2 | 1.6 | 1.3 | 1.4 | |
| 72 | 7.2 | 8.1 | 7.8 | 8.4 | 9.7 | 9.6 | |
| 73 | museums, and related activities | 2.1 | 2.6 | 2.2 | 2.7 | 3.6 | 3.6 |
| 74 | recreation industries | 5.2 | 5.5 | 5.5 | 5.8 | 6.0 | 6.0 |
| 75 | 23.9 | 23.5 | 27.1 | 27.1 | 31.6 | 31.8 | |
| 76 | 4.2 | 5.2 | 4.7 | 6.9 | 6.0 | 5.8 | |
| 77 | 19.7 | 18.3 | 22.4 | 20.2 | 25.6 | 26.0 | |
| 78 | 8.6 | 8.7 | 8.6 | 10.2 | 11.2 | 11.2 |
|
Help with Comma Separated Value (CSV) Download |
||