|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.8ES. Chain-Type Quantity Indexes for Investment in Private Fixed Assets by Industry
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 87.133 | 93.681 | 100.000 | 102.193 | 100.725 | 95.430 | |
| 2 | hunting | 86.990 | 96.115 | 100.000 | 94.012 | 93.278 | 95.619 |
| 3 | 88.576 | 96.561 | 100.000 | 94.122 | 95.927 | 98.287 | |
| 4 | activities | 73.211 | 92.263 | 100.000 | 93.062 | 70.669 | 72.835 |
| 5 | 65.099 | 82.836 | 100.000 | 124.681 | 152.815 | 167.396 | |
| 6 | 67.967 | 85.724 | 100.000 | 119.337 | 149.896 | 168.794 | |
| 7 | 54.215 | 79.972 | 100.000 | 119.335 | 124.820 | 122.942 | |
| 8 | 59.960 | 64.686 | 100.000 | 181.867 | 219.578 | 216.798 | |
| 9 | 123.532 | 101.807 | 100.000 | 113.848 | 139.119 | 163.098 | |
| 10 | 74.186 | 91.855 | 100.000 | 108.061 | 118.799 | 114.556 | |
| 11 | 89.177 | 89.231 | 100.000 | 101.858 | 106.242 | 106.039 | |
| 12 | 88.187 | 87.838 | 100.000 | 100.959 | 105.198 | 106.029 | |
| 13 | 74.430 | 91.580 | 100.000 | 115.251 | 136.381 | 129.734 | |
| 14 | 93.573 | 91.570 | 100.000 | 117.738 | 113.255 | 111.786 | |
| 15 | 75.033 | 88.783 | 100.000 | 110.519 | 127.548 | 126.075 | |
| 16 | 89.740 | 96.307 | 100.000 | 105.711 | 104.288 | 104.581 | |
| 17 | 83.487 | 91.365 | 100.000 | 107.708 | 129.024 | 131.147 | |
| 18 | 78.593 | 74.221 | 100.000 | 88.506 | 83.836 | 83.384 | |
| 19 | appliances, and components | 117.790 | 115.077 | 100.000 | 127.473 | 133.500 | 138.998 |
| 20 | trailers, and parts | 119.252 | 103.338 | 100.000 | 97.230 | 77.099 | 77.547 |
| 21 | 88.838 | 80.030 | 100.000 | 98.935 | 113.479 | 120.090 | |
| 22 | 103.204 | 95.157 | 100.000 | 108.189 | 121.837 | 121.242 | |
| 23 | 78.087 | 97.933 | 100.000 | 105.560 | 135.626 | 137.503 | |
| 24 | 90.592 | 91.224 | 100.000 | 103.141 | 107.731 | 106.065 | |
| 25 | products | 92.266 | 92.945 | 100.000 | 100.483 | 97.985 | 97.186 |
| 26 | product mills | 109.355 | 102.637 | 100.000 | 105.421 | 93.412 | 86.416 |
| 27 | products | 93.622 | 77.646 | 100.000 | 81.103 | 82.545 | 79.970 |
| 28 | 112.295 | 95.108 | 100.000 | 131.147 | 129.244 | 122.755 | |
| 29 | activities | 82.812 | 94.986 | 100.000 | 92.082 | 108.927 | 103.801 |
| 30 | 69.282 | 66.481 | 100.000 | 104.066 | 129.976 | 126.525 | |
| 31 | 93.196 | 99.118 | 100.000 | 99.130 | 96.394 | 98.962 | |
| 32 | 98.105 | 99.616 | 100.000 | 104.053 | 108.401 | 103.785 | |
| 33 | 71.369 | 79.157 | 100.000 | 85.975 | 73.629 | 67.445 | |
| 34 | 97.868 | 106.304 | 100.000 | 110.076 | 105.935 | 99.917 | |
| 35 | 86.257 | 91.516 | 100.000 | 114.055 | 119.509 | 116.479 | |
| 36 | 125.133 | 119.711 | 100.000 | 87.451 | 137.864 | 134.144 | |
| 37 | 86.269 | 93.234 | 100.000 | 120.764 | 128.107 | 136.983 | |
| 38 | 89.022 | 97.845 | 100.000 | 133.546 | 116.592 | 112.926 | |
| 39 | 45.232 | 59.580 | 100.000 | 106.276 | 54.623 | 48.543 | |
| 40 | transportation | 99.518 | 89.470 | 100.000 | 125.852 | 121.691 | 111.810 |
| 41 | 79.951 | 88.751 | 100.000 | 124.215 | 209.251 | 210.060 | |
| 42 | activites 2 | 94.971 | 101.346 | 100.000 | 157.071 | 130.417 | 124.089 |
| 43 | 96.143 | 104.651 | 100.000 | 167.976 | 171.730 | 167.702 | |
| 44 | 88.511 | 94.872 | 100.000 | 117.481 | 127.619 | 127.292 | |
| 45 | software) | 118.578 | 103.674 | 100.000 | 125.552 | 148.359 | 154.275 |
| 46 | industries | 81.222 | 101.671 | 100.000 | 115.245 | 97.726 | 102.349 |
| 47 | 85.370 | 93.190 | 100.000 | 116.267 | 125.868 | 124.473 | |
| 48 | services | 96.547 | 103.397 | 100.000 | 123.711 | 134.097 | 138.731 |
| 49 | 82.287 | 101.819 | 100.000 | 104.209 | 115.443 | 111.445 | |
| 50 | 126.522 | 162.749 | 100.000 | 147.376 | 181.305 | 176.626 | |
| 51 | activities | 83.564 | 97.576 | 100.000 | 103.267 | 105.193 | 97.694 |
| 52 | and investments | 84.666 | 102.147 | 100.000 | 130.081 | 185.882 | 191.573 |
| 53 | activities | 102.222 | 110.151 | 100.000 | 104.045 | 113.124 | 110.290 |
| 54 | vehicles | 38.464 | 105.349 | 100.000 | 84.688 | 108.423 | 112.564 |
| 55 | 86.386 | 94.301 | 100.000 | 97.076 | 81.379 | 65.507 | |
| 56 | 86.949 | 95.243 | 100.000 | 93.826 | 78.595 | 63.066 | |
| 57 | lessors of intangible assets 3 | 80.922 | 85.486 | 100.000 | 129.914 | 109.537 | 90.343 |
| 58 | technical services | 81.451 | 88.714 | 100.000 | 97.730 | 102.058 | 105.539 |
| 59 | 89.137 | 96.823 | 100.000 | 89.237 | 92.170 | 94.079 | |
| 60 | services | 85.520 | 116.468 | 100.000 | 123.280 | 119.902 | 124.693 |
| 61 | scientific, and technical services 4 | 79.875 | 79.745 | 100.000 | 90.464 | 97.148 | 100.323 |
| 62 | 103.952 | 97.513 | 100.000 | 99.183 | 133.052 | 136.109 | |
| 63 | services | 98.246 | 102.009 | 100.000 | 108.961 | 103.217 | 103.046 |
| 64 | 98.792 | 103.082 | 100.000 | 106.298 | 102.857 | 103.154 | |
| 65 | services | 94.938 | 95.354 | 100.000 | 125.089 | 105.643 | 102.745 |
| 66 | 110.823 | 110.012 | 100.000 | 103.766 | 109.142 | 111.854 | |
| 67 | 88.765 | 93.473 | 100.000 | 101.585 | 110.034 | 115.992 | |
| 68 | 84.147 | 88.955 | 100.000 | 95.733 | 110.827 | 116.173 | |
| 69 | 91.015 | 96.019 | 100.000 | 106.137 | 110.311 | 117.172 | |
| 70 | facilities | 96.061 | 100.369 | 100.000 | 89.499 | 95.144 | 97.407 |
| 71 | 116.048 | 110.680 | 100.000 | 129.249 | 119.295 | 121.001 | |
| 72 | 99.436 | 104.890 | 100.000 | 108.726 | 127.721 | 130.003 | |
| 73 | museums, and related activities | 112.108 | 110.206 | 100.000 | 98.237 | 156.968 | 161.374 |
| 74 | recreation industries | 91.488 | 101.547 | 100.000 | 115.367 | 109.274 | 110.215 |
| 75 | 86.975 | 82.366 | 100.000 | 101.710 | 118.146 | 120.468 | |
| 76 | 74.792 | 80.209 | 100.000 | 142.785 | 135.351 | 153.642 | |
| 77 | 91.386 | 83.150 | 100.000 | 86.538 | 111.893 | 108.317 | |
| 78 | 120.994 | 107.970 | 100.000 | 108.180 | 110.542 | 107.075 |
|
Help with Comma Separated Value (CSV) Download |
||