|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.8E. Chain-Type Quantity Indexes for Investment in Private Equipment and Software by Industry
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 85.154 | 92.040 | 100.000 | 107.257 | 110.044 | 106.892 | |
| 2 | hunting | 84.555 | 94.457 | 100.000 | 94.699 | 93.820 | 96.067 |
| 3 | 86.511 | 96.047 | 100.000 | 95.169 | 97.161 | 99.762 | |
| 4 | activities | 66.364 | 79.666 | 100.000 | 90.349 | 62.933 | 61.898 |
| 5 | 63.367 | 80.302 | 100.000 | 145.786 | 165.844 | 159.080 | |
| 6 | 84.246 | 113.365 | 100.000 | 140.921 | 177.939 | 169.193 | |
| 7 | 52.880 | 78.529 | 100.000 | 111.752 | 113.971 | 108.514 | |
| 8 | 62.524 | 60.189 | 100.000 | 191.698 | 222.668 | 215.584 | |
| 9 | 102.273 | 91.129 | 100.000 | 113.689 | 127.185 | 130.109 | |
| 10 | 74.393 | 90.152 | 100.000 | 107.935 | 117.489 | 112.423 | |
| 11 | 88.139 | 88.111 | 100.000 | 103.602 | 108.843 | 104.776 | |
| 12 | 87.472 | 87.665 | 100.000 | 103.168 | 107.661 | 104.813 | |
| 13 | 77.219 | 91.150 | 100.000 | 119.738 | 148.084 | 137.066 | |
| 14 | 89.304 | 89.977 | 100.000 | 116.619 | 111.768 | 106.266 | |
| 15 | 71.968 | 88.642 | 100.000 | 110.947 | 129.692 | 126.150 | |
| 16 | 87.618 | 93.298 | 100.000 | 107.293 | 108.583 | 106.512 | |
| 17 | 81.227 | 90.373 | 100.000 | 107.506 | 130.388 | 129.981 | |
| 18 | 79.302 | 74.756 | 100.000 | 92.190 | 85.525 | 81.656 | |
| 19 | appliances, and components | 117.278 | 117.575 | 100.000 | 130.626 | 128.478 | 125.642 |
| 20 | trailers, and parts | 112.665 | 98.735 | 100.000 | 96.157 | 77.031 | 74.696 |
| 21 | 96.808 | 85.707 | 100.000 | 108.391 | 121.334 | 121.293 | |
| 22 | 106.642 | 95.266 | 100.000 | 111.200 | 122.023 | 115.294 | |
| 23 | 79.990 | 99.877 | 100.000 | 105.771 | 144.132 | 141.466 | |
| 24 | 89.095 | 88.750 | 100.000 | 104.223 | 110.524 | 104.736 | |
| 25 | products | 91.876 | 92.971 | 100.000 | 103.187 | 102.041 | 96.602 |
| 26 | product mills | 108.882 | 99.015 | 100.000 | 103.336 | 89.890 | 79.856 |
| 27 | products | 103.352 | 85.153 | 100.000 | 83.708 | 84.549 | 76.830 |
| 28 | 109.277 | 95.217 | 100.000 | 127.366 | 128.893 | 119.455 | |
| 29 | activities | 81.966 | 94.074 | 100.000 | 95.815 | 113.187 | 105.064 |
| 30 | 67.228 | 64.259 | 100.000 | 104.660 | 133.500 | 126.974 | |
| 31 | 90.936 | 93.104 | 100.000 | 99.334 | 96.628 | 93.906 | |
| 32 | 97.258 | 99.204 | 100.000 | 105.345 | 111.409 | 104.505 | |
| 33 | 71.393 | 78.975 | 100.000 | 84.996 | 73.587 | 67.281 | |
| 34 | 91.980 | 104.013 | 100.000 | 110.762 | 102.125 | 99.341 | |
| 35 | 87.122 | 92.933 | 100.000 | 115.758 | 111.102 | 105.343 | |
| 36 | 132.809 | 126.501 | 100.000 | 97.735 | 153.186 | 149.738 | |
| 37 | 90.845 | 92.942 | 100.000 | 114.029 | 161.455 | 161.360 | |
| 38 | 96.178 | 106.997 | 100.000 | 118.807 | 97.031 | 90.798 | |
| 39 | 47.461 | 59.879 | 100.000 | 109.341 | 53.918 | 45.833 | |
| 40 | transportation | 96.599 | 86.908 | 100.000 | 102.599 | 120.526 | 110.857 |
| 41 | 52.790 | 87.853 | 100.000 | 153.560 | 187.812 | 191.333 | |
| 42 | activites 2 | 91.791 | 100.287 | 100.000 | 163.689 | 133.191 | 126.977 |
| 43 | 91.636 | 103.606 | 100.000 | 159.373 | 164.123 | 157.322 | |
| 44 | 87.277 | 97.428 | 100.000 | 123.168 | 131.794 | 134.959 | |
| 45 | software) | 119.579 | 104.416 | 100.000 | 122.725 | 140.156 | 142.854 |
| 46 | industries | 57.478 | 80.293 | 100.000 | 69.725 | 65.639 | 64.346 |
| 47 | 82.931 | 96.031 | 100.000 | 124.052 | 131.548 | 134.615 | |
| 48 | services | 96.833 | 104.024 | 100.000 | 124.159 | 135.199 | 139.990 |
| 49 | 85.063 | 101.775 | 100.000 | 105.913 | 116.856 | 109.736 | |
| 50 | 126.510 | 162.742 | 100.000 | 149.520 | 170.151 | 163.634 | |
| 51 | activities | 80.840 | 96.796 | 100.000 | 101.179 | 104.569 | 94.766 |
| 52 | and investments | 82.460 | 101.368 | 100.000 | 134.375 | 192.587 | 196.834 |
| 53 | activities | 103.502 | 112.912 | 100.000 | 103.285 | 111.527 | 107.945 |
| 54 | vehicles | 43.790 | 119.421 | 100.000 | 105.648 | 137.965 | 127.649 |
| 55 | 81.459 | 87.676 | 100.000 | 123.698 | 107.903 | 91.998 | |
| 56 | 85.576 | 96.991 | 100.000 | 96.920 | 100.043 | 98.661 | |
| 57 | lessors of intangible assets 3 | 80.523 | 85.541 | 100.000 | 129.975 | 109.654 | 90.205 |
| 58 | technical services | 81.668 | 89.081 | 100.000 | 98.680 | 102.775 | 106.352 |
| 59 | 93.855 | 98.758 | 100.000 | 87.213 | 95.693 | 98.603 | |
| 60 | services | 85.386 | 115.157 | 100.000 | 124.752 | 120.659 | 125.561 |
| 61 | scientific, and technical services 4 | 79.956 | 80.342 | 100.000 | 91.120 | 97.509 | 100.710 |
| 62 | 107.491 | 106.966 | 100.000 | 99.901 | 124.885 | 127.558 | |
| 63 | services | 94.603 | 102.332 | 100.000 | 107.914 | 99.965 | 100.499 |
| 64 | 95.309 | 103.756 | 100.000 | 104.382 | 99.424 | 99.996 | |
| 65 | services | 89.290 | 91.503 | 100.000 | 134.453 | 104.322 | 104.580 |
| 66 | 101.877 | 113.386 | 100.000 | 110.583 | 111.667 | 115.568 | |
| 67 | 85.730 | 92.266 | 100.000 | 101.988 | 111.143 | 116.252 | |
| 68 | 82.730 | 89.200 | 100.000 | 96.048 | 111.449 | 116.897 | |
| 69 | 87.337 | 94.546 | 100.000 | 108.803 | 111.541 | 116.700 | |
| 70 | facilities | 105.160 | 103.330 | 100.000 | 98.288 | 103.743 | 105.558 |
| 71 | 98.801 | 109.036 | 100.000 | 129.561 | 107.704 | 107.866 | |
| 72 | 94.842 | 105.521 | 100.000 | 106.497 | 120.219 | 116.890 | |
| 73 | museums, and related activities | 92.085 | 115.723 | 100.000 | 118.725 | 160.031 | 156.364 |
| 74 | recreation industries | 96.031 | 101.368 | 100.000 | 101.594 | 104.404 | 101.214 |
| 75 | 91.537 | 89.018 | 100.000 | 97.949 | 111.023 | 108.512 | |
| 76 | 91.794 | 113.600 | 100.000 | 143.409 | 123.254 | 116.326 | |
| 77 | 91.503 | 83.833 | 100.000 | 88.405 | 108.377 | 106.779 | |
| 78 | 101.550 | 101.879 | 100.000 | 118.565 | 128.269 | 125.553 |
|
Help with Comma Separated Value (CSV) Download |
||