|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.8S. Chain-Type Quantity Indexes for Investment in Private Structures by Industry
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 88.992 | 95.194 | 100.000 | 97.877 | 92.961 | 85.955 | |
| 2 | hunting | 100.817 | 105.375 | 100.000 | 90.373 | 90.385 | 93.200 |
| 3 | 101.109 | 99.580 | 100.000 | 88.302 | 89.098 | 90.160 | |
| 4 | activities | 98.904 | 140.585 | 100.000 | 102.941 | 98.178 | 111.544 |
| 5 | 65.678 | 83.698 | 100.000 | 118.737 | 148.847 | 168.999 | |
| 6 | 66.654 | 83.394 | 100.000 | 117.849 | 147.969 | 168.621 | |
| 7 | 57.947 | 83.960 | 100.000 | 139.328 | 153.168 | 160.411 | |
| 8 | 29.963 | 104.233 | 100.000 | 110.632 | 192.228 | 218.941 | |
| 9 | 146.828 | 113.201 | 100.000 | 114.007 | 150.800 | 194.844 | |
| 10 | 60.723 | 167.296 | 100.000 | 113.315 | 171.463 | 198.988 | |
| 11 | 95.937 | 96.552 | 100.000 | 91.066 | 90.346 | 112.373 | |
| 12 | 93.073 | 88.972 | 100.000 | 87.283 | 89.988 | 111.897 | |
| 13 | 56.997 | 94.134 | 100.000 | 89.903 | 71.511 | 88.259 | |
| 14 | 131.814 | 105.414 | 100.000 | 126.998 | 125.431 | 155.227 | |
| 15 | 119.210 | 90.718 | 100.000 | 104.925 | 100.371 | 124.155 | |
| 16 | 106.036 | 119.819 | 100.000 | 94.008 | 73.429 | 89.879 | |
| 17 | 109.534 | 102.391 | 100.000 | 109.816 | 115.544 | 141.999 | |
| 18 | 74.009 | 70.802 | 100.000 | 66.284 | 73.178 | 91.778 | |
| 19 | appliances, and components | 120.120 | 106.609 | 100.000 | 117.387 | 148.371 | 178.525 |
| 20 | trailers, and parts | 173.481 | 140.851 | 100.000 | 105.532 | 77.882 | 98.267 |
| 21 | 65.022 | 63.276 | 100.000 | 72.571 | 91.207 | 114.791 | |
| 22 | 83.428 | 94.557 | 100.000 | 92.507 | 120.231 | 149.539 | |
| 23 | 67.914 | 87.651 | 100.000 | 104.506 | 94.988 | 117.792 | |
| 24 | 100.018 | 107.351 | 100.000 | 96.456 | 90.855 | 113.049 | |
| 25 | products | 94.349 | 92.817 | 100.000 | 87.407 | 78.615 | 98.930 |
| 26 | product mills | 113.723 | 153.645 | 100.000 | 133.319 | 139.751 | 170.816 |
| 27 | products | 55.127 | 48.059 | 100.000 | 71.401 | 74.985 | 90.300 |
| 28 | 159.421 | 93.485 | 100.000 | 184.792 | 135.848 | 168.715 | |
| 29 | activities | 90.271 | 102.995 | 100.000 | 61.141 | 73.560 | 91.656 |
| 30 | 89.028 | 87.974 | 100.000 | 98.594 | 98.452 | 121.654 | |
| 31 | 102.322 | 125.770 | 100.000 | 98.275 | 95.419 | 118.493 | |
| 32 | 108.075 | 104.358 | 100.000 | 89.906 | 76.136 | 95.056 | |
| 33 | 70.476 | 83.387 | 100.000 | 106.815 | 75.631 | 71.653 | |
| 34 | 106.182 | 109.388 | 100.000 | 109.219 | 110.395 | 100.682 | |
| 35 | 83.843 | 87.409 | 100.000 | 109.400 | 141.414 | 145.281 | |
| 36 | 92.644 | 91.155 | 100.000 | 47.516 | 78.143 | 73.641 | |
| 37 | 85.158 | 93.304 | 100.000 | 122.340 | 120.496 | 131.367 | |
| 38 | 45.242 | 41.176 | 100.000 | 218.537 | 227.330 | 237.195 | |
| 39 | 19.093 | 56.253 | 100.000 | 74.070 | 60.976 | 74.267 | |
| 40 | transportation | 353.086 | 311.704 | 100.000 | 2004.383 | 303.896 | 270.610 |
| 41 | 94.049 | 89.154 | 100.000 | 112.121 | 216.356 | 216.163 | |
| 42 | activites 2 | 121.258 | 109.663 | 100.000 | 108.740 | 109.016 | 102.099 |
| 43 | 127.413 | 111.529 | 100.000 | 220.812 | 218.831 | 230.186 | |
| 44 | 92.594 | 88.202 | 100.000 | 104.134 | 117.408 | 109.964 | |
| 45 | software) | 106.213 | 94.623 | 100.000 | 157.376 | 237.413 | 276.075 |
| 46 | industries | 134.384 | 148.440 | 100.000 | 207.210 | 163.326 | 179.092 |
| 47 | 91.637 | 87.092 | 100.000 | 101.290 | 114.448 | 105.673 | |
| 48 | services | 85.969 | 77.551 | 100.000 | 106.945 | 94.454 | 93.789 |
| 49 | 72.322 | 101.969 | 100.000 | 99.157 | 111.124 | 115.078 | |
| 50 | 126.584 | 162.794 | 100.000 | 138.751 | 220.908 | 222.374 | |
| 51 | activities | 97.988 | 101.442 | 100.000 | 112.524 | 108.513 | 109.656 |
| 52 | and investments | 99.828 | 107.129 | 100.000 | 105.789 | 148.232 | 160.692 |
| 53 | activities | 91.218 | 84.220 | 100.000 | 110.551 | 126.350 | 129.169 |
| 54 | vehicles | 37.548 | 102.937 | 100.000 | 81.435 | 103.869 | 109.947 |
| 55 | 87.029 | 95.182 | 100.000 | 93.793 | 78.134 | 62.300 | |
| 56 | 86.990 | 95.200 | 100.000 | 93.754 | 78.106 | 62.252 | |
| 57 | lessors of intangible assets 3 | 118.959 | 80.697 | 100.000 | 125.067 | 100.655 | 99.090 |
| 58 | technical services | 77.247 | 81.209 | 100.000 | 80.027 | 88.328 | 90.173 |
| 59 | 50.633 | 82.071 | 100.000 | 103.032 | 71.262 | 67.279 | |
| 60 | services | 87.542 | 173.964 | 100.000 | 65.309 | 87.860 | 88.614 |
| 61 | scientific, and technical services 4 | 79.221 | 68.449 | 100.000 | 79.126 | 90.526 | 93.256 |
| 62 | 96.615 | 73.826 | 100.000 | 97.541 | 150.198 | 154.044 | |
| 63 | services | 150.645 | 97.754 | 100.000 | 121.670 | 141.021 | 133.150 |
| 64 | 178.325 | 89.128 | 100.000 | 142.726 | 166.255 | 161.873 | |
| 65 | services | 115.169 | 108.842 | 100.000 | 94.521 | 108.484 | 96.145 |
| 66 | 117.307 | 107.825 | 100.000 | 99.678 | 107.435 | 109.513 | |
| 67 | 98.223 | 97.060 | 100.000 | 100.481 | 107.117 | 115.180 | |
| 68 | 107.521 | 85.269 | 100.000 | 91.399 | 102.524 | 106.568 | |
| 69 | 96.839 | 98.242 | 100.000 | 102.436 | 108.472 | 117.471 | |
| 70 | facilities | 73.128 | 93.289 | 100.000 | 70.151 | 76.116 | 79.232 |
| 71 | 149.236 | 113.631 | 100.000 | 128.731 | 137.161 | 141.174 | |
| 72 | 104.684 | 104.218 | 100.000 | 110.950 | 134.976 | 142.501 | |
| 73 | museums, and related activities | 125.902 | 106.726 | 100.000 | 86.259 | 154.171 | 162.866 |
| 74 | recreation industries | 84.343 | 101.814 | 100.000 | 134.583 | 116.562 | 122.964 |
| 75 | 75.295 | 64.801 | 100.000 | 111.081 | 135.625 | 149.444 | |
| 76 | 60.157 | 50.082 | 100.000 | 142.255 | 145.126 | 183.727 | |
| 77 | 91.031 | 80.115 | 100.000 | 78.698 | 125.764 | 114.320 | |
| 78 | 139.446 | 113.508 | 100.000 | 99.401 | 95.870 | 91.837 |
|
Help with Comma Separated Value (CSV) Download |
||