|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 4.8. Chain-Type Quantity Indexes for Investment in Private Nonresidential Fixed Assets by Industry Group and Legal Form of Organization
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | assets | 87.569 | 93.364 | 100.000 | 107.954 | 115.961 | 117.298 |
| 2 | 85.134 | 91.998 | 100.000 | 107.295 | 110.124 | 106.976 | |
| 3 | 95.018 | 97.378 | 100.000 | 109.672 | 130.322 | 142.270 | |
| 4 | 88.576 | 96.561 | 100.000 | 94.122 | 95.927 | 98.287 | |
| 5 | 86.511 | 96.047 | 100.000 | 95.169 | 97.161 | 99.762 | |
| 6 | 101.109 | 99.580 | 100.000 | 88.302 | 89.098 | 90.160 | |
| 7 | 89.177 | 89.231 | 100.000 | 101.858 | 106.242 | 106.039 | |
| 8 | 88.139 | 88.111 | 100.000 | 103.602 | 108.843 | 104.776 | |
| 9 | 95.937 | 96.552 | 100.000 | 91.066 | 90.346 | 112.373 | |
| 10 | 87.270 | 93.940 | 100.000 | 109.395 | 118.192 | 119.747 | |
| 11 | 84.506 | 92.610 | 100.000 | 108.515 | 110.884 | 107.690 | |
| 12 | 94.839 | 97.406 | 100.000 | 111.419 | 133.965 | 145.336 | |
| 13 | 86.891 | 92.497 | 100.000 | 108.704 | 116.741 | 117.784 | |
| 14 | 85.104 | 91.710 | 100.000 | 108.075 | 110.715 | 106.840 | |
| 15 | 92.847 | 94.987 | 100.000 | 110.454 | 132.498 | 145.909 | |
| 16 | 89.089 | 96.862 | 100.000 | 94.797 | 95.546 | 97.853 | |
| 17 | 87.605 | 96.548 | 100.000 | 95.640 | 96.392 | 98.723 | |
| 18 | 101.213 | 99.343 | 100.000 | 88.497 | 89.226 | 91.345 | |
| 19 | 89.276 | 89.181 | 100.000 | 101.824 | 106.096 | 105.883 | |
| 20 | 88.246 | 88.061 | 100.000 | 103.584 | 108.694 | 104.561 | |
| 21 | 95.894 | 96.413 | 100.000 | 91.061 | 90.406 | 112.480 | |
| 22 | 86.405 | 93.117 | 100.000 | 110.148 | 118.970 | 120.250 | |
| 23 | 84.379 | 92.510 | 100.000 | 109.245 | 111.312 | 107.441 | |
| 24 | 92.510 | 94.830 | 100.000 | 112.366 | 136.592 | 149.218 | |
nonfinancial: | |||||||
| 25 | 88.307 | 100.867 | 100.000 | 103.770 | 119.080 | 116.295 | |
| 26 | 89.399 | 102.648 | 100.000 | 104.433 | 117.592 | 112.240 | |
| 27 | 84.577 | 94.530 | 100.000 | 101.625 | 123.253 | 127.590 | |
| 28 | 86.683 | 91.167 | 100.000 | 109.468 | 116.402 | 118.017 | |
| 29 | 84.410 | 89.915 | 100.000 | 108.662 | 109.639 | 105.993 | |
| 30 | 94.040 | 95.052 | 100.000 | 111.669 | 133.771 | 148.434 | |
| 31 | 90.483 | 97.093 | 100.000 | 104.723 | 112.603 | 115.195 | |
| 32 | 85.276 | 93.365 | 100.000 | 103.602 | 107.323 | 107.597 | |
| 33 | 102.216 | 105.298 | 100.000 | 106.992 | 122.809 | 129.695 | |
| 34 | 88.460 | 96.492 | 100.000 | 93.969 | 96.013 | 98.386 | |
| 35 | 86.250 | 95.927 | 100.000 | 95.056 | 97.345 | 100.011 | |
| 36 | 101.092 | 99.619 | 100.000 | 88.270 | 89.077 | 89.962 | |
| 37 | 86.456 | 90.632 | 100.000 | 102.822 | 110.308 | 110.361 | |
| 38 | 85.303 | 89.450 | 100.000 | 104.083 | 112.794 | 110.485 | |
| 39 | 97.654 | 102.088 | 100.000 | 91.265 | 87.950 | 108.128 | |
| 40 | 90.876 | 97.367 | 100.000 | 106.251 | 114.944 | 117.640 | |
| 41 | 85.099 | 93.075 | 100.000 | 105.119 | 108.893 | 108.826 | |
| 42 | 102.322 | 105.672 | 100.000 | 108.258 | 125.136 | 132.276 | |
organization: | |||||||
| 43 | 85.452 | 92.746 | 100.000 | 102.695 | 107.923 | 108.459 | |
| 44 | 82.701 | 90.778 | 100.000 | 101.175 | 103.001 | 101.979 | |
| 45 | 99.458 | 102.534 | 100.000 | 109.617 | 129.484 | 136.569 | |
| 46 | 88.862 | 96.773 | 100.000 | 109.277 | 123.988 | 128.260 | |
| 47 | 84.642 | 92.396 | 100.000 | 103.354 | 109.666 | 109.225 | |
| 48 | 100.111 | 108.397 | 100.000 | 123.656 | 157.630 | 172.409 | |
| 49 | 96.069 | 101.204 | 100.000 | 102.997 | 107.822 | 110.805 | |
| 50 | 89.686 | 98.315 | 100.000 | 107.743 | 111.671 | 114.821 | |
| 51 | 103.383 | 104.368 | 100.000 | 98.218 | 103.872 | 106.690 | |
| 52 | 103.650 | 118.443 | 100.000 | 124.377 | 167.573 | 183.270 | |
| 53 | 87.998 | 98.106 | 100.000 | 87.074 | 92.867 | 88.587 | |
| 54 | 121.822 | 142.229 | 100.000 | 165.526 | 248.853 | 285.678 | |
| 55 | 96.256 | 93.474 | 100.000 | 108.694 | 121.523 | 128.919 | |
| 56 | 87.611 | 89.451 | 100.000 | 108.080 | 115.367 | 115.428 | |
| 57 | 120.873 | 104.461 | 100.000 | 110.230 | 135.910 | 159.431 |
|
Help with Comma Separated Value (CSV) Download |
||