|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 3.5S. Chain-Type Quantity Indexes for Depreciation of Private Structures by Industry
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 96.119 | 98.013 | 100.000 | 102.244 | 104.852 | 107.518 | |
| 2 | hunting | 99.485 | 99.750 | 100.000 | 100.052 | 99.981 | 99.957 |
| 3 | 100.063 | 100.039 | 100.000 | 99.829 | 99.535 | 99.271 | |
| 4 | activities | 91.983 | 96.010 | 100.000 | 102.940 | 105.745 | 108.783 |
| 5 | 96.139 | 97.299 | 100.000 | 104.352 | 111.126 | 119.978 | |
| 6 | 95.580 | 97.013 | 100.000 | 104.676 | 111.821 | 121.124 | |
| 7 | 98.592 | 98.766 | 100.000 | 102.790 | 107.137 | 111.805 | |
| 8 | 107.689 | 102.898 | 100.000 | 97.439 | 97.119 | 99.215 | |
| 9 | 97.352 | 99.083 | 100.000 | 100.934 | 102.704 | 105.652 | |
| 10 | 101.882 | 100.891 | 100.000 | 98.926 | 98.937 | 99.852 | |
| 11 | 101.055 | 100.526 | 100.000 | 99.467 | 98.930 | 98.703 | |
| 12 | 101.039 | 100.484 | 100.000 | 99.557 | 99.075 | 98.985 | |
| 13 | 101.816 | 100.599 | 100.000 | 99.393 | 98.451 | 97.537 | |
| 14 | 101.942 | 101.101 | 100.000 | 99.172 | 98.640 | 98.429 | |
| 15 | 105.104 | 102.539 | 100.000 | 97.594 | 95.268 | 93.085 | |
| 16 | 101.839 | 101.005 | 100.000 | 98.839 | 97.617 | 96.409 | |
| 17 | 101.488 | 100.842 | 100.000 | 99.369 | 99.123 | 99.314 | |
| 18 | 100.915 | 100.283 | 100.000 | 99.729 | 99.176 | 99.118 | |
| 19 | appliances, and components | 100.694 | 100.442 | 100.000 | 99.746 | 100.134 | 101.325 |
| 20 | trailers, and parts | 97.580 | 99.374 | 100.000 | 100.077 | 99.818 | 99.462 |
| 21 | 98.285 | 98.667 | 100.000 | 101.561 | 102.853 | 105.268 | |
| 22 | 100.290 | 99.999 | 100.000 | 99.996 | 100.337 | 101.605 | |
| 23 | 100.933 | 100.194 | 100.000 | 100.102 | 100.140 | 100.409 | |
| 24 | 101.076 | 100.579 | 100.000 | 99.352 | 98.744 | 98.343 | |
| 25 | products | 101.719 | 100.873 | 100.000 | 99.135 | 98.169 | 97.386 |
| 26 | product mills | 105.086 | 102.516 | 100.000 | 97.523 | 95.227 | 93.103 |
| 27 | products | 103.762 | 101.632 | 100.000 | 98.651 | 97.127 | 95.846 |
| 28 | 103.499 | 101.909 | 100.000 | 98.761 | 97.806 | 96.790 | |
| 29 | activities | 99.571 | 99.691 | 100.000 | 99.624 | 98.831 | 98.595 |
| 30 | 101.751 | 100.895 | 100.000 | 99.294 | 98.840 | 98.533 | |
| 31 | 98.961 | 99.576 | 100.000 | 100.056 | 100.238 | 100.713 | |
| 32 | 101.200 | 100.629 | 100.000 | 99.234 | 98.211 | 97.296 | |
| 33 | 100.992 | 100.382 | 100.000 | 99.997 | 99.837 | 99.233 | |
| 34 | 97.031 | 98.679 | 100.000 | 101.369 | 103.067 | 104.506 | |
| 35 | 98.349 | 99.042 | 100.000 | 101.388 | 103.581 | 106.386 | |
| 36 | 92.332 | 96.091 | 100.000 | 102.405 | 104.039 | 106.478 | |
| 37 | 100.164 | 99.985 | 100.000 | 100.354 | 100.930 | 101.595 | |
| 38 | 91.258 | 94.163 | 100.000 | 116.446 | 140.617 | 165.599 | |
| 39 | 95.257 | 95.802 | 100.000 | 104.944 | 108.028 | 111.087 | |
| 40 | transportation | 104.070 | 102.110 | 100.000 | 99.410 | 99.045 | 97.174 |
| 41 | 94.418 | 97.336 | 100.000 | 103.214 | 109.933 | 119.377 | |
| 42 | activites 2 | 101.266 | 100.688 | 100.000 | 99.341 | 98.778 | 98.192 |
| 43 | 101.532 | 101.186 | 100.000 | 99.821 | 101.349 | 102.989 | |
| 44 | 97.113 | 98.515 | 100.000 | 101.842 | 104.049 | 106.346 | |
| 45 | software) | 102.234 | 101.111 | 100.000 | 99.575 | 100.571 | 102.791 |
| 46 | industries | 101.869 | 101.048 | 100.000 | 99.438 | 99.389 | 99.169 |
| 47 | 96.526 | 98.210 | 100.000 | 102.117 | 104.537 | 107.008 | |
| 48 | services | 99.714 | 99.749 | 100.000 | 100.693 | 101.280 | 101.648 |
| 49 | 95.587 | 97.490 | 100.000 | 102.418 | 105.148 | 108.229 | |
| 50 | 91.564 | 96.153 | 100.000 | 103.182 | 109.204 | 117.128 | |
| 51 | activities | 95.260 | 97.681 | 100.000 | 102.614 | 105.502 | 108.240 |
| 52 | and investments | 100.008 | 100.005 | 100.000 | 99.971 | 100.557 | 101.826 |
| 53 | activities | 102.644 | 101.307 | 100.000 | 99.020 | 98.391 | 97.926 |
| 54 | vehicles | 87.880 | 92.474 | 100.000 | 106.270 | 112.609 | 120.243 |
| 55 | 94.771 | 97.409 | 100.000 | 102.595 | 104.996 | 106.737 | |
| 56 | 94.772 | 97.409 | 100.000 | 102.592 | 104.991 | 106.729 | |
| 57 | lessors of intangible assets 3 | 94.036 | 97.342 | 100.000 | 103.951 | 107.868 | 110.972 |
| 58 | technical services | 97.602 | 98.633 | 100.000 | 101.505 | 102.895 | 104.519 |
| 59 | 100.334 | 99.792 | 100.000 | 100.502 | 100.553 | 100.067 | |
| 60 | services | 97.961 | 99.018 | 100.000 | 99.660 | 99.377 | 99.430 |
| 61 | scientific, and technical services 4 | 96.850 | 98.252 | 100.000 | 102.231 | 104.383 | 106.928 |
| 62 | 99.270 | 99.600 | 100.000 | 100.924 | 102.752 | 105.589 | |
| 63 | services | 101.361 | 101.175 | 100.000 | 99.404 | 99.722 | 99.965 |
| 64 | 99.298 | 100.476 | 100.000 | 100.692 | 102.793 | 105.138 | |
| 65 | services | 102.642 | 101.610 | 100.000 | 98.593 | 97.785 | 96.712 |
| 66 | 93.525 | 97.002 | 100.000 | 102.742 | 105.613 | 108.660 | |
| 67 | 96.435 | 98.325 | 100.000 | 101.805 | 103.917 | 106.226 | |
| 68 | 100.938 | 100.606 | 100.000 | 99.598 | 99.433 | 99.430 | |
| 69 | 94.707 | 97.453 | 100.000 | 102.706 | 105.786 | 109.097 | |
| 70 | facilities | 97.185 | 98.332 | 100.000 | 101.154 | 101.791 | 102.588 |
| 71 | 98.856 | 99.854 | 100.000 | 100.330 | 101.316 | 102.450 | |
| 72 | 94.704 | 97.450 | 100.000 | 102.787 | 106.430 | 110.786 | |
| 73 | museums, and related activities | 91.441 | 96.208 | 100.000 | 103.141 | 107.949 | 115.055 |
| 74 | recreation industries | 96.869 | 98.275 | 100.000 | 102.553 | 105.421 | 107.940 |
| 75 | 100.846 | 100.327 | 100.000 | 100.600 | 102.058 | 104.051 | |
| 76 | 102.511 | 101.096 | 100.000 | 100.333 | 101.581 | 103.232 | |
| 77 | 97.975 | 99.008 | 100.000 | 101.057 | 102.876 | 105.445 | |
| 78 | 98.367 | 99.463 | 100.000 | 100.374 | 100.726 | 100.993 |
|
Help with Comma Separated Value (CSV) Download |
||