|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 4.4. Current-Cost Depreciation of Private Nonresidential Fixed Assets by Industry Group and Legal Form of Organization
[Billions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | assets | 939.8 | 983.6 | 1,051.1 | 1,129.3 | 1,196.5 | 1,264.5 |
| 2 | 734.3 | 763.1 | 802.2 | 846.5 | 894.7 | 939.7 | |
| 3 | 205.5 | 220.4 | 248.9 | 282.8 | 301.7 | 324.8 | |
| 4 | 25.8 | 27.4 | 29.5 | 31.3 | 32.8 | 34.6 | |
| 5 | 21.0 | 22.3 | 24.0 | 25.4 | 26.7 | 28.4 | |
| 6 | 4.7 | 5.0 | 5.5 | 5.9 | 6.1 | 6.2 | |
| 7 | 174.8 | 174.9 | 179.6 | 185.8 | 193.0 | 201.0 | |
| 8 | 150.6 | 149.5 | 152.4 | 156.8 | 162.6 | 169.1 | |
| 9 | 24.2 | 25.4 | 27.3 | 29.0 | 30.4 | 31.9 | |
| 10 | 739.3 | 781.3 | 842.0 | 912.3 | 970.6 | 1,028.9 | |
| 11 | 562.7 | 591.3 | 625.8 | 664.3 | 705.4 | 742.2 | |
| 12 | 176.6 | 190.0 | 216.2 | 247.9 | 265.2 | 286.7 | |
| 13 | 773.1 | 806.5 | 859.9 | 922.6 | 977.6 | 1,033.4 | |
| 14 | 618.5 | 640.5 | 671.0 | 706.0 | 746.0 | 782.3 | |
| 15 | 154.6 | 166.0 | 188.9 | 216.6 | 231.6 | 251.2 | |
| 16 | 4.2 | 4.6 | 5.0 | 5.1 | 5.5 | 5.8 | |
| 17 | 3.8 | 4.2 | 4.5 | 4.6 | 4.9 | 5.3 | |
| 18 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | |
| 19 | 169.7 | 169.7 | 174.2 | 180.0 | 186.9 | 194.5 | |
| 20 | 146.1 | 145.0 | 147.6 | 151.8 | 157.3 | 163.4 | |
| 21 | 23.6 | 24.7 | 26.6 | 28.2 | 29.6 | 31.1 | |
| 22 | 599.2 | 632.2 | 680.8 | 737.6 | 785.2 | 833.1 | |
| 23 | 468.6 | 491.3 | 518.9 | 549.6 | 583.8 | 613.6 | |
| 24 | 130.6 | 140.9 | 161.9 | 187.9 | 201.4 | 219.5 | |
nonfinancial: | |||||||
| 25 | 106.5 | 113.6 | 119.9 | 124.9 | 131.5 | 138.4 | |
| 26 | 90.2 | 95.9 | 100.3 | 103.1 | 108.0 | 113.1 | |
| 27 | 16.4 | 17.6 | 19.6 | 21.8 | 23.6 | 25.3 | |
| 28 | 666.5 | 692.9 | 740.0 | 797.7 | 846.1 | 895.0 | |
| 29 | 528.3 | 544.5 | 570.8 | 602.9 | 638.1 | 669.2 | |
| 30 | 138.2 | 148.4 | 169.3 | 194.9 | 208.0 | 225.8 | |
| 31 | 166.8 | 177.1 | 191.2 | 206.6 | 218.9 | 231.0 | |
| 32 | 115.8 | 122.7 | 131.2 | 140.5 | 148.7 | 157.4 | |
| 33 | 51.0 | 54.4 | 60.0 | 66.1 | 70.2 | 73.6 | |
| 34 | 21.5 | 22.7 | 24.5 | 26.2 | 27.4 | 28.8 | |
| 35 | 17.2 | 18.1 | 19.5 | 20.8 | 21.8 | 23.2 | |
| 36 | 4.3 | 4.6 | 5.0 | 5.4 | 5.6 | 5.6 | |
| 37 | 5.1 | 5.2 | 5.5 | 5.8 | 6.1 | 6.4 | |
| 38 | 4.5 | 4.6 | 4.8 | 5.0 | 5.3 | 5.6 | |
| 39 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | |
| 40 | 140.1 | 149.1 | 161.2 | 174.7 | 185.4 | 195.8 | |
| 41 | 94.1 | 100.0 | 106.9 | 114.7 | 121.6 | 128.6 | |
| 42 | 46.0 | 49.2 | 54.3 | 60.0 | 63.8 | 67.2 | |
organization: | |||||||
| 43 | 62.1 | 65.6 | 70.9 | 77.0 | 81.2 | 85.5 | |
| 44 | 48.3 | 51.1 | 54.9 | 59.3 | 62.6 | 66.2 | |
| 45 | 13.8 | 14.6 | 16.1 | 17.7 | 18.6 | 19.4 | |
| 46 | 49.4 | 52.0 | 55.9 | 60.1 | 63.7 | 67.4 | |
| 47 | 33.0 | 34.6 | 36.8 | 38.9 | 41.3 | 43.9 | |
| 48 | 16.5 | 17.4 | 19.2 | 21.1 | 22.3 | 23.5 | |
| 49 | 51.2 | 55.4 | 60.1 | 65.0 | 69.2 | 73.1 | |
| 50 | 32.3 | 34.8 | 37.3 | 39.9 | 42.2 | 44.8 | |
| 51 | 19.0 | 20.6 | 22.8 | 25.1 | 27.0 | 28.3 | |
| 52 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | |
| 53 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | |
| 54 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | |
| 55 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 3.0 | |
| 56 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | |
| 57 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 |
|
Help with Comma Separated Value (CSV) Download |
||