|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 4.5. Chain-Type Quantity Indexes for Depreciation of Private Nonresidential Fixed Assets by Industry Group and Legal Form of Organization
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | assets | 93.111 | 96.242 | 100.000 | 104.127 | 108.677 | 112.717 |
| 2 | 91.780 | 95.490 | 100.000 | 104.906 | 110.090 | 114.315 | |
| 3 | 97.818 | 98.799 | 100.000 | 101.738 | 104.468 | 107.983 | |
| 4 | 93.846 | 96.595 | 100.000 | 102.637 | 104.743 | 106.756 | |
| 5 | 92.499 | 95.834 | 100.000 | 103.292 | 105.979 | 108.542 | |
| 6 | 100.063 | 100.039 | 100.000 | 99.829 | 99.535 | 99.271 | |
| 7 | 101.452 | 100.047 | 100.000 | 100.861 | 102.175 | 103.402 | |
| 8 | 101.513 | 99.964 | 100.000 | 101.116 | 102.784 | 104.296 | |
| 9 | 101.055 | 100.526 | 100.000 | 99.467 | 98.930 | 98.703 | |
| 10 | 91.307 | 95.417 | 100.000 | 104.873 | 110.198 | 114.917 | |
| 11 | 89.428 | 94.398 | 100.000 | 105.898 | 112.056 | 117.034 | |
| 12 | 97.339 | 98.545 | 100.000 | 102.065 | 105.263 | 109.327 | |
| 13 | 93.391 | 96.371 | 100.000 | 104.031 | 108.730 | 112.811 | |
| 14 | 92.336 | 95.776 | 100.000 | 104.614 | 109.787 | 113.855 | |
| 15 | 97.522 | 98.610 | 100.000 | 102.065 | 105.272 | 109.381 | |
| 16 | 90.182 | 96.025 | 100.000 | 98.888 | 103.206 | 106.111 | |
| 17 | 89.512 | 95.769 | 100.000 | 98.636 | 103.325 | 106.439 | |
| 18 | 96.978 | 98.534 | 100.000 | 101.218 | 102.215 | 103.247 | |
| 19 | 101.594 | 100.117 | 100.000 | 100.789 | 102.043 | 103.204 | |
| 20 | 101.680 | 100.046 | 100.000 | 101.032 | 102.629 | 104.063 | |
| 21 | 101.053 | 100.525 | 100.000 | 99.470 | 98.936 | 98.715 | |
| 22 | 91.319 | 95.416 | 100.000 | 104.894 | 110.478 | 115.323 | |
| 23 | 89.753 | 94.574 | 100.000 | 105.693 | 111.912 | 116.767 | |
| 24 | 96.923 | 98.289 | 100.000 | 102.481 | 106.278 | 111.082 | |
nonfinancial: | |||||||
| 25 | 89.722 | 95.241 | 100.000 | 103.353 | 108.275 | 113.380 | |
| 26 | 88.414 | 94.650 | 100.000 | 103.679 | 109.179 | 114.810 | |
| 27 | 97.121 | 98.426 | 100.000 | 101.760 | 104.067 | 106.908 | |
| 28 | 94.001 | 96.557 | 100.000 | 104.139 | 108.804 | 112.726 | |
| 29 | 93.037 | 95.976 | 100.000 | 104.776 | 109.894 | 113.698 | |
| 30 | 97.570 | 98.632 | 100.000 | 102.100 | 105.408 | 109.663 | |
| 31 | 91.842 | 95.657 | 100.000 | 104.559 | 108.439 | 112.298 | |
| 32 | 88.925 | 94.023 | 100.000 | 106.400 | 111.637 | 116.662 | |
| 33 | 98.733 | 99.388 | 100.000 | 100.696 | 101.891 | 103.500 | |
| 34 | 94.602 | 96.712 | 100.000 | 103.401 | 105.058 | 106.890 | |
| 35 | 93.196 | 95.849 | 100.000 | 104.373 | 106.594 | 109.029 | |
| 36 | 100.356 | 100.182 | 100.000 | 99.697 | 99.280 | 98.892 | |
| 37 | 96.926 | 97.818 | 100.000 | 103.148 | 106.401 | 109.730 | |
| 38 | 96.339 | 97.427 | 100.000 | 103.717 | 107.585 | 111.519 | |
| 39 | 101.128 | 100.565 | 100.000 | 99.363 | 98.687 | 98.263 | |
| 40 | 91.255 | 95.424 | 100.000 | 104.782 | 109.023 | 113.212 | |
| 41 | 87.846 | 93.545 | 100.000 | 106.894 | 112.758 | 118.331 | |
| 42 | 98.552 | 99.299 | 100.000 | 100.804 | 102.168 | 103.981 | |
organization: | |||||||
| 43 | 92.404 | 95.576 | 100.000 | 105.253 | 108.828 | 112.175 | |
| 44 | 90.139 | 94.234 | 100.000 | 106.908 | 111.498 | 115.665 | |
| 45 | 100.731 | 100.365 | 100.000 | 99.848 | 100.285 | 101.150 | |
| 46 | 93.763 | 96.562 | 100.000 | 103.307 | 107.059 | 110.906 | |
| 47 | 90.517 | 94.723 | 100.000 | 105.087 | 110.461 | 115.628 | |
| 48 | 100.511 | 100.256 | 100.000 | 100.038 | 100.988 | 102.611 | |
| 49 | 88.877 | 94.700 | 100.000 | 105.070 | 109.589 | 114.187 | |
| 50 | 85.061 | 92.838 | 100.000 | 107.055 | 113.277 | 119.590 | |
| 51 | 95.696 | 97.887 | 100.000 | 101.944 | 103.940 | 106.084 | |
| 52 | 96.874 | 98.202 | 100.000 | 101.574 | 103.217 | 105.635 | |
| 53 | 92.537 | 95.500 | 100.000 | 103.739 | 105.295 | 106.883 | |
| 54 | 100.039 | 100.134 | 100.000 | 100.118 | 101.816 | 104.755 | |
| 55 | 101.181 | 99.039 | 100.000 | 102.762 | 104.508 | 106.549 | |
| 56 | 101.006 | 97.965 | 100.000 | 105.046 | 108.260 | 111.815 | |
| 57 | 101.357 | 100.778 | 100.000 | 99.318 | 98.989 | 99.001 |
|
Help with Comma Separated Value (CSV) Download |
||