|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Fixed Asset Table |
|||||||
|
Table 4.6. Historical-Cost Depreciation of Private Nonresidential Fixed Assets by Industry Group and Legal Form of Organization
[Billions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 01, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | assets | 854.8 | 881.4 | 916.8 | 961.3 | 1,014.9 | 1,065.6 |
| 2 | 737.9 | 759.1 | 787.7 | 822.3 | 862.7 | 897.4 | |
| 3 | 116.9 | 122.3 | 129.2 | 138.9 | 152.2 | 168.2 | |
| 4 | 20.9 | 22.0 | 23.3 | 24.6 | 25.7 | 26.9 | |
| 5 | 19.2 | 20.2 | 21.4 | 22.6 | 23.6 | 24.8 | |
| 6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | |
| 7 | 156.0 | 153.9 | 154.4 | 157.1 | 161.4 | 165.9 | |
| 8 | 142.8 | 140.4 | 140.6 | 143.1 | 147.0 | 151.1 | |
| 9 | 13.2 | 13.5 | 13.7 | 14.0 | 14.4 | 14.8 | |
| 10 | 677.9 | 705.5 | 739.1 | 779.6 | 827.8 | 872.8 | |
| 11 | 575.9 | 598.5 | 625.6 | 656.7 | 692.0 | 721.5 | |
| 12 | 101.9 | 107.0 | 113.5 | 122.9 | 135.8 | 151.3 | |
| 13 | 713.5 | 733.0 | 760.0 | 794.8 | 839.4 | 880.8 | |
| 14 | 623.8 | 638.9 | 660.2 | 686.6 | 719.8 | 747.3 | |
| 15 | 89.8 | 94.1 | 99.8 | 108.2 | 119.7 | 133.5 | |
| 16 | 3.9 | 4.2 | 4.4 | 4.4 | 4.7 | 4.9 | |
| 17 | 3.6 | 3.9 | 4.2 | 4.1 | 4.4 | 4.7 | |
| 18 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | |
| 19 | 151.4 | 149.2 | 149.5 | 152.1 | 156.1 | 160.4 | |
| 20 | 138.5 | 136.1 | 136.2 | 138.4 | 142.1 | 145.9 | |
| 21 | 12.9 | 13.1 | 13.4 | 13.7 | 14.0 | 14.4 | |
| 22 | 558.3 | 579.7 | 606.1 | 638.3 | 678.6 | 715.5 | |
| 23 | 481.6 | 498.9 | 519.8 | 544.1 | 573.2 | 596.7 | |
| 24 | 76.6 | 80.8 | 86.2 | 94.3 | 105.4 | 118.8 | |
nonfinancial: | |||||||
| 25 | 105.5 | 109.7 | 113.3 | 115.6 | 120.3 | 125.6 | |
| 26 | 95.0 | 98.8 | 101.9 | 103.6 | 107.6 | 111.9 | |
| 27 | 10.4 | 10.8 | 11.3 | 11.9 | 12.7 | 13.7 | |
| 28 | 608.1 | 623.4 | 646.7 | 679.2 | 719.1 | 755.1 | |
| 29 | 528.8 | 540.1 | 558.2 | 583.0 | 612.2 | 635.3 | |
| 30 | 79.3 | 83.3 | 88.5 | 96.3 | 106.9 | 119.8 | |
| 31 | 141.3 | 148.4 | 156.8 | 166.4 | 175.4 | 184.8 | |
| 32 | 114.1 | 120.2 | 127.5 | 135.7 | 142.9 | 150.1 | |
| 33 | 27.2 | 28.2 | 29.3 | 30.7 | 32.5 | 34.7 | |
| 34 | 17.1 | 17.8 | 18.9 | 20.2 | 21.0 | 22.0 | |
| 35 | 15.5 | 16.2 | 17.3 | 18.4 | 19.2 | 20.1 | |
| 36 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | |
| 37 | 4.6 | 4.7 | 4.8 | 5.0 | 5.3 | 5.5 | |
| 38 | 4.3 | 4.4 | 4.5 | 4.7 | 4.9 | 5.2 | |
| 39 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | |
| 40 | 119.6 | 125.8 | 133.1 | 141.3 | 149.2 | 157.3 | |
| 41 | 94.3 | 99.6 | 105.7 | 112.6 | 118.8 | 124.8 | |
| 42 | 25.3 | 26.3 | 27.3 | 28.6 | 30.4 | 32.5 | |
organization: | |||||||
| 43 | 53.3 | 55.7 | 59.1 | 63.4 | 66.7 | 70.1 | |
| 44 | 46.6 | 48.8 | 52.0 | 56.0 | 58.9 | 61.7 | |
| 45 | 6.7 | 6.9 | 7.1 | 7.4 | 7.8 | 8.3 | |
| 46 | 41.8 | 43.4 | 45.4 | 47.5 | 50.2 | 53.0 | |
| 47 | 32.6 | 33.9 | 35.7 | 37.5 | 39.6 | 41.7 | |
| 48 | 9.3 | 9.4 | 9.7 | 10.0 | 10.6 | 11.4 | |
| 49 | 43.1 | 46.2 | 49.2 | 52.2 | 55.2 | 58.3 | |
| 50 | 32.8 | 35.3 | 37.6 | 39.9 | 42.1 | 44.3 | |
| 51 | 10.3 | 10.9 | 11.6 | 12.3 | 13.1 | 13.9 | |
| 52 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | |
| 53 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | |
| 54 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | |
| 55 | 2.0 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | |
| 56 | 1.6 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | |
| 57 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
|
Help with Comma Separated Value (CSV) Download |
||