|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2BU. Real Manufacturing and Trade Sales, Seasonally Adjusted at Monthly Rate [Chained 2005 dollars, 1997 forward, NAICS]
[Millions of chained (2005) dollars] | |||||||
| Today is: 2/9/2010 Last Revised on February 01, 2010 Next Release Date March 01, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 Jan | 2007 Feb | 2007 Mar | 2007 Apr | 2007 May | 2007 Jun | 2007 Jul | 2007 Aug | 2007 Sep | 2007 Oct | 2007 Nov | 2007 Dec |
|
| 1 | industries | 1,039,099 | 1,039,008 | 1,044,646 | 1,044,708 | 1,050,172 | 1,043,175 | 1,049,021 | 1,047,237 | 1,047,179 | 1,051,152 | 1,052,043 | 1,044,828 |
| 2 | 387,537 | 387,582 | 391,042 | 392,856 | 394,169 | 391,011 | 397,925 | 391,908 | 387,938 | 389,856 | 387,245 | 385,613 | |
| 3 | industries | 201,332 | 202,116 | 203,235 | 205,482 | 205,443 | 202,691 | 208,121 | 205,353 | 202,582 | 203,224 | 202,444 | 200,903 |
| 4 | 8,629 | 8,281 | 8,524 | 8,603 | 8,861 | 8,792 | 8,688 | 8,749 | 8,619 | 8,507 | 8,413 | 8,402 | |
| 5 | manufacturing | 9,316 | 9,324 | 9,390 | 9,299 | 9,294 | 9,114 | 9,089 | 8,988 | 8,851 | 8,807 | 8,687 | 8,359 |
| 6 | 16,345 | 16,219 | 16,220 | 16,190 | 16,152 | 15,952 | 16,466 | 16,233 | 16,624 | 16,893 | 16,746 | 16,788 | |
| 7 | manufacturing | 25,194 | 25,071 | 24,964 | 25,371 | 25,236 | 25,048 | 25,601 | 25,343 | 24,764 | 24,840 | 24,686 | 24,125 |
| 8 | 23,970 | 24,982 | 25,382 | 26,374 | 26,604 | 26,081 | 26,480 | 26,190 | 26,629 | 25,826 | 26,220 | 26,945 | |
| 9 | manufacturing | 33,326 | 33,726 | 32,836 | 34,471 | 34,079 | 33,226 | 33,683 | 34,075 | 33,737 | 34,457 | 34,691 | 34,232 |
| 10 | and component manufacturing | 9,527 | 9,565 | 9,707 | 9,943 | 9,528 | 9,386 | 9,527 | 9,487 | 9,413 | 9,416 | 9,309 | 9,254 |
| 11 | manufacturing | 56,335 | 56,349 | 57,544 | 56,613 | 57,226 | 56,569 | 59,885 | 57,493 | 55,585 | 55,801 | 55,353 | 54,375 |
| 12 | manufacturing | 39,555 | 40,451 | 41,389 | 40,358 | 40,557 | 40,104 | 42,432 | 39,976 | 38,924 | 38,445 | 38,410 | 37,493 |
| 13 | equipment manufacturing | 16,713 | 15,879 | 16,140 | 16,222 | 16,621 | 16,419 | 17,402 | 17,424 | 16,589 | 17,242 | 16,849 | 16,773 |
| 14 | manufacturing | 6,666 | 6,597 | 6,693 | 6,569 | 6,546 | 6,580 | 6,635 | 6,552 | 6,475 | 6,509 | 6,379 | 6,332 |
| 15 | manufacturing | 12,121 | 12,118 | 12,059 | 12,214 | 12,114 | 12,103 | 12,218 | 12,436 | 11,952 | 12,278 | 12,117 | 12,193 |
| 16 | industries | 186,268 | 185,552 | 187,873 | 187,506 | 188,826 | 188,364 | 189,957 | 186,730 | 185,488 | 186,733 | 184,967 | 184,795 |
| 17 | 43,937 | 44,012 | 43,628 | 43,559 | 43,786 | 43,587 | 44,335 | 44,415 | 44,313 | 44,098 | 43,956 | 43,876 | |
| 18 | manufacturing | 10,064 | 9,952 | 10,413 | 10,347 | 10,779 | 10,687 | 10,621 | 11,020 | 10,377 | 10,961 | 10,708 | 10,343 |
| 19 | 3,082 | 3,029 | 2,920 | 2,942 | 2,974 | 2,867 | 2,901 | 2,859 | 2,843 | 2,842 | 2,779 | 2,792 | |
| 20 | 2,551 | 2,520 | 2,471 | 2,484 | 2,489 | 2,482 | 2,430 | 2,432 | 2,369 | 2,375 | 2,333 | 2,291 | |
| 21 | 2,439 | 2,460 | 2,400 | 2,479 | 2,391 | 2,329 | 2,387 | 2,510 | 2,488 | 2,451 | 2,545 | 2,505 | |
| 22 | manufacturing | 507 | 527 | 528 | 510 | 507 | 503 | 506 | 504 | 525 | 506 | 477 | 482 |
| 23 | 12,997 | 12,968 | 12,926 | 13,011 | 13,001 | 12,949 | 13,112 | 12,974 | 13,068 | 12,883 | 12,918 | 12,779 | |
| 24 | activities | 8,177 | 8,183 | 8,209 | 8,165 | 8,151 | 8,105 | 8,157 | 8,141 | 8,024 | 8,255 | 8,247 | 7,977 |
| 25 | manufacturing | 35,718 | 34,845 | 37,026 | 36,193 | 36,727 | 37,341 | 37,641 | 35,278 | 35,068 | 35,242 | 34,847 | 35,321 |
| 26 | 50,554 | 51,017 | 50,941 | 51,397 | 51,519 | 51,073 | 51,211 | 50,536 | 50,336 | 50,902 | 50,070 | 50,612 | |
| 27 | manufacturing | 16,542 | 16,405 | 16,589 | 16,712 | 16,756 | 16,571 | 16,790 | 16,516 | 16,537 | 16,789 | 16,714 | 16,179 |
| 28 | 315,049 | 314,617 | 315,960 | 316,952 | 317,574 | 317,451 | 314,969 | 318,173 | 319,458 | 320,849 | 322,219 | 320,257 | |
| 29 | industries | 162,388 | 160,952 | 161,808 | 161,599 | 160,032 | 159,546 | 158,823 | 161,119 | 161,610 | 162,532 | 165,831 | 162,700 |
| 30 | supplies wholesalers | 28,054 | 28,107 | 28,206 | 28,551 | 26,524 | 26,241 | 26,376 | 27,246 | 28,154 | 27,640 | 27,470 | 26,733 |
| 31 | wholesalers | 5,410 | 5,306 | 5,349 | 5,249 | 5,446 | 5,248 | 5,180 | 5,009 | 5,003 | 5,086 | 4,958 | 4,907 |
| 32 | materials wholesalers | 11,444 | 10,980 | 11,442 | 11,168 | 11,244 | 11,167 | 10,667 | 10,635 | 10,434 | 10,375 | 10,503 | 10,116 |
| 33 | equipment wholesalers | 31,110 | 31,169 | 31,383 | 31,572 | 31,912 | 32,625 | 32,571 | 32,942 | 32,295 | 33,532 | 34,467 | 34,104 |
| 34 | wholesalers | 17,409 | 17,343 | 17,827 | 17,839 | 18,520 | 19,681 | 19,411 | 19,450 | 18,942 | 20,275 | 21,379 | 20,763 |
| 35 | commercial equipment wholesalers | 13,823 | 13,927 | 13,734 | 13,884 | 13,661 | 13,407 | 13,569 | 13,859 | 13,678 | 13,765 | 13,767 | 13,897 |
| 36 | petroleum) wholesalers | 11,992 | 11,779 | 11,379 | 11,176 | 10,970 | 10,691 | 10,584 | 10,686 | 10,220 | 10,706 | 10,769 | 10,850 |
| 37 | 25,833 | 25,698 | 25,513 | 25,154 | 24,929 | 25,160 | 25,095 | 25,437 | 26,098 | 26,258 | 27,660 | 26,506 | |
| 38 | heating equipment wholesalers | 6,881 | 6,950 | 6,745 | 7,040 | 6,790 | 6,859 | 6,731 | 6,751 | 6,683 | 6,760 | 6,745 | 6,610 |
| 39 | supplies wholesalers | 25,555 | 24,759 | 25,486 | 25,023 | 25,309 | 25,244 | 25,532 | 25,698 | 26,400 | 26,243 | 26,427 | 26,612 |
| 40 | wholesalers | 16,404 | 16,535 | 16,714 | 17,088 | 17,306 | 16,913 | 16,721 | 17,338 | 17,015 | 16,754 | 17,661 | 17,049 |
| 41 | industries | 152,874 | 153,809 | 154,315 | 155,466 | 157,496 | 157,823 | 156,109 | 157,078 | 157,856 | 158,350 | 156,810 | 157,621 |
| 42 | wholesalers | 6,956 | 7,036 | 7,023 | 7,024 | 6,996 | 7,025 | 6,976 | 6,976 | 6,998 | 6,966 | 7,020 | 7,036 |
| 43 | wholesalers | 28,104 | 27,901 | 28,004 | 27,971 | 28,099 | 27,808 | 28,104 | 28,238 | 27,443 | 28,505 | 28,601 | 28,677 |
| 44 | notions wholesalers | 9,725 | 10,145 | 9,766 | 9,716 | 9,728 | 10,047 | 9,774 | 9,989 | 9,819 | 9,630 | 10,228 | 10,048 |
| 45 | wholesalers | 37,576 | 37,804 | 38,043 | 37,882 | 38,364 | 38,710 | 38,459 | 38,585 | 38,753 | 38,489 | 38,664 | 38,632 |
| 46 | wholesalers | 9,124 | 8,813 | 9,222 | 9,826 | 10,122 | 9,700 | 9,989 | 10,549 | 10,651 | 9,203 | 9,576 | 9,106 |
| 47 | wholesalers | 7,169 | 6,933 | 7,090 | 7,023 | 6,929 | 6,659 | 6,679 | 6,790 | 6,982 | 7,177 | 6,851 | 6,852 |
| 48 | wholesalers | 30,267 | 31,666 | 30,522 | 31,606 | 32,053 | 32,248 | 31,574 | 31,556 | 32,146 | 33,099 | 30,685 | 32,434 |
| 49 | alcoholic beverages wholesalers | 8,127 | 7,954 | 8,305 | 8,119 | 8,319 | 8,350 | 8,336 | 8,307 | 8,416 | 8,462 | 8,412 | 8,487 |
| 50 | wholesalers | 15,880 | 15,670 | 16,453 | 16,162 | 16,705 | 17,224 | 16,160 | 15,917 | 16,321 | 16,870 | 17,346 | 16,593 |
| 51 | 336,501 | 336,777 | 338,158 | 335,403 | 339,104 | 335,103 | 336,452 | 337,901 | 340,407 | 340,979 | 343,147 | 338,939 | |
| 52 | 76,978 | 77,447 | 77,373 | 77,099 | 77,848 | 75,682 | 75,962 | 77,570 | 78,845 | 79,696 | 77,876 | 76,612 | |
| 53 | electronics, and appliance stores | 22,201 | 21,896 | 21,910 | 21,915 | 21,978 | 21,779 | 22,145 | 22,512 | 22,644 | 22,723 | 23,334 | 22,899 |
| 54 | equipment and supplies dealers | 29,839 | 29,569 | 30,073 | 28,921 | 29,903 | 29,062 | 28,970 | 28,953 | 28,925 | 28,568 | 29,587 | 28,664 |
| 55 | 45,542 | 45,572 | 45,240 | 45,121 | 45,288 | 45,189 | 45,469 | 45,091 | 45,360 | 45,589 | 45,716 | 45,864 | |
| 56 | stores | 19,467 | 19,086 | 19,707 | 19,226 | 19,603 | 19,350 | 19,499 | 19,495 | 19,661 | 19,586 | 19,690 | 19,295 |
| 57 | 51,025 | 50,179 | 51,256 | 50,501 | 50,604 | 50,638 | 51,045 | 51,440 | 51,469 | 51,579 | 51,881 | 52,327 | |
| 58 | 19,488 | 18,999 | 19,226 | 18,914 | 19,010 | 18,741 | 18,954 | 19,054 | 18,950 | 18,940 | 18,971 | 18,844 | |
| 59 | 31,526 | 31,166 | 32,013 | 31,570 | 31,577 | 31,872 | 32,069 | 32,361 | 32,491 | 32,609 | 32,876 | 33,439 | |
| 60 | 91,565 | 93,073 | 92,689 | 92,680 | 93,924 | 93,407 | 93,419 | 93,006 | 93,676 | 93,444 | 95,255 | 93,494 |
|
Help with Comma Separated Value (CSV) Download |
||