|
Home >
National Economic Accounts>
Select Integrated Macroeconomic Accounts Table>View Table
|
Integrated Macroeconomic Accounts for the United States Table |
|||||||
|
S.1.a Total Economy - Current Account
[Billions of Dollars] | |||||||
| Today is: 6/18/2013 Last Revised on June 11, 2013 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| 1 | 11,875.6 | 12,718.1 | 13,619.5 | 14,040.7 | 14,294.0 | 13,855.4 | 14,475.6 | 15,043.8 | |
| 2 | 1,432.8 | 1,541.4 | 1,660.7 | 1,767.5 | 1,854.1 | 1,866.3 | 1,873.4 | 1,936.8 | |
| 3 | 10,442.8 | 11,176.7 | 11,958.8 | 12,273.2 | 12,439.9 | 11,989.1 | 12,602.1 | 13,107.0 | |
| 4 | 6,699.6 | 7,071.5 | 7,483.6 | 7,863.0 | 8,079.1 | 7,807.2 | 7,977.2 | 8,303.2 | |
| 5 | 5,416.8 | 5,712.4 | 6,076.8 | 6,422.6 | 6,556.6 | 6,283.2 | 6,411.7 | 6,669.3 | |
| 6 | 1,282.7 | 1,359.1 | 1,406.9 | 1,440.4 | 1,522.5 | 1,524.0 | 1,565.4 | 1,633.9 | |
| 7 | 817.0 | 869.3 | 935.5 | 972.6 | 985.7 | 963.5 | 998.0 | 1,036.2 | |
| 8 | 2,926.3 | 3,236.0 | 3,539.8 | 3,437.5 | 3,375.1 | 3,218.4 | 3,627.0 | 3,767.6 | |
| 9 | 448.6 | 573.0 | 721.1 | 871.0 | 856.1 | 642.4 | 716.5 | 783.7 | |
| 10 | 357.4 | 475.9 | 648.6 | 747.7 | 686.9 | 498.9 | 507.2 | 531.8 | |
| 11 | incomes, net | 10,534.1 | 11,273.8 | 12,031.2 | 12,396.4 | 12,609.1 | 12,132.6 | 12,811.4 | 13,358.9 |
| 12 | 2,926.3 | 3,236.0 | 3,539.8 | 3,437.5 | 3,375.1 | 3,218.4 | 3,627.0 | 3,767.6 | |
| 13 | 6,693.4 | 7,065.0 | 7,477.0 | 7,855.9 | 8,068.3 | 7,799.4 | 7,970.0 | 8,295.2 | |
| 14 | 5,410.7 | 5,706.0 | 6,070.1 | 6,415.5 | 6,545.9 | 6,275.3 | 6,404.6 | 6,661.3 | |
| 15 | 1,282.7 | 1,359.1 | 1,406.9 | 1,440.4 | 1,522.5 | 1,524.0 | 1,565.4 | 1,633.9 | |
| 16 | 863.4 | 930.2 | 986.8 | 1,027.2 | 1,038.6 | 1,023.2 | 1,055.0 | 1,097.9 | |
| 17 | -46.4 | -60.9 | -51.4 | -54.6 | -52.9 | -59.7 | -57.0 | -61.6 | |
| 18 | 4,435.5 | 5,123.8 | 6,067.1 | 6,802.7 | 6,511.0 | 5,047.8 | 5,099.5 | 5,270.6 | |
| 19 | 2,420.2 | 2,963.9 | 3,667.9 | 4,272.7 | 3,925.3 | 2,844.7 | 2,600.0 | 2,551.8 | |
| 20 | 1,807.4 | 2,122.4 | 2,132.7 | 2,249.5 | 2,298.1 | 1,923.8 | 2,133.1 | 2,318.0 | |
| 21 | 718.6 | 995.8 | 940.4 | 1,088.0 | 1,104.0 | 850.4 | 923.4 | 1,042.5 | |
| 22 | quasi-corporations | 1,088.8 | 1,126.6 | 1,192.3 | 1,161.5 | 1,194.1 | 1,073.4 | 1,209.6 | 1,275.5 |
| 23 | investment abroad | 192.5 | 20.7 | 248.4 | 261.6 | 265.5 | 262.8 | 349.4 | 383.2 |
| 24 | 15.3 | 16.8 | 18.0 | 18.8 | 22.0 | 16.0 | 17.1 | 17.5 | |
| 25 | 4,338.1 | 5,020.3 | 5,988.0 | 6,672.3 | 6,331.0 | 4,896.4 | 4,883.1 | 5,010.7 | |
| 26 | 2,527.9 | 3,099.8 | 3,845.8 | 4,493.2 | 4,151.9 | 3,046.1 | 2,785.1 | 2,730.8 | |
| 27 | 1,745.1 | 1,861.5 | 2,054.8 | 2,104.7 | 2,117.6 | 1,812.4 | 2,013.1 | 2,174.9 | |
| 28 | 656.3 | 735.0 | 862.5 | 943.2 | 923.5 | 738.6 | 803.5 | 899.3 | |
| 29 | quasi-corporations | 1,088.8 | 1,126.6 | 1,192.3 | 1,161.5 | 1,194.1 | 1,073.4 | 1,209.6 | 1,275.5 |
| 30 | investment | 49.8 | 42.1 | 69.5 | 55.5 | 39.4 | 21.9 | 67.7 | 87.5 |
| 31 | 15.3 | 16.8 | 18.0 | 18.8 | 22.0 | 16.0 | 17.1 | 17.5 | |
| 32 | net | 10,534.1 | 11,273.8 | 12,031.2 | 12,396.4 | 12,609.1 | 12,132.6 | 12,811.4 | 13,358.9 |
| 33 | (received) | 1,349.8 | 1,616.6 | 1,820.6 | 1,924.0 | 1,735.5 | 1,405.3 | 1,559.5 | 1,765.7 |
| 34 | 1,353.9 | 1,621.0 | 1,825.7 | 1,934.1 | 1,744.7 | 1,413.9 | 1,568.2 | 1,777.0 | |
| 35 | 2,230.3 | 2,360.1 | 2,510.0 | 2,652.1 | 2,834.6 | 3,068.6 | 3,225.0 | 3,198.1 | |
| 36 | 2,236.5 | 2,366.7 | 2,517.9 | 2,660.7 | 2,845.2 | 3,079.7 | 3,236.6 | 3,210.8 | |
| 37 | 485.4 | 513.7 | 516.4 | 560.5 | 596.1 | 703.4 | 760.4 | 726.4 | |
| 38 | 572.1 | 617.8 | 604.9 | 668.0 | 714.7 | 820.7 | 886.6 | 851.9 | |
| 39 | 10,436.9 | 11,158.9 | 11,929.7 | 12,270.2 | 12,470.6 | 11,995.6 | 12,664.9 | 13,209.3 | |
| 40 | 10,131.0 | 10,781.4 | 11,394.3 | 11,990.1 | 12,416.5 | 12,306.2 | 12,767.7 | 13,308.6 | |
| 41 | 305.9 | 377.5 | 535.4 | 280.2 | 54.1 | -310.5 | -102.8 | -99.3 | |
| 42 | 11,875.6 | 12,718.1 | 13,619.5 | 14,040.7 | 14,294.0 | 13,855.4 | 14,475.6 | 15,043.8 | |
| 43 | -22.4 | -95.1 | -242.3 | -12.0 | -2.4 | 118.3 | 23.3 | 31.9 | |
| 44 | 11,853.3 | 12,623.0 | 13,377.2 | 14,028.7 | 14,291.5 | 13,973.7 | 14,498.9 | 15,075.7 |
|
|
||
Page creation time = 0.2180176 Seconds on SERVER F - page last updated 5-16-08
