|
Home >
National Economic Accounts>
Select Integrated Macroeconomic Accounts Table>View Table
|
Integrated Macroeconomic Accounts for the United States Table |
|||||||
|
S.1.q Total Economy - Current Account
| |||||||
| Today is: 4/7/2013 Last Revised on March 12, 2013 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III | 2009 IV |
2010 I | 2010 II | 2010 III | 2010 IV |
2011 I | 2011 II | 2011 III | 2011 IV |
2012 I | 2012 II | 2012 III | 2012 IV |
|
| 1 | 14,332.7 | 14,386.3 | 14,403.7 | 14,053.2 | 13,867.9 | 13,752.9 | 13,793.6 | 14,007.1 | 14,254.6 | 14,373.8 | 14,579.9 | 14,694.0 | 14,865.3 | 14,978.5 | 15,080.7 | 15,250.7 | 15,477.1 | 15,507.9 | 15,672.6 | --- | |
| 2 | 1,817.4 | 1,842.7 | 1,869.6 | 1,886.5 | 1,885.5 | 1,867.7 | 1,854.4 | 1,857.6 | 1,863.1 | 1,867.5 | 1,875.5 | 1,887.7 | 1,904.3 | 1,927.4 | 1,948.9 | 1,966.6 | 1,984.9 | 2,004.8 | 2,019.8 | 2,037.6 | |
| 3 | 12,515.2 | 12,543.6 | 12,534.1 | 12,166.7 | 11,982.5 | 11,885.2 | 11,939.1 | 12,149.5 | 12,391.5 | 12,506.3 | 12,704.4 | 12,806.4 | 12,961.0 | 13,051.0 | 13,131.8 | 13,284.2 | 13,492.3 | 13,503.1 | 13,652.8 | --- | |
| 4 | 8,110.0 | 8,084.1 | 8,095.3 | 8,026.9 | 7,833.8 | 7,809.3 | 7,781.0 | 7,804.7 | 7,853.6 | 7,962.8 | 8,028.7 | 8,063.5 | 8,244.3 | 8,294.4 | 8,326.2 | 8,348.1 | 8,503.2 | 8,535.3 | 8,585.2 | 8,669.4 | |
| 5 | 6,611.6 | 6,565.6 | 6,561.1 | 6,488.2 | 6,308.0 | 6,286.4 | 6,259.6 | 6,278.7 | 6,305.8 | 6,402.0 | 6,457.0 | 6,482.2 | 6,626.6 | 6,664.2 | 6,686.1 | 6,700.3 | 6,833.4 | 6,856.8 | 6,896.1 | 6,966.6 | |
| 6 | 1,498.5 | 1,518.5 | 1,534.1 | 1,538.7 | 1,525.8 | 1,523.0 | 1,521.4 | 1,526.0 | 1,547.9 | 1,560.8 | 1,571.7 | 1,581.4 | 1,617.8 | 1,630.2 | 1,640.0 | 1,647.7 | 1,669.8 | 1,678.5 | 1,689.1 | 1,702.8 | |
| 7 | 983.2 | 995.4 | 994.2 | 970.1 | 953.8 | 959.6 | 959.2 | 981.5 | 987.1 | 994.1 | 1,001.9 | 1,008.8 | 1,024.8 | 1,037.1 | 1,035.7 | 1,047.1 | 1,067.7 | 1,069.8 | 1,067.8 | 1,072.7 | |
| 8 | 3,422.1 | 3,464.1 | 3,444.6 | 3,169.7 | 3,194.9 | 3,116.2 | 3,199.0 | 3,363.4 | 3,550.8 | 3,549.4 | 3,673.8 | 3,734.0 | 3,691.8 | 3,719.5 | 3,769.9 | 3,889.0 | 3,921.4 | 3,898.0 | 3,999.8 | --- | |
| 9 | 905.6 | 899.3 | 875.3 | 744.2 | 627.8 | 615.0 | 639.2 | 687.6 | 687.1 | 705.1 | 726.1 | 747.9 | 761.4 | 797.4 | 788.9 | 787.1 | 769.6 | 775.1 | 775.8 | --- | |
| 10 | 726.9 | 718.0 | 676.3 | 626.4 | 509.6 | 499.2 | 476.2 | 510.5 | 495.6 | 489.3 | 509.1 | 534.9 | 526.1 | 547.4 | 530.6 | 523.1 | 554.7 | 527.8 | 532.7 | --- | |
| 11 | incomes, net | 12,693.9 | 12,724.9 | 12,733.1 | 12,284.4 | 12,100.7 | 12,001.0 | 12,102.1 | 12,326.6 | 12,583.0 | 12,722.1 | 12,921.3 | 13,019.4 | 13,196.3 | 13,301.1 | 13,390.1 | 13,548.1 | 13,707.2 | 13,750.5 | 13,895.9 | --- |
| 12 | 3,422.1 | 3,464.1 | 3,444.6 | 3,169.7 | 3,194.9 | 3,116.2 | 3,199.0 | 3,363.4 | 3,550.8 | 3,549.4 | 3,673.8 | 3,734.0 | 3,691.8 | 3,719.5 | 3,769.9 | 3,889.0 | 3,921.4 | 3,898.0 | 3,999.8 | --- | |
| 13 | 8,099.0 | 8,073.4 | 8,084.7 | 8,016.1 | 7,824.9 | 7,801.1 | 7,773.6 | 7,797.8 | 7,846.6 | 7,955.4 | 8,021.4 | 8,056.6 | 8,236.3 | 8,286.4 | 8,318.1 | 8,340.1 | 8,495.7 | 8,527.7 | 8,577.6 | 8,661.8 | |
| 14 | 6,600.5 | 6,554.9 | 6,550.6 | 6,477.4 | 6,299.1 | 6,278.2 | 6,252.2 | 6,271.9 | 6,298.7 | 6,394.6 | 6,449.7 | 6,475.2 | 6,618.5 | 6,656.2 | 6,678.1 | 6,692.4 | 6,825.9 | 6,849.2 | 6,888.5 | 6,959.0 | |
| 15 | 1,498.5 | 1,518.5 | 1,534.1 | 1,538.7 | 1,525.8 | 1,523.0 | 1,521.4 | 1,526.0 | 1,547.9 | 1,560.8 | 1,571.7 | 1,581.4 | 1,617.8 | 1,630.2 | 1,640.0 | 1,647.7 | 1,669.8 | 1,678.5 | 1,689.1 | 1,702.8 | |
| 16 | 1,035.0 | 1,047.3 | 1,046.7 | 1,025.5 | 1,010.1 | 1,016.5 | 1,027.7 | 1,038.4 | 1,043.3 | 1,050.5 | 1,058.6 | 1,067.5 | 1,084.5 | 1,099.0 | 1,098.2 | 1,109.8 | 1,128.5 | 1,130.9 | 1,128.4 | 1,133.7 | |
| 17 | -51.9 | -51.9 | -52.5 | -55.4 | -56.4 | -56.8 | -68.5 | -57.0 | -56.2 | -56.4 | -56.7 | -58.6 | -59.6 | -61.9 | -62.4 | -62.7 | -60.8 | -61.0 | -60.6 | -61.0 | |
| 18 | (net) | 189.7 | 192.0 | 209.5 | 128.5 | 127.1 | 124.0 | 170.4 | 184.0 | 198.4 | 223.2 | 224.2 | 220.0 | 243.3 | 258.0 | 266.3 | 271.9 | 222.4 | 254.9 | 250.7 | --- |
| 19 | 226.6 | 183.9 | 171.3 | 140.2 | 96.7 | 84.2 | 144.2 | 122.4 | 104.0 | 124.7 | 114.0 | 136.9 | 145.2 | 124.8 | 147.0 | 155.7 | 145.2 | 125.2 | 142.0 | --- | |
| 20 | -228.4 | -226.7 | -229.9 | -221.6 | -221.1 | -197.5 | -192.7 | -194.3 | -190.3 | -185.1 | -180.2 | -184.8 | -177.3 | -178.2 | -181.5 | -179.0 | -180.4 | -181.6 | -177.6 | --- | |
| 21 | 191.5 | 234.8 | 268.0 | 209.9 | 251.5 | 237.3 | 218.9 | 255.9 | 284.8 | 283.5 | 290.4 | 267.9 | 275.4 | 311.5 | 300.7 | 295.2 | 257.6 | 311.3 | 286.3 | --- | |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | |
| 23 | net | 12,693.9 | 12,724.9 | 12,733.1 | 12,284.4 | 12,100.7 | 12,001.0 | 12,102.1 | 12,326.6 | 12,583.0 | 12,722.1 | 12,921.3 | 13,019.4 | 13,196.3 | 13,301.1 | 13,390.1 | 13,548.1 | 13,707.2 | 13,750.5 | 13,895.9 | --- |
| 24 | (received) | 1,879.5 | 1,683.4 | 1,734.3 | 1,644.6 | 1,407.0 | 1,354.4 | 1,401.4 | 1,458.4 | 1,498.5 | 1,514.8 | 1,588.1 | 1,636.4 | 1,759.7 | 1,769.6 | 1,755.0 | 1,778.3 | 1,892.0 | 1,896.4 | 1,917.4 | --- |
| 25 | 1,891.2 | 1,695.8 | 1,744.6 | 1,647.1 | 1,414.6 | 1,361.8 | 1,410.7 | 1,468.7 | 1,508.0 | 1,523.2 | 1,597.3 | 1,644.1 | 1,771.2 | 1,781.7 | 1,765.8 | 1,789.4 | 1,904.3 | 1,908.6 | 1,928.9 | --- | |
| 26 | 2,756.8 | 2,890.8 | 2,829.0 | 2,861.7 | 2,967.0 | 3,103.5 | 3,095.1 | 3,108.9 | 3,191.1 | 3,206.8 | 3,241.9 | 3,260.4 | 3,194.9 | 3,198.3 | 3,195.7 | 3,203.4 | 3,249.9 | 3,268.5 | 3,295.1 | 3,317.0 | |
| 27 | 2,765.5 | 2,905.5 | 2,838.3 | 2,871.3 | 2,977.4 | 3,115.4 | 3,106.0 | 3,119.8 | 3,202.4 | 3,218.3 | 3,253.6 | 3,272.2 | 3,207.5 | 3,211.0 | 3,208.5 | 3,216.2 | 3,263.0 | 3,281.6 | 3,308.6 | 3,330.4 | |
| 28 | 582.0 | 591.7 | 590.1 | 620.8 | 656.8 | 729.8 | 700.2 | 726.9 | 738.6 | 747.2 | 775.6 | 780.2 | 747.8 | 756.3 | 707.8 | 693.8 | 684.7 | 690.7 | 687.1 | 697.7 | |
| 29 | 707.2 | 706.4 | 708.4 | 737.0 | 766.9 | 848.7 | 825.5 | 841.7 | 871.7 | 869.2 | 903.2 | 902.4 | 881.3 | 883.2 | 828.0 | 815.3 | 811.6 | 820.9 | 822.3 | --- | |
| 30 | 12,548.2 | 12,583.0 | 12,595.0 | 12,156.2 | 11,972.5 | 11,862.8 | 11,956.7 | 12,190.6 | 12,429.0 | 12,580.0 | 12,772.9 | 12,877.8 | 13,038.8 | 13,149.5 | 13,246.3 | 13,402.7 | 13,554.9 | 13,595.1 | 13,735.9 | --- | |
| 31 | 12,355.6 | 12,500.2 | 12,557.6 | 12,252.6 | 12,159.1 | 12,209.2 | 12,375.3 | 12,481.1 | 12,608.4 | 12,699.5 | 12,800.5 | 12,962.4 | 13,131.8 | 13,276.2 | 13,382.1 | 13,444.3 | 13,594.2 | 13,647.4 | 13,773.1 | --- | |
| 32 | 192.7 | 82.8 | 37.5 | -96.4 | -186.6 | -346.4 | -418.7 | -290.5 | -179.4 | -119.4 | -27.6 | -84.6 | -93.1 | -126.7 | -135.8 | -41.6 | -39.3 | -52.3 | -37.3 | --- | |
| 33 | 14,332.7 | 14,386.3 | 14,403.7 | 14,053.2 | 13,867.9 | 13,752.9 | 13,793.6 | 14,007.1 | 14,254.6 | 14,373.8 | 14,579.9 | 14,694.0 | 14,865.3 | 14,978.5 | 15,080.7 | 15,250.7 | 15,477.1 | 15,507.9 | 15,672.6 | --- | |
| 34 | -58.8 | 29.1 | -8.6 | 28.5 | 55.5 | 132.5 | 158.6 | 126.5 | 15.6 | 39.7 | -3.8 | 41.8 | -50.4 | 25.1 | 82.5 | 70.3 | 1.1 | 77.7 | 138.5 | --- | |
| 35 | 14,273.9 | 14,415.5 | 14,395.1 | 14,081.7 | 13,923.4 | 13,885.4 | 13,952.2 | 14,133.6 | 14,270.3 | 14,413.5 | 14,576.0 | 14,735.9 | 14,814.9 | 15,003.6 | 15,163.2 | 15,321.0 | 15,478.3 | 15,585.6 | 15,811.0 | 15,851.2 |
|
|
||
Page creation time = 1.296875 Seconds on SERVER F - page last updated 5-16-08
