|
Home >
National Economic Accounts>
Select Integrated Macroeconomic Accounts Table>View Table
|
Integrated Macroeconomic Accounts for the United States Table |
|||||||
|
S.2.q Selected Aggregates for Total Economy and Sectors
[Billions of Dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 6/19/2013 Last Revised on June 11, 2013 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III | 2009 IV |
2010 I | 2010 II | 2010 III | 2010 IV |
2011 I | 2011 II | 2011 III | 2011 IV |
2012 I | 2012 II | 2012 III | 2012 IV |
|
| 1 | 14,332.7 | 14,386.3 | 14,403.7 | 14,053.2 | 13,867.9 | 13,752.9 | 13,793.6 | 14,007.1 | 14,254.6 | 14,373.8 | 14,579.9 | 14,694.0 | 14,865.3 | 14,978.5 | 15,080.7 | 15,250.7 | 15,477.1 | 15,507.9 | 15,672.6 | 15,920.8 | |
| 2 | households | 1,764.9 | 1,802.3 | 1,816.0 | 1,839.6 | 1,836.6 | 1,843.4 | 1,846.3 | 1,853.1 | 1,852.4 | 1,857.3 | 1,849.4 | 1,845.9 | 1,874.9 | 1,889.5 | 1,896.8 | 1,907.1 | 1,923.7 | 1,923.7 | 1,926.3 | 1,943.3 |
| 3 | 2,607.8 | 2,613.7 | 2,598.3 | 2,544.6 | 2,438.9 | 2,340.7 | 2,327.7 | 2,369.3 | 2,437.3 | 2,490.6 | 2,516.7 | 2,552.6 | 2,581.3 | 2,587.2 | 2,610.8 | 2,624.8 | 2,697.7 | 2,722.0 | 2,775.0 | 2,803.2 | |
| 4 | 6,955.8 | 6,964.7 | 7,094.8 | 6,950.5 | 6,633.6 | 6,527.7 | 6,521.4 | 6,680.7 | 6,828.1 | 6,894.9 | 7,033.7 | 7,053.0 | 7,200.6 | 7,367.0 | 7,418.6 | 7,480.5 | 7,605.5 | 7,670.8 | 7,693.7 | 7,822.7 | |
| 5 | 1,162.6 | 1,143.2 | 1,007.1 | 811.3 | 1,036.6 | 1,104.1 | 1,153.4 | 1,150.6 | 1,162.2 | 1,140.7 | 1,190.1 | 1,247.2 | 1,201.9 | 1,118.1 | 1,132.4 | 1,219.8 | 1,217.9 | 1,152.9 | 1,230.6 | 1,296.9 | |
| 6 | 575.6 | 582.7 | 589.5 | 593.5 | 608.7 | 615.8 | 620.8 | 626.0 | 644.2 | 654.0 | 651.5 | 652.2 | 659.8 | 663.4 | 665.0 | 662.4 | 665.9 | 666.4 | 667.2 | 670.6 | |
| 7 | 1,266.0 | 1,279.8 | 1,298.0 | 1,313.9 | 1,313.5 | 1,321.2 | 1,324.0 | 1,327.5 | 1,330.5 | 1,336.2 | 1,338.4 | 1,343.2 | 1,346.9 | 1,353.2 | 1,357.0 | 1,356.2 | 1,366.5 | 1,372.1 | 1,379.8 | 1,384.0 | |
| 8 | 192.7 | 82.8 | 37.5 | -96.4 | -186.6 | -346.4 | -418.7 | -290.5 | -179.4 | -119.4 | -27.6 | -84.6 | -93.1 | -126.7 | -135.8 | -41.6 | -39.3 | -52.3 | -37.3 | 163.6 | |
| 9 | households | 455.0 | 690.6 | 542.8 | 660.9 | 609.8 | 622.7 | 409.6 | 410.6 | 504.8 | 619.1 | 603.9 | 539.1 | 585.9 | 527.2 | 451.6 | 392.7 | 427.7 | 455.7 | 435.1 | 643.5 |
| 10 | 190.4 | 186.6 | 254.7 | 318.1 | 286.0 | 283.5 | 331.0 | 396.7 | 502.6 | 512.2 | 561.3 | 556.1 | 519.1 | 576.1 | 586.0 | 608.9 | 551.6 | 564.8 | 560.3 | 565.1 | |
| 11 | -21.5 | -0.3 | -19.2 | -298.9 | 45.1 | 170.8 | 284.8 | 277.4 | 239.5 | 177.2 | 182.7 | 181.2 | 127.9 | 152.3 | 176.6 | 256.0 | 167.8 | 166.3 | 194.5 | 115.4 | |
| 12 | -388.8 | -764.4 | -639.1 | -661.7 | -1,011.8 | -1,313.5 | -1,318.6 | -1,273.5 | -1,315.2 | -1,319.5 | -1,303.1 | -1,294.4 | -1,227.3 | -1,307.7 | -1,232.0 | -1,182.6 | -1,058.7 | -1,115.4 | -1,087.2 | -1,035.8 | |
| 13 | -42.5 | -29.8 | -101.8 | -114.9 | -115.6 | -109.9 | -125.5 | -101.8 | -111.1 | -108.4 | -72.4 | -66.7 | -98.7 | -74.6 | -118.0 | -116.5 | -127.6 | -123.7 | -140.0 | -124.5 | |
| 14 | households | -1.6 | 1.6 | -39.1 | 4.7 | -1.7 | -3.8 | -108.3 | -72.7 | -76.1 | -30.1 | -16.5 | -40.8 | -19.8 | -21.1 | -21.8 | -14.9 | -8.7 | -4.6 | -5.2 | -70.8 |
| 15 | 0.0 | 0.0 | -13.1 | 0.0 | -6.0 | -6.0 | -6.0 | -6.0 | -7.8 | -7.8 | -7.8 | -7.8 | -1.6 | -1.6 | -1.6 | -1.6 | -0.3 | -0.3 | -0.3 | -22.2 | |
| 16 | -0.1 | -0.1 | -14.4 | -0.1 | -0.1 | -0.2 | 98.0 | 55.4 | 58.9 | 7.2 | -3.2 | 22.1 | -5.2 | -5.2 | -6.8 | -5.6 | -5.0 | -6.4 | -7.9 | -33.6 | |
| 17 | 0.0 | 0.0 | 28.7 | -270.7 | -222.9 | -137.3 | -48.6 | -78.9 | -63.0 | -77.2 | -14.9 | -10.8 | -12.5 | -34.3 | -27.7 | -55.2 | -18.9 | -0.1 | 0.0 | 51.0 | |
| 18 | 61.5 | 62.2 | 79.7 | 330.5 | 290.9 | 208.9 | 137.1 | 176.2 | 152.2 | 183.7 | 126.1 | 118.6 | 110.9 | 137.6 | 132.5 | 151.8 | 101.9 | 82.3 | 85.5 | 119.4 | |
| 19 | -59.5 | -63.2 | -65.6 | -63.1 | -59.7 | -61.2 | -71.7 | -73.4 | -63.6 | -75.3 | -82.7 | -80.8 | -71.2 | -71.7 | -72.9 | -74.1 | -68.5 | -70.4 | -71.6 | -72.2 | |
| 20 | -0.4 | -0.4 | 23.8 | -1.3 | -0.4 | -0.5 | -0.6 | -0.7 | -0.5 | -0.6 | -1.1 | -0.5 | -0.6 | -3.8 | -1.6 | -0.5 | -0.5 | -0.5 | -0.5 | 28.3 | |
| 21 | 2,680.2 | 2,679.6 | 2,638.5 | 2,505.3 | 2,316.5 | 2,210.5 | 2,176.0 | 2,138.6 | 2,118.7 | 2,193.4 | 2,199.2 | 2,226.6 | 2,204.8 | 2,265.1 | 2,334.6 | 2,389.5 | 2,427.3 | 2,460.3 | 2,472.4 | 2,546.1 | |
| 22 | households | 567.1 | 549.7 | 523.2 | 476.7 | 438.3 | 410.8 | 417.2 | 411.5 | 400.7 | 413.5 | 388.9 | 392.0 | 389.4 | 395.6 | 399.7 | 409.0 | 417.2 | 425.7 | 436.7 | 454.5 |
| 23 | 280.4 | 274.8 | 268.2 | 248.7 | 226.6 | 211.5 | 206.6 | 204.5 | 198.1 | 204.1 | 204.4 | 207.8 | 210.0 | 217.0 | 228.5 | 231.9 | 238.0 | 238.3 | 237.3 | 246.8 | |
| 24 | 1,149.5 | 1,156.8 | 1,144.1 | 1,095.5 | 982.2 | 910.8 | 879.7 | 856.5 | 876.8 | 912.8 | 934.3 | 963.2 | 958.7 | 1,002.7 | 1,052.4 | 1,087.0 | 1,116.9 | 1,134.4 | 1,133.7 | 1,171.1 | |
| 25 | 208.2 | 202.4 | 194.9 | 174.5 | 165.5 | 164.9 | 162.6 | 164.7 | 151.6 | 152.5 | 156.2 | 158.9 | 164.2 | 168.8 | 177.4 | 181.1 | 187.6 | 188.6 | 190.2 | 200.0 | |
| 26 | 134.1 | 147.3 | 154.4 | 157.7 | 150.3 | 156.4 | 159.0 | 160.8 | 159.5 | 168.1 | 171.4 | 170.2 | 161.1 | 163.3 | 158.5 | 159.2 | 152.1 | 155.9 | 155.1 | 155.4 | |
| 27 | 340.9 | 348.6 | 353.6 | 352.1 | 353.6 | 356.1 | 350.9 | 340.6 | 332.0 | 342.4 | 343.9 | 334.5 | 321.5 | 317.7 | 318.3 | 321.3 | 315.5 | 317.5 | 319.5 | 318.3 | |
| 28 | 1,817.4 | 1,842.7 | 1,869.6 | 1,886.5 | 1,885.5 | 1,867.7 | 1,854.4 | 1,857.6 | 1,863.1 | 1,867.5 | 1,875.5 | 1,887.7 | 1,904.3 | 1,927.4 | 1,948.9 | 1,966.6 | 1,984.9 | 2,004.8 | 2,019.8 | 2,037.4 | |
| 29 | households | 291.7 | 294.5 | 296.2 | 296.0 | 295.7 | 292.6 | 290.3 | 292.3 | 294.4 | 293.1 | 295.0 | 297.1 | 298.9 | 301.0 | 302.6 | 304.2 | 304.6 | 306.9 | 310.2 | 313.4 |
| 30 | 210.4 | 210.3 | 211.7 | 212.6 | 214.4 | 211.9 | 208.8 | 208.7 | 209.4 | 209.1 | 209.9 | 211.1 | 211.8 | 214.0 | 216.2 | 218.0 | 219.8 | 221.7 | 223.3 | 225.0 | |
| 31 | 852.2 | 858.8 | 869.6 | 876.6 | 874.2 | 863.5 | 856.6 | 855.7 | 855.3 | 857.8 | 860.7 | 866.6 | 876.0 | 888.8 | 900.3 | 909.7 | 920.8 | 930.8 | 937.1 | 945.5 | |
| 32 | 160.6 | 171.0 | 178.2 | 181.2 | 178.6 | 176.7 | 175.4 | 175.7 | 175.4 | 175.4 | 174.9 | 174.4 | 174.9 | 176.5 | 177.4 | 179.1 | 180.8 | 182.6 | 183.6 | 185.2 | |
| 33 | 116.7 | 119.2 | 121.3 | 122.7 | 123.1 | 124.1 | 125.2 | 126.7 | 128.1 | 129.6 | 130.7 | 132.6 | 134.7 | 136.2 | 138.5 | 138.7 | 139.7 | 141.0 | 142.0 | 143.3 | |
| 34 | 185.8 | 189.0 | 192.8 | 197.3 | 199.4 | 198.9 | 198.1 | 198.6 | 200.5 | 202.5 | 204.3 | 205.9 | 207.9 | 210.8 | 213.9 | 216.8 | 219.2 | 221.7 | 223.6 | 225.1 | |
| 35 | -19.5 | -18.3 | -44.1 | -82.5 | -166.7 | -202.7 | -200.5 | -46.8 | 33.2 | 41.7 | 109.5 | 49.0 | 33.7 | 34.8 | -4.1 | 82.1 | 72.6 | 54.8 | 82.3 | 22.7 | |
| 36 | -5.8 | 2.1 | 2.3 | -2.1 | -8.0 | -10.5 | -13.7 | -3.5 | 0.7 | -1.4 | -2.6 | -6.0 | -3.9 | -4.4 | -3.6 | 1.9 | 0.7 | -6.3 | -14.6 | -13.7 | |
| 37 | -13.8 | -20.4 | -46.5 | -80.4 | -158.7 | -192.1 | -186.8 | -43.3 | 32.5 | 43.1 | 112.1 | 55.0 | 37.6 | 39.2 | -0.5 | 80.2 | 71.9 | 61.0 | 96.9 | 36.4 | |
| 38 | account) | -650.9 | -736.2 | -663.5 | -634.0 | -451.3 | -487.0 | -540.3 | -525.5 | -468.8 | -487.7 | -461.9 | -473.1 | -427.9 | -503.0 | -519.1 | -547.3 | -554.7 | -563.1 | -572.6 | -339.5 |
| 39 | households | 192.5 | 445.0 | 366.0 | 486.7 | 479.5 | 518.3 | 400.8 | 373.5 | 483.9 | 537.9 | 535.5 | 494.1 | 524.6 | 463.0 | 385.7 | 312.0 | 332.9 | 350.5 | 322.6 | 581.8 |
| 40 | -64.3 | -66.6 | -45.7 | -33.9 | 1.9 | 17.0 | 21.9 | 13.7 | 18.4 | 14.1 | 15.8 | 17.2 | 7.3 | 3.0 | -7.0 | -14.1 | -18.6 | -10.1 | 0.9 | 14.1 | |
| 41 | -97.7 | -112.0 | 37.3 | 144.2 | 312.9 | 428.7 | 401.1 | 385.9 | 391.9 | 408.5 | 383.0 | 384.9 | 406.5 | 430.2 | 442.7 | 359.1 | 290.1 | 308.5 | 278.8 | 340.3 | |
| 42 | -69.1 | -31.6 | -64.6 | -21.5 | 281.1 | 319.9 | 346.2 | 367.3 | 326.3 | 277.3 | 216.3 | 207.5 | 151.1 | 194.2 | 204.4 | 309.1 | 179.9 | 160.4 | 187.9 | 49.6 | |
| 43 | -460.0 | -830.8 | -745.3 | -988.7 | -1,303.0 | -1,552.0 | -1,491.3 | -1,483.4 | -1,498.6 | -1,541.0 | -1,471.7 | -1,450.8 | -1,365.0 | -1,472.2 | -1,384.0 | -1,355.1 | -1,172.5 | -1,212.4 | -1,187.7 | -1,168.9 | |
| 44 | -152.3 | -140.3 | -211.1 | -220.8 | -223.6 | -218.7 | -219.0 | -182.4 | -190.8 | -184.6 | -140.8 | -126.0 | -152.5 | -121.2 | -160.9 | -158.3 | -166.6 | -160.0 | -175.1 | -156.2 | |
| 45 | -58.8 | 29.1 | -8.6 | 28.5 | 55.5 | 132.5 | 158.6 | 126.5 | 15.6 | 39.7 | -3.8 | 41.8 | -50.4 | 25.1 | 82.5 | 70.3 | 1.1 | 77.7 | 138.5 | -56.6 | |
| 46 | 709.7 | 707.1 | 672.1 | 605.5 | 395.8 | 354.5 | 381.6 | 398.9 | 453.2 | 447.9 | 465.7 | 431.3 | 478.3 | 477.9 | 436.6 | 477.0 | 553.6 | 485.4 | 434.2 | 396.1 | |
| 47 | account) | -1,562.9 | -1,187.4 | -1,487.2 | -3,224.7 | -810.8 | -90.1 | -634.3 | -142.0 | -331.4 | -791.7 | -810.1 | -507.0 | -610.1 | 534.1 | -723.8 | -758.0 | -405.5 | 318.0 | -872.0 | 236.4 |
| 48 | households | 300.1 | 784.9 | 282.2 | 48.7 | 572.4 | 173.7 | 385.0 | 657.4 | 948.0 | 1,305.3 | 638.8 | 983.3 | 1,337.4 | 1,065.9 | 1,478.8 | 703.7 | 1,118.6 | 1,151.3 | -106.3 | 1,193.9 |
| 49 | -56.3 | -58.3 | -43.2 | -52.6 | -15.4 | -1.2 | 29.8 | 41.3 | 19.4 | 29.5 | 8.9 | 7.7 | 4.9 | 1.7 | -6.5 | -10.9 | -19.9 | -15.7 | -6.0 | 9.3 | |
| 50 | -1,042.3 | -974.5 | -853.1 | -902.0 | 686.7 | 437.6 | 532.2 | 591.5 | 224.7 | 127.2 | -8.6 | 167.3 | 18.0 | 73.8 | 188.2 | -19.6 | 233.9 | 192.5 | 153.1 | 14.1 | |
| 51 | 19.1 | -252.1 | 151.1 | -1,049.0 | -628.7 | 896.6 | -139.1 | 41.0 | 135.6 | -413.4 | -229.5 | -320.4 | -288.0 | -62.5 | -189.4 | 46.3 | -61.3 | 184.6 | -113.9 | 218.0 | |
| 52 | -648.2 | -571.8 | -842.5 | -1,055.5 | -1,211.5 | -1,426.7 | -1,263.7 | -1,283.5 | -1,518.4 | -1,675.5 | -1,110.1 | -1,255.8 | -1,544.6 | -448.9 | -2,053.9 | -1,339.2 | -1,530.0 | -1,054.7 | -639.7 | -1,058.6 | |
| 53 | -135.4 | -115.5 | -181.7 | -214.3 | -214.2 | -170.0 | -178.5 | -189.7 | -140.7 | -164.7 | -109.6 | -89.1 | -137.7 | -95.9 | -141.0 | -138.3 | -146.7 | -140.1 | -159.1 | -140.2 | |
| 54 | 839.8 | 623.0 | 746.9 | 736.7 | 30.3 | 107.7 | 193.6 | 626.5 | 234.6 | 106.0 | 823.8 | 366.5 | 835.7 | 450.2 | 681.0 | 253.6 | 664.4 | 426.4 | 271.4 | 262.6 | |
| 55 | households | 152.8 | -139.1 | 265.6 | -271.7 | 714.8 | -446.4 | 110.2 | 114.7 | 183.6 | -288.5 | 174.5 | 623.9 | 320.5 | -320.3 | 399.1 | 163.8 | 275.3 | -252.7 | 383.7 | 298.0 |
| 56 | -98.1 | -63.9 | -72.9 | -65.1 | -28.7 | 9.3 | -3.1 | -7.0 | 22.3 | 41.1 | 40.4 | 42.9 | -6.2 | 7.2 | -3.8 | -3.7 | -22.3 | 4.1 | -0.1 | -15.0 | |
| 57 | -123.6 | -127.2 | -109.6 | -312.9 | -62.8 | -55.6 | 74.1 | 298.4 | 47.0 | 95.8 | -12.9 | 259.9 | 87.9 | 138.0 | 152.2 | 143.1 | 138.4 | 191.0 | 162.6 | 43.7 | |
| 58 | 34.6 | -124.6 | 75.0 | -347.3 | 630.5 | 62.3 | -213.2 | -93.8 | 47.5 | -159.5 | -187.4 | -219.1 | -99.2 | -90.5 | -31.3 | -1.0 | 462.6 | -28.1 | -137.8 | 148.6 | |
| 59 | -24.0 | 90.8 | -37.7 | 43.4 | 28.8 | 90.1 | -12.9 | 44.1 | -0.4 | 43.4 | 24.2 | 14.2 | -28.5 | 292.0 | -239.6 | 16.6 | -47.4 | -86.6 | 154.0 | 48.5 | |
| 60 | 6.7 | 2.1 | 63.7 | -62.9 | -1.6 | 16.9 | 63.4 | -59.6 | 7.5 | 13.0 | 51.1 | -63.2 | 5.4 | 9.8 | 57.0 | -63.6 | -0.8 | -12.0 | 82.7 | -69.6 | |
| 61 | 35.1 | -236.8 | -36.1 | -47.0 | -164.0 | -82.2 | -146.2 | -52.6 | -100.2 | -95.8 | 29.1 | -78.0 | 156.8 | -89.5 | 139.0 | -47.7 | 101.1 | 1.9 | -73.1 | -26.2 | |
| 62 | households | -2,862.8 | -2,011.1 | -3,068.1 | -5,359.2 | -2,885.5 | 1,133.8 | 2,015.4 | 717.1 | 739.5 | -1,487.4 | 1,564.7 | 1,905.8 | 1,307.9 | -94.0 | -3,005.7 | 1,826.2 | 2,597.3 | -379.4 | 1,697.3 | 886.5 |
| 63 | -154.7 | -441.6 | -117.7 | -585.4 | -383.9 | -616.1 | -238.4 | -11.7 | 21.1 | 242.3 | 85.3 | 155.9 | 177.3 | 42.7 | 117.8 | 220.8 | 57.7 | 66.1 | 231.8 | 134.9 | |
| 64 | 1,030.6 | -377.4 | 1,719.1 | 1,807.8 | 270.4 | -2,698.9 | -2,165.3 | -793.8 | -644.5 | 1,984.0 | -1,322.5 | -1,297.0 | -662.5 | -142.0 | 2,041.4 | -1,003.4 | -1,627.2 | 373.2 | -555.3 | 215.3 | |
| 65 | 422.7 | 535.5 | -79.8 | 1,085.9 | -187.8 | -352.6 | -484.0 | 152.1 | -300.9 | 293.3 | -67.0 | -171.3 | -215.7 | 97.8 | 626.0 | -257.9 | -763.5 | 143.1 | -215.8 | -153.0 | |
| 66 | 19.1 | 16.3 | 13.3 | -55.9 | -52.1 | -56.4 | -35.7 | -21.6 | -11.4 | -16.0 | 3.7 | 15.0 | 14.0 | 2.5 | 4.8 | -4.6 | 3.6 | 11.6 | 9.5 | 5.5 | |
| 67 | 77.3 | 71.4 | 108.4 | 143.4 | 57.9 | -74.0 | -89.6 | -9.0 | 49.6 | 39.8 | 53.9 | 64.1 | 73.9 | 105.2 | 101.1 | 135.8 | 98.6 | 87.3 | 64.0 | 55.2 | |
| 68 | 236.7 | -131.2 | 684.2 | 383.2 | -165.6 | -422.2 | -220.6 | -44.1 | 115.5 | 238.2 | -264.0 | -75.3 | 32.4 | 131.3 | 601.7 | 220.3 | -95.8 | 367.8 | -42.5 | -346.3 | |
| 69 | households | -2,708.3 | -1,770.5 | -2,774.2 | -5,444.7 | -2,125.6 | 1,066.5 | 2,123.4 | 969.6 | 947.5 | -1,373.9 | 1,751.5 | 2,698.5 | 1,655.9 | -24.6 | -2,646.4 | 2,121.2 | 2,857.4 | -254.7 | 2,019.0 | 1,397.1 |
| 70 | -252.8 | -505.5 | -187.3 | -650.5 | -411.2 | -605.3 | -240.0 | -17.2 | 45.3 | 285.3 | 127.6 | 200.8 | 171.5 | 50.3 | 114.4 | 217.5 | 35.4 | 70.3 | 231.7 | 125.4 | |
| 71 | 954.7 | -458.0 | 1,676.7 | 1,574.4 | 279.1 | -2,683.6 | -2,033.0 | -410.2 | -486.6 | 2,206.0 | -1,194.3 | -903.6 | -443.6 | 141.3 | 2,341.8 | -706.7 | -1,349.7 | 707.0 | -250.7 | 408.7 | |
| 72 | 444.8 | 436.1 | -13.8 | 710.5 | 503.4 | -179.8 | -612.6 | 118.8 | -182.6 | 238.0 | -205.7 | -377.5 | -283.5 | 102.4 | 643.5 | -223.5 | -256.5 | 212.3 | -309.2 | -37.4 | |
| 73 | -181.2 | 55.8 | -217.1 | -339.2 | -387.2 | -273.6 | -394.1 | -393.6 | -426.9 | -284.4 | -310.0 | -359.2 | -410.7 | 28.4 | -557.3 | -373.7 | -419.0 | -127.1 | -206.2 | -320.7 | |
| 74 | 80.8 | 87.8 | 116.2 | 115.9 | 42.3 | -68.3 | -88.5 | -27.8 | 39.2 | 45.6 | 62.8 | 54.3 | 68.7 | 115.6 | 99.4 | 111.4 | 85.6 | 92.3 | 50.5 | 18.8 | |
| 75 | 430.3 | -188.1 | 832.8 | 486.7 | -251.1 | -412.3 | -253.4 | 2.1 | 107.2 | 257.8 | -99.7 | -46.2 | 285.9 | 164.9 | 869.7 | 291.1 | 119.9 | 494.8 | 13.6 | -274.1 |
|
|
||
Page creation time = 0.4375 Seconds on SERVER F - page last updated 5-16-08
