|
Home >
National Economic Accounts>
Select Integrated Macroeconomic Accounts Table>View Table
|
Integrated Macroeconomic Accounts for the United States Table |
|||||||
|
S.2.q Selected Aggregates for Total Economy and Sectors
| |||||||
| Today is: 4/7/2013 Last Revised on March 12, 2013 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III | 2009 IV |
2010 I | 2010 II | 2010 III | 2010 IV |
2011 I | 2011 II | 2011 III | 2011 IV |
2012 I | 2012 II | 2012 III | 2012 IV |
|
| 1 | 14,332.7 | 14,386.3 | 14,403.7 | 14,053.2 | 13,867.9 | 13,752.9 | 13,793.6 | 14,007.1 | 14,254.6 | 14,373.8 | 14,579.9 | 14,694.0 | 14,865.3 | 14,978.5 | 15,080.7 | 15,250.7 | 15,477.1 | 15,507.9 | 15,672.6 | --- | |
| 2 | households | 1,764.9 | 1,802.3 | 1,816.0 | 1,839.6 | 1,836.6 | 1,843.4 | 1,846.3 | 1,853.1 | 1,852.4 | 1,857.3 | 1,849.4 | 1,845.9 | 1,874.9 | 1,889.5 | 1,896.8 | 1,907.1 | 1,923.7 | 1,923.7 | 1,926.3 | 1,940.3 |
| 3 | 2,607.8 | 2,613.7 | 2,598.3 | 2,544.6 | 2,438.9 | 2,340.7 | 2,327.7 | 2,369.3 | 2,437.3 | 2,490.6 | 2,516.7 | 2,552.6 | 2,581.3 | 2,587.2 | 2,610.8 | 2,624.8 | 2,697.7 | 2,722.0 | 2,775.0 | --- | |
| 4 | 6,955.8 | 6,964.7 | 7,094.8 | 6,950.5 | 6,633.6 | 6,527.7 | 6,521.4 | 6,680.7 | 6,828.1 | 6,894.9 | 7,033.7 | 7,053.0 | 7,200.6 | 7,367.0 | 7,418.6 | 7,480.5 | 7,605.5 | 7,670.8 | 7,693.7 | --- | |
| 5 | 1,162.6 | 1,143.2 | 1,007.1 | 811.3 | 1,036.6 | 1,104.1 | 1,153.4 | 1,150.6 | 1,162.2 | 1,140.7 | 1,190.1 | 1,247.2 | 1,201.9 | 1,118.1 | 1,132.4 | 1,219.8 | 1,217.9 | 1,152.9 | 1,230.6 | --- | |
| 6 | 575.6 | 582.7 | 589.5 | 593.5 | 608.7 | 615.8 | 620.8 | 626.0 | 644.2 | 654.0 | 651.5 | 652.2 | 659.8 | 663.4 | 665.0 | 662.4 | 665.9 | 666.4 | 667.2 | 670.5 | |
| 7 | 1,266.0 | 1,279.8 | 1,298.0 | 1,313.9 | 1,313.5 | 1,321.2 | 1,324.0 | 1,327.5 | 1,330.5 | 1,336.2 | 1,338.4 | 1,343.2 | 1,346.9 | 1,353.2 | 1,357.0 | 1,356.2 | 1,366.5 | 1,372.1 | 1,379.8 | 1,384.0 | |
| 8 | 192.7 | 82.8 | 37.5 | -96.4 | -186.6 | -346.4 | -418.7 | -290.5 | -179.4 | -119.4 | -27.6 | -84.6 | -93.1 | -126.7 | -135.8 | -41.6 | -39.3 | -52.3 | -37.3 | --- | |
| 9 | households | 455.0 | 690.6 | 542.8 | 660.9 | 609.8 | 622.7 | 409.6 | 410.6 | 504.8 | 619.1 | 603.9 | 539.1 | 585.9 | 527.2 | 451.6 | 392.7 | 427.7 | 455.7 | 435.1 | 561.9 |
| 10 | 190.4 | 186.6 | 254.7 | 318.1 | 286.0 | 283.5 | 331.0 | 396.7 | 502.6 | 512.2 | 561.3 | 556.1 | 519.1 | 576.1 | 586.0 | 608.9 | 551.6 | 564.8 | 560.3 | --- | |
| 11 | -21.5 | -0.3 | -19.2 | -298.9 | 45.1 | 170.8 | 284.8 | 277.4 | 239.5 | 177.2 | 182.7 | 181.2 | 127.9 | 152.3 | 176.6 | 256.0 | 167.8 | 166.3 | 194.5 | --- | |
| 12 | -388.8 | -764.4 | -639.1 | -661.7 | -1,011.8 | -1,313.5 | -1,318.6 | -1,273.5 | -1,315.2 | -1,319.5 | -1,303.1 | -1,294.4 | -1,227.3 | -1,307.7 | -1,232.0 | -1,182.6 | -1,058.7 | -1,115.4 | -1,087.2 | --- | |
| 13 | -42.5 | -29.8 | -101.8 | -114.9 | -115.6 | -109.9 | -125.5 | -101.8 | -111.1 | -108.4 | -72.4 | -66.7 | -98.7 | -74.6 | -118.0 | -116.5 | -127.6 | -123.7 | -140.0 | --- | |
| 14 | households | -1.6 | 1.6 | -39.1 | 4.7 | -1.7 | -3.8 | -108.3 | -72.7 | -76.1 | -30.1 | -16.5 | -40.8 | -19.8 | -21.1 | -21.8 | -14.9 | -8.7 | -4.6 | -5.2 | -71.1 |
| 15 | 0.0 | 0.0 | -13.1 | 0.0 | -6.0 | -6.0 | -6.0 | -6.0 | -7.8 | -7.8 | -7.8 | -7.8 | -1.6 | -1.6 | -1.6 | -1.6 | -0.3 | -0.3 | -0.3 | -22.2 | |
| 16 | -0.1 | -0.1 | -14.4 | -0.1 | -0.1 | -0.2 | 98.0 | 55.4 | 58.9 | 7.2 | -3.2 | 22.1 | -5.2 | -5.2 | -6.8 | -5.6 | -5.0 | -6.4 | -7.9 | -33.6 | |
| 17 | 0.0 | 0.0 | 28.7 | -270.7 | -222.9 | -137.3 | -48.6 | -78.9 | -63.0 | -77.2 | -14.9 | -10.8 | -12.5 | -34.3 | -27.7 | -55.2 | -18.9 | -0.1 | 0.0 | 54.6 | |
| 18 | 61.5 | 62.2 | 79.7 | 330.5 | 290.9 | 208.9 | 137.1 | 176.2 | 152.2 | 183.7 | 126.1 | 118.6 | 110.9 | 137.6 | 132.5 | 151.8 | 101.9 | 82.3 | 85.5 | 119.4 | |
| 19 | -59.5 | -63.2 | -65.6 | -63.1 | -59.7 | -61.2 | -71.7 | -73.4 | -63.6 | -75.3 | -82.7 | -80.8 | -71.2 | -71.7 | -72.9 | -74.1 | -68.5 | -70.4 | -71.6 | -71.9 | |
| 20 | -0.4 | -0.4 | 23.8 | -1.3 | -0.4 | -0.5 | -0.6 | -0.7 | -0.5 | -0.6 | -1.1 | -0.5 | -0.6 | -3.8 | -1.6 | -0.5 | -0.5 | -0.5 | -0.5 | 24.7 | |
| 21 | 2,680.2 | 2,679.6 | 2,638.5 | 2,505.3 | 2,316.5 | 2,210.5 | 2,176.0 | 2,138.6 | 2,118.7 | 2,193.4 | 2,199.2 | 2,226.6 | 2,204.8 | 2,265.1 | 2,334.6 | 2,389.5 | 2,427.3 | 2,460.3 | 2,472.4 | 2,533.4 | |
| 22 | households | 567.1 | 549.7 | 523.2 | 476.7 | 438.3 | 410.8 | 417.2 | 411.5 | 400.7 | 413.5 | 388.9 | 392.0 | 389.4 | 395.6 | 399.7 | 409.0 | 417.2 | 425.7 | 436.7 | 454.7 |
| 23 | 280.4 | 274.8 | 268.2 | 248.7 | 226.6 | 211.5 | 206.6 | 204.5 | 198.1 | 204.1 | 204.4 | 207.8 | 210.0 | 217.0 | 228.5 | 231.9 | 238.0 | 238.3 | 237.3 | 246.4 | |
| 24 | 1,149.5 | 1,156.8 | 1,144.1 | 1,095.5 | 982.2 | 910.8 | 879.7 | 856.5 | 876.8 | 912.8 | 934.3 | 963.2 | 958.7 | 1,002.7 | 1,052.4 | 1,087.0 | 1,116.9 | 1,134.4 | 1,133.7 | 1,156.4 | |
| 25 | 208.2 | 202.4 | 194.9 | 174.5 | 165.5 | 164.9 | 162.6 | 164.7 | 151.6 | 152.5 | 156.2 | 158.9 | 164.2 | 168.8 | 177.4 | 181.1 | 187.6 | 188.6 | 190.2 | 201.5 | |
| 26 | 134.1 | 147.3 | 154.4 | 157.7 | 150.3 | 156.4 | 159.0 | 160.8 | 159.5 | 168.1 | 171.4 | 170.2 | 161.1 | 163.3 | 158.5 | 159.2 | 152.1 | 155.9 | 155.1 | 156.2 | |
| 27 | 340.9 | 348.6 | 353.6 | 352.1 | 353.6 | 356.1 | 350.9 | 340.6 | 332.0 | 342.4 | 343.9 | 334.5 | 321.5 | 317.7 | 318.3 | 321.3 | 315.5 | 317.5 | 319.5 | 318.1 | |
| 28 | 1,817.4 | 1,842.7 | 1,869.6 | 1,886.5 | 1,885.5 | 1,867.7 | 1,854.4 | 1,857.6 | 1,863.1 | 1,867.5 | 1,875.5 | 1,887.7 | 1,904.3 | 1,927.4 | 1,948.9 | 1,966.6 | 1,984.9 | 2,004.8 | 2,019.8 | 2,037.6 | |
| 29 | households | 291.7 | 294.5 | 296.2 | 296.0 | 295.7 | 292.6 | 290.3 | 292.3 | 294.4 | 293.1 | 295.0 | 297.1 | 298.9 | 301.0 | 302.6 | 304.2 | 304.6 | 306.9 | 310.2 | 313.3 |
| 30 | 210.4 | 210.3 | 211.7 | 212.6 | 214.4 | 211.9 | 208.8 | 208.7 | 209.4 | 209.1 | 209.9 | 211.1 | 211.8 | 214.0 | 216.2 | 218.0 | 219.8 | 221.7 | 223.3 | 225.0 | |
| 31 | 852.2 | 858.8 | 869.6 | 876.6 | 874.2 | 863.5 | 856.6 | 855.7 | 855.3 | 857.8 | 860.7 | 866.6 | 876.0 | 888.8 | 900.3 | 909.7 | 920.8 | 930.8 | 937.1 | 945.7 | |
| 32 | 160.6 | 171.0 | 178.2 | 181.2 | 178.6 | 176.7 | 175.4 | 175.7 | 175.4 | 175.4 | 174.9 | 174.4 | 174.9 | 176.5 | 177.4 | 179.1 | 180.8 | 182.6 | 183.6 | 185.3 | |
| 33 | 116.7 | 119.2 | 121.3 | 122.7 | 123.1 | 124.1 | 125.2 | 126.7 | 128.1 | 129.6 | 130.7 | 132.6 | 134.7 | 136.2 | 138.5 | 138.7 | 139.7 | 141.0 | 142.0 | 143.3 | |
| 34 | 185.8 | 189.0 | 192.8 | 197.3 | 199.4 | 198.9 | 198.1 | 198.6 | 200.5 | 202.5 | 204.3 | 205.9 | 207.9 | 210.8 | 213.9 | 216.8 | 219.2 | 221.7 | 223.6 | 225.0 | |
| 35 | -19.5 | -18.3 | -44.1 | -82.5 | -166.7 | -202.7 | -200.5 | -46.8 | 33.2 | 41.7 | 109.5 | 49.0 | 33.7 | 34.8 | -4.1 | 82.1 | 72.6 | 54.8 | 82.3 | 21.3 | |
| 36 | -5.8 | 2.1 | 2.3 | -2.1 | -8.0 | -10.5 | -13.7 | -3.5 | 0.7 | -1.4 | -2.6 | -6.0 | -3.9 | -4.4 | -3.6 | 1.9 | 0.7 | -6.3 | -14.6 | -13.5 | |
| 37 | -13.8 | -20.4 | -46.5 | -80.4 | -158.7 | -192.1 | -186.8 | -43.3 | 32.5 | 43.1 | 112.1 | 55.0 | 37.6 | 39.2 | -0.5 | 80.2 | 71.9 | 61.0 | 96.9 | 34.8 | |
| 38 | account) | -650.9 | -736.2 | -663.5 | -634.0 | -451.3 | -487.0 | -540.3 | -525.5 | -468.8 | -487.7 | -461.9 | -473.1 | -427.9 | -503.0 | -519.1 | -547.3 | -554.7 | -563.1 | -572.6 | --- |
| 39 | households | 192.5 | 445.0 | 366.0 | 486.7 | 479.5 | 518.3 | 400.8 | 373.5 | 483.9 | 537.9 | 535.5 | 494.1 | 524.6 | 463.0 | 385.7 | 312.0 | 332.9 | 350.5 | 322.6 | 500.2 |
| 40 | -64.3 | -66.6 | -45.7 | -33.9 | 1.9 | 17.0 | 21.9 | 13.7 | 18.4 | 14.1 | 15.8 | 17.2 | 7.3 | 3.0 | -7.0 | -14.1 | -18.6 | -10.1 | 0.9 | 14.2 | |
| 41 | -97.7 | -112.0 | 37.3 | 144.2 | 312.9 | 428.7 | 401.1 | 385.9 | 391.9 | 408.5 | 383.0 | 384.9 | 406.5 | 430.2 | 442.7 | 359.1 | 290.1 | 308.5 | 278.8 | --- | |
| 42 | -69.1 | -31.6 | -64.6 | -21.5 | 281.1 | 319.9 | 346.2 | 367.3 | 326.3 | 277.3 | 216.3 | 207.5 | 151.1 | 194.2 | 204.4 | 309.1 | 179.9 | 160.4 | 187.9 | --- | |
| 43 | -460.0 | -830.8 | -745.3 | -988.7 | -1,303.0 | -1,552.0 | -1,491.3 | -1,483.4 | -1,498.6 | -1,541.0 | -1,471.7 | -1,450.8 | -1,365.0 | -1,472.2 | -1,384.0 | -1,355.1 | -1,172.5 | -1,212.4 | -1,187.7 | --- | |
| 44 | -152.3 | -140.3 | -211.1 | -220.8 | -223.6 | -218.7 | -219.0 | -182.4 | -190.8 | -184.6 | -140.8 | -126.0 | -152.5 | -121.2 | -160.9 | -158.3 | -166.6 | -160.0 | -175.1 | --- | |
| 45 | -58.8 | 29.1 | -8.6 | 28.5 | 55.5 | 132.5 | 158.6 | 126.5 | 15.6 | 39.7 | -3.8 | 41.8 | -50.4 | 25.1 | 82.5 | 70.3 | 1.1 | 77.7 | 138.5 | --- | |
| 46 | 709.7 | 707.1 | 672.1 | 605.5 | 395.8 | 354.5 | 381.6 | 398.9 | 453.2 | 447.9 | 465.7 | 431.3 | 478.3 | 477.9 | 436.6 | 477.0 | 553.6 | 485.4 | 434.2 | --- | |
| 47 | account) | -1,363.0 | -951.9 | -1,341.8 | -2,852.7 | -704.7 | -12.6 | -709.8 | -175.3 | -387.0 | -863.0 | -775.4 | -627.9 | -642.0 | 257.2 | -759.0 | -545.9 | -120.2 | 360.7 | -890.7 | 101.3 |
| 48 | households | 488.8 | 991.9 | 390.9 | 433.1 | 629.1 | 222.7 | 352.9 | 634.4 | 973.8 | 1,230.1 | 661.8 | 872.5 | 1,167.8 | 713.4 | 1,305.1 | 809.7 | 1,469.2 | 1,190.1 | -149.6 | 744.7 |
| 49 | -56.3 | -58.3 | -43.2 | -52.6 | -15.4 | -1.2 | 29.8 | 41.3 | 19.4 | 29.5 | 8.9 | 7.7 | 4.9 | 1.7 | -6.5 | -10.9 | -19.9 | -15.7 | -6.0 | 14.4 | |
| 50 | -1,042.3 | -974.5 | -853.1 | -902.0 | 686.7 | 437.6 | 532.2 | 591.5 | 224.7 | 127.2 | -8.6 | 167.3 | 162.6 | 224.5 | 335.9 | 182.3 | 228.9 | 162.2 | 121.6 | 292.8 | |
| 51 | 30.3 | -223.7 | 187.8 | -1,061.5 | -579.4 | 925.1 | -181.3 | 33.1 | 62.6 | -408.9 | -218.9 | -325.3 | -281.6 | -123.1 | -184.3 | -37.8 | -119.2 | 219.4 | -62.4 | 286.8 | |
| 52 | -648.2 | -571.8 | -842.5 | -1,055.5 | -1,211.5 | -1,426.7 | -1,263.7 | -1,283.5 | -1,518.4 | -1,675.5 | -1,110.1 | -1,255.8 | -1,558.3 | -463.4 | -2,068.3 | -1,350.8 | -1,532.5 | -1,055.2 | -635.0 | -1,088.0 | |
| 53 | -135.4 | -115.5 | -181.7 | -214.3 | -214.2 | -170.0 | -179.7 | -192.1 | -149.1 | -165.3 | -108.6 | -94.4 | -137.4 | -95.9 | -141.0 | -138.3 | -146.7 | -140.1 | -159.1 | -149.3 | |
| 54 | 839.8 | 623.0 | 746.9 | 736.7 | 30.3 | 107.7 | 193.6 | 626.5 | 234.6 | 106.0 | 823.8 | 366.5 | 835.7 | 450.2 | 681.0 | 253.6 | 658.9 | 419.0 | 183.1 | 236.6 | |
| 55 | households | 274.2 | -198.0 | 180.9 | -24.4 | 599.3 | -429.1 | 198.3 | 137.5 | 201.1 | -206.3 | 282.6 | 368.1 | 275.2 | -322.4 | 516.6 | -41.4 | 313.6 | -168.0 | 393.9 | 178.6 |
| 56 | -98.1 | -63.9 | -72.9 | -65.1 | -28.7 | 9.3 | -3.1 | -7.0 | 22.3 | 41.1 | 40.4 | 42.9 | -6.3 | 7.4 | -3.6 | -3.8 | -19.0 | 7.1 | 2.7 | -17.3 | |
| 57 | -108.2 | -86.6 | -106.7 | -371.9 | 20.1 | -2.6 | 94.5 | 142.3 | 29.5 | 75.9 | 22.5 | 261.9 | 128.9 | 171.4 | 118.3 | 289.2 | 135.0 | 126.4 | 123.6 | 178.2 | |
| 58 | 35.4 | -116.0 | 84.2 | -349.9 | 640.7 | 70.9 | -223.5 | -95.3 | 27.1 | -157.0 | -184.3 | -220.0 | -99.7 | -104.3 | -29.3 | -21.9 | 449.8 | -15.3 | -126.0 | 162.8 | |
| 59 | -23.7 | 90.7 | -38.1 | 43.5 | 28.5 | 90.3 | -12.2 | 43.3 | -2.2 | 42.0 | 26.9 | 14.6 | -30.3 | 288.9 | -244.6 | 12.9 | -44.6 | -84.9 | 159.0 | 51.2 | |
| 60 | 6.7 | 2.1 | 63.7 | -62.9 | -1.6 | 16.9 | 61.1 | -60.2 | 5.4 | 12.9 | 51.5 | -64.5 | 5.5 | 15.7 | 51.2 | -63.6 | -0.2 | -11.4 | 83.3 | -70.7 | |
| 61 | -149.3 | -9.0 | -743.5 | 617.0 | -115.8 | 280.2 | 192.9 | -803.0 | -113.1 | -220.4 | 350.8 | -261.5 | 167.5 | 76.9 | -399.9 | 314.0 | 19.3 | -593.9 | -47.7 | 853.2 | |
| 62 | households | -2,867.3 | -1,968.9 | -3,014.8 | -5,451.8 | -2,879.8 | 1,136.1 | 2,000.4 | 751.8 | 746.5 | -1,503.9 | 1,491.8 | 1,972.6 | 1,381.3 | 58.0 | -3,080.4 | 1,633.9 | 2,644.4 | -746.9 | 1,552.7 | 802.8 |
| 63 | -155.0 | -440.1 | -118.1 | -586.2 | -385.4 | -613.4 | -237.6 | -9.5 | 10.3 | 231.2 | 82.7 | 168.3 | 172.7 | 50.5 | 127.6 | 196.1 | 69.0 | 75.5 | 185.8 | 112.8 | |
| 64 | 1,015.6 | -417.2 | 1,715.8 | 1,867.7 | 188.7 | -2,749.6 | -2,184.6 | -637.6 | -664.8 | 1,992.5 | -1,331.8 | -1,300.4 | -711.8 | -108.0 | 2,175.7 | -1,171.9 | -1,690.0 | 456.6 | -567.6 | 213.6 | |
| 65 | 422.7 | 535.5 | -79.7 | 1,085.8 | -187.8 | -352.6 | -484.0 | 152.1 | -300.9 | 293.3 | -67.0 | -171.3 | -201.1 | 83.1 | 625.8 | -257.8 | -790.0 | 150.6 | -225.3 | -138.9 | |
| 66 | 19.1 | 16.3 | 13.3 | -55.9 | -52.1 | -56.4 | -35.7 | -21.6 | -11.4 | -16.0 | 3.7 | 15.0 | 14.0 | 2.5 | 4.8 | -4.6 | 3.5 | 11.5 | 9.4 | 3.7 | |
| 67 | 77.3 | 71.4 | 108.4 | 143.4 | 57.9 | -74.0 | -89.7 | -9.0 | 49.6 | 39.9 | 53.9 | 64.1 | 73.9 | 105.5 | 100.8 | 135.7 | 98.6 | 87.3 | 64.0 | 52.7 | |
| 68 | 187.5 | -14.4 | 740.0 | 259.9 | 35.7 | -360.7 | -280.0 | -247.5 | 61.8 | 118.0 | -278.8 | 113.4 | -68.5 | -98.1 | 444.2 | 708.2 | 26.2 | 572.6 | -37.1 | -263.0 | |
| 69 | households | -2,591.5 | -1,787.2 | -2,805.6 | -5,290.0 | -2,235.4 | 1,086.1 | 2,196.4 | 1,027.1 | 972.0 | -1,308.2 | 1,786.8 | 2,509.6 | 1,684.0 | 125.4 | -2,603.4 | 1,723.7 | 2,942.9 | -537.5 | 1,884.7 | 1,173.6 |
| 70 | -253.1 | -504.1 | -187.7 | -651.3 | -412.6 | -602.6 | -239.2 | -15.0 | 34.5 | 274.2 | 125.1 | 213.2 | 166.9 | 58.3 | 124.5 | 192.7 | 50.1 | 82.6 | 188.6 | 101.1 | |
| 71 | 955.1 | -457.2 | 1,676.4 | 1,575.3 | 280.4 | -2,681.2 | -2,031.9 | -410.0 | -524.4 | 2,194.6 | -1,168.1 | -905.0 | -451.9 | 208.8 | 2,442.2 | -729.0 | -1,415.9 | 725.8 | -301.9 | 536.1 | |
| 72 | 445.6 | 444.7 | -4.6 | 707.8 | 513.6 | -171.2 | -622.9 | 117.3 | -203.0 | 240.5 | -202.6 | -378.4 | -269.4 | 73.8 | 645.3 | -244.2 | -295.8 | 232.6 | -306.9 | -6.9 | |
| 73 | -180.9 | 55.8 | -217.5 | -339.0 | -387.4 | -273.3 | -393.3 | -394.4 | -428.7 | -285.8 | -307.3 | -358.8 | -412.5 | 25.3 | -562.3 | -377.4 | -419.1 | -128.4 | -204.2 | -326.0 | |
| 74 | 80.8 | 87.8 | 116.2 | 115.9 | 42.3 | -68.3 | -91.0 | -28.4 | 37.1 | 45.4 | 63.2 | 52.9 | 68.8 | 121.8 | 93.3 | 111.4 | 85.5 | 92.3 | 50.5 | 14.5 | |
| 75 | 196.7 | 156.4 | 181.1 | 1,027.5 | -1.6 | 11.6 | 26.3 | -951.8 | 40.7 | 13.0 | 207.2 | -41.0 | 195.8 | 101.9 | 173.3 | 1,140.6 | 160.0 | 103.8 | 44.5 | 693.0 |
|
|
||
Page creation time = 2.601563 Seconds on SERVER F - page last updated 5-16-08
