|
Home >
National Economic Accounts>
Select Integrated Macroeconomic Accounts Table>View Table
Help on NIPA Tables Index to NIPA Tables |
Integrated Macroeconomic Accounts for the United States Table |
|||||||
|
Table S.3 Households and Nonprofit Institutions Serving Households
[Billions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 28, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 1,423.8 | 1,506.4 | 1,602.9 | 1,686.9 | 1,800.2 | |
| 2 | 222.2 | 245.1 | 268.1 | 281.1 | 283.9 | |
| 3 | 1,201.6 | 1,261.3 | 1,334.7 | 1,405.8 | 1,516.3 | |
| 4 | NPISHs | 550.7 | 571.1 | 603.5 | 634.3 | 667.9 |
| 5 | 456.7 | 473.4 | 502.0 | 531.0 | 561.7 | |
| 6 | 94.0 | 97.8 | 101.5 | 103.3 | 106.2 | |
| 7 | less subsidies | 116.4 | 121.3 | 131.1 | 133.9 | 142.9 |
| 8 | 534.4 | 568.8 | 600.2 | 637.6 | 705.4 | |
| 9 | incomes, net | 9,149.5 | 9,655.4 | 10,366.7 | 10,881.1 | 11,117.3 |
| 10 | 534.4 | 568.8 | 600.2 | 637.6 | 705.4 | |
| 11 | 6,693.4 | 7,065.0 | 7,477.0 | 7,856.5 | 8,037.4 | |
| 12 | 5,410.7 | 5,706.0 | 6,070.1 | 6,402.6 | 6,540.8 | |
| 13 | 1,282.7 | 1,359.1 | 1,406.9 | 1,453.8 | 1,496.6 | |
| 14 | 2,498.6 | 2,669.9 | 3,023.4 | 3,198.5 | 3,183.2 | |
| 15 | 861.5 | 988.3 | 1,128.9 | 1,267.7 | 1,309.4 | |
| 16 | 1,637.1 | 1,681.6 | 1,894.5 | 1,930.7 | 1,873.8 | |
| 17 | 548.3 | 555.0 | 702.2 | 765.1 | 686.4 | |
| 18 | quasi-corporations 1 | 1,088.8 | 1,126.6 | 1,192.3 | 1,165.7 | 1,187.4 |
| 19 | (interest paid) | 576.9 | 648.3 | 733.8 | 811.4 | 808.8 |
| 20 | incomes, net | 9,149.5 | 9,655.4 | 10,366.7 | 10,881.1 | 11,117.3 |
| 21 | wealth, etc. (paid) | 1,047.8 | 1,208.6 | 1,352.4 | 1,490.9 | 1,432.4 |
| 22 | 1,398.6 | 1,482.7 | 1,583.6 | 1,687.8 | 1,843.2 | |
| 23 | 827.3 | 872.7 | 921.8 | 959.3 | 990.6 | |
| 24 | (received) | 16.9 | 25.8 | 21.4 | 30.2 | 32.6 |
| 25 | 116.1 | 131.0 | 138.7 | 149.8 | 158.8 | |
| 26 | 8,573.8 | 8,951.7 | 9,558.9 | 9,999.1 | 10,411.3 | |
| 27 | 8,285.1 | 8,819.0 | 9,322.7 | 9,826.4 | 10,129.9 | |
| 28 | 288.7 | 132.7 | 236.2 | 172.6 | 281.4 | |
| 29 | 278.5 | 129.0 | 219.4 | 169.5 | 284.4 | |
| 30 | 288.7 | 132.7 | 236.2 | 172.6 | 281.4 | |
| 31 | 10.2 | 3.7 | 16.8 | 3.1 | -2.9 | |
| 32 | 463.1 | 529.8 | 501.4 | 367.5 | 228.7 | |
| 33 | excluding consumer durables | 685.2 | 774.9 | 769.5 | 648.6 | 512.5 |
| 34 | 594.4 | 681.9 | 670.1 | 541.9 | 401.1 | |
| 35 | organizations) | 90.8 | 93.0 | 99.3 | 106.7 | 111.5 |
| 36 | 222.2 | 245.1 | 268.1 | 281.1 | 283.9 | |
| 37 | account (lines 29-32) | -184.5 | -400.8 | -281.9 | -198.0 | 55.7 |
| 38 | account (line 37) | -184.5 | -400.8 | -281.9 | -198.0 | 55.7 |
| 39 | 1,101.2 | 702.7 | 716.0 | 1,028.8 | 600.4 | |
| 40 | 422.8 | 365.9 | 452.9 | 370.0 | 232.7 | |
| 41 | -28.8 | -113.5 | -27.7 | -68.5 | 101.3 | |
| 42 | 451.5 | 479.4 | 480.6 | 438.5 | 131.3 | |
| 43 | 5.4 | 2.4 | 5.2 | 15.8 | -21.2 | |
| 44 | 446.2 | 477.0 | 475.4 | 422.7 | 152.5 | |
| 45 | 221.8 | 229.7 | 110.8 | 475.1 | -8.4 | |
| 46 | 30.2 | 28.1 | 23.4 | -38.0 | -139.2 | |
| 47 | 0.6 | 0.7 | -2.7 | -6.0 | -2.4 | |
| 48 | 26.2 | -99.7 | -80.3 | -89.8 | 150.0 | |
| 49 | 30.6 | 101.6 | -49.0 | 347.1 | 84.6 | |
| 50 | 38.6 | 78.6 | 50.8 | 24.1 | 42.1 | |
| 51 | 95.6 | 120.4 | 168.6 | 237.6 | -143.5 | |
| 52 | 120.9 | 9.1 | 59.4 | 204.0 | -103.8 | |
| 53 | 105.8 | -0.3 | 80.0 | 219.9 | -113.3 | |
| 54 | 15.1 | 9.4 | -20.6 | -15.9 | 9.5 | |
| 55 | -53.6 | -229.5 | -244.3 | -292.7 | 277.2 | |
| 56 | -269.9 | -411.2 | -598.3 | -794.2 | 48.9 | |
| 57 | 216.4 | 228.1 | 205.9 | 244.4 | -3.8 | |
| 58 | -56.1 | 45.2 | 165.2 | 232.3 | 234.9 | |
| 59 | 56.1 | -91.6 | -17.1 | 24.8 | -2.9 | |
| 60 | 389.4 | 327.4 | 337.1 | 272.4 | 202.6 | |
| 61 | pension funds | 337.0 | 269.3 | 299.7 | 206.3 | 146.6 |
| 62 | reserves | 33.1 | 16.1 | 65.6 | 34.2 | 67.0 |
| 63 | reserves | 303.8 | 253.3 | 234.1 | 172.1 | 79.6 |
| 64 | reserves against claims | 52.5 | 58.0 | 37.4 | 66.1 | 56.0 |
| 65 | property-casualty insurance companies | 23.6 | 25.6 | 4.6 | 6.7 | 11.9 |
| 66 | insurance company reserves | 11.4 | 9.5 | 14.8 | 15.5 | 17.6 |
| 67 | Care Funds | 17.4 | 23.0 | 18.1 | 43.9 | 26.5 |
| 68 | 1,154.5 | 1,153.1 | 1,249.9 | 904.1 | -106.2 | |
| 69 | (municipals) | 10.3 | 16.5 | 21.8 | 22.6 | 20.1 |
| 70 | 1,126.2 | 1,122.6 | 1,214.0 | 865.9 | -145.1 | |
| 71 | 175.8 | 78.5 | 209.6 | 186.9 | -96.4 | |
| 72 | 117.0 | 100.3 | 95.3 | 136.9 | 40.2 | |
| 73 | -23.0 | 9.7 | 49.9 | 13.4 | 18.0 | |
| 74 | 0.3 | 0.0 | 4.8 | 3.2 | 6.2 | |
| 75 | 81.5 | -31.6 | 59.7 | 33.4 | -160.7 | |
| 76 | 950.4 | 1,044.1 | 1,004.4 | 679.0 | -48.8 | |
| 77 | (unpaid premiums) | 1.6 | 1.0 | 0.5 | 1.0 | 3.2 |
| 78 | 16.5 | 13.0 | 13.6 | 14.6 | 15.7 | |
| 79 | account (lines 39-68) | -53.3 | -450.4 | -533.8 | 124.7 | 706.6 |
| 80 | 468.5 | 332.9 | 24.7 | 600.0 | 694.1 | |
| 81 | goods | 242.2 | 239.0 | 227.6 | 221.7 | 135.0 |
| 82 | 95.0 | 143.6 | 49.0 | 55.6 | -91.8 | |
| 83 | (lines 37-[39-68]) 3 | -131.3 | 49.7 | 251.9 | -322.7 | -650.9 |
| 84 | 2,124.3 | 2,646.3 | 271.1 | -1,751.7 | -2,717.6 | |
| 85 | 2,161.1 | 2,691.2 | 306.0 | -1,700.2 | -2,706.7 | |
| 86 | -37.1 | -45.1 | -36.5 | -52.2 | -14.0 | |
| 87 | 0.2 | 0.3 | 1.5 | 0.7 | 3.1 | |
| 88 | 2,720.7 | 3,221.0 | 3,996.3 | 1,557.9 | -9,254.4 | |
| 89 | 2,094.0 | 2,733.0 | 2,892.3 | 1,046.8 | -6,152.8 | |
| 90 | 1,011.1 | 919.7 | 2,086.8 | 759.3 | -3,623.2 | |
| 91 | 296.7 | 193.8 | 342.4 | 200.0 | -1,383.5 | |
| 92 | 786.2 | 1,619.5 | 463.2 | 87.6 | -1,146.1 | |
| 93 | 626.8 | 488.0 | 1,104.0 | 511.1 | -3,101.7 | |
| 94 | holding gains/losses | 4,845.0 | 5,867.3 | 4,267.4 | -193.8 | -11,972.0 |
| 95 | 5,592.0 | 6,329.3 | 4,511.6 | 575.7 | -10,993.5 | |
period) | ||||||
| 96 | 63,506.2 | 70,987.5 | 76,749.0 | 78,228.8 | 67,134.0 | |
| 97 | 24,270.7 | 27,719.1 | 28,724.2 | 27,525.6 | 25,177.0 | |
| 98 | 20,214.4 | 23,458.4 | 24,259.6 | 22,880.2 | 20,397.7 | |
| 99 | 3,883.1 | 4,077.0 | 4,268.1 | 4,437.5 | 4,558.5 | |
| 100 | 173.2 | 183.7 | 196.5 | 207.9 | 220.9 | |
| 101 | 39,235.5 | 43,268.4 | 48,024.8 | 50,703.1 | 41,957.0 | |
| 102 | 4,838.4 | 5,204.3 | 5,664.6 | 6,034.6 | 6,245.7 | |
| 103 | deposits | 370.3 | 256.8 | 236.4 | 156.9 | 236.7 |
| 104 | 4,468.1 | 4,947.5 | 5,428.1 | 5,877.7 | 6,009.0 | |
| 105 | 57.5 | 59.9 | 65.2 | 81.0 | 59.8 | |
| 106 | 4,410.6 | 4,887.6 | 5,363.0 | 5,796.7 | 5,949.2 | |
| 107 | 2,936.2 | 3,275.2 | 3,422.8 | 3,989.5 | 3,910.5 | |
| 108 | 136.1 | 164.2 | 187.7 | 149.7 | 10.4 | |
| 109 | 204.4 | 205.1 | 202.4 | 196.4 | 194.0 | |
| 110 | 327.8 | 302.4 | 230.7 | 55.9 | 46.0 | |
| 111 | securities 2 | 390.0 | 488.3 | 412.6 | 689.8 | 711.3 |
| 112 | 742.4 | 821.0 | 871.8 | 895.9 | 938.0 | |
| 113 | 1,135.6 | 1,294.1 | 1,517.7 | 2,001.7 | 2,010.9 | |
| 114 | 717.9 | 727.0 | 786.4 | 990.4 | 886.6 | |
| 115 | 584.3 | 584.0 | 664.0 | 883.9 | 770.5 | |
| 116 | 133.6 | 143.0 | 122.4 | 106.5 | 116.0 | |
| 117 | 18,493.4 | 20,997.0 | 23,645.0 | 24,399.1 | 18,523.5 | |
| 118 | 7,491.0 | 7,999.5 | 9,488.0 | 9,453.0 | 5,878.7 | |
| 119 | 3,417.4 | 3,839.3 | 4,387.6 | 4,832.0 | 3,444.7 | |
| 120 | 904.1 | 949.2 | 1,114.5 | 1,346.8 | 1,581.7 | |
| 121 | 6,680.9 | 8,208.9 | 8,655.0 | 8,767.3 | 7,618.4 | |
| 122 | 12,249.6 | 13,064.9 | 14,506.1 | 15,289.6 | 12,390.6 | |
| 123 | and pension funds | 11,695.8 | 12,456.3 | 13,860.0 | 14,577.4 | 11,622.4 |
| 124 | insurance reserves | 1,060.4 | 1,082.6 | 1,163.7 | 1,201.5 | 1,179.8 |
| 125 | reserves | 10,635.5 | 11,373.7 | 12,696.2 | 13,375.9 | 10,442.6 |
| 126 | reserves against claims | 553.8 | 608.7 | 646.1 | 712.2 | 768.2 |
| 127 | property-casualty insurance companies | 290.4 | 316.0 | 320.5 | 327.3 | 339.2 |
| 128 | insurance company reserves | 211.0 | 217.3 | 232.1 | 247.6 | 265.2 |
| 129 | Health Care Funds | 52.4 | 75.4 | 93.5 | 137.3 | 163.8 |
| 130 | 63,506.2 | 70,987.5 | 76,749.0 | 78,228.8 | 67,134.0 | |
| 131 | 11,012.1 | 12,164.2 | 13,414.0 | 14,318.1 | 14,216.9 | |
| 132 | (municipals) | 188.6 | 205.1 | 226.9 | 249.5 | 269.6 |
| 133 | 10,627.8 | 11,750.4 | 12,964.4 | 13,830.2 | 13,690.1 | |
| 134 | 2,629.3 | 2,707.7 | 2,917.3 | 3,104.2 | 3,007.9 | |
| 135 | 2,219.5 | 2,319.8 | 2,415.0 | 2,551.9 | 2,592.1 | |
| 136 | 26.7 | 36.4 | 86.4 | 99.7 | 117.7 | |
| 137 | 119.0 | 119.0 | 123.8 | 127.0 | 133.2 | |
| 138 | 264.0 | 232.4 | 292.1 | 325.5 | 164.8 | |
| 139 | 7,998.5 | 9,042.7 | 10,047.1 | 10,726.0 | 10,682.2 | |
| 140 | (unpaid premiums) | 22.5 | 22.4 | 22.8 | 23.9 | 27.0 |
| 141 | debt) | 173.3 | 186.3 | 199.9 | 214.5 | 230.2 |
| 142 | 52,494.0 | 58,823.3 | 63,334.9 | 63,910.6 | 52,917.1 |
|
Help with Comma Separated Value (CSV) Download |
||