|
Home >
National Economic Accounts>
Select Integrated Macroeconomic Accounts Table>View Table
|
Integrated Macroeconomic Accounts for the United States Table |
|||||||
|
S.8.a State and Local Governments
| |||||||
| Today is: 4/7/2013 Last Revised on March 12, 2013 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Current account | |||||||||
| 1 | 1,043.7 | 1,098.8 | 1,156.4 | 1,223.2 | 1,289.4 | 1,321.6 | 1,337.1 | 1,353.3 | |
| 2 | 137.1 | 150.1 | 162.7 | 178.7 | 191.2 | 198.8 | 203.3 | 212.4 | |
| 3 | 906.7 | 948.7 | 993.7 | 1,044.6 | 1,098.2 | 1,122.8 | 1,133.8 | 1,140.9 | |
| 4 | 905.7 | 948.6 | 995.0 | 1,053.6 | 1,110.5 | 1,133.9 | 1,146.3 | 1,154.8 | |
| 5 | 702.7 | 728.1 | 763.4 | 805.7 | 847.4 | 862.9 | 862.6 | 863.1 | |
| 6 | 203.0 | 220.5 | 231.6 | 248.0 | 263.1 | 270.9 | 283.7 | 291.6 | |
| 7 | 1.0 | 0.1 | -1.3 | -9.1 | -12.3 | -11.1 | -12.5 | -13.8 | |
| 8 | net | 761.2 | 832.0 | 896.2 | 929.9 | 928.0 | 909.6 | 928.2 | 953.2 |
| 9 | 1.0 | 0.1 | -1.3 | -9.1 | -12.3 | -11.1 | -12.5 | -13.8 | |
| 10 | 769.1 | 831.4 | 887.4 | 932.7 | 944.6 | 931.8 | 959.5 | 990.4 | |
| 11 | -0.4 | -0.4 | -0.4 | -7.1 | -3.0 | -1.4 | -1.6 | -0.5 | |
| 12 | 77.1 | 88.3 | 103.5 | 114.5 | 106.8 | 95.0 | 88.8 | 86.4 | |
| 13 | 66.7 | 76.4 | 90.9 | 100.6 | 91.9 | 81.8 | 75.7 | 73.0 | |
| 14 | (dividends) | 2.0 | 2.1 | 2.3 | 2.4 | 2.9 | 2.1 | 2.2 | 2.2 |
| 15 | 8.5 | 9.8 | 10.3 | 11.5 | 12.0 | 11.1 | 10.9 | 11.2 | |
| 16 | 85.6 | 87.3 | 93.0 | 101.1 | 108.1 | 104.8 | 106.0 | 109.2 | |
| 17 | net | 761.2 | 832.0 | 896.2 | 929.9 | 928.0 | 909.6 | 928.2 | 953.2 |
| 18 | (received) | 290.3 | 331.7 | 361.6 | 380.9 | 381.8 | 333.1 | 345.1 | 370.4 |
| 19 | 24.1 | 24.8 | 21.8 | 18.9 | 19.0 | 19.0 | 18.4 | 18.3 | |
| 20 | 384.3 | 404.8 | 402.9 | 433.7 | 456.7 | 495.1 | 528.3 | 538.5 | |
| 21 | 439.4 | 454.3 | 456.7 | 485.1 | 505.0 | 593.6 | 643.2 | 612.7 | |
| 22 | 1,130.7 | 1,238.0 | 1,333.4 | 1,381.1 | 1,377.0 | 1,360.1 | 1,406.6 | 1,416.0 | |
| 23 | 1,139.1 | 1,212.0 | 1,282.3 | 1,368.9 | 1,449.2 | 1,473.3 | 1,496.2 | 1,518.0 | |
| 24 | -8.4 | 25.9 | 51.0 | 12.2 | -72.2 | -113.2 | -89.7 | -102.0 | |
Capital account | |||||||||
| 25 | 39.2 | 75.7 | 108.4 | 71.2 | -9.4 | -46.7 | -14.1 | -29.5 | |
| 26 | -8.4 | 25.9 | 51.0 | 12.2 | -72.2 | -113.2 | -89.7 | -102.0 | |
| 27 | -47.5 | -49.8 | -57.4 | -58.9 | -62.8 | -66.5 | -75.6 | -72.5 | |
| 28 | 143.4 | 141.7 | 152.8 | 164.2 | 171.7 | 164.2 | 146.5 | 118.8 | |
of | |||||||||
| 29 | 269.1 | 281.6 | 304.4 | 329.0 | 348.8 | 350.3 | 338.2 | 319.7 | |
| 30 | 137.1 | 150.1 | 162.7 | 178.7 | 191.2 | 198.8 | 203.3 | 212.4 | |
| 31 | 11.4 | 10.3 | 11.1 | 13.8 | 14.1 | 12.7 | 11.6 | 11.5 | |
| 32 | account (lines 25-28) | -104.2 | -66.0 | -44.3 | -93.1 | -181.1 | -210.9 | -160.5 | -148.2 |
account | |||||||||
| 33 | -104.2 | -66.0 | -44.3 | -93.1 | -181.1 | -210.9 | -160.5 | -148.2 | |
| 34 | 132.7 | 123.4 | 108.4 | 111.9 | -104.6 | -36.3 | -19.8 | -140.7 | |
| 35 | 4.2 | 19.0 | 22.3 | 33.0 | 27.3 | 28.4 | -1.3 | 32.0 | |
| 36 | -3.5 | 15.8 | 5.4 | -0.2 | 8.5 | 19.2 | 5.6 | 16.7 | |
| 37 | 7.7 | 3.2 | 16.9 | 33.3 | 18.8 | 9.3 | -6.9 | 15.3 | |
| 38 | 110.8 | 111.8 | 72.0 | 80.2 | -190.9 | -80.9 | 37.9 | -83.7 | |
| 39 | 8.0 | -4.2 | -2.8 | -15.8 | -81.9 | -73.4 | 60.1 | 23.9 | |
| 40 | 46.7 | 94.3 | 45.8 | 36.4 | -61.5 | 20.5 | -8.5 | -53.5 | |
| 41 | 41.6 | 15.6 | 21.0 | 43.9 | -36.1 | -31.7 | -16.0 | -47.0 | |
| 42 | 1.2 | 0.9 | 1.1 | 1.6 | -0.1 | 0.9 | 0.8 | -0.2 | |
| 43 | 13.4 | 5.1 | 6.9 | 14.2 | -11.4 | 2.8 | 1.5 | -6.9 | |
| 44 | 25.1 | 6.0 | 9.5 | 23.6 | -29.0 | 0.2 | -9.7 | -15.1 | |
| 45 | 8.3 | -0.9 | 0.4 | 6.4 | -15.7 | -4.0 | -5.2 | -8.3 | |
| 46 | 16.8 | 7.0 | 9.1 | 17.3 | -13.3 | 4.2 | -4.4 | -6.8 | |
| 47 | 8.6 | 5.8 | -0.4 | 16.6 | 19.9 | 11.2 | -12.9 | -11.9 | |
| 48 | 14.0 | 9.5 | 11.1 | 17.3 | -3.3 | 8.7 | 7.7 | -3.3 | |
| 49 | -5.4 | -4.2 | -10.0 | -1.9 | 7.6 | 10.4 | -15.6 | -6.6 | |
| 50 | 0.0 | 0.5 | -1.6 | 1.2 | 15.6 | -8.0 | -5.0 | -2.0 | |
| 51 | -16.0 | -19.3 | 5.0 | -41.6 | 68.2 | 4.8 | -33.8 | -62.0 | |
| 52 | -4.7 | -14.4 | -14.4 | -12.5 | -22.3 | -18.6 | -19.3 | -9.7 | |
| 53 | 11.3 | 15.4 | 11.4 | 2.7 | 2.2 | -6.7 | -2.2 | 6.9 | |
| 54 | -22.6 | -20.3 | 8.0 | -31.9 | 88.3 | 30.1 | -12.3 | -59.2 | |
| 55 | 209.0 | 173.8 | 135.4 | 183.7 | 57.1 | 152.7 | 109.6 | -12.5 | |
| 56 | 178.5 | 141.1 | 100.3 | 146.0 | 17.1 | 112.2 | 68.7 | -53.6 | |
| 57 | 22.2 | -1.7 | -8.2 | 16.8 | 4.6 | 7.8 | -0.7 | -10.6 | |
| 58 | 156.3 | 142.8 | 108.5 | 129.2 | 12.5 | 104.4 | 69.3 | -42.9 | |
| 59 | 0.3 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | |
| 60 | 30.2 | 32.1 | 34.4 | 37.0 | 39.2 | 39.6 | 40.0 | 40.2 | |
| 61 | account (lines 34-55) | -76.3 | -50.4 | -27.0 | -71.8 | -161.7 | -189.0 | -129.4 | -128.2 |
account | |||||||||
| 62 | -641.8 | -1.8 | -13.1 | 108.0 | 9.6 | 16.2 | 5.3 | 8.7 | |
| 63 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 64 | -669.8 | -28.1 | -30.4 | 86.8 | -9.8 | -5.7 | -25.9 | -11.3 | |
| 65 | 32-[34-55]) (2) | -28.0 | -15.5 | -17.3 | -21.2 | -19.4 | -21.9 | -31.2 | -20.0 |
Revaluation account | |||||||||
| 66 | 498.1 | 444.6 | 575.3 | 488.0 | 460.0 | -134.1 | 188.9 | 414.5 | |
| 67 | 494.6 | 442.0 | 573.3 | 485.9 | 450.8 | -134.2 | 188.6 | 408.5 | |
| 68 | 3.5 | 2.6 | 2.0 | 2.1 | 9.1 | 0.1 | 0.2 | 6.0 | |
| 69 | 15.4 | 5.5 | 14.8 | 11.1 | -59.5 | 19.3 | 18.6 | 1.4 | |
| 70 | gains/losses | 513.5 | 450.1 | 590.1 | 499.1 | 400.5 | -114.8 | 207.5 | 415.9 |
| 71 | -89.1 | 524.1 | 685.5 | 678.2 | 400.7 | -145.4 | 198.7 | 395.2 | |
of period) | |||||||||
| 72 | 7,671.3 | 8,369.2 | 9,190.0 | 10,051.9 | 10,509.7 | 10,517.0 | 10,825.3 | 11,208.0 | |
| 73 | 5,606.0 | 6,174.9 | 6,894.6 | 7,535.2 | 8,152.9 | 8,170.3 | 8,494.1 | 9,016.0 | |
| 74 | 5,387.4 | 5,945.3 | 6,653.3 | 7,278.7 | 7,874.9 | 7,883.2 | 8,199.6 | 8,708.8 | |
| 75 | 218.6 | 229.6 | 241.3 | 256.5 | 278.0 | 287.0 | 294.5 | 307.1 | |
| 76 | 2,065.3 | 2,194.3 | 2,295.4 | 2,516.7 | 2,356.8 | 2,346.7 | 2,331.2 | 2,192.0 | |
| 77 | 217.0 | 236.1 | 258.4 | 291.4 | 318.8 | 347.2 | 345.9 | 377.9 | |
| 78 | 50.4 | 66.2 | 71.6 | 71.4 | 79.9 | 99.1 | 104.6 | 121.4 | |
| 79 | 166.7 | 169.9 | 186.8 | 220.0 | 238.9 | 248.1 | 241.3 | 256.5 | |
| 80 | 1,089.5 | 1,201.4 | 1,273.4 | 1,353.6 | 1,162.7 | 1,081.7 | 1,119.6 | 1,035.9 | |
| 81 | 162.1 | 157.9 | 155.1 | 139.3 | 57.4 | -16.0 | 44.1 | 68.0 | |
| 82 | 411.6 | 505.9 | 551.7 | 588.1 | 526.7 | 547.2 | 538.7 | 485.2 | |
| 83 | 387.1 | 402.7 | 423.7 | 467.6 | 431.4 | 399.7 | 383.7 | 336.7 | |
| 84 | 5.9 | 6.8 | 7.9 | 9.5 | 9.4 | 10.3 | 11.1 | 10.9 | |
| 85 | 122.9 | 128.1 | 135.0 | 149.1 | 137.8 | 140.6 | 142.1 | 135.2 | |
| 86 | 274.9 | 281.0 | 290.4 | 314.1 | 285.1 | 285.3 | 275.6 | 260.5 | |
| 87 | 127.0 | 126.1 | 126.5 | 132.8 | 117.2 | 113.2 | 107.9 | 99.6 | |
| 88 | 147.9 | 154.9 | 164.0 | 181.2 | 167.9 | 172.1 | 167.7 | 160.8 | |
| 89 | 196.0 | 207.4 | 221.7 | 249.4 | 209.8 | 240.3 | 246.0 | 235.5 | |
| 90 | 78.6 | 88.1 | 99.3 | 116.6 | 113.3 | 122.0 | 129.7 | 126.3 | |
| 91 | 87.8 | 87.6 | 88.4 | 94.5 | 60.5 | 80.7 | 77.7 | 72.0 | |
| 92 | 29.7 | 31.6 | 34.0 | 38.4 | 36.1 | 37.5 | 38.6 | 37.1 | |
| 93 | 287.7 | 268.5 | 251.4 | 308.2 | 380.5 | 392.3 | 344.1 | 282.2 | |
| 94 | 111.2 | 96.8 | 82.4 | 69.9 | 47.6 | 29.0 | 9.7 | 0.0 | |
| 95 | 86.2 | 101.6 | 112.9 | 115.7 | 117.9 | 111.1 | 104.7 | 110.0 | |
| 96 | 90.3 | 70.2 | 56.1 | 122.6 | 215.1 | 252.1 | 229.7 | 172.2 | |
| 97 | 7,671.3 | 8,369.2 | 9,190.0 | 10,051.9 | 10,509.7 | 10,517.0 | 10,825.3 | 11,208.0 | |
| 98 | 2,898.0 | 3,071.9 | 3,207.2 | 3,390.9 | 3,448.1 | 3,600.7 | 3,710.3 | 3,697.8 | |
| 99 | 2,438.2 | 2,579.2 | 2,679.6 | 2,825.6 | 2,842.7 | 2,954.9 | 3,023.6 | 2,970.0 | |
| 100 | 44.2 | 42.5 | 34.3 | 51.2 | 55.8 | 63.6 | 63.0 | 52.3 | |
| 101 | 2,393.9 | 2,536.7 | 2,645.2 | 2,774.4 | 2,786.9 | 2,891.3 | 2,960.6 | 2,917.6 | |
| 102 | 10.0 | 10.6 | 11.2 | 11.9 | 12.7 | 13.5 | 14.4 | 15.3 | |
| 103 | 449.9 | 482.0 | 516.4 | 553.5 | 592.7 | 632.3 | 672.3 | 712.5 | |
| 104 | 4,773.2 | 5,297.3 | 5,982.8 | 6,661.0 | 7,061.6 | 6,916.3 | 7,115.0 | 7,510.2 |
|
|
||
Page creation time = 2.171875 Seconds on SERVER F - page last updated 5-16-08
