|
Home >
National Economic Accounts>
Select Integrated Macroeconomic Accounts Table>View Table
Help on NIPA Tables Index to NIPA Tables |
Integrated Macroeconomic Accounts for the United States Table |
|||||||
|
Table S.9 Rest of the World
[Billions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 28, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 1,742.4 | 1,768.1 | 1,910.5 | 2,253.4 | 2,618.6 | 2,990.5 | 3,242.4 | 3,347.5 | |
| 2 | 1,398.7 | 1,430.2 | 1,545.1 | 1,798.9 | 2,027.8 | 2,240.3 | 2,369.7 | 2,538.9 | |
| 3 | 271.1 | 264.4 | 284.6 | 357.4 | 475.9 | 648.6 | 746.0 | 667.3 | |
| 4 | to rest of world | 72.6 | 73.5 | 80.7 | 97.1 | 115.0 | 101.5 | 126.6 | 141.4 |
| 5 | 1,350.7 | 1,316.5 | 1,394.3 | 1,628.8 | 1,878.1 | 2,192.1 | 2,517.7 | 2,640.3 | |
| 6 | 1,027.7 | 1,003.0 | 1,041.0 | 1,180.2 | 1,305.1 | 1,471.0 | 1,655.9 | 1,831.1 | |
| 7 | world | 323.0 | 313.5 | 353.3 | 448.6 | 573.0 | 721.1 | 861.8 | 809.2 |
| 8 | balance) | 391.6 | 451.6 | 516.1 | 624.6 | 740.5 | 798.4 | 724.7 | 707.2 |
| 9 | 391.6 | 451.6 | 516.1 | 624.6 | 740.5 | 798.4 | 724.7 | 707.2 | |
| 10 | 12.9 | -0.6 | -2.2 | 2.8 | 12.8 | -2.0 | -0.4 | 3.1 | |
| 11 | nonfinancial assets | -1.2 | -1.3 | -1.6 | -1.7 | -1.7 | -2.2 | -1.8 | -2.6 |
| 12 | account (lines 9-10-11) | 380.0 | 453.4 | 519.9 | 623.5 | 729.5 | 802.6 | 726.8 | 706.8 |
| 13 | 380.0 | 453.4 | 519.9 | 623.5 | 729.5 | 802.6 | 726.8 | 706.8 | |
| 14 | 657.7 | 768.6 | 817.1 | 1,404.0 | 1,076.0 | 1,835.1 | 1,757.5 | 649.1 | |
| 15 | -0.6 | -0.5 | 0.6 | -0.4 | 4.5 | -0.2 | -0.2 | -0.1 | |
| 16 | -26.2 | 63.7 | 9.7 | 65.3 | 9.3 | 13.5 | -118.7 | 479.2 | |
| 17 | 23.8 | 18.9 | 10.6 | 13.3 | 8.4 | 2.2 | -10.7 | 42.7 | |
| 18 | -5.0 | -0.6 | 4.0 | 9.1 | 6.4 | 9.2 | 5.2 | 26.1 | |
| 19 | 0.6 | 41.2 | 5.2 | 34.1 | 6.7 | 11.5 | 40.3 | 45.2 | |
| 20 | U.S. banks | -45.6 | 4.2 | -10.1 | 8.8 | -12.3 | -9.4 | -153.6 | 365.1 |
| 21 | 300.9 | 457.1 | 583.6 | 848.1 | 720.7 | 967.4 | 841.3 | 446.9 | |
| 22 | -5.9 | 18.1 | 66.2 | 37.0 | 9.9 | 48.0 | -9.6 | -45.1 | |
| 23 | 19.3 | 160.9 | 276.4 | 366.9 | 245.1 | 150.3 | 165.2 | 674.3 | |
| 24 | 92.0 | 127.1 | 12.3 | 178.2 | 134.3 | 222.7 | 250.3 | -218.1 | |
| 25 | 0.0 | 3.5 | 8.0 | 6.5 | 3.0 | 5.4 | 10.7 | -4.1 | |
| 26 | 195.4 | 147.5 | 220.8 | 259.5 | 328.5 | 541.0 | 424.6 | 40.0 | |
| 27 | 58.1 | 49.2 | 269.2 | 211.2 | 76.5 | 116.7 | 186.8 | -573.7 | |
| 28 | 59.7 | 39.1 | 270.1 | 204.9 | 48.2 | 109.4 | 80.2 | -525.0 | |
| 29 | -1.6 | 10.1 | -0.8 | 6.3 | 28.3 | 7.4 | 106.7 | -48.7 | |
| 30 | 288.5 | 138.4 | 97.7 | 207.8 | 201.9 | 388.6 | 551.4 | 430.2 | |
| 31 | 3.9 | 1.1 | 2.6 | 4.1 | 0.1 | 4.1 | 19.0 | 16.7 | |
| 32 | 134.3 | 54.4 | 5.2 | 25.0 | 56.9 | 96.2 | 218.5 | 88.3 | |
| 33 | -16.7 | -1.5 | 26.2 | 32.7 | 32.2 | 45.2 | 38.2 | 5.4 | |
| 34 | United States | 167.0 | 84.4 | 63.8 | 146.0 | 112.6 | 243.2 | 275.8 | 319.7 |
| 35 | 37.1 | 60.7 | -143.8 | 72.0 | 63.0 | 349.1 | 296.9 | -133.3 | |
| 36 | -3.1 | 2.6 | 1.3 | -1.1 | 7.9 | 5.9 | 20.8 | 6.1 | |
| 37 | 40.2 | 58.1 | -145.0 | 73.1 | 55.2 | 343.3 | 276.2 | -139.4 | |
| 38 | 245.5 | 269.5 | 287.7 | 870.3 | 363.9 | 1,029.9 | 1,095.8 | 143.1 | |
| 39 | 11.0 | 24.3 | 35.2 | 86.6 | 29.0 | 84.6 | 264.0 | -348.1 | |
| 40 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 1.0 | 1.3 | |
| 41 | 3.6 | 2.6 | -1.5 | -3.8 | -10.2 | -3.3 | -1.0 | 3.5 | |
| 42 | 6.8 | 21.0 | 36.0 | 89.9 | 40.8 | 87.2 | 264.1 | -352.9 | |
| 43 | -0.1 | 0.1 | 0.2 | 0.0 | -2.2 | 0.0 | 23.9 | 529.8 | |
| 44 | -0.1 | 90.4 | 47.6 | 155.0 | 103.1 | 326.2 | 149.4 | -133.1 | |
| 45 | 18.3 | 58.8 | 18.9 | 69.2 | 38.6 | 98.4 | -69.3 | -71.0 | |
| 46 | -18.5 | 31.6 | 28.7 | 85.8 | 64.5 | 227.8 | 218.7 | -62.1 | |
| 47 | -11.0 | 3.0 | -4.6 | 0.2 | 9.9 | 6.4 | 44.9 | 533.3 | |
| 48 | -2.6 | -0.4 | 0.0 | 0.1 | 0.0 | -0.1 | 0.1 | 0.0 | |
| 49 | -1.1 | -1.9 | -2.1 | -3.7 | -4.6 | -7.4 | -3.3 | -1.5 | |
| 50 | -7.3 | 5.3 | -2.5 | 3.8 | 14.5 | 13.8 | 24.1 | 5.1 | |
| 51 | 253.2 | 172.9 | 269.0 | 403.0 | 224.2 | 384.3 | 548.0 | 334.7 | |
| 52 | 109.1 | 17.0 | 118.0 | 84.8 | 186.7 | 137.3 | 147.8 | 1.3 | |
| 53 | etc. | 1.7 | 1.5 | 1.4 | 2.0 | 1.3 | 2.0 | 1.7 | 1.4 |
| 54 | 142.3 | 154.5 | 149.6 | 316.2 | 36.2 | 244.9 | 398.6 | 332.0 | |
| 55 | -7.5 | -21.1 | -59.5 | 225.4 | -2.3 | 228.4 | 89.5 | -243.7 | |
| 56 | -7.6 | -4.9 | 6.1 | 3.5 | 6.3 | 6.2 | 12.4 | -9.9 | |
| 57 | 0.2 | -16.2 | -65.6 | 222.0 | -8.6 | 222.2 | 77.1 | -233.8 | |
| 58 | 14-38) | 412.2 | 499.0 | 529.4 | 533.7 | 712.1 | 805.2 | 661.7 | 506.0 |
| 59 | 30.2 | 100.7 | -354.2 | -54.0 | -428.6 | 240.4 | 251.3 | -408.4 | |
| 60 | -3.2 | 53.8 | -365.3 | 34.2 | -412.9 | 235.5 | 314.6 | -210.3 | |
| 61 | (lines 12-[14-38]) 2 | -32.2 | -45.6 | -9.5 | 89.9 | 17.4 | -2.7 | 65.2 | 200.8 |
| 62 | -132.3 | -428.5 | 339.1 | 332.1 | -53.3 | 382.5 | 313.0 | -1,429.0 | |
| 63 | 99.9 | -14.3 | -49.7 | -55.8 | -195.4 | 35.1 | 128.5 | -61.5 | |
| 64 | 54.5 | 29.4 | -48.4 | -66.9 | -74.3 | -8.5 | 85.0 | 160.0 | |
| 65 | securities | 63.9 | -0.6 | 12.5 | 41.7 | 3.4 | 26.7 | 69.8 | 63.2 |
| 66 | -18.5 | -43.1 | -13.8 | -30.7 | -124.4 | 17.0 | -26.3 | -284.7 | |
| 67 | -232.1 | -414.2 | 388.8 | 387.9 | 142.1 | 347.3 | 184.5 | -1,367.5 | |
| 68 | -146.9 | -294.2 | 349.6 | 355.2 | 77.6 | 312.8 | 145.6 | -1,127.7 | |
| 69 | -15.7 | -17.1 | 21.9 | 17.0 | 13.9 | 29.6 | 18.5 | -116.8 | |
| 70 | the United States | -69.6 | -102.9 | 17.3 | 15.8 | 50.6 | 4.9 | 20.3 | -123.0 |
| 71 | -404.5 | -130.5 | 674.0 | 745.3 | 642.9 | 964.3 | 972.9 | -2,612.2 | |
| 72 | -3.5 | 5.8 | 7.4 | 3.1 | -6.7 | 2.7 | 4.1 | 2.5 | |
| 73 | -2.9 | 4.3 | 5.3 | 2.4 | -5.5 | 2.4 | 3.9 | 2.5 | |
| 74 | -0.6 | 1.5 | 2.1 | 0.8 | -1.2 | 0.3 | 0.2 | 0.0 | |
| 75 | (corporate bonds) | 2.8 | 114.1 | 137.5 | 30.2 | -37.9 | 36.2 | 92.8 | -132.1 |
| 76 | -403.9 | -250.3 | 529.1 | 711.9 | 687.6 | 925.5 | 876.0 | -2,482.6 | |
| 77 | -423.1 | -269.8 | 491.3 | 584.1 | 570.6 | 873.9 | 771.2 | -2,397.9 | |
| 78 | 19.2 | 19.5 | 37.9 | 127.8 | 117.0 | 51.5 | 104.7 | -84.7 | |
| 79 | holding gains/losses | 272.3 | -298.0 | -334.9 | -413.2 | -696.2 | -581.9 | -659.9 | 1,183.2 |
| 80 | 681.2 | 254.8 | -170.8 | 154.7 | -397.0 | 458.9 | 316.4 | 1,478.9 | |
account (end of period) \3\ | |||||||||
| 81 | 7,311.6 | 7,795.0 | 8,790.8 | 10,523.4 | 11,516.0 | 13,964.9 | 16,090.7 | 15,167.4 | |
| 82 | 472.7 | 536.5 | 487.5 | 552.8 | 562.1 | 575.6 | 456.8 | 922.5 | |
| 83 | 229.2 | 248.1 | 258.7 | 272.0 | 280.4 | 282.6 | 272.0 | 301.1 | |
| 84 | 25.9 | 25.3 | 4.2 | 13.3 | 19.7 | 28.9 | 34.2 | 60.3 | |
| 85 | 102.1 | 143.3 | 115.0 | 149.2 | 155.9 | 167.4 | 207.6 | 252.8 | |
| 86 | U.S. banks | 115.5 | 119.7 | 109.6 | 118.3 | 106.0 | 96.7 | -56.9 | 308.2 |
| 87 | 2,734.4 | 3,177.2 | 3,711.1 | 4,503.4 | 5,028.8 | 6,031.3 | 7,001.1 | 7,386.5 | |
| 88 | 108.4 | 126.6 | 192.8 | 229.8 | 239.6 | 287.6 | 278.1 | 232.9 | |
| 89 | 1,095.2 | 1,285.5 | 1,513.5 | 1,813.6 | 1,984.4 | 2,126.2 | 2,376.4 | 3,210.6 | |
| 90 | 504.1 | 630.6 | 655.3 | 875.2 | 1,012.9 | 1,262.3 | 1,582.4 | 1,427.5 | |
| 91 | 8.0 | 11.5 | 19.5 | 26.0 | 29.0 | 34.4 | 45.1 | 41.0 | |
| 92 | 1,018.7 | 1,123.0 | 1,330.0 | 1,558.9 | 1,762.9 | 2,320.8 | 2,719.1 | 2,474.5 | |
| 93 | 266.8 | 316.0 | 585.2 | 796.4 | 872.9 | 1,195.9 | 1,382.7 | 809.0 | |
| 94 | 151.1 | 190.1 | 460.2 | 665.1 | 713.3 | 1,029.0 | 1,109.1 | 584.2 | |
| 95 | 115.7 | 125.8 | 125.0 | 131.2 | 159.6 | 166.9 | 273.6 | 224.9 | |
| 96 | 3,059.6 | 2,783.8 | 3,270.3 | 3,866.0 | 4,210.0 | 4,946.0 | 5,681.8 | 4,744.5 | |
| 97 | 15.1 | 16.3 | 18.8 | 22.9 | 23.0 | 27.0 | 46.0 | 62.7 | |
| 98 | 1,409.4 | 1,169.6 | 1,524.4 | 1,904.6 | 2,039.1 | 2,448.1 | 2,812.2 | 1,772.9 | |
| 99 | 116.6 | 98.0 | 146.1 | 195.8 | 242.0 | 316.8 | 373.5 | 262.0 | |
| 100 | United States | 1,518.5 | 1,500.0 | 1,581.0 | 1,742.7 | 1,906.0 | 2,154.1 | 2,450.1 | 2,646.8 |
| 101 | 778.1 | 981.6 | 736.6 | 804.8 | 842.3 | 1,216.2 | 1,568.3 | 1,305.0 | |
| 102 | 46.2 | 48.8 | 50.1 | 49.0 | 56.9 | 62.8 | 83.5 | 89.6 | |
| 103 | 731.9 | 932.8 | 686.5 | 755.8 | 785.4 | 1,153.4 | 1,484.8 | 1,215.4 | |
| 104 | 7,311.6 | 7,795.0 | 8,790.8 | 10,523.4 | 11,516.0 | 13,964.9 | 16,090.7 | 15,167.4 | |
| 105 | 5,443.3 | 5,671.9 | 6,838.5 | 8,416.5 | 9,806.1 | 11,796.1 | 13,605.5 | 11,203.3 | |
| 106 | 859.5 | 889.6 | 932.1 | 1,021.9 | 1,044.2 | 1,131.5 | 1,399.6 | 1,053.9 | |
| 107 | 29.0 | 33.8 | 39.7 | 42.7 | 37.8 | 40.9 | 45.8 | 49.6 | |
| 108 | 17.9 | 22.0 | 22.5 | 19.5 | 8.0 | 5.0 | 4.2 | 7.7 | |
| 109 | 810.1 | 831.1 | 867.1 | 957.0 | 997.8 | 1,085.0 | 1,349.1 | 996.2 | |
| 110 | 2.5 | 2.6 | 2.8 | 2.8 | 0.6 | 0.6 | 24.5 | 554.2 | |
| 111 | 755.5 | 960.0 | 1,145.1 | 1,330.3 | 1,395.5 | 1,757.8 | 2,000.1 | 1,734.9 | |
| 112 | 198.5 | 257.2 | 276.1 | 345.3 | 384.0 | 482.3 | 413.0 | 342.0 | |
| 113 | 557.1 | 702.7 | 868.9 | 985.0 | 1,011.6 | 1,275.5 | 1,587.1 | 1,392.9 | |
| 114 | 109.8 | 112.9 | 108.2 | 108.5 | 118.4 | 124.8 | 150.2 | 683.3 | |
| 115 | 0.5 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.0 | |
| 116 | 46.1 | 44.1 | 42.0 | 38.3 | 33.7 | 26.4 | 23.1 | 21.6 | |
| 117 | 63.2 | 68.6 | 66.1 | 69.9 | 84.4 | 98.3 | 102.8 | 107.9 | |
| 118 | 3,265.3 | 3,187.9 | 3,986.0 | 5,100.9 | 6,012.7 | 7,322.4 | 8,746.4 | 6,598.5 | |
| 119 | IBRD, etc. | 37.1 | 38.6 | 40.0 | 42.0 | 43.2 | 45.3 | 46.9 | 48.3 |
| 120 | 1,693.1 | 1,867.0 | 2,054.5 | 2,498.5 | 2,651.7 | 2,948.2 | 3,451.5 | 3,698.8 | |
| 121 | 1,535.1 | 1,282.3 | 1,891.6 | 2,560.4 | 3,317.7 | 4,329.0 | 5,248.0 | 2,851.4 | |
| 122 | 453.1 | 521.6 | 667.0 | 854.9 | 1,235.3 | 1,459.6 | 1,309.3 | 1,132.8 | |
| 123 | 43.5 | 38.6 | 44.7 | 48.2 | 54.5 | 60.7 | 73.1 | 63.2 | |
| 124 | liabilities) | 409.6 | 483.0 | 622.3 | 806.7 | 1,180.9 | 1,398.9 | 1,236.2 | 1,069.6 |
| 125 | 1,868.3 | 2,123.1 | 1,952.3 | 2,106.9 | 1,709.9 | 2,168.8 | 2,485.2 | 3,964.1 | |
|
Help with Comma Separated Value (CSV) Download |
||