Bureau of Economic Analysis
|
|||||||
|
Table 1.1.5. Gross Domestic Product
[Billions of dollars] | |||||||
| Today is: 5/25/2013 Last Revised on April 26, 2013 Next Release Date May 30, 2013 | |||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | 7,838.5 | 8,332.4 | 8,793.5 | 9,353.5 | 9,951.5 | |
| 2 | 5,273.6 | 5,570.6 | 5,918.5 | 6,342.8 | 6,830.4 | |
| 3 | 1,917.7 | 2,006.8 | 2,110.0 | 2,290.0 | 2,459.1 | |
| 4 | 676.3 | 715.5 | 780.0 | 857.4 | 915.8 | |
| 5 | 1,241.4 | 1,291.2 | 1,330.0 | 1,432.6 | 1,543.4 | |
| 6 | 3,355.9 | 3,563.9 | 3,808.5 | 4,052.8 | 4,371.2 | |
| 7 | 1,240.2 | 1,388.7 | 1,510.8 | 1,641.5 | 1,772.2 | |
| 8 | 1,209.4 | 1,317.7 | 1,447.1 | 1,580.7 | 1,717.7 | |
| 9 | 875.4 | 968.6 | 1,061.1 | 1,154.9 | 1,268.7 | |
| 10 | 224.6 | 250.3 | 275.1 | 283.9 | 318.1 | |
| 11 | 650.8 | 718.3 | 786.0 | 871.0 | 950.5 | |
| 12 | 334.1 | 349.1 | 385.9 | 425.8 | 449.0 | |
| 13 | 30.8 | 71.0 | 63.7 | 60.8 | 54.5 | |
| 14 | -96.3 | -101.4 | -161.8 | -262.1 | -382.1 | |
| 15 | 867.7 | 954.4 | 953.9 | 989.3 | 1,093.2 | |
| 16 | 618.3 | 687.7 | 680.9 | 697.2 | 784.3 | |
| 17 | 249.3 | 266.7 | 273.0 | 292.1 | 308.9 | |
| 18 | 964.0 | 1,055.8 | 1,115.7 | 1,251.4 | 1,475.3 | |
| 19 | 807.4 | 885.7 | 930.8 | 1,047.7 | 1,246.5 | |
| 20 | 156.5 | 170.1 | 184.9 | 203.7 | 228.8 | |
| 21 | gross investment | 1,421.0 | 1,474.4 | 1,526.1 | 1,631.3 | 1,731.0 |
| 22 | 527.0 | 531.0 | 531.0 | 554.9 | 576.1 | |
| 23 | 354.8 | 349.8 | 346.1 | 361.1 | 371.0 | |
| 24 | 172.2 | 181.1 | 184.9 | 193.8 | 205.0 | |
| 25 | 894.0 | 943.5 | 995.0 | 1,076.3 | 1,154.9 |
Bureau of Economic Analysis
|
|||||||
|
Table 1.1.5. Gross Domestic Product
[Billions of dollars] | |||||||
| Today is: 5/25/2013 Last Revised on April 26, 2013 Next Release Date May 30, 2013 | |||||||
| Line | 2001 | 2002 | 2003 | 2004 | 2005 | |
| 1 | 10,286.2 | 10,642.3 | 11,142.2 | 11,853.3 | 12,623.0 | |
| 2 | 7,148.8 | 7,439.2 | 7,804.1 | 8,270.6 | 8,803.5 | |
| 3 | 2,534.0 | 2,610.0 | 2,728.0 | 2,892.1 | 3,076.7 | |
| 4 | 946.3 | 992.1 | 1,019.9 | 1,072.9 | 1,123.4 | |
| 5 | 1,587.7 | 1,617.9 | 1,708.1 | 1,819.3 | 1,953.4 | |
| 6 | 4,614.8 | 4,829.2 | 5,076.1 | 5,378.5 | 5,726.8 | |
| 7 | 1,661.9 | 1,647.0 | 1,729.7 | 1,968.6 | 2,172.3 | |
| 8 | 1,700.2 | 1,634.9 | 1,713.3 | 1,903.6 | 2,122.3 | |
| 9 | 1,227.8 | 1,125.4 | 1,135.7 | 1,223.0 | 1,347.3 | |
| 10 | 329.7 | 282.8 | 281.9 | 306.7 | 351.8 | |
| 11 | 898.1 | 842.7 | 853.8 | 916.4 | 995.6 | |
| 12 | 472.4 | 509.5 | 577.6 | 680.6 | 775.0 | |
| 13 | -38.3 | 12.0 | 16.4 | 64.9 | 50.0 | |
| 14 | -371.0 | -427.2 | -504.1 | -618.7 | -722.7 | |
| 15 | 1,027.7 | 1,003.0 | 1,041.0 | 1,180.2 | 1,305.1 | |
| 16 | 731.2 | 700.3 | 726.8 | 817.0 | 906.1 | |
| 17 | 296.5 | 302.7 | 314.2 | 363.2 | 399.0 | |
| 18 | 1,398.7 | 1,430.2 | 1,545.1 | 1,798.9 | 2,027.8 | |
| 19 | 1,171.7 | 1,193.9 | 1,289.3 | 1,501.7 | 1,708.0 | |
| 20 | 227.0 | 236.3 | 255.9 | 297.3 | 319.8 | |
| 21 | gross investment | 1,846.4 | 1,983.3 | 2,112.6 | 2,232.8 | 2,369.9 |
| 22 | 611.7 | 680.6 | 756.5 | 824.6 | 876.3 | |
| 23 | 393.0 | 437.7 | 497.9 | 550.8 | 589.0 | |
| 24 | 218.7 | 242.9 | 258.5 | 273.9 | 287.3 | |
| 25 | 1,234.7 | 1,302.7 | 1,356.1 | 1,408.2 | 1,493.6 |
Bureau of Economic Analysis
|
|||||||
|
Table 1.1.5. Gross Domestic Product
[Billions of dollars] | |||||||
| Today is: 5/25/2013 Last Revised on April 26, 2013 Next Release Date May 30, 2013 | |||||||
| Line | 2006 | 2007 | 2008 | 2009 | 2010 | |
| 1 | 13,377.2 | 14,028.7 | 14,291.5 | 13,973.7 | 14,498.9 | |
| 2 | 9,301.0 | 9,772.3 | 10,035.5 | 9,845.9 | 10,215.7 | |
| 3 | 3,224.7 | 3,363.9 | 3,381.7 | 3,194.4 | 3,364.9 | |
| 4 | 1,155.0 | 1,188.4 | 1,108.9 | 1,029.6 | 1,079.4 | |
| 5 | 2,069.8 | 2,175.5 | 2,272.8 | 2,164.8 | 2,285.5 | |
| 6 | 6,076.3 | 6,408.3 | 6,653.8 | 6,651.5 | 6,850.9 | |
| 7 | 2,327.1 | 2,295.2 | 2,087.6 | 1,549.3 | 1,737.3 | |
| 8 | 2,267.2 | 2,266.1 | 2,128.7 | 1,703.5 | 1,679.0 | |
| 9 | 1,505.3 | 1,637.5 | 1,656.3 | 1,349.3 | 1,338.4 | |
| 10 | 433.7 | 524.9 | 586.3 | 451.1 | 376.3 | |
| 11 | 1,071.7 | 1,112.6 | 1,070.0 | 898.2 | 962.1 | |
| 12 | 761.9 | 628.7 | 472.4 | 354.1 | 340.6 | |
| 13 | 60.0 | 29.1 | -41.1 | -154.2 | 58.4 | |
| 14 | -769.3 | -713.1 | -709.7 | -388.7 | -511.6 | |
| 15 | 1,471.0 | 1,661.7 | 1,846.8 | 1,587.4 | 1,844.4 | |
| 16 | 1,024.4 | 1,162.0 | 1,297.5 | 1,064.7 | 1,278.5 | |
| 17 | 446.6 | 499.7 | 549.3 | 522.7 | 565.9 | |
| 18 | 2,240.3 | 2,374.8 | 2,556.5 | 1,976.2 | 2,356.1 | |
| 19 | 1,884.9 | 2,000.7 | 2,146.3 | 1,587.5 | 1,947.0 | |
| 20 | 355.4 | 374.0 | 410.1 | 388.7 | 409.1 | |
| 21 | gross investment | 2,518.4 | 2,674.2 | 2,878.1 | 2,967.2 | 3,057.5 |
| 22 | 931.7 | 976.3 | 1,080.1 | 1,143.6 | 1,223.1 | |
| 23 | 624.9 | 662.3 | 737.8 | 776.0 | 817.7 | |
| 24 | 306.8 | 314.0 | 342.3 | 367.6 | 405.3 | |
| 25 | 1,586.7 | 1,697.9 | 1,798.0 | 1,823.6 | 1,834.4 |