| Line | | 1996 |
1997 |
1998 |
1999 |
2000 |
|
1 | Current receipts | 2,380.4 | 2,557.2 | 2,729.8 | 2,902.5 | 3,132.4 |
|
2 | Current tax receipts | 1,641.5 | 1,780.0 | 1,910.8 | 2,035.8 | 2,202.8 |
|
3 | Personal current taxes | 832.0 | 926.2 | 1,026.4 | 1,107.5 | 1,232.3 |
|
4 | Taxes on production and imports | 580.8 | 611.6 | 639.5 | 673.6 | 708.6 |
|
5 | Taxes on corporate income | 223.6 | 237.1 | 239.2 | 248.8 | 254.7 |
|
6 | Taxes from the rest of the world | 5.2 | 5.1 | 5.7 | 5.9 | 7.3 |
|
7 | Contributions for government social insurance | 557.9 | 590.3 | 627.8 | 664.6 | 709.4 |
|
8 | Income receipts on assets | 99.9 | 103.6 | 102.7 | 106.4 | 118.8 |
|
9 | Interest and miscellaneous receipts1 | 98.6 | 102.1 | 101.1 | 104.9 | 117.4 |
|
10 | Dividends | 1.4 | 1.5 | 1.6 | 1.5 | 1.4 |
|
11 | Current transfer receipts | 66.8 | 69.3 | 75.3 | 81.7 | 92.3 |
|
12 | From business (net) | 31.8 | 31.1 | 35.4 | 37.6 | 43.6 |
|
13 | From persons | 34.9 | 38.2 | 39.9 | 44.1 | 48.8 |
|
14 | Current surplus of government enterprises2 | 14.4 | 14.1 | 13.3 | 14.1 | 9.1 |
|
15 | Current expenditures | 2,505.7 | 2,581.1 | 2,649.3 | 2,761.9 | 2,906.0 |
|
16 | Consumption expenditures | 1,176.7 | 1,222.1 | 1,263.2 | 1,343.9 | 1,426.6 |
|
17 | Current transfer payments | 929.2 | 954.6 | 978.1 | 1,014.9 | 1,071.5 |
|
18 | Government social benefits | 908.8 | 937.6 | 960.1 | 996.1 | 1,049.2 |
|
19 | To persons | 901.2 | 929.8 | 951.9 | 987.6 | 1,040.6 |
|
20 | To the rest of the world3 | 7.6 | 7.9 | 8.2 | 8.5 | 8.7 |
|
21 | Other current transfer payments to the rest of the world (net)3 | 20.4 | 17.0 | 18.0 | 18.7 | 22.3 |
|
22 | Interest payments1 | 364.6 | 370.6 | 371.6 | 357.9 | 362.0 |
|
23 | To persons and business1 | 298.0 | 288.9 | 287.5 | 277.4 | 277.5 |
|
24 | To the rest of the world | 66.6 | 81.7 | 84.2 | 80.5 | 84.5 |
|
25 | Subsidies2 | 35.2 | 33.8 | 36.4 | 45.2 | 45.8 |
|
26 | Less: Wage accruals less disbursements | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
27 | Net government saving | -125.3 | -23.8 | 80.5 | 140.6 | 226.5 |
|
28 | Social insurance funds | 15.7 | 30.1 | 60.0 | 94.2 | 116.3 |
|
29 | Other | -141.0 | -54.0 | 20.5 | 46.4 | 110.2 |
|
| Addenda: | | | | | |
|
30 | Total receipts | 2,403.5 | 2,584.2 | 2,762.2 | 2,939.2 | 3,168.1 |
|
31 | Current receipts | 2,380.4 | 2,557.2 | 2,729.8 | 2,902.5 | 3,132.4 |
|
32 | Capital transfer receipts | 23.1 | 27.0 | 32.4 | 36.7 | 35.6 |
|
33 | Total expenditures | 2,583.2 | 2,658.0 | 2,735.2 | 2,874.8 | 3,021.5 |
|
34 | Current expenditures | 2,505.7 | 2,581.1 | 2,649.3 | 2,761.9 | 2,906.0 |
|
35 | Gross government investment | 244.2 | 252.4 | 262.9 | 287.4 | 304.3 |
| Line | | 2001 |
2002 |
2003 |
2004 |
2005 |
|
1 | Current receipts | 3,118.2 | 2,967.9 | 3,043.4 | 3,265.7 | 3,659.3 |
|
2 | Current tax receipts | 2,163.7 | 2,002.1 | 2,047.9 | 2,213.2 | 2,546.8 |
|
3 | Personal current taxes | 1,234.8 | 1,050.4 | 1,000.3 | 1,047.8 | 1,208.6 |
|
4 | Taxes on production and imports | 727.7 | 762.8 | 806.8 | 863.4 | 930.2 |
|
5 | Taxes on corporate income | 193.5 | 181.3 | 231.8 | 292.0 | 395.9 |
|
6 | Taxes from the rest of the world | 7.7 | 7.6 | 9.0 | 10.0 | 12.1 |
|
7 | Contributions for government social insurance | 736.9 | 755.2 | 782.8 | 831.7 | 877.4 |
|
8 | Income receipts on assets | 114.6 | 99.9 | 96.8 | 100.3 | 111.9 |
|
9 | Interest and miscellaneous receipts1 | 113.2 | 98.3 | 95.0 | 98.3 | 109.6 |
|
10 | Dividends | 1.4 | 1.6 | 1.7 | 2.1 | 2.3 |
|
11 | Current transfer receipts | 98.9 | 104.3 | 108.9 | 119.3 | 126.7 |
|
12 | From business (net) | 46.0 | 47.9 | 48.8 | 52.5 | 55.2 |
|
13 | From persons | 52.9 | 56.4 | 60.2 | 66.7 | 71.4 |
|
14 | Current surplus of government enterprises2 | 4.0 | 6.3 | 7.0 | 1.2 | -3.5 |
|
15 | Current expenditures | 3,093.6 | 3,274.7 | 3,458.6 | 3,653.5 | 3,916.4 |
|
16 | Consumption expenditures | 1,524.4 | 1,639.9 | 1,756.8 | 1,860.4 | 1,977.9 |
|
17 | Current transfer payments | 1,169.0 | 1,280.9 | 1,354.8 | 1,440.1 | 1,534.9 |
|
18 | Government social benefits | 1,150.8 | 1,257.6 | 1,326.1 | 1,409.2 | 1,494.0 |
|
19 | To persons | 1,141.3 | 1,247.9 | 1,316.0 | 1,398.6 | 1,482.7 |
|
20 | To the rest of the world3 | 9.4 | 9.7 | 10.1 | 10.6 | 11.2 |
|
21 | Other current transfer payments to the rest of the world (net)3 | 18.2 | 23.3 | 28.6 | 30.9 | 40.9 |
|
22 | Interest payments1 | 341.5 | 312.6 | 298.0 | 306.6 | 342.7 |
|
23 | To persons and business1 | 263.2 | 237.6 | 224.2 | 224.0 | 238.8 |
|
24 | To the rest of the world | 78.4 | 74.9 | 73.8 | 82.5 | 103.9 |
|
25 | Subsidies2 | 58.7 | 41.4 | 49.1 | 46.4 | 60.9 |
|
26 | Less: Wage accruals less disbursements | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
27 | Net government saving | 24.6 | -306.9 | -415.2 | -387.8 | -257.1 |
|
28 | Social insurance funds | 90.7 | 51.2 | 40.9 | 57.2 | 56.4 |
|
29 | Other | -66.2 | -358.1 | -456.2 | -445.0 | -313.5 |
|
| Addenda: | | | | | |
|
30 | Total receipts | 3,155.6 | 3,000.5 | 3,071.4 | 3,296.0 | 3,691.6 |
|
31 | Current receipts | 3,118.2 | 2,967.9 | 3,043.4 | 3,265.7 | 3,659.3 |
|
32 | Capital transfer receipts | 37.4 | 32.6 | 28.0 | 30.3 | 32.3 |
|
33 | Total expenditures | 3,220.8 | 3,422.9 | 3,624.6 | 3,827.0 | 4,109.9 |
|
34 | Current expenditures | 3,093.6 | 3,274.7 | 3,458.6 | 3,653.5 | 3,916.4 |
|
35 | Gross government investment | 322.0 | 343.5 | 355.8 | 372.4 | 392.0 |
| Line | | 2006 |
2007 |
2008 |
2009 |
2010 |
|
1 | Current receipts | 3,995.2 | 4,197.0 | 4,051.6 | 3,705.3 | 3,906.8 |
|
2 | Current tax receipts | 2,807.4 | 2,951.2 | 2,774.1 | 2,428.5 | 2,614.4 |
|
3 | Personal current taxes | 1,352.4 | 1,488.7 | 1,435.7 | 1,144.6 | 1,194.8 |
|
4 | Taxes on production and imports | 986.8 | 1,027.2 | 1,038.6 | 1,023.2 | 1,055.0 |
|
5 | Taxes on corporate income | 454.2 | 420.6 | 281.0 | 245.9 | 349.5 |
|
6 | Taxes from the rest of the world | 14.0 | 14.7 | 18.8 | 14.8 | 15.1 |
|
7 | Contributions for government social insurance | 926.4 | 964.2 | 992.1 | 968.1 | 988.2 |
|
8 | Income receipts on assets | 129.6 | 144.2 | 137.5 | 143.1 | 141.8 |
|
9 | Interest and miscellaneous receipts1 | 127.0 | 141.6 | 134.0 | 122.2 | 122.5 |
|
10 | Dividends | 2.6 | 2.6 | 3.5 | 20.9 | 19.2 |
|
11 | Current transfer receipts | 136.0 | 149.2 | 163.9 | 181.2 | 181.9 |
|
12 | From business (net) | 59.6 | 66.8 | 79.0 | 96.0 | 94.5 |
|
13 | From persons | 76.4 | 82.4 | 84.9 | 85.2 | 87.4 |
|
14 | Current surplus of government enterprises2 | -4.2 | -11.8 | -16.0 | -15.6 | -19.5 |
|
15 | Current expenditures | 4,147.9 | 4,430.0 | 4,737.3 | 5,047.9 | 5,304.4 |
|
16 | Consumption expenditures | 2,093.3 | 2,217.8 | 2,381.0 | 2,460.3 | 2,552.0 |
|
17 | Current transfer payments | 1,631.0 | 1,743.4 | 1,903.1 | 2,170.0 | 2,308.0 |
|
18 | Government social benefits | 1,596.1 | 1,701.2 | 1,857.9 | 2,116.5 | 2,253.4 |
|
19 | To persons | 1,583.6 | 1,687.9 | 1,842.4 | 2,100.5 | 2,236.9 |
|
20 | To the rest of the world3 | 12.4 | 13.3 | 15.5 | 16.0 | 16.5 |
|
21 | Other current transfer payments to the rest of the world (net)3 | 34.9 | 42.2 | 45.3 | 53.5 | 54.7 |
|
22 | Interest payments1 | 372.2 | 414.3 | 400.2 | 357.9 | 387.4 |
|
23 | To persons and business1 | 237.2 | 249.9 | 233.4 | 213.5 | 250.3 |
|
24 | To the rest of the world | 135.0 | 164.4 | 166.8 | 144.4 | 137.1 |
|
25 | Subsidies2 | 51.4 | 54.6 | 52.9 | 59.7 | 57.0 |
|
26 | Less: Wage accruals less disbursements | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
27 | Net government saving | -152.7 | -233.0 | -685.7 | -1,342.6 | -1,397.7 |
|
28 | Social insurance funds | 17.0 | -1.1 | -51.8 | -251.2 | -289.9 |
|
29 | Other | -169.8 | -231.9 | -633.9 | -1,091.4 | -1,107.8 |
|
| Addenda: | | | | | |
|
30 | Total receipts | 4,028.3 | 4,228.8 | 4,085.6 | 3,730.4 | 3,926.7 |
|
31 | Current receipts | 3,995.2 | 4,197.0 | 4,051.6 | 3,705.3 | 3,906.8 |
|
32 | Capital transfer receipts | 33.1 | 31.7 | 34.0 | 25.0 | 20.0 |
|
33 | Total expenditures | 4,319.8 | 4,636.9 | 5,022.9 | 5,398.7 | 5,577.8 |
|
34 | Current expenditures | 4,147.9 | 4,430.0 | 4,737.3 | 5,047.9 | 5,304.4 |
|
35 | Gross government investment | 425.1 | 456.5 | 497.2 | 506.9 | 505.5 |