|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.1. Percent Change From Preceding Period in Real Gross Domestic Product
[Percent] | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| 1 | -0.3 | 2.5 | -1.9 | 4.5 | 7.2 | 4.1 | 3.5 | 3.2 | 4.1 | 3.6 | 1.9 | -0.2 | 3.4 | 2.9 | 4.1 | 2.5 | 3.7 | 4.5 | 4.4 | 4.8 | 4.1 | 1.1 | 1.8 | 2.5 | 3.6 | 3.1 | 2.7 | 2.1 | |
| 2 | -0.4 | 1.5 | 1.4 | 5.7 | 5.3 | 5.2 | 4.1 | 3.1 | 4.0 | 2.8 | 2.0 | 0.1 | 3.4 | 3.6 | 3.8 | 2.7 | 3.5 | 3.7 | 5.2 | 5.5 | 5.1 | 2.7 | 2.7 | 2.8 | 3.5 | 3.4 | 2.9 | 2.6 | |
| 3 | -2.5 | 1.2 | 0.7 | 6.4 | 7.2 | 5.3 | 5.6 | 1.8 | 3.7 | 2.5 | 0.6 | -2.0 | 3.2 | 4.2 | 5.3 | 3.0 | 4.5 | 4.8 | 6.8 | 8.0 | 5.3 | 3.1 | 4.1 | 4.6 | 4.4 | 4.0 | 3.3 | 3.1 | |
| 4 | -8.0 | 1.0 | -0.2 | 14.3 | 14.3 | 10.0 | 9.6 | 2.0 | 5.7 | 2.2 | -0.4 | -5.4 | 5.7 | 7.5 | 8.0 | 3.9 | 7.5 | 8.2 | 12.2 | 13.0 | 8.8 | 5.4 | 7.6 | 6.0 | 6.6 | 5.2 | 4.1 | 4.3 | |
| 5 | -0.2 | 1.3 | 1.0 | 3.3 | 4.1 | 3.0 | 3.6 | 1.7 | 2.6 | 2.7 | 1.2 | -0.3 | 1.9 | 2.5 | 3.9 | 2.5 | 2.9 | 2.9 | 3.8 | 5.1 | 3.2 | 1.8 | 2.0 | 3.7 | 3.2 | 3.4 | 2.8 | 2.5 | |
| 6 | 1.5 | 1.8 | 1.9 | 5.2 | 3.9 | 5.2 | 3.0 | 4.0 | 4.2 | 3.0 | 3.0 | 1.5 | 3.6 | 3.2 | 3.0 | 2.5 | 2.9 | 3.1 | 4.4 | 4.1 | 5.0 | 2.5 | 1.9 | 1.9 | 2.9 | 3.0 | 2.7 | 2.4 | |
| 7 | -11.0 | 9.0 | -14.0 | 9.3 | 29.5 | -0.9 | -0.7 | 3.1 | 2.4 | 4.0 | -3.4 | -8.1 | 8.1 | 8.9 | 13.6 | 3.1 | 8.8 | 12.4 | 10.0 | 8.8 | 6.8 | -7.0 | -1.4 | 3.6 | 10.0 | 5.5 | 2.7 | -3.8 | |
| 8 | -6.5 | 2.2 | -7.0 | 7.3 | 16.9 | 5.3 | 1.2 | 0.5 | 3.3 | 3.0 | -2.1 | -6.5 | 5.9 | 8.6 | 9.4 | 6.4 | 9.0 | 9.2 | 10.9 | 9.3 | 7.4 | -1.9 | -4.2 | 3.2 | 7.3 | 6.5 | 2.3 | -2.1 | |
| 9 | -0.3 | 5.7 | -3.8 | -1.3 | 17.6 | 6.6 | -2.9 | -0.1 | 5.2 | 5.6 | 0.5 | -5.4 | 3.2 | 8.7 | 9.2 | 10.5 | 9.3 | 12.1 | 12.0 | 10.4 | 9.8 | -2.8 | -7.9 | 0.9 | 6.0 | 6.7 | 7.9 | 6.2 | |
| 10 | 5.9 | 8.0 | -1.6 | -10.8 | 13.9 | 7.1 | -11.0 | -2.9 | 0.7 | 2.0 | 1.5 | -11.1 | -6.0 | -0.6 | 1.8 | 6.4 | 5.7 | 7.3 | 5.1 | 0.1 | 7.8 | -1.5 | -17.7 | -3.8 | 1.1 | 1.4 | 9.2 | 14.9 | |
| 11 | -3.6 | 4.3 | -5.2 | 5.4 | 19.8 | 6.4 | 1.9 | 1.4 | 7.5 | 7.3 | 0.0 | -2.6 | 7.3 | 12.5 | 11.9 | 12.0 | 10.6 | 13.8 | 14.5 | 14.1 | 10.5 | -3.2 | -4.2 | 2.5 | 7.7 | 8.5 | 7.4 | 2.6 | |
| 12 | -21.2 | -8.0 | -18.2 | 41.4 | 14.8 | 1.6 | 12.3 | 2.0 | -1.0 | -3.0 | -8.6 | -9.6 | 13.8 | 8.2 | 9.7 | -3.3 | 8.0 | 1.9 | 7.7 | 6.3 | 1.0 | 0.6 | 5.2 | 8.2 | 9.8 | 6.2 | -7.3 | -18.5 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 10.8 | 1.2 | -7.6 | -2.6 | 8.2 | 3.0 | 7.7 | 10.8 | 16.0 | 11.5 | 9.0 | 6.6 | 6.9 | 3.3 | 8.7 | 10.1 | 8.3 | 11.9 | 2.3 | 4.4 | 8.6 | -5.6 | -2.0 | 1.6 | 9.5 | 6.7 | 9.0 | 8.7 | |
| 16 | 11.9 | -1.1 | -9.0 | -2.9 | 7.9 | 3.7 | 5.1 | 11.1 | 18.8 | 11.9 | 8.4 | 6.9 | 7.5 | 3.3 | 9.7 | 11.7 | 8.8 | 14.4 | 2.2 | 3.8 | 11.1 | -6.2 | -3.6 | 1.8 | 8.5 | 7.5 | 9.4 | 7.4 | |
| 17 | 6.2 | 10.7 | -2.8 | -1.7 | 8.9 | 1.2 | 14.5 | 10.0 | 9.0 | 10.3 | 10.5 | 6.0 | 5.4 | 3.3 | 6.4 | 6.3 | 7.0 | 5.9 | 2.4 | 5.7 | 2.7 | -4.1 | 1.9 | 1.2 | 11.9 | 5.0 | 7.9 | 11.8 | |
| 18 | -6.6 | 2.6 | -1.3 | 12.6 | 24.3 | 6.5 | 8.5 | 5.9 | 3.9 | 4.4 | 3.6 | -0.1 | 7.0 | 8.6 | 11.9 | 8.0 | 8.7 | 13.5 | 11.7 | 11.5 | 13.0 | -2.8 | 3.4 | 4.4 | 11.0 | 6.1 | 6.1 | 2.0 | |
| 19 | -7.4 | 2.1 | -2.5 | 13.6 | 24.2 | 6.3 | 10.2 | 4.6 | 4.0 | 4.3 | 2.9 | 0.5 | 9.4 | 10.0 | 13.4 | 9.0 | 9.4 | 14.4 | 11.8 | 12.5 | 13.4 | -3.2 | 3.7 | 4.9 | 11.0 | 6.8 | 5.9 | 1.7 | |
| 20 | -2.2 | 5.8 | 5.3 | 8.1 | 25.1 | 7.6 | 1.1 | 11.8 | 3.4 | 4.8 | 6.5 | -2.6 | -2.7 | 2.7 | 5.3 | 3.0 | 5.2 | 8.7 | 10.9 | 6.8 | 11.0 | -0.8 | 1.8 | 1.9 | 11.2 | 2.8 | 7.1 | 3.5 | |
| 21 | and gross investment | 1.9 | 0.9 | 1.8 | 3.7 | 3.4 | 7.0 | 6.1 | 2.4 | 1.3 | 2.7 | 3.2 | 1.1 | 0.5 | -0.8 | 0.0 | 0.6 | 1.0 | 1.9 | 2.1 | 3.6 | 2.0 | 3.8 | 4.7 | 2.2 | 1.4 | 0.3 | 1.4 | 1.7 |
| 22 | 4.7 | 4.8 | 3.9 | 6.6 | 3.1 | 7.8 | 5.7 | 3.6 | -1.6 | 1.6 | 2.0 | -0.2 | -1.8 | -3.9 | -3.8 | -2.7 | -1.2 | -1.0 | -1.1 | 1.9 | 0.5 | 4.1 | 7.3 | 6.6 | 4.1 | 1.3 | 2.1 | 1.3 | |
| 23 | 4.4 | 6.3 | 7.6 | 7.2 | 4.9 | 8.5 | 6.4 | 4.7 | -0.5 | -0.5 | 0.0 | -1.1 | -5.0 | -5.3 | -4.9 | -3.7 | -1.3 | -2.8 | -2.1 | 1.9 | -0.5 | 3.8 | 7.4 | 8.7 | 5.7 | 1.5 | 1.6 | 2.2 | |
| 24 | 5.6 | 1.3 | -4.8 | 5.2 | -1.9 | 5.9 | 3.4 | -0.1 | -5.3 | 8.3 | 8.2 | 2.3 | 6.6 | -0.7 | -1.4 | -0.4 | -0.8 | 2.7 | 0.8 | 2.1 | 2.4 | 4.6 | 7.2 | 2.8 | 1.0 | 0.9 | 3.2 | -0.6 | |
| 25 | -0.1 | -2.0 | 0.0 | 1.2 | 3.6 | 6.2 | 6.4 | 1.4 | 3.7 | 3.7 | 4.1 | 2.1 | 2.2 | 1.5 | 2.6 | 2.7 | 2.3 | 3.6 | 3.9 | 4.5 | 2.8 | 3.7 | 3.3 | -0.1 | -0.2 | -0.2 | 0.9 | 2.0 |
|
Help with Comma Separated Value (CSV) Download |
||