|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 3.10.4. Price Indexes for Government Consumption Expenditures and General Government Gross Output
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | expenditures | 85.394 | 86.023 | 86.585 | 87.744 | 90.004 | 90.275 | 90.842 | 91.320 | 92.990 | 94.036 | 95.023 | 96.305 |
| 2 | government | 85.420 | 86.057 | 86.680 | 87.820 | 89.936 | 90.319 | 90.968 | 91.544 | 93.141 | 94.211 | 95.184 | 96.429 |
| 3 | 85.488 | 85.919 | 86.538 | 87.827 | 89.931 | 90.858 | 91.525 | 92.131 | 93.885 | 94.905 | 95.694 | 96.600 | |
| 4 | general government employees | 84.512 | 84.994 | 85.692 | 87.150 | 89.532 | 90.601 | 91.362 | 92.072 | 94.027 | 95.011 | 95.667 | 96.458 |
| 5 | general government fixed capital 2 | 91.531 | 91.648 | 91.766 | 92.005 | 92.375 | 92.424 | 92.512 | 92.488 | 93.027 | 94.267 | 95.867 | 97.455 |
| 6 | services purchased 3 | 85.310 | 86.316 | 86.950 | 87.834 | 89.968 | 89.416 | 90.036 | 90.563 | 91.900 | 93.057 | 94.337 | 96.148 |
| 7 | 98.316 | 98.228 | 97.969 | 97.920 | 98.002 | 98.020 | 97.893 | 97.906 | 98.211 | 98.562 | 98.753 | 99.233 | |
| 8 | 72.922 | 75.079 | 75.945 | 77.918 | 83.498 | 79.442 | 80.281 | 81.219 | 83.891 | 86.301 | 88.354 | 93.005 | |
| 9 | 88.742 | 89.388 | 90.011 | 90.569 | 91.589 | 92.300 | 92.911 | 93.333 | 94.267 | 95.030 | 96.123 | 97.020 | |
| 10 | investment 4 | 87.585 | 88.164 | 88.782 | 89.554 | 91.249 | 91.624 | 92.266 | 92.753 | 94.158 | 95.180 | 96.049 | 97.045 |
| 11 | sectors | 85.423 | 86.122 | 87.141 | 88.182 | 89.385 | 90.502 | 91.707 | 92.940 | 94.066 | 95.303 | 96.191 | 97.212 |
| 12 | 85.636 | 85.865 | 85.901 | 87.022 | 89.833 | 90.096 | 90.419 | 90.786 | 93.602 | 94.831 | 95.421 | 96.057 | |
| 13 | government | 85.656 | 85.887 | 85.928 | 87.036 | 89.839 | 90.106 | 90.431 | 90.798 | 93.608 | 94.835 | 95.428 | 96.061 |
| 14 | 83.671 | 83.517 | 83.154 | 84.563 | 88.316 | 88.631 | 88.822 | 89.172 | 93.297 | 94.651 | 94.940 | 95.254 | |
| 15 | government employees | 81.023 | 80.845 | 80.362 | 82.021 | 86.737 | 87.087 | 87.284 | 87.730 | 92.733 | 94.144 | 94.290 | 94.416 |
| 16 | government fixed capital 2 | 93.597 | 93.515 | 93.600 | 94.076 | 94.213 | 94.399 | 94.574 | 94.563 | 95.376 | 96.517 | 97.342 | 98.366 |
| 17 | services purchased 3 | 88.299 | 89.141 | 89.805 | 90.472 | 91.869 | 92.066 | 92.571 | 92.958 | 94.012 | 95.072 | 96.057 | 97.109 |
| 18 | 97.334 | 97.216 | 97.114 | 97.310 | 97.755 | 97.897 | 97.759 | 97.786 | 98.114 | 98.532 | 98.760 | 99.182 | |
| 19 | 73.227 | 76.516 | 77.701 | 79.105 | 84.205 | 80.903 | 80.986 | 80.806 | 81.894 | 86.333 | 89.399 | 93.742 | |
| 20 | 89.442 | 90.029 | 90.707 | 91.328 | 92.300 | 93.012 | 93.657 | 94.170 | 95.313 | 95.949 | 96.725 | 97.378 | |
| 21 | 86.724 | 86.702 | 86.777 | 87.028 | 89.991 | 90.496 | 90.962 | 91.216 | 94.593 | 95.951 | 96.497 | 96.666 | |
| 22 | 87.537 | 88.040 | 88.673 | 89.019 | 90.573 | 91.111 | 91.665 | 92.270 | 93.947 | 94.716 | 95.581 | 96.251 | |
| 23 | 84.529 | 84.973 | 85.209 | 86.819 | 89.384 | 89.679 | 90.052 | 90.477 | 92.997 | 94.222 | 94.918 | 95.758 | |
| 24 | government | 84.557 | 85.000 | 85.237 | 86.830 | 89.396 | 89.693 | 90.066 | 90.490 | 93.011 | 94.235 | 94.932 | 95.765 |
| 25 | 82.090 | 82.247 | 82.122 | 84.309 | 87.603 | 87.928 | 88.185 | 88.595 | 92.383 | 93.680 | 94.092 | 94.639 | |
| 26 | government employees | 78.770 | 78.970 | 78.749 | 81.424 | 85.747 | 86.098 | 86.354 | 86.875 | 91.550 | 92.845 | 93.109 | 93.474 |
| 27 | government fixed capital 2 | 92.659 | 92.675 | 92.844 | 93.496 | 93.532 | 93.771 | 94.028 | 94.080 | 95.015 | 96.322 | 97.213 | 98.353 |
| 28 | services purchased 3 | 87.657 | 88.546 | 89.336 | 90.087 | 91.618 | 91.879 | 92.396 | 92.829 | 93.773 | 94.905 | 95.944 | 97.133 |
| 29 | 96.758 | 96.692 | 96.651 | 96.906 | 97.426 | 97.595 | 97.464 | 97.515 | 97.873 | 98.343 | 98.630 | 99.062 | |
| 30 | 62.747 | 66.638 | 68.594 | 71.133 | 78.176 | 73.702 | 72.913 | 72.889 | 73.792 | 80.372 | 84.369 | 91.017 | |
| 31 | 89.022 | 89.700 | 90.501 | 91.143 | 92.158 | 93.024 | 93.795 | 94.354 | 95.404 | 96.000 | 96.812 | 97.515 | |
| 32 | 85.702 | 85.637 | 85.859 | 86.062 | 89.034 | 89.496 | 89.991 | 90.230 | 93.556 | 95.281 | 96.104 | 96.266 | |
| 33 | 88.628 | 89.162 | 89.686 | 89.820 | 91.895 | 92.412 | 92.727 | 93.093 | 95.060 | 95.713 | 96.431 | 96.644 | |
| 34 | expenditures | 87.784 | 87.612 | 87.278 | 87.487 | 90.754 | 90.951 | 91.171 | 91.425 | 94.839 | 96.077 | 96.449 | 96.665 |
| 35 | government | 87.755 | 87.599 | 87.280 | 87.494 | 90.733 | 90.935 | 91.163 | 91.422 | 94.809 | 96.040 | 96.422 | 96.652 |
| 36 | 86.532 | 85.815 | 85.027 | 85.060 | 89.627 | 89.923 | 89.998 | 90.241 | 94.977 | 96.435 | 96.499 | 96.385 | |
| 37 | government employees | 84.709 | 83.919 | 83.010 | 83.051 | 88.396 | 88.742 | 88.841 | 89.164 | 94.709 | 96.314 | 96.265 | 95.991 |
| 38 | government fixed capital 2 | 96.126 | 95.778 | 95.632 | 95.633 | 96.042 | 96.089 | 96.041 | 95.862 | 96.348 | 97.042 | 97.690 | 98.400 |
| 39 | services purchased 3 | 89.631 | 90.384 | 90.807 | 91.304 | 92.439 | 92.484 | 92.954 | 93.245 | 94.551 | 95.446 | 96.313 | 97.058 |
| 40 | 104.016 | 103.309 | 102.501 | 102.025 | 101.629 | 101.450 | 101.201 | 100.936 | 100.909 | 100.705 | 100.200 | 100.524 | |
| 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 42 | Corporation inventory change | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 43 | 84.559 | 87.161 | 88.025 | 88.399 | 90.811 | 89.046 | 89.983 | 90.861 | 91.884 | 93.210 | 94.891 | 96.616 | |
| 44 | 90.231 | 90.653 | 91.112 | 91.695 | 92.586 | 92.992 | 93.354 | 93.766 | 95.114 | 95.836 | 96.529 | 97.072 | |
| 45 | 87.610 | 87.626 | 87.568 | 87.862 | 90.816 | 91.362 | 91.798 | 92.060 | 95.475 | 96.509 | 96.814 | 96.992 | |
| 46 | 86.927 | 87.371 | 88.038 | 88.580 | 89.731 | 90.294 | 91.050 | 91.842 | 93.334 | 94.171 | 95.099 | 96.010 | |
| 47 | expenditures | 85.274 | 86.123 | 86.980 | 88.161 | 90.103 | 90.381 | 91.097 | 91.645 | 92.604 | 93.534 | 94.772 | 96.461 |
| 48 | government | 85.329 | 86.148 | 87.035 | 88.189 | 89.983 | 90.422 | 91.234 | 91.914 | 92.902 | 93.893 | 95.060 | 96.617 |
| 49 | 86.295 | 86.975 | 88.012 | 89.250 | 90.640 | 91.836 | 92.711 | 93.429 | 94.143 | 95.016 | 96.026 | 97.193 | |
| 50 | government employees | 85.883 | 86.609 | 87.752 | 89.133 | 90.623 | 91.971 | 92.952 | 93.765 | 94.531 | 95.349 | 96.204 | 97.257 |
| 51 | government fixed capital 2 | 89.821 | 90.110 | 90.256 | 90.293 | 90.859 | 90.793 | 90.808 | 90.775 | 91.088 | 92.413 | 94.651 | 96.704 |
| 52 | services purchased 3 | 83.478 | 84.557 | 85.173 | 86.177 | 88.719 | 87.744 | 88.436 | 89.043 | 90.546 | 91.756 | 93.220 | 95.518 |
| 53 | 99.546 | 99.493 | 99.042 | 98.690 | 98.336 | 98.192 | 98.076 | 98.072 | 98.347 | 98.605 | 98.744 | 99.305 | |
| 54 | 72.840 | 74.797 | 75.606 | 77.680 | 83.347 | 79.143 | 80.136 | 81.297 | 84.320 | 86.291 | 88.127 | 92.844 | |
| 55 | 88.172 | 88.850 | 89.433 | 89.950 | 91.003 | 91.714 | 92.299 | 92.648 | 93.411 | 94.274 | 95.626 | 96.722 | |
| 56 | 87.807 | 88.536 | 89.298 | 90.210 | 91.569 | 91.912 | 92.600 | 93.146 | 94.050 | 94.991 | 95.939 | 97.141 | |
| 57 | 85.387 | 86.090 | 87.116 | 88.170 | 89.366 | 90.495 | 91.715 | 92.962 | 94.078 | 95.323 | 96.210 | 97.238 | |
| 58 | related educational charges | 76.353 | 77.728 | 79.124 | 80.464 | 81.966 | 83.538 | 86.169 | 88.274 | 90.337 | 92.049 | 93.929 | 95.880 |
| 59 | hospital charges | 86.149 | 86.922 | 88.162 | 89.526 | 90.725 | 91.899 | 92.851 | 93.911 | 95.151 | 96.225 | 96.957 | 97.650 |
| 60 | 90.639 | 90.715 | 91.118 | 91.472 | 92.449 | 93.188 | 93.812 | 94.737 | 95.005 | 96.187 | 96.635 | 97.542 |
|
Help with Comma Separated Value (CSV) Download |
||