|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 3.10.6. Real Government Consumption Expenditures and General Government Gross Output, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | expenditures | 1,872.4 | 1,892.4 | 1,904.9 | 1,919.1 | 1,916.2 | 1,947.8 | 1,943.8 | 1,947.4 | 1,960.7 | 1,964.0 | 1,974.8 | 1,968.0 |
| 2 | government | 2,187.9 | 2,206.1 | 2,221.8 | 2,233.5 | 2,229.7 | 2,263.5 | 2,259.4 | 2,262.3 | 2,276.2 | 2,281.0 | 2,294.5 | 2,287.0 |
| 3 | 1,392.3 | 1,399.9 | 1,405.8 | 1,407.7 | 1,415.3 | 1,419.2 | 1,419.2 | 1,419.3 | 1,422.8 | 1,424.7 | 1,427.3 | 1,432.5 | |
| 4 | general government employees | 1,200.9 | 1,207.3 | 1,212.1 | 1,212.8 | 1,219.4 | 1,222.1 | 1,221.0 | 1,219.9 | 1,221.7 | 1,222.1 | 1,223.3 | 1,227.1 |
| 5 | general government fixed capital 2 | 191.6 | 192.7 | 193.8 | 194.9 | 196.0 | 197.1 | 198.2 | 199.4 | 201.1 | 202.6 | 204.0 | 205.4 |
| 6 | services purchased 3 | 795.5 | 806.0 | 815.8 | 825.6 | 814.2 | 844.2 | 840.1 | 842.9 | 853.4 | 856.3 | 867.3 | 854.5 |
| 7 | 47.3 | 48.5 | 50.1 | 48.8 | 47.8 | 51.3 | 51.5 | 51.6 | 52.2 | 54.3 | 54.8 | 53.9 | |
| 8 | 209.4 | 213.0 | 211.5 | 212.4 | 211.0 | 212.4 | 209.2 | 211.8 | 215.9 | 215.4 | 216.2 | 213.8 | |
| 9 | 540.2 | 546.1 | 555.0 | 565.2 | 556.4 | 580.6 | 579.1 | 579.4 | 585.5 | 586.6 | 596.0 | 586.7 | |
| 10 | investment 4 | 24.5 | 24.2 | 24.3 | 24.1 | 23.4 | 23.3 | 23.5 | 23.7 | 23.3 | 23.8 | 23.8 | 23.6 |
| 11 | sectors | 290.9 | 289.4 | 292.6 | 290.3 | 290.1 | 292.4 | 292.0 | 291.2 | 292.3 | 293.2 | 295.9 | 295.3 |
| 12 | 668.9 | 681.1 | 689.1 | 704.0 | 704.8 | 739.1 | 738.1 | 743.3 | 754.7 | 756.9 | 767.6 | 758.9 | |
| 13 | government | 680.0 | 690.3 | 701.5 | 713.9 | 714.6 | 751.2 | 749.4 | 753.6 | 764.4 | 767.1 | 780.4 | 770.6 |
| 14 | 416.4 | 419.2 | 421.9 | 423.4 | 428.8 | 432.3 | 432.6 | 432.5 | 434.6 | 434.1 | 435.9 | 438.7 | |
| 15 | government employees | 327.5 | 330.2 | 332.7 | 333.9 | 339.2 | 342.4 | 342.3 | 341.8 | 343.5 | 342.6 | 343.9 | 346.1 |
| 16 | government fixed capital 2 | 88.8 | 89.0 | 89.2 | 89.4 | 89.7 | 90.0 | 90.3 | 90.7 | 91.1 | 91.5 | 92.1 | 92.7 |
| 17 | services purchased 3 | 265.1 | 272.4 | 280.6 | 291.1 | 286.6 | 319.0 | 317.0 | 321.2 | 329.9 | 333.0 | 344.4 | 331.9 |
| 18 | 24.7 | 26.0 | 27.7 | 26.4 | 25.7 | 29.2 | 29.5 | 29.6 | 30.1 | 32.1 | 32.6 | 31.7 | |
| 19 | 30.4 | 33.1 | 31.5 | 32.9 | 33.5 | 35.9 | 33.1 | 36.0 | 39.2 | 38.6 | 39.3 | 37.0 | |
| 20 | 209.9 | 213.5 | 221.1 | 231.7 | 227.5 | 253.8 | 254.0 | 255.5 | 260.7 | 262.2 | 272.3 | 263.1 | |
| 21 | 5.0 | 5.1 | 5.3 | 5.1 | 4.8 | 4.9 | 4.7 | 5.0 | 4.5 | 4.7 | 4.8 | 4.7 | |
| 22 | 6.1 | 4.2 | 7.0 | 4.8 | 5.0 | 7.2 | 6.6 | 5.3 | 5.2 | 5.6 | 7.9 | 7.0 | |
| 23 | 435.7 | 441.6 | 446.5 | 459.6 | 455.4 | 496.2 | 487.6 | 497.1 | 505.6 | 507.0 | 518.9 | 505.9 | |
| 24 | government | 439.9 | 445.4 | 453.4 | 464.1 | 460.0 | 501.7 | 493.1 | 501.4 | 509.9 | 511.8 | 524.8 | 510.3 |
| 25 | 267.4 | 269.3 | 270.2 | 269.4 | 274.2 | 277.2 | 277.9 | 278.1 | 280.8 | 280.2 | 282.6 | 284.1 | |
| 26 | government employees | 202.2 | 204.1 | 205.0 | 204.1 | 208.8 | 211.6 | 212.1 | 212.0 | 214.5 | 213.5 | 215.5 | 216.6 |
| 27 | government fixed capital 2 | 65.0 | 65.0 | 65.1 | 65.2 | 65.4 | 65.6 | 65.8 | 66.1 | 66.4 | 66.7 | 67.1 | 67.5 |
| 28 | services purchased 3 | 173.9 | 177.5 | 184.2 | 195.2 | 186.7 | 224.5 | 215.5 | 223.4 | 229.1 | 231.5 | 242.1 | 226.2 |
| 29 | 22.6 | 23.8 | 25.5 | 24.2 | 23.5 | 27.1 | 27.3 | 27.5 | 27.8 | 29.7 | 30.2 | 29.2 | |
| 30 | 16.1 | 17.4 | 16.5 | 18.3 | 19.3 | 19.2 | 15.5 | 18.1 | 21.6 | 20.8 | 23.0 | 17.6 | |
| 31 | 135.4 | 136.5 | 142.1 | 153.0 | 144.5 | 178.2 | 171.9 | 177.4 | 179.8 | 181.0 | 189.1 | 179.2 | |
| 32 | 2.4 | 2.4 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.4 | 2.1 | 2.2 | 2.2 | 2.2 | |
| 33 | 1.9 | 1.5 | 4.4 | 2.1 | 2.3 | 3.1 | 3.2 | 2.0 | 2.2 | 2.6 | 3.7 | 2.1 | |
| 34 | expenditures | 232.9 | 239.2 | 242.4 | 244.3 | 249.1 | 242.9 | 250.4 | 246.2 | 249.1 | 249.8 | 248.8 | 253.0 |
| 35 | government | 239.8 | 244.6 | 247.9 | 249.6 | 254.3 | 249.5 | 256.2 | 252.1 | 254.6 | 255.3 | 255.6 | 260.3 |
| 36 | 148.9 | 149.9 | 151.6 | 153.8 | 154.5 | 155.1 | 154.6 | 154.4 | 153.7 | 153.8 | 153.3 | 154.6 | |
| 37 | government employees | 125.2 | 126.0 | 127.6 | 129.7 | 130.3 | 130.7 | 130.2 | 129.8 | 129.1 | 129.0 | 128.4 | 129.5 |
| 38 | government fixed capital 2 | 23.7 | 23.9 | 24.1 | 24.2 | 24.3 | 24.4 | 24.5 | 24.6 | 24.7 | 24.8 | 25.0 | 25.1 |
| 39 | services purchased 3 | 91.0 | 94.8 | 96.3 | 95.9 | 99.8 | 94.5 | 101.5 | 97.8 | 100.8 | 101.5 | 102.3 | 105.7 |
| 40 | 2.1 | 2.2 | 2.2 | 2.3 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.5 | 2.5 | |
| 41 | 14.2 | 15.6 | 14.9 | 14.7 | 14.5 | 16.7 | 17.3 | 17.6 | 17.8 | 17.9 | 16.7 | 19.1 | |
| 42 | Corporation inventory change | -0.2 | 0.6 | 0.1 | -0.3 | -0.4 | 0.3 | -0.3 | -0.2 | -1.1 | -0.6 | -1.7 | -0.4 |
| 43 | 14.4 | 15.0 | 14.8 | 15.0 | 14.9 | 16.4 | 17.6 | 17.7 | 18.9 | 18.5 | 18.4 | 19.6 | |
| 44 | 74.5 | 76.9 | 79.0 | 78.8 | 83.0 | 75.7 | 82.1 | 78.0 | 80.9 | 81.2 | 83.2 | 83.9 | |
| 45 | 2.7 | 2.7 | 2.8 | 2.6 | 2.4 | 2.5 | 2.4 | 2.6 | 2.4 | 2.5 | 2.6 | 2.5 | |
| 46 | 4.2 | 2.7 | 2.6 | 2.7 | 2.7 | 4.1 | 3.4 | 3.3 | 3.0 | 3.0 | 4.2 | 4.9 | |
| 47 | expenditures | 1,203.3 | 1,211.1 | 1,215.6 | 1,215.1 | 1,211.4 | 1,208.8 | 1,205.7 | 1,204.1 | 1,206.0 | 1,207.2 | 1,207.2 | 1,209.1 |
| 48 | government | 1,507.6 | 1,515.5 | 1,520.1 | 1,519.5 | 1,515.1 | 1,512.3 | 1,510.0 | 1,508.8 | 1,511.8 | 1,513.9 | 1,514.2 | 1,516.4 |
| 49 | 975.5 | 980.4 | 983.6 | 984.1 | 986.4 | 986.9 | 986.6 | 986.8 | 988.2 | 990.6 | 991.4 | 993.7 | |
| 50 | government employees | 872.7 | 876.6 | 878.9 | 878.6 | 880.1 | 879.7 | 878.6 | 878.0 | 878.2 | 879.5 | 879.4 | 881.0 |
| 51 | government fixed capital 2 | 102.8 | 103.7 | 104.6 | 105.4 | 106.3 | 107.1 | 107.9 | 108.7 | 110.0 | 111.0 | 112.0 | 112.7 |
| 52 | services purchased 3 | 532.5 | 535.7 | 537.0 | 535.8 | 528.9 | 525.6 | 523.5 | 522.0 | 523.7 | 523.4 | 522.8 | 522.7 |
| 53 | 22.6 | 22.5 | 22.4 | 22.3 | 22.1 | 22.1 | 22.1 | 22.0 | 22.1 | 22.2 | 22.2 | 22.2 | |
| 54 | 179.1 | 179.9 | 180.1 | 179.6 | 177.5 | 176.5 | 176.1 | 175.9 | 176.7 | 176.8 | 176.9 | 176.9 | |
| 55 | 330.8 | 333.1 | 334.3 | 333.8 | 329.2 | 326.9 | 325.3 | 324.1 | 324.8 | 324.4 | 323.7 | 323.6 | |
| 56 | 19.4 | 19.1 | 19.0 | 18.9 | 18.6 | 18.4 | 18.8 | 18.7 | 18.7 | 19.1 | 19.0 | 19.0 | |
| 57 | 284.8 | 285.3 | 285.5 | 285.5 | 285.1 | 285.2 | 285.4 | 285.9 | 287.1 | 287.6 | 287.9 | 288.3 | |
| 58 | related educational charges | 62.7 | 62.8 | 63.1 | 63.4 | 63.6 | 63.5 | 62.7 | 62.3 | 61.6 | 61.3 | 60.9 | 60.6 |
| 59 | hospital charges | 138.7 | 138.3 | 137.4 | 136.4 | 135.6 | 134.9 | 135.0 | 135.2 | 135.7 | 135.9 | 135.7 | 135.3 |
| 60 | 83.6 | 84.4 | 85.2 | 85.9 | 86.2 | 86.9 | 87.8 | 88.5 | 89.8 | 90.3 | 91.4 | 92.4 | |
| 61 | -1.0 | -0.9 | -0.4 | -0.6 | -1.0 | 0.0 | 0.5 | 0.5 | -0.4 | 0.0 | -0.4 | 0.3 |
|
Help with Comma Separated Value (CSV) Download |
||